SECOND STANDARD FOUR JOINT ASSESSMENT — Overall Results

All schools combined, ranked pupil by pupil

Total pupils 2,749
Class average 37.80
Highest score 296
Download PDF

SECOND STANDARD FOUR JOINT ASSESSMENT — Overall Results

ALL SCHOOLS COMBINED
S/No. Pupil Names & School MATH Grade ENG Grade KISW Grade SCIE Grade HIST Grade GEO Grade Total Avg Grade Pos
1 🏆 OSCAR GEORGE KAMBOFI GOOD VICTORY 50 A 50 A 48 A 50 A 48 A 50 A 296 49.33 A 1
2 🥈 FRANCISCA FEDRICK HALEZYA GOOD VICTORY 50 A 49 A 50 A 50 A 46 A 50 A 295 49.17 A 2
3 🥈 ALVIN DANIEL MKINI GOOD VICTORY 48 A 50 A 50 A 50 A 48 A 49 A 295 49.17 A 2
4 BEVANKENZO BRIAN MUNGA GOOD VICTORY 50 A 50 A 49 A 46 A 49 A 50 A 294 49.00 A 4
5 LEONIDAS REMIGIUS RUGAKINGILA KATO VICTORY 50 A 50 A 50 A 50 A 46 A 48 A 294 49.00 A 4
6 DOREEN DICKSON MPULULE GOOD VICTORY 50 A 50 A 50 A 48 A 46 A 50 A 294 49.00 A 4
7 JOHNSON BONIFACE MHANDO GOOD VICTORY 50 A 50 A 50 A 46 A 48 A 50 A 294 49.00 A 4
8 Samirah Luhinda Luyagwa JOYFUL 50 A 50 A 49 A 49 A 46 A 49 A 293 48.83 A 8
9 BRIGHT SUNDAY SAMILE GOOD VICTORY 50 A 50 A 49 A 44 A 50 A 50 A 293 48.83 A 8
10 IVONNE PRECIOUS BUHIYE GOOD VICTORY 50 A 49 A 50 A 46 A 47 A 50 A 292 48.67 A 10
11 EWALD ELIAS OTIENO GILI 48 A 47 A 48 A 50 A 49 A 50 A 292 48.67 A 10
12 ATHENA LEWIS TARIMO WISDOM 48 A 49 A 47 A 50 A 50 A 48 A 292 48.67 A 10
13 JOYLIN AMON MWABUKUSI SAVE LIFE 46 A 48 A 50 A 50 A 49 A 49 A 292 48.67 A 10
14 Nathan Denis Gordian JOYFUL 48 A 50 A 48 A 50 A 46 A 50 A 292 48.67 A 10
15 Blessing Nyagabona Malima JOYFUL 48 A 48 A 49 A 50 A 48 A 49 A 292 48.67 A 10
16 GOODLUCK GODFREY MKUWA GILI 48 A 47 A 49 A 48 A 49 A 50 A 291 48.50 A 16
17 BLESSING BARNABA HARAN GOOD VICTORY 50 A 50 A 50 A 46 A 47 A 48 A 291 48.50 A 16
18 KARLEN INOCENT NGAILO SAVE LIFE 48 A 49 A 50 A 50 A 47 A 47 A 291 48.50 A 16
19 CHARITY GENTLE KARIMA SAVE LIFE 48 A 49 A 49 A 50 A 45 A 50 A 291 48.50 A 16
20 Neema Aggrey Mleli JOYFUL 50 A 47 A 50 A 49 A 46 A 48 A 290 48.33 A 20
21 JOEL KIFYASI KIFYASI GOOD VICTORY 46 A 50 A 50 A 50 A 48 A 46 A 290 48.33 A 20
22 ETHAN-LOUIS AUGUSTINE MRUMAH BROOKSIDE 46 A 50 A 49 A 50 A 48 A 47 A 290 48.33 A 20
23 NASRI ABUBAKARI MAKINDA GOOD VICTORY 50 A 49 A 50 A 44 A 48 A 49 A 290 48.33 A 20
24 BERNICE JEREMIAH MUTAGOMA WISDOM 46 A 49 A 48 A 50 A 48 A 49 A 290 48.33 A 20
25 TRACY EMMANUEL EUSEBIUS GOOD VICTORY 48 A 50 A 50 A 46 A 47 A 49 A 290 48.33 A 20
26 MELVIN STEVEN NYANDONGO GOOD VICTORY 50 A 50 A 49 A 42 A 49 A 49 A 289 48.17 A 26
27 BRIGHTON ISAYA GODWIN GILI 46 A 47 A 49 A 50 A 48 A 49 A 289 48.17 A 26
28 NASIR HAMIS HOZA GOOD VICTORY 46 A 50 A 49 A 46 A 48 A 50 A 289 48.17 A 26
29 Mulhat Salim Issa JOYFUL 48 A 50 A 50 A 46 A 46 A 49 A 289 48.17 A 26
30 ISAYA EMMANUEL MUSYANI GILI 48 A 48 A 49 A 45 A 49 A 50 A 289 48.17 A 26
31 EBEN-EZER DANIEL NGUTTU KOM 42 A 50 A 48 A 50 A 49 A 49 A 288 48.00 A 31
32 IVAN CHRISTOPHER CHARLES GOOD VICTORY 50 A 50 A 50 A 40 B 48 A 50 A 288 48.00 A 31
33 DANIELPRINCE MPONJOLI MWAKALINGA GILI 48 A 46 A 50 A 50 A 46 A 48 A 288 48.00 A 31
34 CLARA GRAYSON BAGUNE WISDOM 48 A 49 A 50 A 48 A 47 A 46 A 288 48.00 A 31
35 Avronscott Robert Kihiyo JOYFUL 46 A 48 A 49 A 48 A 48 A 49 A 288 48.00 A 31
36 BRIAN NKINDE MWAIKUKA KATO VICTORY 44 A 50 A 50 A 50 A 46 A 48 A 288 48.00 A 31
37 COLLINS ERICK MBWILIZA WISDOM 46 A 49 A 48 A 50 A 47 A 48 A 288 48.00 A 31
38 Lulu Dennis Nombo JOYFUL 50 A 50 A 50 A 48 A 44 A 46 A 288 48.00 A 31
39 MARY SYLVESTER ALOYCE SAVE LIFE 46 A 48 A 50 A 50 A 45 A 49 A 288 48.00 A 31
40 DANIEL AMANI MAUKI GILI 48 A 43 A 47 A 50 A 49 A 50 A 287 47.83 A 40
41 BRUNO OSMUND SHAWA GOOD VICTORY 48 A 49 A 50 A 42 A 48 A 50 A 287 47.83 A 40
42 PRINCE ROBERTO ANSIGARY GOOD VICTORY 46 A 50 A 50 A 44 A 48 A 49 A 287 47.83 A 40
43 NSANGALUFU SANKE MWANGOBOLA SAVE LIFE 46 A 48 A 47 A 50 A 47 A 49 A 287 47.83 A 40
44 DANIEL DEOGRASIAS KOMBA BROOKSIDE 48 A 50 A 46 A 48 A 47 A 48 A 287 47.83 A 40
45 BEATUS EMMANUEL MSOKWA ST ANNE'S 46 A 50 A 46 A 50 A 45 A 50 A 287 47.83 A 40
46 JOSEPHINE JOHN BARNABAS KIDENKE 50 A 48 A 48 A 48 A 43 A 50 A 287 47.83 A 40
47 AKRAM RAMADHANI MSANGI GILI 46 A 47 A 49 A 48 A 47 A 50 A 287 47.83 A 40
48 REGINA EGBERT NGONZI GOOD VICTORY 50 A 50 A 48 A 44 A 49 A 46 A 287 47.83 A 40
49 FEISAL ABDULTAWABU KIVATWA BROOKSIDE 46 A 43 A 49 A 50 A 50 A 48 A 286 47.67 A 49
50 EDNA KELVIN MKANA SAVE LIFE 46 A 47 A 49 A 50 A 45 A 49 A 286 47.67 A 49
51 Sharlon Daniel Daudi JOYFUL 48 A 48 A 49 A 46 A 45 A 50 A 286 47.67 A 49
52 Odilia Acky Charles JOYFUL 50 A 50 A 49 A 42 A 47 A 48 A 286 47.67 A 49
53 PRINCESS ALOYCE NG’WITAGUKA ABC CAPITAL - KIGAMBONI 48 A 48 A 48 A 50 A 44 A 48 A 286 47.67 A 49
54 CLARA MALIMA NKILIJIWANDO ST ANNE'S 46 A 49 A 49 A 50 A 45 A 47 A 286 47.67 A 49
55 ETHAN DANIEL TUMAI GOOD VICTORY 46 A 50 A 50 A 44 A 47 A 48 A 285 47.50 A 55
56 MOZA ABDALLAH MOHAMED BURHANI 48 A 48 A 50 A 50 A 43 A 46 A 285 47.50 A 55
57 ALEX NATAL MURO GILI 44 A 46 A 48 A 50 A 47 A 50 A 285 47.50 A 55
58 NADIA HAJI ATHUMAN GOOD VICTORY 48 A 50 A 50 A 44 A 46 A 47 A 285 47.50 A 55
59 PROSPER HABIMANA JOHNSON GOOD VICTORY 50 A 50 A 49 A 40 B 47 A 49 A 285 47.50 A 55
60 GILBERT RICOBERT AGONZA ELIZABETH 46 A 49 A 50 A 44 A 46 A 50 A 285 47.50 A 55
61 EMMANUEL AGAPITI LUANDA JUNIOR SCHOLAR 44 A 50 A 45 A 48 A 50 A 48 A 285 47.50 A 55
62 ROGATHE KISUKA NIBLAITA GOOD VICTORY 46 A 50 A 49 A 46 A 45 A 48 A 284 47.33 A 62
63 BRAYNOTH THOMAS TUNGU PATMO 48 A 47 A 42 A 50 A 49 A 48 A 284 47.33 A 62
64 ARIANA TUMSIFU MAMBOLEO PATMO 48 A 47 A 45 A 50 A 46 A 48 A 284 47.33 A 62
65 ELIEZER SAMWEL MTUKI 50 A 50 A 50 A 41 A 45 A 48 A 284 47.33 A 62
66 ABDULKAREEM JUMANNE MPINGA GILI 44 A 48 A 48 A 50 A 50 A 44 A 284 47.33 A 62
67 JOHARI MFAUME THABITI SAVE LIFE 46 A 50 A 47 A 50 A 42 A 49 A 284 47.33 A 62
68 IHSAN KICHUNGO OMARI GILI 48 A 47 A 46 A 48 A 47 A 48 A 284 47.33 A 62
69 ZUHURA ISSA MTUKI 50 A 48 A 50 A 42 A 48 A 46 A 284 47.33 A 62
70 ALHAM SHADY HANYA GOOD VICTORY 48 A 50 A 48 A 44 A 47 A 47 A 284 47.33 A 62
71 REHEMA DICKSON MWAIPOPO SAVE LIFE 42 A 47 A 50 A 50 A 46 A 49 A 284 47.33 A 62
72 ELIAH CHRISTIAN MAKENZA GOOD VICTORY 50 A 50 A 49 A 40 B 46 A 49 A 284 47.33 A 62
73 DAVID ELIAS MGOLEH KATO VICTORY 44 A 49 A 50 A 48 A 45 A 48 A 284 47.33 A 62
74 ETHAN ANDREW SANDEWA BROOKSIDE 48 A 50 A 48 A 44 A 47 A 47 A 284 47.33 A 62
75 ISMAIL AZIZI MPINGA GILI 46 A 46 A 49 A 44 A 49 A 50 A 284 47.33 A 62
76 ABDUKAREEM MOHAMEDI MPWIMBWI GILI 46 A 45 A 45 A 50 A 48 A 49 A 283 47.17 A 76
77 IVAN INNOCENT KAYUNGUYA GILI 46 A 47 A 48 A 47 A 46 A 49 A 283 47.17 A 76
78 CHAIRO BARAKA MAHENGE GOOD VICTORY 48 A 50 A 50 A 42 A 47 A 46 A 283 47.17 A 76
79 BILLYSON MARK MSEMWA BROOKSIDE 44 A 50 A 47 A 50 A 43 A 49 A 283 47.17 A 76
80 EUPHIGENIA BENEDICT NINDI GOOD VICTORY 50 A 50 A 49 A 42 A 46 A 46 A 283 47.17 A 76
81 FAITH ASWILE MWASONGWE SAVE LIFE 44 A 45 A 48 A 50 A 47 A 49 A 283 47.17 A 76
82 JERRYSON JEREMIA MWAKIPESILE GOOD VICTORY 50 A 50 A 49 A 42 A 47 A 45 A 283 47.17 A 76
83 JOHN JOHN DALALI KATO VICTORY 46 A 50 A 50 A 47 A 42 A 48 A 283 47.17 A 76
84 REHEMA PHILIPO MWAMBELA SAVE LIFE 42 A 50 A 46 A 50 A 46 A 49 A 283 47.17 A 76
85 BERTILA GOMAGI CHAKUPEWA WISDOM 46 A 49 A 47 A 48 A 47 A 46 A 283 47.17 A 76
86 EMMANUEL MUBAMBA MUMANYAMA JUNIOR SCHOLAR 40 B 50 A 47 A 49 A 50 A 47 A 283 47.17 A 76
87 COLLIN CHRISTOPHER MALEKELA GOOD VICTORY 50 A 50 A 46 A 40 B 47 A 49 A 282 47.00 A 87
88 ARIEL GABRIEL SAM NOTRE DAME 46 A 48 A 44 A 48 A 46 A 50 A 282 47.00 A 87
89 BRETT BRESHNEVU CHELESI JUNIOR SCHOLAR 48 A 48 A 48 A 44 A 48 A 46 A 282 47.00 A 87
90 ETHAN CALVIN CREPIN NDIRA GOOD VICTORY 48 A 50 A 49 A 41 A 45 A 49 A 282 47.00 A 87
91 ETHAN JOHN MSUYA GILI 48 A 48 A 49 A 44 A 44 A 49 A 282 47.00 A 87
92 Carlson Carlos Chomola JOYFUL 46 A 49 A 46 A 47 A 45 A 49 A 282 47.00 A 87
93 TYRON MATHAYO MSIGARA SAVE LIFE 40 B 50 A 49 A 50 A 44 A 49 A 282 47.00 A 87
94 GIVEN ROBERT SANGA GOOD VICTORY 46 A 50 A 49 A 41 A 47 A 49 A 282 47.00 A 87
95 Sharon Gordian Mpambo JOYFUL 48 A 45 A 49 A 46 A 48 A 46 A 282 47.00 A 87
96 GIAN JOSEPH MENDE GILI 44 A 46 A 44 A 50 A 48 A 50 A 282 47.00 A 87
97 Janessa Obioto Losai JOYFUL 46 A 50 A 48 A 48 A 45 A 45 A 282 47.00 A 87
98 IRIS FARAJA MOLLEL GOOD VICTORY 50 A 46 A 49 A 44 A 47 A 46 A 282 47.00 A 87
99 ENOCK CHRISTOPHER MWAKALIKENE BROOKSIDE 44 A 50 A 49 A 48 A 45 A 46 A 282 47.00 A 87
100 CAMILA ECLAND JAMES SAVE LIFE 44 A 49 A 46 A 50 A 44 A 49 A 282 47.00 A 87
101 IVAN ALEX RUBEN GOOD VICTORY 50 A 49 A 48 A 42 A 45 A 48 A 282 47.00 A 87
102 BUHANGWA FABIAN MAGANGA GOOD VICTORY 46 A 50 A 49 A 44 A 45 A 48 A 282 47.00 A 87
103 FREDSON FERDAS FREDY GILI 46 A 47 A 49 A 48 A 49 A 43 A 282 47.00 A 87
104 CATHERINE ISRAEL MTUKI 50 A 50 A 49 A 39 B 44 A 49 A 281 46.83 A 104
105 ALEX MKENDA ADOLF GILI 42 A 46 A 49 A 45 A 49 A 50 A 281 46.83 A 104
106 MOHAMED ALLY MOHAMED BROOKSIDE 42 A 49 A 49 A 48 A 45 A 48 A 281 46.83 A 104
107 PRINCESS LORAINNE DAVID KATO VICTORY 44 A 50 A 49 A 48 A 44 A 46 A 281 46.83 A 104
108 ERNEOUS MARTINE CHAULA GOOD VICTORY 48 A 49 A 49 A 42 A 48 A 45 A 281 46.83 A 104
109 LIGHTNESS EPIFANUS MIZAMBWA GILI 46 A 50 A 48 A 45 A 48 A 44 A 281 46.83 A 104
110 Gladys George Ulaya JOYFUL 46 A 48 A 49 A 49 A 43 A 46 A 281 46.83 A 104
111 KENDRICK GODLIVING MOLLEL SAVE LIFE 42 A 48 A 44 A 50 A 47 A 50 A 281 46.83 A 104
112 MECLINE NESTO TAYARI GILI 46 A 48 A 49 A 39 B 49 A 50 A 281 46.83 A 104
113 ISABELLA JAMES NAHONYO GOOD VICTORY 46 A 50 A 48 A 42 A 47 A 48 A 281 46.83 A 104
114 ATUGANILE BENJAMIN MANGULA SAVE LIFE 44 A 50 A 49 A 50 A 39 B 49 A 281 46.83 A 104
115 Gian Dunstan Rushekya JOYFUL 48 A 50 A 44 A 47 A 42 A 50 A 281 46.83 A 104
116 ALVIN ERNEST BARAMBILWA GILI 44 A 46 A 48 A 48 A 46 A 49 A 281 46.83 A 104
117 AYMAN SULTAN MTUKI 50 A 47 A 48 A 43 A 45 A 48 A 281 46.83 A 104
118 BLESS ABDUELI MDEE GOOD VICTORY 46 A 47 A 49 A 42 A 48 A 49 A 281 46.83 A 104
119 JOSHUA LAZECK KYAMBA SAVE LIFE 44 A 45 A 49 A 48 A 44 A 50 A 280 46.67 A 119
120 ELVIN CHARLES MAHOMELA GOOD VICTORY 48 A 50 A 49 A 42 A 45 A 46 A 280 46.67 A 119
121 SHERIDA GAMBARYEKU MTUKI 50 A 46 A 46 A 46 A 45 A 47 A 280 46.67 A 119
122 JONATHAN EXAMS NZIKU GOOD VICTORY 48 A 49 A 49 A 40 B 45 A 49 A 280 46.67 A 119
123 GIAN STEVEN NGOWI NOTRE DAME 48 A 49 A 48 A 42 A 43 A 50 A 280 46.67 A 119
124 BRIGHTON VINIAS PAUL JUNIOR SCHOLAR 38 B 48 A 48 A 49 A 48 A 49 A 280 46.67 A 119
125 CLARA EMILY EDWARD PREMIER 42 A 44 A 49 A 48 A 49 A 48 A 280 46.67 A 119
126 KENDRICK SAMWEL CHANAI GOOD VICTORY 48 A 50 A 49 A 39 B 47 A 47 A 280 46.67 A 119
127 DANIEL VALENTINO MATONYA GOOD VICTORY 50 A 49 A 45 A 42 A 44 A 50 A 280 46.67 A 119
128 Abdulmalik Hassan Mboje JOYFUL 48 A 50 A 50 A 41 A 45 A 46 A 280 46.67 A 119
129 SETH MUGISHA BUBERWA WISDOM 44 A 49 A 47 A 50 A 45 A 45 A 280 46.67 A 119
130 AL-RAYYAN SALUM ALLY GILI 44 A 44 A 48 A 48 A 46 A 50 A 280 46.67 A 119
131 GRAYSON MOSES MASSAWE GILI 48 A 41 A 44 A 48 A 49 A 50 A 280 46.67 A 119
132 ANNA DANIEL KAHABI ST ANNE'S 48 A 50 A 47 A 41 A 44 A 50 A 280 46.67 A 119
133 DARVIAN NOEL CHILEWA GOOD VICTORY 46 A 49 A 50 A 42 A 44 A 49 A 280 46.67 A 119
134 JOSHUA ENOCK MWAKAJWANGA SAVE LIFE 44 A 50 A 47 A 48 A 43 A 48 A 280 46.67 A 119
135 GERSON MANASE MALLEY NOTRE DAME KIOMBOI 42 A 48 A 47 A 50 A 45 A 48 A 280 46.67 A 119
136 DOREEN JUMANNE JOSEPH GOOD VICTORY 46 A 50 A 49 A 38 B 48 A 49 A 280 46.67 A 119
137 NATAYA S. MKULIA BEZALEL 50 A 47 A 45 A 43 A 48 A 47 A 280 46.67 A 119
138 AMARA REHURE NYALAWA BROOKSIDE 44 A 50 A 50 A 44 A 43 A 49 A 280 46.67 A 119
139 HAJRATH HATIBU LUHASI GOOD VICTORY 46 A 45 A 50 A 48 A 41 A 49 A 279 46.50 A 139
140 GASPER THEOBART KINGAMKONO SAVE LIFE 40 B 50 A 48 A 49 A 44 A 48 A 279 46.50 A 139
141 REHAN ABID MEHBOOB BURHANI 49 A 48 A 44 A 50 A 42 A 46 A 279 46.50 A 139
142 HAGAI NOAH MWAKIBIBI SAVE LIFE 40 B 50 A 47 A 49 A 43 A 50 A 279 46.50 A 139
143 AGREY ALLY MWAMPAGATWA SAVE LIFE 40 B 50 A 49 A 48 A 42 A 50 A 279 46.50 A 139
144 IVAN MIKA NJOMBO SAVE LIFE 42 A 48 A 47 A 50 A 42 A 50 A 279 46.50 A 139
145 GRACEOUS GERVAS MALLYA GILI 46 A 46 A 49 A 39 B 49 A 50 A 279 46.50 A 139
146 ZUHAYRA KISAMO MSANGI GILI 46 A 48 A 48 A 40 B 47 A 50 A 279 46.50 A 139
147 RASHFORD O. ABDUL BEZALEL 50 A 49 A 44 A 39 B 50 A 47 A 279 46.50 A 139
148 JOSHUA JOSEPHAT MTUKI 50 A 49 A 49 A 38 B 47 A 46 A 279 46.50 A 139
149 DANIEL ALLY KISWAGA MTUKI 50 A 47 A 50 A 39 B 44 A 49 A 279 46.50 A 139
150 ARAFA BASHIRU ALMASI GOOD VICTORY 50 A 49 A 49 A 39 B 46 A 46 A 279 46.50 A 139
151 BLESS HASSAN KALINGA GOOD VICTORY 48 A 49 A 50 A 43 A 45 A 44 A 279 46.50 A 139
152 SAFIA MBARAK SALMIN BURHANI 47 A 48 A 50 A 48 A 41 A 45 A 279 46.50 A 139
153 ETHAN FRANK HEZRON WISDOM 47 A 48 A 45 A 46 A 45 A 48 A 279 46.50 A 139
154 MUAYYAD SAID JUMA GILI 46 A 47 A 45 A 44 A 47 A 50 A 279 46.50 A 139
155 JANETH CHRISTOPHER MWAJAPWA SAVE LIFE 44 A 43 A 48 A 50 A 45 A 48 A 278 46.33 A 155
156 DAMARA GEORGE MWAKISU SAVE LIFE 42 A 47 A 48 A 50 A 42 A 49 A 278 46.33 A 155
157 GERTRUDE AUGUSTINO DANDA JUNIOR SCHOLAR 42 A 50 A 49 A 43 A 47 A 47 A 278 46.33 A 155
158 ANGEL FESTO MWASOTE GOOD VICTORY 46 A 48 A 49 A 42 A 44 A 49 A 278 46.33 A 155
159 Yumna Habibu Lyowa JOYFUL 50 A 48 A 50 A 50 A 40 B 40 B 278 46.33 A 155
160 ELVIS YOHANA MUHWAYA DERBAB 48 A 47 A 42 A 50 A 41 A 50 A 278 46.33 A 155
161 ILLHAM PIUS NYANGWA GOOD VICTORY 50 A 49 A 50 A 38 B 45 A 46 A 278 46.33 A 155
162 Cuthbert Godfrey Kavishe JOYFUL 46 A 46 A 50 A 42 A 46 A 48 A 278 46.33 A 155
163 CHRISTIAN CHARLES MTUKI 50 A 48 A 50 A 39 B 45 A 46 A 278 46.33 A 155
164 ALEXANDER JOHN MWAKYUSA SAVE LIFE 40 B 49 A 49 A 46 A 44 A 50 A 278 46.33 A 155
165 SAMWEL STEVEN MBINDA GOOD VICTORY 46 A 50 A 49 A 44 A 44 A 45 A 278 46.33 A 155
166 ADIL CHARLES RAYMOND GILI 48 A 42 A 49 A 47 A 43 A 49 A 278 46.33 A 155
167 Shubi Paulinus Mbehomba JOYFUL 48 A 48 A 50 A 39 B 48 A 45 A 278 46.33 A 155
168 LUCY LAMECK LEVERY GILI 48 A 48 A 49 A 43 A 45 A 45 A 278 46.33 A 155
169 REBECCA GELASE RUGAIMUKAMU ABC CAPITAL 48 A 49 A 38 B 50 A 44 A 49 A 278 46.33 A 155
170 VIVIAN CUTHBELT MAKOYE MTUKI 48 A 49 A 48 A 43 A 44 A 46 A 278 46.33 A 155
171 JAMES TEMBA MTUKI 50 A 50 A 50 A 38 B 47 A 43 A 278 46.33 A 155
172 Bradley Xavier Michael JOYFUL 48 A 48 A 48 A 42 A 42 A 50 A 278 46.33 A 155
173 AALIYAH ALLY KAKOMILE ABC CAPITAL - KIGAMBONI 50 A 44 A 46 A 48 A 42 A 48 A 278 46.33 A 155
174 ABIGAIL GASTO MKAWE NOTRE DAME 46 A 50 A 47 A 40 B 44 A 50 A 277 46.17 A 174
175 RAHMA RAJABU MAARUFU WISDOM 44 A 47 A 48 A 46 A 47 A 45 A 277 46.17 A 174
176 ETHANPAUL JIMMY KALINGA KIDUNDI 44 A 50 A 50 A 42 A 45 A 46 A 277 46.17 A 174
177 LODRICK AUGUSTINO MTUKI 50 A 50 A 48 A 38 B 45 A 46 A 277 46.17 A 174
178 Ethan Johnson Kileo JOYFUL 48 A 48 A 48 A 40 B 45 A 48 A 277 46.17 A 174
179 ANDREW SHABAN CHAYE MONTESSORI MSIMBAZI 46 A 50 A 46 A 46 A 46 A 43 A 277 46.17 A 174
180 VIVIAN JOHN LUNGATO BURHANI 45 A 46 A 50 A 47 A 43 A 46 A 277 46.17 A 174
181 Boniventure A Mabula THINK BIG 46 A 50 A 47 A 44 A 42 A 48 A 277 46.17 A 174
182 ABDULRAZACK SIRAJ MTUKI 50 A 49 A 48 A 39 B 43 A 48 A 277 46.17 A 174
183 Akmal Rashid Mrisho JOYFUL 48 A 50 A 45 A 45 A 43 A 46 A 277 46.17 A 174
184 LEWIS RAPHAEL MANGA BROOKSIDE 40 B 49 A 50 A 47 A 46 A 45 A 277 46.17 A 174
185 EVAN JERRY MONGI GOOD VICTORY 48 A 50 A 50 A 40 B 44 A 45 A 277 46.17 A 174
186 FESTO BERNARD SAMILA GOOD VICTORY 44 A 49 A 48 A 44 A 46 A 46 A 277 46.17 A 174
187 ALICE ALOYCE ANTONY WISDOM 45 A 47 A 48 A 42 A 48 A 47 A 277 46.17 A 174
188 ETHAN JOSEPH HOSEA WISDOM 44 A 49 A 46 A 44 A 48 A 45 A 276 46.00 A 188
189 EMANUEL JACKSON REUBEN ST.MARY'S 46 A 47 A 49 A 39 B 50 A 45 A 276 46.00 A 188
190 FAIZA HASSAN MTUKI 50 A 46 A 46 A 44 A 44 A 46 A 276 46.00 A 188
191 GADIEL DICKSON MWAKINGWE GILI 44 A 45 A 46 A 48 A 45 A 48 A 276 46.00 A 188
192 CAREEN CHESCO KITOSI GOOD VICTORY 48 A 50 A 49 A 36 B 45 A 48 A 276 46.00 A 188
193 IVAN JOHN MBOYA BROOKSIDE 46 A 47 A 50 A 49 A 38 B 46 A 276 46.00 A 188
194 AMMAAR JUMA MTUKI 50 A 50 A 46 A 39 B 44 A 47 A 276 46.00 A 188
195 NANCY STANLEY KIHWELE GOOD VICTORY 48 A 49 A 48 A 38 B 48 A 45 A 276 46.00 A 188
196 AZALEA CHARLES MWAIKUJU BROOKSIDE 38 B 50 A 49 A 48 A 45 A 46 A 276 46.00 A 188
197 ECRAM JUMA CHUMA ABC CAPITAL - KIGAMBONI 46 A 47 A 44 A 47 A 43 A 49 A 276 46.00 A 188
198 TAMIR HAMZA AHMAD GOOD VICTORY 48 A 50 A 48 A 40 B 42 A 48 A 276 46.00 A 188
199 ETHAN ELISANTE MAGOHE MONTESSORI MSIMBAZI 48 A 49 A 43 A 47 A 46 A 43 A 276 46.00 A 188
200 ATIFA NAAZ ISHTEYAQUE BURHANI 43 A 47 A 50 A 47 A 43 A 46 A 276 46.00 A 188
201 DENNIS JOHN KAZUNGU GILI 42 A 44 A 44 A 49 A 47 A 50 A 276 46.00 A 188
202 JERRYELLY FUNGO GILI 40 B 46 A 45 A 50 A 47 A 48 A 276 46.00 A 188
203 IBRAHIM FADHILI KINDAMBA ABC CAPITAL 40 B 50 A 46 A 50 A 46 A 44 A 276 46.00 A 188
204 SADRUDDIN SWALEH HAMID BURHANI 44 A 48 A 48 A 46 A 47 A 43 A 276 46.00 A 188
205 SEIF MSELLEM MOHAMED BURHANI 43 A 44 A 49 A 47 A 46 A 47 A 276 46.00 A 188
206 JOS'E GIOVANNI ROBERT MUSHI GILI 42 A 46 A 45 A 49 A 45 A 49 A 276 46.00 A 188
207 Candy Goodluck Mlambo JOYFUL 50 A 50 A 45 A 43 A 43 A 45 A 276 46.00 A 188
208 WAHIDA SIRAJU KHAMIS GILI 46 A 46 A 49 A 38 B 50 A 47 A 276 46.00 A 188
209 BENEDICT JACOB CHUMA JUNIOR SCHOLAR 44 A 50 A 45 A 40 B 49 A 47 A 275 45.83 A 209
210 WARREN DOMINIC MARTIN GILI 46 A 47 A 43 A 40 B 49 A 50 A 275 45.83 A 209
211 JUNIOR OMARY LUTEGO GOOD VICTORY 50 A 50 A 47 A 42 A 42 A 44 A 275 45.83 A 209
212 BUDEANI ERNEST SYLVESTER ELIZABETH 48 A 50 A 46 A 39 B 42 A 50 A 275 45.83 A 209
213 Ian Naasi Dahaye JOYFUL 46 A 45 A 45 A 49 A 41 A 49 A 275 45.83 A 209
214 Briana Godfrey Kisandu JOYFUL 48 A 48 A 42 A 42 A 47 A 48 A 275 45.83 A 209
215 Martha Charles Fimbo JOYFUL 48 A 48 A 50 A 38 B 46 A 45 A 275 45.83 A 209
216 MARTHA PETRO SANGA JUNIOR SCHOLAR 38 B 48 A 48 A 48 A 46 A 47 A 275 45.83 A 209
217 Yashpal Alfa Robert JOYFUL 48 A 50 A 40 B 50 A 38 B 49 A 275 45.83 A 209
218 JAYDEN EMMANUEL HITRA GILI 42 A 45 A 46 A 50 A 45 A 47 A 275 45.83 A 209
219 YUSRA SHABANI JUMA GILI 46 A 48 A 49 A 35 B 47 A 50 A 275 45.83 A 209
220 Joachim August Shayo JOYFUL 48 A 50 A 50 A 42 A 39 B 46 A 275 45.83 A 209
221 ABOUBAKAR SAID HUSSEIN GILI 46 A 47 A 43 A 44 A 48 A 47 A 275 45.83 A 209
222 Arabella Armani Adamson JOYFUL 48 A 48 A 47 A 42 A 42 A 48 A 275 45.83 A 209
223 MUDHAMIR MOHAMED MTUKI 50 A 49 A 49 A 38 B 45 A 44 A 275 45.83 A 209
224 ABRAAH MOHAMED MKITTU GOOD VICTORY 46 A 50 A 47 A 37 B 45 A 50 A 275 45.83 A 209
225 EVANCE SIKAINDA MTUKI 50 A 49 A 48 A 38 B 43 A 47 A 275 45.83 A 209
226 IVANA ARCHIE MGONDAH ABC CAPITAL - KIGAMBONI 44 A 48 A 45 A 48 A 45 A 45 A 275 45.83 A 209
