GRADE IV PRE - SFNA KESS JOINT ASSESSMENT — Overall Results

All schools combined, ranked pupil by pupil

Total pupils 1,540
Class average 40.40
Highest score 299
Download PDF

GRADE IV PRE - SFNA KESS JOINT ASSESSMENT — Overall Results

ALL SCHOOLS COMBINED
S/No. Pupil Names & School MATH Grade ENG Grade KISW Grade SCIE Grade HIST Grade GEO Grade Total Avg Grade Pos
1 🏆 JOSHUA JOSEPHAT NYUHA MTUKI 50 A 50 A 49 A 50 A 50 A 50 A 299 49.83 A 1
2 🥈 MARY SYLVESTER ALOYCE SAVE LIFE 50 A 50 A 50 A 50 A 48 A 49 A 297 49.50 A 2
3 🥈 SHAQIR SHAFFII MWENDUNDU APOLO 50 A 50 A 50 A 50 A 48 A 49 A 297 49.50 A 2
4 JOYLIN AMON MWABUKUSI SAVE LIFE 50 A 50 A 49 A 50 A 50 A 47 A 296 49.33 A 4
5 DANIEL ALLY KISWAGA MTUKI 50 A 48 A 50 A 50 A 48 A 50 A 296 49.33 A 4
6 ZUHURA ISSA JUMANNE MTUKI 50 A 50 A 50 A 48 A 50 A 48 A 296 49.33 A 4
7 AYMAN SULTAN MWINSHEHE MTUKI 50 A 50 A 49 A 50 A 50 A 47 A 296 49.33 A 4
8 FAITH ELIMBINGI MASAWE MTUKI 50 A 50 A 49 A 49 A 50 A 48 A 296 49.33 A 4
9 COLLINS ERICK MBWILIZA WISDOM 50 A 47 A 50 A 49 A 50 A 49 A 295 49.17 A 9
10 KARLEN INOCENT NGAILO SAVE LIFE 50 A 48 A 50 A 50 A 50 A 47 A 295 49.17 A 9
11 JAMES GODWIN TEMBA MTUKI 50 A 50 A 50 A 48 A 50 A 47 A 295 49.17 A 9
12 HAPPINESS GOODLUCK MAFURU CARMEL 50 A 49 A 50 A 50 A 48 A 48 A 295 49.17 A 9
13 BRIGHTON FELICIAN CHILALE MTUKI 50 A 45 A 50 A 49 A 50 A 50 A 294 49.00 A 13
14 MUDHAMIR MOHAMED MSAFIRI MTUKI 50 A 48 A 50 A 48 A 50 A 48 A 294 49.00 A 13
15 NABEEL OTHMAN JUMA MTUKI 50 A 48 A 50 A 48 A 49 A 48 A 293 48.83 A 15
16 SETH MUGISHA BUBERWA WISDOM 50 A 49 A 50 A 50 A 47 A 47 A 293 48.83 A 15
17 NATHAN MACH MUURA CARMEL 50 A 49 A 49 A 50 A 50 A 45 A 293 48.83 A 15
18 ISMAIL KAREEM JUMANNE MTUKI 50 A 47 A 50 A 50 A 48 A 48 A 293 48.83 A 15
19 ETHAN JOSHUA IKONGO WISDOM 50 A 48 A 50 A 50 A 46 A 49 A 293 48.83 A 15
20 CHARITY MUSTAPHA MOLLEL WISDOM 50 A 47 A 50 A 49 A 50 A 47 A 293 48.83 A 15
21 KELVIN AROGOGAST MKAMA MTUKI 50 A 47 A 50 A 50 A 48 A 48 A 293 48.83 A 15
22 HARRY FRANK MMBAGA DERBAB 50 A 48 A 50 A 48 A 48 A 48 A 292 48.67 A 22
23 LODRICK AUGUSTINO MPELEMBWA MTUKI 50 A 48 A 50 A 49 A 47 A 48 A 292 48.67 A 22
24 ETHAN FRANK HEZRON WISDOM 50 A 47 A 50 A 50 A 46 A 49 A 292 48.67 A 22
25 ABDULRAZACK SIRAJ SHEKIOGHA MTUKI 50 A 48 A 49 A 50 A 50 A 45 A 292 48.67 A 22
26 GOODLUCK GODFREY MALAIKA WA MATUMAINI 48 A 49 A 48 A 50 A 50 A 47 A 292 48.67 A 22
27 AISLINN DANIFORD MPAGAMA CARMEL 50 A 49 A 50 A 48 A 48 A 47 A 292 48.67 A 22
28 RYAN RICHARD NYARUKE SAVE LIFE 48 A 48 A 50 A 50 A 47 A 49 A 292 48.67 A 22
29 GABRIELLA NYANGI MARWA DERBAB 50 A 49 A 47 A 49 A 47 A 49 A 291 48.50 A 29
30 AALIYAH IDDI KIBADENI MTUKI 50 A 45 A 48 A 50 A 50 A 48 A 291 48.50 A 29
31 FARAJI YUSUPH MASEGA MTUKI 50 A 49 A 49 A 48 A 49 A 46 A 291 48.50 A 29
32 BRIGHT L. MWABULANGA LUAMBANO 50 A 48 A 48 A 49 A 48 A 48 A 291 48.50 A 29
33 BENIGNITY LASTON MKARLU CARMEL 48 A 49 A 49 A 50 A 49 A 46 A 291 48.50 A 29
34 SAMWEL ELIA MWANGYOMBO CARMEL 48 A 50 A 49 A 49 A 50 A 45 A 291 48.50 A 29
35 JOSHUA LAZECK KYAMBA SAVE LIFE 47 A 48 A 50 A 50 A 50 A 46 A 291 48.50 A 29
36 AMMAAR KALINGA MOHAMED MTUKI 50 A 45 A 50 A 50 A 50 A 46 A 291 48.50 A 29
37 ATHENA LEWIS TARIMO WISDOM 50 A 47 A 49 A 50 A 47 A 47 A 290 48.33 A 37
38 DENIS KAFUMU PAULO CHOGOGWE 50 A 48 A 49 A 49 A 48 A 46 A 290 48.33 A 37
39 DEVOTA NCHEMBI MALALE APOLO 49 A 50 A 50 A 49 A 48 A 44 A 290 48.33 A 37
40 VENERANDA NELSON NKAMBA CARMEL 48 A 48 A 49 A 49 A 50 A 46 A 290 48.33 A 37
41 HAGAI JOSEPH LUKA CHOGOGWE 50 A 47 A 50 A 48 A 49 A 46 A 290 48.33 A 37
42 CHRISTIAN CHARLES KINISA MTUKI 50 A 44 A 50 A 49 A 48 A 49 A 290 48.33 A 37
43 BERTILA GOMAGI CHAKUPEWA WISDOM 50 A 47 A 50 A 50 A 46 A 47 A 290 48.33 A 37
44 JULIANA JONATHAN MUMBA MTUKI 48 A 47 A 49 A 50 A 50 A 46 A 290 48.33 A 37
45 MARC MACKFALLEN GILIADI CARMEL 50 A 50 A 50 A 49 A 48 A 43 A 290 48.33 A 37
46 WARDA SHABANI MSIGA MTUKI 48 A 48 A 47 A 50 A 50 A 47 A 290 48.33 A 37
47 Sharon Gordian Mpambo JOYFUL 46 A 50 A 50 A 50 A 48 A 46 A 290 48.33 A 37
48 JONATHAN SAMWEL SHARISHOY PREMIER 50 A 47 A 47 A 46 A 50 A 49 A 289 48.17 A 48
49 ARIANA JUSTINE NYALUSI DERBAB 48 A 48 A 49 A 50 A 47 A 47 A 289 48.17 A 48
50 FAJARUDDIN MAKAME ALLY MTUKI 46 A 48 A 50 A 50 A 47 A 48 A 289 48.17 A 48
51 MERCY N. MWAIKAMBO LUAMBANO 50 A 44 A 49 A 48 A 49 A 49 A 289 48.17 A 48
52 AYMAR DAUD MABENA DERBAB 50 A 49 A 50 A 49 A 47 A 44 A 289 48.17 A 48
53 BRIGITTE VICTOR NGW'IGULU MTUKI 50 A 50 A 49 A 49 A 46 A 45 A 289 48.17 A 48
54 ELISHA EMANUEL MASSE CARMEL 50 A 48 A 50 A 47 A 50 A 44 A 289 48.17 A 48
55 ETHAN JOSEPH HOSEA WISDOM 50 A 47 A 49 A 47 A 47 A 49 A 289 48.17 A 48
56 AMIDA FIKIRI MAHAMUDU WISDOM 50 A 48 A 50 A 50 A 45 A 46 A 289 48.17 A 48
57 CLARA MARTINE NZOBENDO CARMEL 50 A 49 A 49 A 48 A 43 A 50 A 289 48.17 A 48
58 CLARA EMILY EDWARD PREMIER 50 A 47 A 48 A 48 A 50 A 46 A 289 48.17 A 48
59 BRIAN RAMADANI MAIGA DERBAB 50 A 49 A 48 A 50 A 47 A 45 A 289 48.17 A 48
60 JOVIO RICHARD MASHAKA MALAIKA WA MATUMAINI 50 A 48 A 50 A 48 A 47 A 46 A 289 48.17 A 48
61 KENDRICK GODLIVING MOLLEL SAVE LIFE 45 A 48 A 50 A 50 A 50 A 46 A 289 48.17 A 48
62 ELIEZER SAMWEL KISAKENI MTUKI 50 A 48 A 50 A 50 A 45 A 46 A 289 48.17 A 48
63 JESE ERASTO JONAS MTUKI 50 A 48 A 50 A 50 A 47 A 44 A 289 48.17 A 48
64 EDNA KELVIN MKANA SAVE LIFE 50 A 47 A 50 A 50 A 47 A 44 A 288 48.00 A 64
65 CHARLOTTE MSAFIRI KIDUNYE MTUKI 50 A 47 A 50 A 47 A 49 A 45 A 288 48.00 A 64
66 YAHYA IRUMBA DAFFI MTUKI 50 A 48 A 50 A 48 A 46 A 46 A 288 48.00 A 64
67 LILIAN MOHAMMED MARUSU WISDOM 48 A 45 A 50 A 50 A 50 A 45 A 288 48.00 A 64
68 SHERIDA GAMBARYEKU MOKIRI MTUKI 50 A 47 A 48 A 50 A 48 A 45 A 288 48.00 A 64
69 PENDO AGREY TESHA PREMIER 50 A 46 A 50 A 46 A 48 A 48 A 288 48.00 A 64
70 NASRI MANENO LEJETO MTUKI 50 A 46 A 48 A 50 A 48 A 46 A 288 48.00 A 64
71 BERNICE JEREMIAH MUTAGOMA WISDOM 50 A 45 A 50 A 50 A 48 A 45 A 288 48.00 A 64
72 JAYDEN SHADRACK KAVUTA CARMEL 48 A 50 A 47 A 49 A 47 A 47 A 288 48.00 A 64
73 ELVIS YOHANA MUHWAYA DERBAB 50 A 46 A 49 A 46 A 49 A 48 A 288 48.00 A 64
74 NASSOR IBRAHIM MZEE DERBAB 50 A 47 A 50 A 48 A 44 A 49 A 288 48.00 A 64
75 ATHUMANI AMIRI MAUMBA CHOGOGWE 50 A 46 A 50 A 48 A 49 A 45 A 288 48.00 A 64
76 RUWAIDA HASSANI MALAPO WONDER KIDS PRE AND PRIMARY SCHOOL 50 A 49 A 50 A 49 A 48 A 42 A 288 48.00 A 64
77 NSANGALUFU SANKE MWANGOBOLA SAVE LIFE 48 A 49 A 49 A 49 A 46 A 47 A 288 48.00 A 64
78 EVANCE EUZEBIUS SIKAINDA MTUKI 50 A 48 A 50 A 50 A 46 A 44 A 288 48.00 A 64
79 BLANDINA WALACE MBONGO CHOGOGWE 50 A 47 A 50 A 46 A 50 A 45 A 288 48.00 A 64
80 ZARINA JUMA MOGELA PREMIER 48 A 48 A 47 A 48 A 50 A 47 A 288 48.00 A 64
81 ABIGAIL YUKUNDUSI MAHUNDI CARMEL 50 A 50 A 46 A 48 A 49 A 45 A 288 48.00 A 64
82 HASSAN HASHIMU MUSSA CHOGOGWE 50 A 46 A 50 A 50 A 46 A 46 A 288 48.00 A 64
83 DOREEN KIJUU MORIAH 50 A 45 A 50 A 50 A 48 A 45 A 288 48.00 A 64
84 ETHANPAUL JIMMY KALINGA KIDUNDI 50 A 50 A 45 A 48 A 46 A 48 A 287 47.83 A 84
85 MILTON DANIEL KALANDAGE CARMEL 48 A 47 A 49 A 48 A 48 A 47 A 287 47.83 A 84
86 SALMA FABIAN KADEGE APOLO 49 A 48 A 48 A 48 A 48 A 46 A 287 47.83 A 84
87 JONATHAN AMOS KIDEBELI WISDOM 50 A 47 A 48 A 50 A 45 A 47 A 287 47.83 A 84
88 ESTOMEH HUSSEIN MDEE MTUKI 50 A 50 A 49 A 50 A 44 A 44 A 287 47.83 A 84
89 MIRIAM MCDONALD SEMPA MTUKI 50 A 48 A 49 A 50 A 43 A 47 A 287 47.83 A 84
90 MARTHA SAMWEL RUBAMBA WISDOM 48 A 47 A 50 A 50 A 48 A 44 A 287 47.83 A 84
91 MOSES LAURENT TIBANYENDERA CARMEL 48 A 49 A 47 A 48 A 50 A 45 A 287 47.83 A 84
92 SHADRACK LOSHOOKI MOLLEL APOLO 48 A 50 A 47 A 50 A 47 A 45 A 287 47.83 A 84
93 GRACIOUS STEPHANO GUGA DERBAB 50 A 46 A 49 A 47 A 47 A 48 A 287 47.83 A 84
94 DOREEN MOSES ATHANAS MTUKI 50 A 47 A 49 A 49 A 48 A 44 A 287 47.83 A 84
95 REHEMA PHILIPO MWAMBELA SAVE LIFE 48 A 48 A 50 A 48 A 48 A 45 A 287 47.83 A 84
96 GASPER THEOBART KINGAMKONO SAVE LIFE 50 A 47 A 50 A 46 A 47 A 47 A 287 47.83 A 84
97 LIGHTNESS FRANK KIMARIO WISDOM 50 A 47 A 49 A 50 A 45 A 46 A 287 47.83 A 84
98 FAIZA HASSAN SAMATA MTUKI 50 A 50 A 49 A 46 A 50 A 42 A 287 47.83 A 84
99 CLARA GRAYSON BAGUNE WISDOM 50 A 45 A 49 A 50 A 47 A 46 A 287 47.83 A 84
100 LAWRENCE ABEL NYARUSI SAVE LIFE 44 A 49 A 50 A 45 A 50 A 48 A 286 47.67 A 100
101 ANNA DANIEL KAHABI ST ANNE'S 48 A 50 A 48 A 46 A 47 A 47 A 286 47.67 A 100
102 IVAN MIKA NJOMBO SAVE LIFE 47 A 43 A 50 A 50 A 49 A 47 A 286 47.67 A 100
103 YUAN YUSUPH MWAYELA DERBAB 50 A 42 A 50 A 50 A 49 A 45 A 286 47.67 A 100
104 PRECIOUS ZABLON NASHON WISDOM 50 A 47 A 49 A 50 A 46 A 44 A 286 47.67 A 100
105 ARVIN CHRISTIAN SAFARI DERBAB 48 A 50 A 50 A 48 A 43 A 47 A 286 47.67 A 100
106 REHEMA DICKSON MWAIPOPO SAVE LIFE 46 A 47 A 50 A 48 A 48 A 47 A 286 47.67 A 100
107 Samirah Luhinda Luyagwa JOYFUL 50 A 50 A 40 B 50 A 48 A 48 A 286 47.67 A 100
108 CATRINA YUSTO MLAHAGWA WISDOM 47 A 50 A 50 A 48 A 44 A 47 A 286 47.67 A 100
109 JOSHUA ENOCK MWAKAJWANGA SAVE LIFE 46 A 44 A 50 A 50 A 49 A 47 A 286 47.67 A 100
110 FARIDI HAMISI SHEA WONDER KIDS PRE AND PRIMARY SCHOOL 48 A 46 A 49 A 49 A 48 A 46 A 286 47.67 A 100
111 JACKLINE SAMSON MWAKISISILE SAVE LIFE 48 A 48 A 50 A 48 A 47 A 45 A 286 47.67 A 100
112 PAULSEN MICHAEL NTAHORUBULA SAVE LIFE 46 A 49 A 48 A 49 A 49 A 45 A 286 47.67 A 100
113 NYIGE ABASI MUHAMBO WONDER KIDS PRE AND PRIMARY SCHOOL 48 A 49 A 50 A 45 A 49 A 45 A 286 47.58 A 100
114 EDWARD DIDACUS DAIMONY MTUKI 48 A 45 A 50 A 48 A 47 A 48 A 286 47.67 A 100
115 MUDHI - HIR FRANCIS NJOGOPA MTUKI 50 A 49 A 50 A 50 A 50 A 37 B 286 47.67 A 100
116 ANYES SALVATORY ELIAS WISDOM 46 A 45 A 50 A 49 A 49 A 47 A 286 47.67 A 100
117 JASON ELINGOMOI MDUMA CARMEL 50 A 48 A 48 A 48 A 47 A 45 A 286 47.67 A 100
118 DAMARA GEORGE MWAKISU SAVE LIFE 50 A 46 A 50 A 49 A 48 A 43 A 286 47.67 A 100
119 SHIKAEL JOHN LYATUU CARMEL 50 A 47 A 48 A 49 A 49 A 43 A 286 47.67 A 100
120 MIRIAM STAPHORD MWAKAFWILA SAVE LIFE 44 A 50 A 49 A 50 A 46 A 47 A 286 47.67 A 100
121 Odilia Acky Charles JOYFUL 46 A 47 A 47 A 50 A 48 A 48 A 286 47.67 A 100
122 GLADNESS EDWARD NDUNGURU CHOGOGWE 50 A 45 A 50 A 49 A 50 A 42 A 286 47.67 A 100
123 AKSAM ABDALLAH NAMTAPIKA WONDER KIDS PRE AND PRIMARY SCHOOL 48 A 49 A 50 A 46 A 45 A 48 A 286 47.58 A 100
124 GRACIOUS YUSTCE JOSEPH MTUKI 50 A 47 A 49 A 49 A 43 A 47 A 285 47.50 A 124
125 AKHRAM YASSIN MBULULO CARMEL 50 A 49 A 46 A 48 A 46 A 46 A 285 47.50 A 124
126 ISSA HAMINI MORIAH 48 A 46 A 50 A 50 A 47 A 44 A 285 47.50 A 124
127 Akmal Rashid Mrisho JOYFUL 48 A 48 A 43 A 49 A 49 A 48 A 285 47.50 A 124
128 AISHA MGAYA MAUMBA CHOGOGWE 48 A 44 A 50 A 47 A 50 A 46 A 285 47.50 A 124
129 IMRAN ANWAR MAKANGE MTUKI 48 A 46 A 50 A 50 A 48 A 43 A 285 47.50 A 124
130 VICTOR INNOCENT JOVENARY WISDOM 50 A 48 A 50 A 47 A 45 A 45 A 285 47.50 A 124
131 ZIPORAH MONZO NYAMONGE MTUKI 50 A 44 A 50 A 50 A 45 A 46 A 285 47.50 A 124
132 SALMA MOHAMED ABDALLAH PREMIER 50 A 50 A 47 A 46 A 50 A 42 A 285 47.50 A 124
133 ATUGANILE BENJAMIN MANGULA SAVE LIFE 50 A 43 A 49 A 47 A 47 A 49 A 285 47.50 A 124
134 GIFT JOHN CHRISTOPHER MTUKI 50 A 47 A 49 A 47 A 48 A 44 A 285 47.50 A 124
135 EVIN ASIFIWE LAZARO CARMEL 44 A 48 A 48 A 49 A 49 A 47 A 285 47.50 A 124
136 ALVIN VICTOR SWED MTUKI 50 A 42 A 49 A 50 A 46 A 48 A 285 47.50 A 124
137 Mulhat Salim Issa JOYFUL 44 A 48 A 47 A 50 A 47 A 49 A 285 47.50 A 124
138 Janessa Obioto Losai JOYFUL 44 A 49 A 47 A 50 A 47 A 48 A 285 47.50 A 124
139 BRAYAN EZRA MWANYAMBO SAVE LIFE 48 A 45 A 50 A 49 A 46 A 47 A 285 47.50 A 124
140 SEBASTIAN JAMES MORIAH 44 A 48 A 50 A 50 A 48 A 45 A 285 47.50 A 124
141 BENARD L. JAPHET LUAMBANO 50 A 44 A 49 A 48 A 49 A 45 A 285 47.50 A 124
142 CHRISTIAN GEORGE MAGANGA WISDOM 44 A 43 A 49 A 49 A 50 A 49 A 284 47.33 A 142
143 FRANSISCO FELIX EXAVERY WISDOM 50 A 48 A 48 A 50 A 47 A 41 A 284 47.33 A 142
144 JOHARI MFAUME THABITI SAVE LIFE 48 A 49 A 50 A 45 A 47 A 45 A 284 47.33 A 142
145 Khasimu Mushi Mataka JOYFUL 46 A 46 A 48 A 50 A 46 A 48 A 284 47.33 A 142
146 ISMAIL RAMADHAN MTUMWA PREMIER 46 A 48 A 48 A 46 A 48 A 48 A 284 47.33 A 142
147 RAHMA IDDY HARUNA MZIGU 48 A 45 A 49 A 49 A 50 A 43 A 284 47.33 A 142
148 FODIA SOPATRO PAMBA WISDOM 48 A 45 A 49 A 50 A 49 A 43 A 284 47.33 A 142
149 LASHIRAH HUSSEIN ULEMELA ST ANNE'S 46 A 50 A 46 A 50 A 48 A 44 A 284 47.33 A 142
150 ABDULRAZACK LUKULA AHMAD CHOGOGWE 46 A 48 A 50 A 49 A 49 A 42 A 284 47.33 A 142
151 EMANUEL NOEL MORIAH 48 A 47 A 50 A 47 A 46 A 46 A 284 47.33 A 142
152 DAVID FAUSTINE SAMWEL CHOGOGWE 48 A 44 A 50 A 50 A 48 A 44 A 284 47.33 A 142
153 DERICK YOHANA MASONGA CARMEL 50 A 46 A 48 A 47 A 48 A 45 A 284 47.33 A 142
154 RAHMA RAJABU MAARUFU WISDOM 46 A 45 A 50 A 50 A 49 A 44 A 284 47.33 A 142
155 BRIGHTON KULWA MBASHA MZIGU 44 A 47 A 49 A 48 A 48 A 48 A 284 47.33 A 142
156 MICHELLE PASCHALI ALFRED WISDOM 47 A 45 A 49 A 48 A 48 A 47 A 284 47.33 A 142
157 ARYAN RASHID MAKOKO DERBAB 48 A 48 A 47 A 50 A 45 A 46 A 284 47.33 A 142
158 CHARITY GENTLE KARIMA SAVE LIFE 50 A 48 A 49 A 49 A 45 A 43 A 284 47.33 A 142
159 KHAREEM SANIGWA MOSHI WISDOM 45 A 45 A 49 A 50 A 48 A 47 A 284 47.33 A 142
160 HUSSEIN CHARLES WALLACE CHOGOGWE 50 A 45 A 50 A 50 A 46 A 43 A 284 47.33 A 142
161 GIANNA MKUMBO MIENDA CARMEL 46 A 48 A 50 A 47 A 47 A 46 A 284 47.33 A 142
162 RYAN BLESSINGS BANDA PREMIER 48 A 50 A 47 A 45 A 46 A 47 A 283 47.17 A 162
163 ITHAM SADATH CHENGA WONDER KIDS PRE AND PRIMARY SCHOOL 48 A 47 A 47 A 46 A 50 A 45 A 283 47.17 A 162
164 ELVIRA JOHN PETER MTUKI 50 A 46 A 50 A 47 A 46 A 44 A 283 47.17 A 162
165 BELINDA ERASTO EDSON CARMEL 44 A 50 A 49 A 49 A 45 A 46 A 283 47.17 A 162
166 PENINA S. MESHACK LUAMBANO 49 A 45 A 49 A 48 A 47 A 45 A 283 47.17 A 162
167 SALUM MJANDAR MASWA PREMIER 48 A 47 A 46 A 47 A 46 A 49 A 283 47.17 A 162
168 ALEXANDER JOHN MWAKYUSA SAVE LIFE 50 A 40 B 50 A 49 A 49 A 45 A 283 47.17 A 162
169 GRACIOUS GUSTAPH URIO DERBAB 48 A 45 A 50 A 48 A 43 A 49 A 283 47.17 A 162
170 PETER ATHUMANI SALA ST. CLARE 48 A 50 A 46 A 48 A 48 A 43 A 283 47.17 A 162
171 BEATUS EMMANUEL MSOKWA ST ANNE'S 42 A 50 A 48 A 50 A 49 A 44 A 283 47.17 A 162
172 ALVIN JAMES MANDA CARMEL 48 A 44 A 48 A 49 A 46 A 48 A 283 47.17 A 162
173 DANIEL SOLOMON MWAKILEMBE SAVE LIFE 46 A 47 A 49 A 46 A 50 A 45 A 283 47.17 A 162
174 CANDRICK FULKO MWINGIRA KIDUNDI 47 A 49 A 48 A 46 A 48 A 45 A 283 47.17 A 162
175 JOHSON SAMSON MWANGETA APOLO 50 A 47 A 48 A 50 A 47 A 41 A 283 47.17 A 162
176 Ethan Johnson Kileo JOYFUL 46 A 50 A 44 A 47 A 49 A 47 A 283 47.17 A 162
177 AYMAN ADAM KIPILIPILI PREMIER 50 A 48 A 48 A 46 A 44 A 47 A 283 47.17 A 162
178 CATHERINE ISRAEL NATAI MTUKI 48 A 46 A 47 A 49 A 50 A 43 A 283 47.17 A 162
179 SALMA MUSSA SADICK CARMEL 48 A 47 A 49 A 47 A 47 A 45 A 283 47.17 A 162
180 AYMAN IBRAHIM MAJID PREMIER 44 A 48 A 48 A 48 A 50 A 45 A 283 47.17 A 162
181 GLOTHAN GODFREY NDIMBO CARMEL 48 A 47 A 49 A 47 A 46 A 46 A 283 47.17 A 162
182 MOHAMED JUMANNE SUMBI APOLO 48 A 50 A 47 A 48 A 48 A 41 A 282 47.00 A 182
183 EDVESTA G MORIAH 48 A 47 A 50 A 45 A 48 A 44 A 282 47.00 A 182
184 ANEST MICHAEL MHENGILOLO MTUKI 50 A 48 A 50 A 44 A 48 A 42 A 282 47.00 A 182
185 BRYAN ASIFIWE MTUI CARMEL 48 A 48 A 50 A 47 A 44 A 45 A 282 47.00 A 182
186 CLARA MALIMA NKILIJIWANDO ST ANNE'S 48 A 50 A 46 A 49 A 48 A 41 A 282 47.00 A 182
187 FIDEL PHANUEL MATIKO CARMEL 42 A 47 A 49 A 50 A 48 A 46 A 282 47.00 A 182
188 JONATHAN JANKE MWAIPWISI SAVE LIFE 46 A 42 A 50 A 50 A 47 A 47 A 282 47.00 A 182
189 JOEL COHELET LUHWAGO PREMIER 46 A 48 A 47 A 46 A 46 A 49 A 282 47.00 A 182
190 NOREEN JOSEPH MHADU CARMEL 48 A 49 A 47 A 46 A 46 A 46 A 282 47.00 A 182
191 NOELA MILEMBE SAYI MZIGU 50 A 47 A 48 A 46 A 46 A 45 A 282 47.00 A 182
192 SHAFEEQ SHABAN MAKWALILA CARMEL 44 A 49 A 49 A 49 A 50 A 41 A 282 47.00 A 182
193 YUSUF POLE SAID BETHANIA 50 A 44 A 47 A 48 A 50 A 43 A 282 47.00 A 182
194 BRAYAN DANIEL MWENDA SAVE LIFE 48 A 47 A 47 A 50 A 43 A 47 A 282 47.00 A 182
195 ABDUL-WAHID KULWA MIKOMA KIDUNDI 50 A 48 A 49 A 45 A 49 A 41 A 282 47.00 A 182
196 BRIGHTON RAPHAEL SHEMDOE WISDOM 46 A 45 A 49 A 48 A 49 A 45 A 282 47.00 A 182
197 JONATHAN FADHIL MBISE PREMIER 50 A 48 A 45 A 48 A 48 A 43 A 282 47.00 A 182
198 DELPHINE JOHN SWEYA MALAIKA WA MATUMAINI 48 A 49 A 50 A 50 A 45 A 40 B 282 47.00 A 182
199 AITHAMU HESSEIN KAWILI APOLO 48 A 45 A 50 A 50 A 46 A 43 A 282 47.00 A 182
200 GETMAN MATHIAS FRANCIS EASTERN ARC 50 A 47 A 50 A 48 A 39 B 48 A 282 47.00 A 182
201 TYRON MATHAYO MSIGARA SAVE LIFE 46 A 47 A 50 A 48 A 43 A 47 A 281 46.83 A 201
202 BETRAM BALTAZARY MVUGILLAHE MTUKI 50 A 45 A 46 A 50 A 44 A 46 A 281 46.83 A 201
203 JOAN TUMAINI MRUMA MTUKI 50 A 43 A 50 A 50 A 44 A 44 A 281 46.83 A 201
204 DANIEL KILASA MALEHIWA APOLO 50 A 44 A 50 A 50 A 44 A 43 A 281 46.83 A 201
205 FERNANDO FRANCIS MACHARIA CARMEL 48 A 43 A 49 A 49 A 45 A 47 A 281 46.83 A 201
206 NURU STAPHORD MWAKAFWILA SAVE LIFE 44 A 43 A 50 A 48 A 49 A 47 A 281 46.83 A 201
207 GLORY MARTIN MORIAH 46 A 48 A 50 A 47 A 46 A 44 A 281 46.83 A 201
208 ABEDNEGO JONAS MUHOJA WONDER KIDS PRE AND PRIMARY SCHOOL 50 A 48 A 49 A 47 A 46 A 41 A 281 46.75 A 201
209 HAMIDU JUMA MTUMBUKA APOLO 48 A 47 A 46 A 49 A 47 A 44 A 281 46.83 A 201
210 IVANNA RAY IVAN CARMEL 48 A 47 A 47 A 47 A 48 A 44 A 281 46.83 A 201
211 MILFAT MOHAMED ALMASI DERBAB 46 A 48 A 47 A 47 A 45 A 48 A 281 46.83 A 201
212 GLORIA MUSSA SIMON WISDOM 46 A 45 A 50 A 48 A 50 A 42 A 281 46.83 A 201
213 PRISCILLA PETER NGAJUA MTUKI 48 A 48 A 50 A 47 A 44 A 44 A 281 46.83 A 201
214 EVANS ANANIA ST. JOSEPH 46 A 46 A 48 A 47 A 46 A 48 A 281 46.83 A 201
215 JOHNSON EDWIN TAIRO DERBAB 50 A 44 A 49 A 48 A 46 A 44 A 281 46.83 A 201
216 ADRIC EMMANUEL KASAMALA WISDOM 45 A 45 A 49 A 47 A 49 A 46 A 281 46.83 A 201
217 ALICE AMANI LYIMO DERBAB 50 A 47 A 48 A 49 A 43 A 44 A 281 46.83 A 201
218 JOCELYNE REUBEN SULUJA ST ANNE'S 46 A 50 A 47 A 45 A 46 A 47 A 281 46.83 A 201
219 NOMAN NASSAR ZUBER DERBAB 48 A 49 A 45 A 49 A 42 A 48 A 281 46.83 A 201
220 BENAYA JOSEPH BUDELELE MTUKI 50 A 46 A 48 A 48 A 48 A 41 A 281 46.83 A 201
221 ADRIAN ISUTO MATARAGIO SAVE LIFE 48 A 45 A 49 A 49 A 46 A 44 A 281 46.83 A 201
222 David-Ethan Alexander Chaggu JOYFUL 48 A 50 A 42 A 50 A 45 A 46 A 281 46.83 A 201
223 JAYDEN NELSON WILSON CARMEL 48 A 45 A 50 A 48 A 49 A 40 B 280 46.67 A 223
224 LUCK PAPY MUDERWA DERBAB 49 A 48 A 50 A 47 A 44 A 42 A 280 46.67 A 223
225 HAGAI NOAH MWAKIBIBI SAVE LIFE 49 A 43 A 49 A 46 A 48 A 45 A 280 46.67 A 223
226 LUDOVICK KIANDA ST. CLARE 48 A 50 A 50 A 45 A 44 A 43 A 280 46.67 A 223
227 Blessing Nyagabona Malima JOYFUL 48 A 45 A 40 B 50 A 47 A 50 A 280 46.67 A 223
