STANDAD SIX ANNUAL JOINT ASSESSMENTOVERALL RESULTS |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/No. | Pupil Names | School | Math | Grade | Eng | Grade | Kisw | Grade | Scie | Grade | CME | Grade | SST | Grade | TTL | Avrg | Grade | Pos |
1 | JACKLINE N. MAYOLA | MTUKI HIGHLAND | ||||||||||||||||
2 | FARIDA A. AWADHI | MTUKI HIGHLAND | ||||||||||||||||
3 | FURAHA E. KISWAKA | MTUKI HIGHLAND | ||||||||||||||||
4 | SARAHMILLEN M. MAKOYE | MTUKI HIGHLAND | ||||||||||||||||
5 | MARTHA ANDREA MANYIKA | NGALAWA | ||||||||||||||||
6 | GELARDINA M. SEMPA | MTUKI HIGHLAND | ||||||||||||||||
7 | DIANA G. MWAKALINGA | MTUKI HIGHLAND | ||||||||||||||||
8 | OTHMAN B. MAZILA | MTUKI HIGHLAND | ||||||||||||||||
9 | RINAMARIA MWAIPOPO | MTUKI HIGHLAND | ||||||||||||||||
10 | SHANI S. ATHUMANI | MTUKI HIGHLAND | ||||||||||||||||
11 | RAHMA K. MADENGE | MTUKI HIGHLAND | ||||||||||||||||
12 | RAZACK H. NYOMOLELO | MTUKI HIGHLAND | ||||||||||||||||
13 | SALMIN RASHID | MTUKI HIGHLAND | ||||||||||||||||
14 | STEPHANIA BOAZ | MTUKI HIGHLAND | ||||||||||||||||
15 | JACKLINE B. MAPUNDA | MTUKI HIGHLAND | ||||||||||||||||
16 | MUHSIN Y. UGANGA | MTUKI HIGHLAND | ||||||||||||||||
17 | THOMSON D. SIKAPONDA | MTUKI HIGHLAND | ||||||||||||||||
18 | ASTON H. KEMPANJU | MTUKI HIGHLAND | ||||||||||||||||
19 | NEEMA W. GIKARO | MTUKI HIGHLAND | ||||||||||||||||
20 | VICTOR RICHARD | MTUKI HIGHLAND | ||||||||||||||||
21 | LIGHTNESS MATIHAS | RAINBOW KINGAZI | ||||||||||||||||
22 | SAMWEL MASIMBA | MTUKI HIGHLAND | ||||||||||||||||
23 | SHEDRACK S. MWITA | MTUKI HIGHLAND | ||||||||||||||||
24 | LEODGADIUS FRANCIS | MT. HANANG | ||||||||||||||||
25 | FATUMA TWALIB | RAINBOW KINGAZI | ||||||||||||||||
26 | CATHARINA ATANAS KAIMO | NGALAWA | ||||||||||||||||
27 | LINDA SABORE KIPUYO | NGALAWA | ||||||||||||||||
28 | BAQIR ADAM | MTUKI HIGHLAND | ||||||||||||||||
29 | HONOLINA MICHAEL | MTUKI HIGHLAND | ||||||||||||||||
30 | JOSEPH JOHN NEMES | NGALAWA | ||||||||||||||||
31 | BLAZE ALBETO NYAMBUYA | NGALAWA | ||||||||||||||||
32 | MARIAM I. SADICK | MTUKI HIGHLAND | ||||||||||||||||
33 | ELIASHEA JOHN KAAYA | NGALAWA | ||||||||||||||||
34 | ERICK ELIBARIKI | JUNIOR SCHOLAR | ||||||||||||||||
35 | ROSE J. MARWA | MTUKI HIGHLAND | ||||||||||||||||
36 | JOKHA S. OMARY | MTUKI HIGHLAND | ||||||||||||||||
37 | LEWIS G. KANAGANA | MTUKI HIGHLAND | ||||||||||||||||
38 | ZILPA C. MAYA | MTUKI HIGHLAND | ||||||||||||||||
39 | JONATHAN LAJA | MT. HANANG | ||||||||||||||||
40 | HENRY ALPHONCE | MT. HANANG | ||||||||||||||||
41 | TUNU CHARLES | MT. HANANG | ||||||||||||||||
42 | JOSEPH JOSEPHAT | MT. HANANG | ||||||||||||||||
43 | ENDREW REVOCATUS | RAINBOW KINGAZI | ||||||||||||||||
44 | LEONARD P. KIPINGILI | MTUKI HIGHLAND | ||||||||||||||||
45 | RAMADHAN YASIN MSUYA | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
46 | NATHANI N. MUNIS | MTUKI HIGHLAND | ||||||||||||||||
47 | LINETH OUMA | MT. HANANG | ||||||||||||||||
48 | JANETH L. JOSEPH | MTUKI HIGHLAND | ||||||||||||||||
49 | BRIAN ERICK | MTUKI HIGHLAND | ||||||||||||||||
50 | HUSSEIN M. MWANGOTO | MTUKI HIGHLAND | ||||||||||||||||
51 | JOAN L. JOSEPH | MTUKI HIGHLAND | ||||||||||||||||
52 | PRINCESSBAHATI C. MTANI | MTUKI HIGHLAND | ||||||||||||||||
53 | DICKSON E. MIZAMBWA | MTUKI HIGHLAND | ||||||||||||||||
54 | INNOCENTA SEBASTIAN | MT. HANANG | ||||||||||||||||
55 | MANIGOMUKAMA MUZZO | MTUKI HIGHLAND | ||||||||||||||||
56 | NORIS NOEL | RAINBOW KINGAZI | ||||||||||||||||
57 | JULIUS ALFRED | RAINBOW KINGAZI | ||||||||||||||||
58 | WITNESS THOMAS MKENDA | NGALAWA | ||||||||||||||||
59 | JEREMIA ROMANUS | MTUKI HIGHLAND | ||||||||||||||||
60 | AZNATH JAMAL GAO | NGALAWA | ||||||||||||||||
61 | MUJAHID S. MOHAMED | MTUKI HIGHLAND | ||||||||||||||||
62 | ELGADIA JOHN | MT. HANANG | ||||||||||||||||
63 | RENALDA IBRAHIM | MT. HANANG | ||||||||||||||||
64 | VICTORIA KAGATA | JUNIOR SCHOLAR | ||||||||||||||||
65 | DEBORA DAVID MOLLEL | NOTRE DAME OSOTWA | ||||||||||||||||
66 | DIANA PHILMON MALLYA | NGALAWA | ||||||||||||||||
67 | MARTIN JAMES | MT. HANANG | ||||||||||||||||
68 | DENIS WALTER | MT. HANANG | ||||||||||||||||
69 | MUSSA OMARY | RAINBOW KINGAZI | ||||||||||||||||
70 | ABIUDI CHRISTOPHER ' | RAINBOW KINGAZI | ||||||||||||||||
71 | CRISTA GEORGE NGALAWA | NGALAWA | ||||||||||||||||
72 | REJOYCE PETER | NGALAWA | ||||||||||||||||
73 | RAMADHAN MBWAMBO | NGALAWA | ||||||||||||||||
74 | JULIUS BUAY | MT. HANANG | ||||||||||||||||
75 | EMMANUEL FELICIAN | MOUNT PLEASANT | ||||||||||||||||
76 | AHAMADIN ATHUMAN SAID | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
77 | SHARON ZADOCK | JUNIOR SCHOLAR | ||||||||||||||||
78 | JACKSON PHILIPO MOLLEL | NOTRE DAME OSOTWA | ||||||||||||||||
79 | NASSIR NASORO MSUMI | AL-AQABAH | ||||||||||||||||
80 | BRIGHTON MILIKIEL | JUNIOR SCHOLAR | ||||||||||||||||
81 | ANGELA R. KAMALEKI | MTUKI HIGHLAND | ||||||||||||||||
82 | TUMAIN PAUL | MT. HANANG | ||||||||||||||||
83 | ALLY RAMADHANI JUMA | AL-AQABAH | ||||||||||||||||
84 | SUZANE SILVANUS | RAINBOW KINGAZI | ||||||||||||||||
85 | GORY FESTO | RAINBOW KINGAZI | ||||||||||||||||
86 | JULIUS KILIGO | NOTRE DAME OSOTWA | ||||||||||||||||
87 | JULISTEVEN MABULA | MT. HANANG | ||||||||||||||||
88 | DOMITILA KITIKU NTANDU | NOTRE DAME KIOMBOI | ||||||||||||||||
89 | ABBYGAIL FADHIL | RAINBOW KINGAZI | ||||||||||||||||
90 | CAREEN FABIAN | RAINBOW KINGAZI | ||||||||||||||||
91 | GEORGE M. SHAYO | MTUKI HIGHLAND | ||||||||||||||||
92 | IQRAM SALUM KARUME | AL-AQABAH | ||||||||||||||||
93 | MUQDATAH JAFARI KAHORI | AL-AQABAH | ||||||||||||||||
94 | GLORY FADHIL | RAINBOW KINGAZI | ||||||||||||||||
95 | GLORY MAKANGILA | MT. HANANG | ||||||||||||||||
96 | SAMIR ALLY RASHID | AL-AQABAH | ||||||||||||||||
97 | BRIGHTNESS A. SANGA | MTUKI HIGHLAND | ||||||||||||||||
98 | BRIGHTNESS JOHN | JUNIOR SCHOLAR | ||||||||||||||||
99 | ABDULKAREEM OTHMAN MASANGA | AL-AQABAH | ||||||||||||||||
100 | YASRI HABIBU MWINGE | AL-AQABAH | ||||||||||||||||
101 | BEATICE PETER | MT. HANANG | ||||||||||||||||
102 | ABDULKARIM MAULIDI LUKETE | AL-AQABAH | ||||||||||||||||
103 | VALERIA ANDREA | MT. HANANG | ||||||||||||||||
104 | NASSIR ALLY ABDALLAH | AL-AQABAH | ||||||||||||||||
105 | EMMANUEL ERNEST | RAINBOW KINGAZI | ||||||||||||||||
106 | ELISHA EDWARD RINGO | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
107 | VIVIAN LEONARD MABAI | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
108 | HEMED RAMADHANI HAMISI | AL-AQABAH | ||||||||||||||||
109 | CHRIS BROWN | MT. HANANG | ||||||||||||||||
110 | ELIZABETH JASTONE | MT. HANANG | ||||||||||||||||
111 | NURAHIA K ALLY | TUMAINI JEMA | ||||||||||||||||
112 | ABIGAIL MVUNGI | RAINBOW KINGAZI | ||||||||||||||||
113 | LIGHTNESS RAYMOND MEENA | NGALAWA | ||||||||||||||||
114 | MARKO MTENGERE LENG'ARWA | NOTRE DAME OSOTWA | ||||||||||||||||
115 | STEVEN MICHAEL | RAINBOW KINGAZI | ||||||||||||||||
116 | ABDULMAJID HUSSEIN MUHIDIN | AL-AQABAH | ||||||||||||||||
117 | MARIETH JOSEPH MARTINE | NGALAWA | ||||||||||||||||
118 | MONALISA E. MWAKALINGA | MTUKI HIGHLAND | ||||||||||||||||
119 | BRYAN ELIMBOTO | MT. HANANG | ||||||||||||||||
120 | AMRI MASOUD | JUNIOR SCHOLAR | ||||||||||||||||
121 | GRACE MTELESI | JUNIOR SCHOLAR | ||||||||||||||||
122 | ALBASHIR MUHIDIN SALEHE | AL-AQABAH | ||||||||||||||||
123 | HARITH ABDALLAH SAID | AL-AQABAH | ||||||||||||||||
124 | MUHAMMAD ALLY MTAKAHELA | AL-AQABAH | ||||||||||||||||
125 | EUNICE ERASTO | MT. HANANG | ||||||||||||||||
126 | BRIAN PHESTON | MT. HANANG | ||||||||||||||||
127 | STEVEN JAMES | MOUNT PLEASANT | ||||||||||||||||
128 | JUNIOR KALUSANGA | RAINBOW KINGAZI | ||||||||||||||||
129 | NELSON GODSON | RAINBOW KINGAZI | ||||||||||||||||
130 | KHALID RASHID HALFAN | AL-AQABAH | ||||||||||||||||
131 | AKSA STANLYE BALADIGA | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
132 | AMON SIMON MERUMI | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
133 | GIVEN JEROME | JUNIOR SCHOLAR | ||||||||||||||||
134 | ABDULAZIZI ISMAIL MUMBEE | AL-AQABAH | ||||||||||||||||
135 | HAMISI FIKIRI ALLY | AL-AQABAH | ||||||||||||||||
136 | ETHAN HUMPHREY | MOUNT PLEASANT | ||||||||||||||||
137 | JACKSON KITUNDU | JUNIOR SCHOLAR | ||||||||||||||||
138 | NASERIAN LEIYO | JUNIOR SCHOLAR | ||||||||||||||||
139 | JOHNSON LUDOVIC | RAINBOW KINGAZI | ||||||||||||||||
140 | ISIYA ELIJAML MOLLEL | NOTRE DAME OSOTWA | ||||||||||||||||
141 | NAIESTER MOLLEL | MT. HANANG | ||||||||||||||||
142 | SALIM HAMISI KABIGA | AL-AQABAH | ||||||||||||||||
143 | SABRINA JUMANNE MASSA | NGALAWA | ||||||||||||||||
144 | MASUDI HUSSEIN PETER | NOTRE DAME KIOMBOI | ||||||||||||||||
145 | DENIS PANTALEO | MT. HANANG | ||||||||||||||||
146 | BRIGHTON EMMANUEL | MT. HANANG | ||||||||||||||||
147 | AMINI ABDALLAH AMINI | AL-AQABAH | ||||||||||||||||
148 | ISHAKA ATHUMANI NYANYAGI | AL-AQABAH | ||||||||||||||||
149 | GLORYWONDER JOHN | NOTRE DAME KIOMBOI | ||||||||||||||||
150 | APLONIA SIKUKU | MT. HANANG | ||||||||||||||||
151 | PETER KATENDELE | JUNIOR SCHOLAR | ||||||||||||||||
152 | KELVIN MBWILO | JUNIOR SCHOLAR | ||||||||||||||||
153 | ABDULLAH ABDALLAH ABDALLAH | AL-AQABAH | ||||||||||||||||
154 | SHADYA HAMISI JUMA | AL-AQABAH | ||||||||||||||||
155 | HANS SEBA | MOUNT PLEASANT | ||||||||||||||||
156 | ABDULRAHMAN GHASIA | JUNIOR SCHOLAR | ||||||||||||||||
157 | MUHKSIN HAMIS | JUNIOR SCHOLAR | ||||||||||||||||
158 | LODRICK LAZARO | MOUNT PLEASANT | ||||||||||||||||
159 | ABDILLAH KIDAWA MAKAME | AL-AQABAH | ||||||||||||||||
160 | FAISWALI NASORO KOMBO | AL-AQABAH | ||||||||||||||||
161 | JAFARI KASSIM JAFARI | AL-AQABAH | ||||||||||||||||
162 | OTHMAN SUPHIAN JUMA | AL-AQABAH | ||||||||||||||||
163 | SAMILA SAID | RAINBOW KINGAZI | ||||||||||||||||
164 | LISSAH DANIEL SAMWEL | NOTRE DAME KIOMBOI | ||||||||||||||||
165 | KHADIJA ABDI ALI | AL-AQABAH | ||||||||||||||||
166 | RENALDA JOSEPH TESHA | NGALAWA | ||||||||||||||||
167 | ABDULKARIM MASID | RAINBOW KINGAZI | ||||||||||||||||
168 | BRAYAN SAMKI | RAINBOW KINGAZI | ||||||||||||||||
169 | ABOUBAKARI SANZE | JUNIOR SCHOLAR | ||||||||||||||||
170 | IBRAHIM HUSSEIN ALLY | AL-AQABAH | ||||||||||||||||
171 | JOSHUA LAURENCE LENG'ARWA | NOTRE DAME OSOTWA | ||||||||||||||||
172 | RAHMA AMBAL OMARY | AL-AQABAH | ||||||||||||||||
173 | DAMAS LAZARO UBWANI | NOTRE DAME KIOMBOI | ||||||||||||||||
174 | ISACK STEPHANO | MT. HANANG | ||||||||||||||||
175 | NEEMA ANREW | MOUNT PLEASANT | ||||||||||||||||
176 | BATULI MADARAKA SHABANI. | AL-AQABAH | ||||||||||||||||
177 | CHRISTOPHA AMOS EDWARD | AL-AQABAH | ||||||||||||||||
178 | NASSIR MUHIDIN SHAIBU | AL-AQABAH | ||||||||||||||||
179 | RAFII HAJI | AL-AQABAH | ||||||||||||||||
180 | GODWINI GEORGE KIZINDO | NOTRE DAME KIOMBOI | ||||||||||||||||
181 | LUDOVICK BONIFANCE MKITA | NOTRE DAME KIOMBOI | ||||||||||||||||
182 | NATHAN RYAN SALANGA | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
183 | PETRO TALEYO | JUNIOR SCHOLAR | ||||||||||||||||
184 | JUMANNE ISSA WAZIRI | AL-AQABAH | ||||||||||||||||
185 | SALEH BABU RASHID | AL-AQABAH | ||||||||||||||||
186 | BABUU SELEMANI TRAYPHONE | AL-AQABAH | ||||||||||||||||
187 | IBRAHIM RAMADHAN YUSUPH | AL-AQABAH | ||||||||||||||||
188 | JOYCE GASPER | MT. HANANG | ||||||||||||||||
189 | STEVEN DANIEL | MT. HANANG | ||||||||||||||||
190 | GLORIANNE LUCKY SHAYO | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
191 | OMARY ALLY OMARY | AL-AQABAH | ||||||||||||||||
192 | ASFARA MOHAMMED SAIDI | AL-AQABAH | ||||||||||||||||
193 | NASSIR NASSORO ALLY | AL-AQABAH | ||||||||||||||||
194 | NAJMA RASHID | RAINBOW KINGAZI | ||||||||||||||||
195 | ELIANASO JOSEPH | RAINBOW KINGAZI | ||||||||||||||||
196 | MATHAYO LESIAN NIINI | NOTRE DAME OSOTWA | ||||||||||||||||
197 | DANIEL ROBERT LUGEMBE | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
198 | RIFAT HAMZA WAZIRI | AL-AQABAH | ||||||||||||||||
199 | BRITNEY DAFFA | RAINBOW KINGAZI | ||||||||||||||||
200 | EVA EMANUEL MKONONGO | NOTRE DAME KIOMBOI | ||||||||||||||||
201 | ERICK SELWIN | MT. HANANG | ||||||||||||||||
202 | JACKLINE PETER | MOUNT PLEASANT | ||||||||||||||||
203 | SWALHA OMARY MASHAKA. | AL-AQABAH | ||||||||||||||||
204 | ZAINABU ATHUMANI PETER | AL-AQABAH | ||||||||||||||||
205 | EMILIANA DAUD | RAINBOW KINGAZI | ||||||||||||||||
206 | MARYAM RASHID SHABAN. | AL-AQABAH | ||||||||||||||||
207 | NAUFALY JUMA RAMADHANI | AL-AQABAH | ||||||||||||||||
208 | SWALAHDIN JAMALDIN KYAMITE | AL-AQABAH | ||||||||||||||||
209 | ABDULLATIFU RAJABU HASSAN | AL-AQABAH | ||||||||||||||||
210 | MAYDAT MOHAMMED SEIF | AL-AQABAH | ||||||||||||||||
211 | NAILAT MWALIMU SHEHE | AL-AQABAH | ||||||||||||||||
212 | MARK ISSA | JUNIOR SCHOLAR | ||||||||||||||||
213 | ISSA NASIBU ISSA | AL-AQABAH | ||||||||||||||||
214 | NASRA IDDY MBAMBWA | AL-AQABAH | ||||||||||||||||
215 | ZAKIM ISMAIL RASHID | AL-AQABAH | ||||||||||||||||
216 | ZUBEDA SHABANI WAZIRI | AL-AQABAH | ||||||||||||||||
217 | ABASI MAULID KAPALILA | AL-AQABAH | ||||||||||||||||
218 | AJARATY AYUB ZAKARIA | AL-AQABAH | ||||||||||||||||
219 | MSINDIMA T NGADE | TUMAINI JEMA | ||||||||||||||||
220 | AFYA JABIR AHMED | NOTRE DAME KIOMBOI | ||||||||||||||||
221 | BRIGHTSTAECY FORTU BARICK | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
222 | BENSON HERRY MGHASE | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
223 | IDRISA RAMADHANI KARIMU | AL-AQABAH | ||||||||||||||||
224 | RAMADHANI NURDIN NG'ANGULI | AL-AQABAH | ||||||||||||||||
225 | SEPHANIA DANIEL KRUMET | NOTRE DAME OSOTWA | ||||||||||||||||
226 | JACOB PASCAL GWANDU | NGALAWA | ||||||||||||||||
227 | DOROTHEA CASTO | MT. HANANG | ||||||||||||||||
228 | IBRAHIM SIMON MARENGE | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
229 | ABOUBAKARI MSANGI | JUNIOR SCHOLAR | ||||||||||||||||
230 | MALKIA TALEYO | JUNIOR SCHOLAR | ||||||||||||||||
231 | AISHA JUMA FUNDI | AL-AQABAH | ||||||||||||||||
232 | MOHAMMED KOMBO ATHUMANI | AL-AQABAH | ||||||||||||||||
233 | SWALEHE SHABANI ALLY | AL-AQABAH | ||||||||||||||||
234 | LUQUMAN SALEHE | RAINBOW KINGAZI | ||||||||||||||||
235 | ABDULLAH JUMA HASSAN | AL-AQABAH | ||||||||||||||||
236 | SABRINA JUMANNE YAHAYA. | AL-AQABAH | ||||||||||||||||
237 | SWABRA OMARY SULEIMAN | AL-AQABAH | ||||||||||||||||
238 | ABDULKARIM A FERUZI | TUMAINI JEMA | ||||||||||||||||
239 | DOROTH KENEDY | MT. HANANG | ||||||||||||||||
240 | SHALIN IDDY | MT. HANANG | ||||||||||||||||
241 | EDINA NOTIKEL MELKION | AL-AQABAH | ||||||||||||||||
242 | KAUTHARI YAHAYA HAMISI | AL-AQABAH | ||||||||||||||||
243 | RUQAIYA KONDO RUHANDO. | AL-AQABAH | ||||||||||||||||
244 | LATIFA SALIM DAUD | AL-AQABAH | ||||||||||||||||
245 | YUSRA ALLY MFAUME | AL-AQABAH | ||||||||||||||||
246 | LEAH SAMWEL YOHANA | NOTRE DAME OSOTWA | ||||||||||||||||
247 | PASKALI TIKWA DAMAS | NOTRE DAME OSOTWA | ||||||||||||||||
248 | AMANI MSENGI GYUNDA | NOTRE DAME KIOMBOI | ||||||||||||||||
249 | ELISHA ELIYA MHOLO | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
250 | SHABAN MRISHO SHABANI | AL-AQABAH | ||||||||||||||||
251 | WARDA HASSAN | AL-AQABAH | ||||||||||||||||
252 | ABDULRAHIM MOHAMMED MTENGA | AL-AQABAH | ||||||||||||||||
253 | ARAFA SAIDI CHAMCHUA. | AL-AQABAH | ||||||||||||||||
254 | FLAVIA FRANK | RAINBOW KINGAZI | ||||||||||||||||
255 | MAYANI ISAYA LEKAO | NOTRE DAME OSOTWA | ||||||||||||||||
256 | FRANCIS AMOS SHILLAH | NOTRE DAME KIOMBOI | ||||||||||||||||
257 | KURUTHUM KIUKO | JUNIOR SCHOLAR | ||||||||||||||||
258 | PRIVATUS MWONJA | JUNIOR SCHOLAR | ||||||||||||||||
259 | SELEMAN MUSA MWINYIMVUA | AL-AQABAH | ||||||||||||||||
260 | SHAMSA KHASHAM MOGELA | AL-AQABAH | ||||||||||||||||
261 | MAXMILAR ALEX | NGALAWA | ||||||||||||||||
262 | ANASTANZIA OTTO | MOUNT PLEASANT | ||||||||||||||||
263 | JOSHUA J SHUNDI | TUMAINI JEMA | ||||||||||||||||
264 | SWAUM JUMA SHOMARY | AL-AQABAH | ||||||||||||||||
265 | EMANUEL ANTONY KAROLY | NOTRE DAME KIOMBOI | ||||||||||||||||
266 | PRAYGOD CHROSTOPHER | MOUNT PLEASANT | ||||||||||||||||
267 | UHOCHO SHABANI MPONDA | AL-AQABAH | ||||||||||||||||
268 | EBENEZER JACKSON SHILLAH | NOTRE DAME KIOMBOI | ||||||||||||||||
269 | MWANAISHA RASHID HAMIMU | AL-AQABAH | ||||||||||||||||
270 | GUINETH FRANK | MOUNT PLEASANT | ||||||||||||||||
271 | NINA ABDI FARAHANI | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
272 | EZEKIEL F SENZIGHE | TUMAINI JEMA | ||||||||||||||||
273 | HAPPY J MAKOYE | TUMAINI JEMA | ||||||||||||||||
274 | FAITH SILAYO | RAINBOW KINGAZI | ||||||||||||||||
275 | MELKIZEDECK MAGANZA SILVERY | NOTRE DAME KIOMBOI | ||||||||||||||||
276 | NAOMI SOMJI | MOUNT PLEASANT | ||||||||||||||||
277 | FAIDHA JUMA MUSSA | AL-AQABAH | ||||||||||||||||
278 | REHEMA JUMA KINZINGO | AL-AQABAH | ||||||||||||||||
279 | SABRI SADICK AYUBU | AL-AQABAH | ||||||||||||||||
280 | TARQI SHABANI SIMBA | AL-AQABAH | ||||||||||||||||
281 | SHAHRUN D MWEGIO | TUMAINI JEMA | ||||||||||||||||
282 | SABRINA MBWANA | MOUNT PLEASANT | ||||||||||||||||
283 | ASHRAF RAJABU ALLY | AL-AQABAH | ||||||||||||||||
284 | SHARIFA ABUBAKAR JUMA | AL-AQABAH | ||||||||||||||||
285 | DIVIAN TEREVAEL AKYOO | NOTRE DAME OSOTWA | ||||||||||||||||
286 | DIONIS DENNIS LUKUMAY | NOTRE DAME OSOTWA | ||||||||||||||||
287 | NANCY ISRAEL | MT. HANANG | ||||||||||||||||
288 | WAMBERA OMARY NONDO | AL-AQABAH | ||||||||||||||||
289 | YUSRA JUMA KILABA | AL-AQABAH | ||||||||||||||||
290 | CHRIS GEORGE | RAINBOW KINGAZI | ||||||||||||||||
291 | JACQULINE JESSE | RAINBOW KINGAZI | ||||||||||||||||
292 | NAITAPWAKI ABRAHAM LUKUMAY | NOTRE DAME OSOTWA | ||||||||||||||||
293 | LOWASSA LETIKOI MURIANGA | NOTRE DAME OSOTWA | ||||||||||||||||
294 | HAFSWA HASHIM OMARI | AL-AQABAH | ||||||||||||||||
295 | RAHEL DANIEL | MT. HANANG | ||||||||||||||||
296 | DHAFARANI NASIBU LYOKA. | AL-AQABAH | ||||||||||||||||
297 | SAMIRA MOHAMED KIVUMA | AL-AQABAH | ||||||||||||||||
298 | BARAKA FRANSIS SALIBOKO | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
299 | AJIRATY AYUB ZAKARIA | AL-AQABAH | ||||||||||||||||
300 | LAHARWA SAUNYI MOLLEL | NOTRE DAME OSOTWA | ||||||||||||||||
301 | PRISKA SAFARI | MOUNT PLEASANT | ||||||||||||||||
302 | JOHN J MWAKYUSA | TUMAINI JEMA | ||||||||||||||||
303 | SWABRINA ABDULKARIM PESA | AL-AQABAH | ||||||||||||||||
304 | ELISHA E MSUYA | TUMAINI JEMA | ||||||||||||||||
305 | VERONICA SULLE HANDO | NOTRE DAME OSOTWA | ||||||||||||||||
306 | AUGUSTINA EMMANUEL GWILE | NOTRE DAME KIOMBOI | ||||||||||||||||
307 | RAUDHAT ATHUMAN KASHASILA | AL-AQABAH | ||||||||||||||||
308 | RAPHAEL VICTOR NGOWO | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
309 | BLAISE AMANI MWAKAMBINDA | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
310 | NUSAIBA BILAL MAJUVA | AL-AQABAH | ||||||||||||||||
311 | KELVIN KAYUS NTANDU | NOTRE DAME KIOMBOI | ||||||||||||||||
312 | KHALID SALUM OMARY | NOTRE DAME KIOMBOI | ||||||||||||||||
313 | EVANCE YOHANA MOLLEL | NOTRE DAME OSOTWA | ||||||||||||||||
314 | ANGELA SAMWEL YOHANA | NOTRE DAME KIOMBOI | ||||||||||||||||
315 | BALQIS HAMZA WAZIRI | AL-AQABAH | ||||||||||||||||
316 | ZAWADI RISE LARMADAT | NOTRE DAME OSOTWA | ||||||||||||||||
317 | GRACIOUS MACHA | MT. HANANG | ||||||||||||||||
318 | SABRINA KISESA SWALEHE | AL-AQABAH | ||||||||||||||||
319 | MUSSA ABILLAH MLUNGU | NGALAWA | ||||||||||||||||
320 | MUHAIMINA SAID HASSAN | AL-AQABAH | ||||||||||||||||
321 | JAMES A MBWANA | TUMAINI JEMA | ||||||||||||||||
322 | ESTHER SYMON | MOUNT PLEASANT | ||||||||||||||||
323 | AISHA ABDALLAH RASHID. | AL-AQABAH | ||||||||||||||||
324 | AZIMINA AYUB ZAKARIA | AL-AQABAH | ||||||||||||||||
325 | GEORGE G KAHELA | TUMAINI JEMA | ||||||||||||||||
326 | NELSON BAJUTA | MT. HANANG | ||||||||||||||||
327 | BRIAN EMMANUEL | MOUNT PLEASANT | ||||||||||||||||
328 | EVRA ABDALLAH | MOUNT PLEASANT | ||||||||||||||||
329 | FAT-HIYA YUSUPH SAID | AL-AQABAH | ||||||||||||||||
330 | ELIZABETH KIMARIO | MOUNT PLEASANT | ||||||||||||||||
331 | NAI WILLIAM SIKIRARI | NOTRE DAME OSOTWA | ||||||||||||||||
332 | HAPPYNESS SAMWEL FABIAN | NOTRE DAME KIOMBOI | ||||||||||||||||
333 | LISA LEONARD | MOUNT PLEASANT | ||||||||||||||||
334 | ANGELIKA KENEDY LYIMO | KINGDOM HERITAGE MODEL SCHOOL | ||||||||||||||||
335 | ALEN ALEX | RAINBOW KINGAZI | ||||||||||||||||
336 | ABDULRAHMAN YASIN | RAINBOW KINGAZI | ||||||||||||||||
337 | ILHAMU MOHAMED | RAINBOW KINGAZI | ||||||||||||||||
338 | SALOME MUHHAMED | MT. HANANG | ||||||||||||||||
339 | CATHERINE N MBWAMBO | TUMAINI JEMA | ||||||||||||||||
340 | ZUWENA MUSSA ISSA | AL-AQABAH | ||||||||||||||||
341 | NOONGULULU SASINE PARMELO | NOTRE DAME OSOTWA | ||||||||||||||||
342 | SION LOMI | NOTRE DAME OSOTWA | ||||||||||||||||
343 | MATHA TITO JOHN | NOTRE DAME KIOMBOI | ||||||||||||||||
344 | SUHEILA Z MEHBOOB | TUMAINI JEMA | ||||||||||||||||
345 | KANDIDA MAXIMILLIAN MARANDU | NOTRE DAME KIOMBOI | ||||||||||||||||
346 | NASRA ABAS | MT. HANANG | ||||||||||||||||
347 | IBRAHIM K ALLY | TUMAINI JEMA | ||||||||||||||||
348 | KARIM S NGALAWA | TUMAINI JEMA | ||||||||||||||||
349 | ZUWENA S ALLY | TUMAINI JEMA | ||||||||||||||||
350 | SAMWEL DOMINIC | MOUNT PLEASANT | ||||||||||||||||
