Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-SFNA KESS JOINT ASSESSMENT
 |
PRE-SFNA KESS JOINT ASSESSMENT BEZALEL
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | KHAN S. MZANDAH | 48 | A | 50 | A | 50 | A | 44 | A | 44 | A | 43 | A | 279 | 46.50 | A | 1 |
| 2 | BISMA J. MBUMILE | 48 | A | 48 | A | 42 | A | 50 | A | 40 | B | 46 | A | 274 | 45.67 | A | 2 |
| 3 | DANIELA J. KAZIBURE | 48 | A | 48 | A | 48 | A | 44 | A | 46 | A | 40 | B | 274 | 45.67 | A | 2 |
| 4 | NADYA M. RAJABU | 46 | A | 48 | A | 50 | A | 40 | B | 44 | A | 44 | A | 272 | 45.33 | A | 4 |
| 5 | ABDALLAH S. UTALI | 44 | A | 48 | A | 46 | A | 42 | A | 46 | A | 44 | A | 270 | 45.00 | A | 5 |
| 6 | ETHAN G. KIMARO | 48 | A | 48 | A | 46 | A | 46 | A | 42 | A | 40 | B | 270 | 45.00 | A | 5 |
| 7 | GRACIANA M. HOKORORO | 48 | A | 46 | A | 46 | A | 40 | B | 46 | A | 43 | A | 269 | 44.83 | A | 7 |
| 8 | ALVIN J. MTIPA | 48 | A | 48 | A | 46 | A | 38 | B | 42 | A | 45 | A | 267 | 44.50 | A | 8 |
| 9 | SALHA B. CHINOWA | 40 | B | 50 | A | 48 | A | 42 | A | 44 | A | 42 | A | 266 | 44.33 | A | 9 |
| 10 | HERIETH P. UNGELE | 48 | A | 48 | A | 46 | A | 38 | B | 40 | B | 45 | A | 265 | 44.17 | A | 10 |
| 11 | ELFRIDA EMMANUEL | 50 | A | 48 | A | 46 | A | 38 | B | 40 | B | 41 | A | 263 | 43.83 | A | 11 |
| 12 | GERVAS E. MGOSHA | 48 | A | 46 | A | 44 | A | 44 | A | 40 | B | 40 | B | 262 | 43.67 | A | 12 |
| 13 | KAYLAR N. MSAMILO | 44 | A | 50 | A | 46 | A | 40 | B | 44 | A | 38 | B | 262 | 43.67 | A | 12 |
| 14 | ELBERT K. MBINGA | 46 | A | 48 | A | 40 | B | 46 | A | 42 | A | 40 | B | 262 | 43.67 | A | 12 |
| 15 | LINCOLN K. NJOVU | 44 | A | 50 | A | 44 | A | 34 | B | 44 | A | 46 | A | 262 | 43.67 | A | 12 |
| 16 | RAZIL A. JUMANNE | 48 | A | 48 | A | 42 | A | 42 | A | 44 | A | 37 | B | 261 | 43.50 | A | 16 |
| 17 | SALMA H. NANSHERU | 40 | B | 50 | A | 46 | A | 38 | B | 44 | A | 43 | A | 261 | 43.50 | A | 16 |
| 18 | ROBIN A. MAKWABA | 46 | A | 48 | A | 42 | A | 36 | B | 44 | A | 45 | A | 261 | 43.50 | A | 16 |
| 19 | FARAJI ALLY RUKANJWA | 44 | A | 44 | A | 46 | A | 42 | A | 40 | B | 42 | A | 258 | 43.00 | A | 19 |
| 20 | SARAH M. SHAHA | 46 | A | 50 | A | 36 | B | 40 | B | 46 | A | 40 | B | 258 | 43.00 | A | 19 |
| 21 | ABDULRAHMAN M. RAMADHAN | 50 | A | 46 | A | 44 | A | 38 | B | 42 | A | 38 | B | 258 | 43.00 | A | 19 |
| 22 | PRECIOUS J. TAJI | 40 | B | 48 | A | 48 | A | 36 | B | 46 | A | 38 | B | 256 | 42.67 | A | 22 |
| 23 | BRIAN M. MAUKAH | 44 | A | 50 | A | 48 | A | 38 | B | 40 | B | 36 | B | 256 | 42.67 | A | 22 |
| 24 | BARAKA A. FUNDI | 44 | A | 44 | A | 42 | A | 34 | B | 48 | A | 44 | A | 256 | 42.67 | A | 22 |
| 25 | FAISAL SHAIBU | 46 | A | 50 | A | 42 | A | 38 | B | 40 | B | 38 | B | 254 | 42.33 | A | 25 |
| 26 | NEEMA E. MTEKANE | 40 | B | 48 | A | 46 | A | 40 | B | 40 | B | 38 | B | 252 | 42.00 | A | 26 |
| 27 | KHALID S. KHATAU | 44 | A | 48 | A | 40 | B | 40 | B | 38 | B | 42 | A | 252 | 42.00 | A | 26 |
| 28 | RAMADHAN J. MOHAMEDI | 40 | B | 46 | A | 47 | A | 34 | B | 40 | B | 44 | A | 251 | 41.83 | A | 28 |
| 29 | ANTON B. MTULUWA | 42 | A | 42 | A | 44 | A | 34 | B | 48 | A | 41 | A | 251 | 41.83 | A | 28 |
| 30 | FAISAL J. MAROMBE | 40 | B | 48 | A | 42 | A | 40 | B | 36 | B | 45 | A | 251 | 41.83 | A | 28 |
| 31 | VICTOR L. MAKUNGURU | 42 | A | 46 | A | 46 | A | 34 | B | 44 | A | 38 | B | 250 | 41.67 | A | 31 |
| 32 | ELIYA L. MGENI | 42 | A | 46 | A | 40 | B | 44 | A | 38 | B | 40 | B | 250 | 41.67 | A | 31 |
| 33 | RABIA N. ISMAILI | 34 | B | 46 | A | 46 | A | 38 | B | 46 | A | 40 | B | 250 | 41.67 | A | 31 |
| 34 | ROSHAN SELEMAN | 34 | B | 50 | A | 40 | B | 40 | B | 46 | A | 39 | B | 249 | 41.50 | A | 34 |
| 35 | ABDALLAH S. OMAR | 40 | B | 48 | A | 46 | A | 40 | B | 38 | B | 36 | B | 248 | 41.33 | A | 35 |
| 36 | JORNAS J. EMMANUEL | 46 | A | 46 | A | 36 | B | 40 | B | 40 | B | 39 | B | 247 | 41.17 | A | 36 |
| 37 | KASPARI I. MLELWA | 40 | B | 50 | A | 40 | B | 40 | B | 34 | B | 42 | A | 246 | 41.00 | A | 37 |
| 38 | KHALIFA I. DUNSTAN | 38 | B | 42 | A | 42 | A | 42 | A | 42 | A | 39 | B | 245 | 40.83 | A | 38 |
| 39 | JACKLINE KIMARO | 38 | B | 50 | A | 46 | A | 38 | B | 36 | B | 36 | B | 244 | 40.67 | A | 39 |
| 40 | SUDEIS S. SAIDI | 44 | A | 50 | A | 38 | B | 40 | B | 32 | B | 38 | B | 242 | 40.33 | B | 40 |
| 41 | DOREEN E. MAPUGA | 40 | B | 48 | A | 38 | B | 32 | B | 38 | B | 45 | A | 241 | 40.17 | B | 41 |
| 42 | NADIA M. LIVIGHA | 42 | A | 44 | A | 44 | A | 40 | B | 38 | B | 32 | B | 240 | 40.00 | B | 42 |
| 43 | HUMAYRAH H. KADARI | 42 | A | 48 | A | 42 | A | 32 | B | 38 | B | 38 | B | 240 | 40.00 | B | 42 |
| 44 | FRIDAUS G. KINDERU | 42 | A | 44 | A | 42 | A | 42 | A | 36 | B | 32 | B | 238 | 39.67 | B | 44 |
| 45 | IKRAM M. ABDALLAH | 42 | A | 46 | A | 36 | B | 34 | B | 42 | A | 37 | B | 237 | 39.50 | B | 45 |
| 46 | GOLDA J. JOHN | 42 | A | 44 | A | 44 | A | 36 | B | 44 | A | 27 | C | 237 | 39.50 | B | 45 |
| 47 | GLORY F. KILEMBE | 40 | B | 42 | A | 48 | A | 36 | B | 36 | B | 33 | B | 235 | 39.17 | B | 47 |
| 48 | NANTAKA H. NIKWANYA | 38 | B | 40 | B | 44 | A | 36 | B | 44 | A | 32 | B | 234 | 39.00 | B | 48 |
| 49 | GIANNA J. MLIGO | 32 | B | 46 | A | 44 | A | 36 | B | 32 | B | 42 | A | 232 | 38.67 | B | 49 |
| 50 | SHADYA M. SALUM | 16 | D | 50 | A | 46 | A | 40 | B | 46 | A | 34 | B | 232 | 38.67 | B | 49 |
| 51 | THOMAS P. IVAN | 42 | A | 42 | A | 42 | A | 36 | B | 30 | C | 40 | B | 232 | 38.67 | B | 49 |
| 52 | SHADYA S. MAPANDE | 28 | C | 46 | A | 46 | A | 34 | B | 44 | A | 32 | B | 230 | 38.33 | B | 52 |
| 53 | BAHATI S. MPORAU | 30 | C | 50 | A | 40 | B | 34 | B | 40 | B | 36 | B | 230 | 38.33 | B | 52 |
| 54 | SAMIA I. OMARY | 32 | B | 48 | A | 42 | A | 28 | C | 38 | B | 40 | B | 228 | 38.00 | B | 54 |
| 55 | GIFT M. MILLANZI | 36 | B | 46 | A | 42 | A | 36 | B | 36 | B | 31 | B | 227 | 37.83 | B | 55 |
| 56 | REYSHER M. ABDERHEMAN | 28 | C | 42 | A | 48 | A | 38 | B | 38 | B | 30 | C | 224 | 37.33 | B | 56 |
| 57 | BETRAM ANDERSON | 38 | B | 40 | B | 46 | A | 24 | C | 40 | B | 36 | B | 224 | 37.33 | B | 56 |
| 58 | HABIBU A. NJALALE | 28 | C | 42 | A | 44 | A | 42 | A | 34 | B | 34 | B | 224 | 37.33 | B | 56 |
| 59 | ANGEL B. DAVALU | 28 | C | 46 | A | 50 | A | 44 | A | 30 | C | 24 | C | 222 | 37.00 | B | 59 |
| 60 | SILVANUS D. MAKINDA | 22 | C | 46 | A | 44 | A | 36 | B | 40 | B | 34 | B | 222 | 37.00 | B | 59 |
| 61 | HABIBU A. MUSA | 38 | B | 44 | A | 42 | A | 30 | C | 28 | C | 40 | B | 222 | 37.00 | B | 59 |
| 62 | MKWAJI A. MBOGORA | 28 | C | 38 | B | 46 | A | 34 | B | 42 | A | 31 | B | 219 | 36.50 | B | 62 |
| 63 | ASHA J. KIDAKO | 30 | C | 42 | A | 42 | A | 28 | C | 34 | B | 34 | B | 210 | 35.00 | B | 63 |
| 64 | SAMEER I. OMARY | 38 | B | 42 | A | 43 | A | 32 | B | 26 | C | 29 | C | 210 | 35.00 | B | 63 |
| 65 | MWANAHAMISI M. KAYUCHI | 26 | C | 42 | A | 44 | A | 34 | B | 36 | B | 22 | C | 204 | 34.00 | B | 65 |
| 66 | ASIFIWE E. MGAYA | 24 | C | 42 | A | 42 | A | 28 | C | 34 | B | 33 | B | 203 | 33.83 | B | 66 |
| 67 | SYLIVESTER R. YEYEYE | 28 | C | 38 | B | 38 | B | 28 | C | 30 | C | 34 | B | 196 | 32.67 | B | 67 |
| 68 | ASTERIA F. CHIBWANA | 10 | E | 44 | A | 48 | A | 24 | C | 26 | C | 35 | B | 187 | 31.17 | B | 68 |
| 69 | GLADNES MAIKO | 28 | C | 36 | B | 28 | C | 24 | C | 22 | C | 16 | D | 154 | 25.67 | C | 69 |
| 70 | SEKELA L. MWAMBUNGU | 12 | D | 46 | A | 40 | B | 12 | D | 22 | C | 20 | D | 152 | 25.33 | C | 70 |
| Average | 38.57 | 46.03 | 43.54 | 36.89 | 39.14 | 37.40 | AVERAGE 241.57 |
| Grade | B | A | A | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 1 | 2 | 6 | 3 | 5 |
| Number of A | 34 | 65 | 56 | 15 | 29 | 21 | 220 |
| Number of B | 21 | 5 | 13 | 46 | 33 | 42 | 160 |
| Number of C | 12 | 0 | 1 | 8 | 8 | 5 | 34 |
| Number of D | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| Number of E | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 70 | 70 | 70 | 70 | 70 | 70 | 350 |