Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-SFNA KESS JOINT ASSESSMENT
 |
PRE-SFNA KESS JOINT ASSESSMENT ST. MATHIAS
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | GODFREY M. MTOKA | 40 | B | 50 | A | 48 | A | 44 | A | 42 | A | 48 | A | 272 | 45.33 | A | 1 |
| 2 | SECILIA KEPHA | 50 | A | 50 | A | 46 | A | 46 | A | 34 | B | 45 | A | 271 | 45.17 | A | 2 |
| 3 | MARTHA MUYWANGA | 46 | A | 48 | A | 44 | A | 48 | A | 40 | B | 44 | A | 270 | 45.00 | A | 3 |
| 4 | BRAITHON LUPIMO | 44 | A | 48 | A | 40 | B | 46 | A | 40 | B | 44 | A | 262 | 43.67 | A | 4 |
| 5 | BRIGHTON KELVIN | 44 | A | 46 | A | 48 | A | 46 | A | 38 | B | 40 | B | 262 | 43.67 | A | 4 |
| 6 | CAROLYNE MWANANZUMI | 42 | A | 46 | A | 50 | A | 44 | A | 42 | A | 36 | B | 260 | 43.33 | A | 6 |
| 7 | EUNICE ANTHONY | 50 | A | 40 | B | 48 | A | 42 | A | 36 | B | 42 | A | 258 | 43.00 | A | 7 |
| 8 | NUHU LUCIUS | 40 | B | 50 | A | 44 | A | 48 | A | 38 | B | 38 | B | 258 | 43.00 | A | 7 |
| 9 | BARAKA RICHARD | 46 | A | 48 | A | 38 | B | 46 | A | 32 | B | 44 | A | 254 | 42.33 | A | 9 |
| 10 | YAVAN KILIAN | 46 | A | 48 | A | 46 | A | 42 | A | 28 | C | 40 | B | 250 | 41.67 | A | 10 |
| 11 | REHEMA LONGINO | 46 | A | 48 | A | 46 | A | 34 | B | 34 | B | 42 | A | 250 | 41.67 | A | 10 |
| 12 | DORCAS ULIMBOKA | 40 | B | 50 | A | 50 | A | 44 | A | 26 | C | 40 | B | 250 | 41.67 | A | 10 |
| 13 | JOYCE NZWALILA | 42 | A | 44 | A | 44 | A | 44 | A | 34 | B | 40 | B | 248 | 41.33 | A | 13 |
| 14 | MARCO BADELEYA | 42 | A | 46 | A | 42 | A | 44 | A | 38 | B | 36 | B | 248 | 41.33 | A | 13 |
| 15 | MYRA .G. MALEKO | 38 | B | 48 | A | 44 | A | 44 | A | 36 | B | 38 | B | 248 | 41.33 | A | 13 |
| 16 | ELISHA YOHANA | 46 | A | 46 | A | 40 | B | 42 | A | 34 | B | 38 | B | 246 | 41.00 | A | 16 |
| 17 | REBECA CHENGULA | 40 | B | 44 | A | 38 | B | 40 | B | 46 | A | 38 | B | 246 | 41.00 | A | 16 |
| 18 | BEATRICE MSHANI | 46 | A | 48 | A | 36 | B | 44 | A | 38 | B | 34 | B | 246 | 41.00 | A | 16 |
| 19 | BERINDA MAKERE | 48 | A | 48 | A | 48 | A | 34 | B | 26 | C | 40 | B | 244 | 40.67 | A | 19 |
| 20 | SKYLE ERICK | 44 | A | 48 | A | 40 | B | 42 | A | 34 | B | 36 | B | 244 | 40.67 | A | 19 |
| 21 | SECILIA KOMBA | 38 | B | 48 | A | 42 | A | 48 | A | 36 | B | 32 | B | 244 | 40.67 | A | 19 |
| 22 | EMMANUEL MKONO | 46 | A | 46 | A | 44 | A | 38 | B | 28 | C | 40 | B | 242 | 40.33 | B | 22 |
| 23 | GEORGE HERMAN | 40 | B | 46 | A | 38 | B | 46 | A | 30 | C | 42 | A | 242 | 40.33 | B | 22 |
| 24 | ELIZABETH NKESHI | 36 | B | 44 | A | 42 | A | 42 | A | 40 | B | 34 | B | 238 | 39.67 | B | 24 |
| 25 | GESHOM MWAIPOPO | 38 | B | 48 | A | 50 | A | 38 | B | 28 | C | 36 | B | 238 | 39.67 | B | 24 |
| 26 | PATRICIA HURUMA | 46 | A | 38 | B | 42 | A | 42 | A | 34 | B | 36 | B | 238 | 39.67 | B | 24 |
| 27 | VERENA KWIMBA | 30 | C | 48 | A | 44 | A | 42 | A | 34 | B | 39 | B | 237 | 39.50 | B | 27 |
| 28 | CHRISTIAN SANGA | 42 | A | 48 | A | 38 | B | 44 | A | 28 | C | 36 | B | 236 | 39.33 | B | 28 |
| 29 | FAITHAPIA KILUMULE | 44 | A | 44 | A | 40 | B | 36 | B | 32 | B | 40 | B | 236 | 39.33 | B | 28 |
| 30 | JEROME SICHONE | 38 | B | 42 | A | 40 | B | 48 | A | 36 | B | 32 | B | 236 | 39.33 | B | 28 |
| 31 | MELLANIA MPASA | 40 | B | 42 | A | 46 | A | 38 | B | 24 | C | 44 | A | 234 | 39.00 | B | 31 |
| 32 | WAMWE MIHAYO | 42 | A | 48 | A | 36 | B | 38 | B | 34 | B | 34 | B | 232 | 38.67 | B | 32 |
| 33 | BRIGHTON KATUMBAKU | 34 | B | 42 | A | 38 | B | 38 | B | 38 | B | 42 | A | 232 | 38.67 | B | 32 |
| 34 | ASHERI NANZARONI | 48 | A | 44 | A | 34 | B | 40 | B | 32 | B | 33 | B | 231 | 38.50 | B | 34 |
| 35 | IBRAHIM MAUMBI | 35 | B | 40 | B | 40 | B | 38 | B | 40 | B | 38 | B | 231 | 38.50 | B | 34 |
| 36 | MAUREEN KAUZEN | 38 | B | 46 | A | 38 | B | 40 | B | 36 | B | 32 | B | 230 | 38.33 | B | 36 |
| 37 | KILIAN TIMOTH | 36 | B | 44 | A | 44 | A | 36 | B | 34 | B | 36 | B | 230 | 38.33 | B | 36 |
| 38 | AUDAX NOEL | 40 | B | 44 | A | 40 | B | 42 | A | 30 | C | 30 | C | 226 | 37.67 | B | 38 |
| 39 | AUGUSTINO NDAUKA | 28 | C | 42 | A | 40 | B | 44 | A | 36 | B | 35 | B | 225 | 37.50 | B | 39 |
| 40 | DANIEL .D. CHARLES | 44 | A | 44 | A | 44 | A | 34 | B | 22 | C | 37 | B | 225 | 37.50 | B | 39 |
| 41 | MORISE SIMFUKWE | 40 | B | 42 | A | 44 | A | 38 | B | 26 | C | 34 | B | 224 | 37.33 | B | 41 |
| 42 | ENOCK MWAKAJINGA | 46 | A | 38 | B | 38 | B | 40 | B | 28 | C | 32 | B | 222 | 37.00 | B | 42 |
| 43 | PRECIOUS HEKIMA | 34 | B | 44 | A | 44 | A | 34 | B | 30 | C | 36 | B | 222 | 37.00 | B | 42 |
| 44 | MOREEN SIMFUKWE | 40 | B | 42 | A | 38 | B | 36 | B | 32 | B | 33 | B | 221 | 36.83 | B | 44 |
| 45 | JEMIMA .B. MUSHI | 40 | B | 42 | A | 32 | B | 40 | B | 26 | C | 40 | B | 220 | 36.67 | B | 45 |
| 46 | JESCA MUSHI | 40 | B | 38 | B | 44 | A | 32 | B | 36 | B | 30 | C | 220 | 36.67 | B | 45 |
| 47 | MILLEN MPASA | 36 | B | 44 | A | 42 | A | 38 | B | 26 | C | 34 | B | 220 | 36.67 | B | 45 |
| 48 | GLORY FUNGO | 36 | B | 40 | B | 50 | A | 36 | B | 32 | B | 25 | C | 219 | 36.50 | B | 48 |
| 49 | GREGORY KALIBWAMI | 44 | A | 50 | A | 38 | B | 32 | B | 22 | C | 32 | B | 218 | 36.33 | B | 49 |
| 50 | TUMPALE MWAMBIJE | 44 | A | 36 | B | 44 | A | 36 | B | 26 | C | 30 | C | 216 | 36.00 | B | 50 |
| 51 | ANGEL MBOYE | 36 | B | 42 | A | 40 | B | 36 | B | 24 | C | 38 | B | 216 | 36.00 | B | 50 |
| 52 | GLADNES KIMBE | 30 | C | 44 | A | 42 | A | 34 | B | 24 | C | 40 | B | 214 | 35.67 | B | 52 |
| 53 | ANETH KAPONGWA | 40 | B | 38 | B | 46 | A | 34 | B | 26 | C | 30 | C | 214 | 35.67 | B | 52 |
| 54 | BUBINZA BUBINZA | 32 | B | 44 | A | 42 | A | 34 | B | 26 | C | 32 | B | 210 | 35.00 | B | 54 |
| 55 | OMEGA SEVE RASTON | 40 | B | 42 | A | 34 | B | 36 | B | 24 | C | 34 | B | 210 | 35.00 | B | 54 |
| 56 | JOHN EDWADI SEBWECHA | 26 | C | 46 | A | 42 | A | 32 | B | 30 | C | 33 | B | 209 | 34.83 | B | 56 |
| 57 | ERICK KATUNDU | 32 | B | 42 | A | 44 | A | 26 | C | 30 | C | 33 | B | 207 | 34.50 | B | 57 |
| 58 | LOVENESS SIRMAKOA | 30 | C | 40 | B | 40 | B | 36 | B | 24 | C | 36 | B | 206 | 34.33 | B | 58 |
| 59 | EMMILIANA NDUNGULU | 32 | B | 44 | A | 38 | B | 38 | B | 22 | C | 32 | B | 206 | 34.33 | B | 58 |
| 60 | URIA KASOKOTA | 34 | B | 42 | A | 40 | B | 30 | C | 30 | C | 28 | C | 204 | 34.00 | B | 60 |
| 61 | CAREN SIAME | 36 | B | 36 | B | 36 | B | 36 | B | 28 | C | 26 | C | 198 | 33.00 | B | 61 |
| 62 | GERSON KONGA | 26 | C | 40 | B | 38 | B | 30 | C | 26 | C | 36 | B | 196 | 32.67 | B | 62 |
| 63 | OLIVA YONA MGENI | 24 | C | 34 | B | 38 | B | 30 | C | 24 | C | 24 | C | 174 | 29.00 | C | 63 |
| 64 | NOELA MAGANGA | 28 | C | 30 | C | 42 | A | 26 | C | 22 | C | 24 | C | 172 | 28.67 | C | 64 |
| 65 | REHEMA ANYANDWILE | 28 | C | 36 | B | 28 | C | 28 | C | 18 | D | 30 | C | 168 | 28.00 | C | 65 |
| 66 | KENDRIC KISAMO | 16 | D | 36 | B | 24 | C | 26 | C | 16 | D | 20 | D | 138 | 23.00 | C | 66 |
| 67 | NEEMA OPANGA | 8 | E | 20 | D | 22 | C | 15 | D | 12 | D | 12 | D | 89 | 14.83 | D | 67 |
| Average | 38.22 | 43.34 | 41.04 | 38.28 | 30.72 | 35.30 | AVERAGE 226.9 |
| Grade | B | A | A | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 1 | 2 | 3 | 6 | 5 |
| Number of A | 25 | 51 | 35 | 26 | 3 | 10 | 150 |
| Number of B | 31 | 14 | 29 | 33 | 30 | 45 | 182 |
| Number of C | 9 | 1 | 3 | 7 | 31 | 10 | 61 |
| Number of D | 1 | 1 | 0 | 1 | 3 | 2 | 8 |
| Number of E | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 67 | 67 | 67 | 67 | 67 | 67 | 335 |