![]() |
PRE-PSLE KESS JOINT ASSESSMENTOVERALL RESULTS |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/No. | Pupil Names | School | MATH | Grade | ENG | Grade | KISW | Grade | SCIE | Grade | CME | Grade | SST | Grade | TTL | Avrg | Grade | Pos |
| 1 | JENESTAR J. RAPHAEL | MARY DESTINY | ||||||||||||||||
| 2 | NEEMA S.KIDINILO | MARY DESTINY | ||||||||||||||||
| 3 | AMON NGEIYAMU AMOSI | MZIGU | ||||||||||||||||
| 4 | ELIAS LINUS LASWAI | PAMOJA | ||||||||||||||||
| 5 | NICASSIA JOSEPHAT MUSHI | PAMOJA | ||||||||||||||||
| 6 | GRACIA GERALD NYANDA | ANAZAK | ||||||||||||||||
| 7 | DAVID EMMANUEL MASHIMBA | MZIGU | ||||||||||||||||
| 8 | ANUALLY BAKARI NGULUNGWA | MZIGU | ||||||||||||||||
| 9 | ATCO DICKSON KADUMA | MZIGU | ||||||||||||||||
| 10 | DELBERT EDSON CHIDUO | PAMOJA | ||||||||||||||||
| 11 | NURU MIKIDADI KILANGI | PAMOJA | ||||||||||||||||
| 12 | SHADRACK MARIO GODIAN | JUNIOR SCHOLAR | ||||||||||||||||
| 13 | PATRICIA P.JOHN | MTUKI HIGHLAND | ||||||||||||||||
| 14 | BRIAN COSTANTINE SALVATORY | MZIGU | ||||||||||||||||
| 15 | MICHAEL SAMSON MANG'ERA | MZIGU | ||||||||||||||||
| 16 | ROBERT MWITA ROBERT | MZIGU | ||||||||||||||||
| 17 | NATASHA SADICK KAPERA | PAMOJA | ||||||||||||||||
| 18 | TUNTUFYE DAVID MWAMSOJO | ANAZAK | ||||||||||||||||
| 19 | ALLAN EDDY KAZI | MZIGU | ||||||||||||||||
| 20 | ALBERT EDMUND BUTAZA | MZIGU | ||||||||||||||||
| 21 | AZZER SABTI SALUM | MZIGU | ||||||||||||||||
| 22 | ALSHAYMAR AZIZ KIMATTA | BURHANI | ||||||||||||||||
| 23 | EDGAR JAPHET MYAMBA | PAMOJA | ||||||||||||||||
| 24 | LEILA RAMADHANI MUSSA | PAMOJA | ||||||||||||||||
| 25 | NANCY GIFT SANGA | PAMOJA | ||||||||||||||||
| 26 | PETER J. TUWAI | MARY DESTINY | ||||||||||||||||
| 27 | ELISHA MELIKIONI MWINGIRA | MZIGU | ||||||||||||||||
| 28 | DONATHA KAMISA LUHASILE | MZIGU | ||||||||||||||||
| 29 | JALIA EMMANUEL JALLA | MZIGU | ||||||||||||||||
| 30 | DERICK HANSON KANZA | PAMOJA | ||||||||||||||||
| 31 | NEEMA TOFI NYATO | PAMOJA | ||||||||||||||||
| 32 | ALNATH FADHILI MBUBA | MZIGU | ||||||||||||||||
| 33 | BALTHAZARY STANSLAUS KITENA | MZIGU | ||||||||||||||||
| 34 | JUNIOR JORDAN MWANJALA | MZIGU | ||||||||||||||||
| 35 | KHAIRATH ABRAHAMAN SAIDI | PAMOJA | ||||||||||||||||
| 36 | VIVIAN BENITHO MLIGO | PAMOJA | ||||||||||||||||
| 37 | STEVE TULIZO SANGA | ANAZAK | ||||||||||||||||
| 38 | PARVEEN-AISHA YUSUPH NDULLAH | ANAZAK | ||||||||||||||||
| 39 | TARICK J. BUHABI | MTUKI HIGHLAND | ||||||||||||||||
| 40 | BARNET STEPHEN CHARLES | MZIGU | ||||||||||||||||
| 41 | CHRISTINA DARIO DAUSON | MZIGU | ||||||||||||||||
| 42 | DEBRA FELICIAN MAKARIOS | MZIGU | ||||||||||||||||
| 43 | CHARLES FLORIAN HIZZA | PAMOJA | ||||||||||||||||
| 44 | ELISHA PIUS MARTIN | PAMOJA | ||||||||||||||||
| 45 | GODFREY SAMSON WILLIAM | JUNIOR SCHOLAR | ||||||||||||||||
| 46 | LAUREN PETER MSECHU | ANAZAK | ||||||||||||||||
| 47 | RAHEL OMBENI | MTUKI HIGHLAND | ||||||||||||||||
| 48 | SHARONI J. PHILBET | MTUKI HIGHLAND | ||||||||||||||||
| 49 | BRIAN BONIPHACE MSILANGA | MZIGU | ||||||||||||||||
| 50 | MOTIBA SOSTENES MWIGICHO | MZIGU | ||||||||||||||||
| 51 | RAUF RASHID NKUMBI | MZIGU | ||||||||||||||||
| 52 | SOPHIA DENNIS SAMSON | MZIGU | ||||||||||||||||
| 53 | SAID ABDALLAH MOHAMMED | BURHANI | ||||||||||||||||
| 54 | PRINCESSMARRY PASCHAL JILALA | BURHANI | ||||||||||||||||
| 55 | ERASTO CHRISTOPHER NONDO | PAMOJA | ||||||||||||||||
| 56 | MICHELLE COSTANTINO MALIPESA | PAMOJA | ||||||||||||||||
| 57 | CAIA BRIGHTON MONYO | ANAZAK | ||||||||||||||||
| 58 | AUGUSTINE FLORENCE WILLIAM | KOM | ||||||||||||||||
| 59 | PHOIBE K. MWESIGA | MTUKI HIGHLAND | ||||||||||||||||
| 60 | SHAMSA JAFARI MSUYA | MTUKI HIGHLAND | ||||||||||||||||
| 61 | MWESIGWA JUNIOR KATO | MZIGU | ||||||||||||||||
| 62 | PASCHAL GERARD ZACHARIA | MZIGU | ||||||||||||||||
| 63 | SYLIVESTER SHABANI SHIJA | MZIGU | ||||||||||||||||
| 64 | IDDI ISMAIL KONDO | PAMOJA | ||||||||||||||||
| 65 | GENYA PETRO GENYA | JUNIOR SCHOLAR | ||||||||||||||||
| 66 | ZUBERI R. NYAMBI | MTUKI HIGHLAND | ||||||||||||||||
| 67 | JOSEPH ELLYDADY EDWARD | MZIGU | ||||||||||||||||
| 68 | GOODNESS SAMWEL WAITARA | MZIGU | ||||||||||||||||
| 69 | MELANDA AMOS YUSUPH | MZIGU | ||||||||||||||||
| 70 | ALYA AMIR MOOR | BURHANI | ||||||||||||||||
| 71 | ABUBAKARI NURDIN YAHAYA | PAMOJA | ||||||||||||||||
| 72 | ALQAM ISSA NDUVA | PAMOJA | ||||||||||||||||
| 73 | BAKARI JUMA BWANGABWA | PAMOJA | ||||||||||||||||
| 74 | JOVIN GILBERT MILULU | PAMOJA | ||||||||||||||||
| 75 | BULLA ABUBAKARI KIMU | PAMOJA | ||||||||||||||||
| 76 | ZULFA MOHAMED NASSORO | PAMOJA | ||||||||||||||||
| 77 | MUNIR ABDALLAH LIPAMBILA | BIRGIT | ||||||||||||||||
| 78 | ROBERT PASCHAL | MTUKI HIGHLAND | ||||||||||||||||
| 79 | ABIGAEL S. KIMARO | MTUKI HIGHLAND | ||||||||||||||||
| 80 | SHADYA O. CHOROBE | MTUKI HIGHLAND | ||||||||||||||||
| 81 | REVOCATUS MBARUKU MYOVELA | MZIGU | ||||||||||||||||
| 82 | RODERICK FREDRICK MUGARULA | MZIGU | ||||||||||||||||
| 83 | ANNETH ELIAS MUSSA | MZIGU | ||||||||||||||||
| 84 | KARIM BURIANI NANGUKU | PAMOJA | ||||||||||||||||
| 85 | DORKASI FRANCIS KIBWANA | PAMOJA | ||||||||||||||||
| 86 | HADIJA RAMADHANI SHABANI | PAMOJA | ||||||||||||||||
| 87 | MIRIAM MARCO MICHAEL | PAMOJA | ||||||||||||||||
| 88 | THERESIA WILLY MWAKASONDA | PAMOJA | ||||||||||||||||
| 89 | HANS LAWRENCE LAMECK | JUNIOR SCHOLAR | ||||||||||||||||
| 90 | BELICIA DAVID GILIAD | ANAZAK | ||||||||||||||||
| 91 | ELIZABETH EMMANUEL MSENGI | ANAZAK | ||||||||||||||||
| 92 | WILISTER PHILIPO MKOI | ANAZAK | ||||||||||||||||
| 93 | WAHIDA O. BUI | MTUKI HIGHLAND | ||||||||||||||||
| 94 | AMALLY HENRY AKARO | MZIGU | ||||||||||||||||
| 95 | CLEARN LIBERATUS MHAYA | MZIGU | ||||||||||||||||
| 96 | JUNIOR SHAFII RASHID | MZIGU | ||||||||||||||||
| 97 | MELVIN KELVIN MRONI | MZIGU | ||||||||||||||||
| 98 | FAITH THOBIAS MMARI | MZIGU | ||||||||||||||||
| 99 | GRACE PASTORY JOHN | MZIGU | ||||||||||||||||
| 100 | TERESIA MNANKA ITOGORO | MZIGU | ||||||||||||||||
| 101 | ASILA MSELLEM MOHAMED | BURHANI | ||||||||||||||||
| 102 | AMINA HASSANAIN YAHYA | BURHANI | ||||||||||||||||
| 103 | JUMA RAMADHANI MGIDA | PAMOJA | ||||||||||||||||
| 104 | RUTH ROBERT SHAURI | PAMOJA | ||||||||||||||||
| 105 | DORINE ISACK MLOMO | JUNIOR SCHOLAR | ||||||||||||||||
| 106 | FRAZIER HUSSEIN ALLY | ANAZAK | ||||||||||||||||
| 107 | PS020129/0018 | Vision | ||||||||||||||||
| 108 | KAISI K. HAMISI | MTUKI HIGHLAND | ||||||||||||||||
| 109 | SUMAIYAH MOHAMED | MTUKI HIGHLAND | ||||||||||||||||
| 110 | PS0202110/0003 | KHMS | ||||||||||||||||
| 111 | RITHA WENCESLAUS GUMHA | MZIGU | ||||||||||||||||
| 112 | ARWA MURTAZA POSSAJI | BURHANI | ||||||||||||||||
| 113 | UMAIMA FAKHRUDDIN ANJARI | BURHANI | ||||||||||||||||
| 114 | GASPER ANDREW MSUYA | PAMOJA | ||||||||||||||||
| 115 | INNOCENT AGAPITI ASSEY | PAMOJA | ||||||||||||||||
| 116 | ELEONORA ARETAS SILAYO | PAMOJA | ||||||||||||||||
| 117 | ELIONORA DEOGRATIOUS RICHARD | PAMOJA | ||||||||||||||||
| 118 | HADIJA RAMADHANI MMBAGA | PAMOJA | ||||||||||||||||
| 119 | JULIANA PRINCESS MERCHIORY | PAMOJA | ||||||||||||||||
| 120 | SAMIRA OMARI CHEKANAE | PAMOJA | ||||||||||||||||
| 121 | JOANITHA P. KIMWERI | ANAZAK | ||||||||||||||||
| 122 | ALISHAH SHARIFF RASHID | PREMIER | ||||||||||||||||
| 123 | FERDINAND FREDRICK SHIRIMA | ST. FLORENCE | ||||||||||||||||
| 124 | PS0202198/0038 | MWANGAZA | ||||||||||||||||
| 125 | PS020130/0008 | TRUST | ||||||||||||||||
| 126 | JONATHANI NDONDE | MTUKI HIGHLAND | ||||||||||||||||
| 127 | SHEDRACK G. MOSSES | MTUKI HIGHLAND | ||||||||||||||||
| 128 | DENIS KAYUMBA KWEBA | MZIGU | ||||||||||||||||
| 129 | MUKTATH IBRAHIM SABDIN | MZIGU | ||||||||||||||||
| 130 | HELLEN ERNEST ALOYCE | MZIGU | ||||||||||||||||
| 131 | KHADIJA SHUKURU MAGILI | MZIGU | ||||||||||||||||
| 132 | TALHA SAID SULEIMAN | BURHANI | ||||||||||||||||
| 133 | FEYSAL SAID ABDALLA | PAMOJA | ||||||||||||||||
| 134 | FLORA JAMES LYIMO | PAMOJA | ||||||||||||||||
| 135 | JACKLINE FREDRICK TEMBA | PAMOJA | ||||||||||||||||
| 136 | SHARON EMILY MOSHI | PAMOJA | ||||||||||||||||
| 137 | TEMITOPE TITUS TOSSY | JUNIOR SCHOLAR | ||||||||||||||||
| 138 | CAROLINE PETER KINUNG'HI | ANAZAK | ||||||||||||||||
| 139 | CLAUD ENOCK YUSTAS | MZIGU | ||||||||||||||||
| 140 | ALICIA ARCHARD MAXMILIAN | MZIGU | ||||||||||||||||
| 141 | SAVIANA SALVATORY MSESE | MZIGU | ||||||||||||||||
| 142 | UMMY NUHU RAMADHAN | MZIGU | ||||||||||||||||
| 143 | BRAYAN JASON KABIKILE | PAMOJA | ||||||||||||||||
| 144 | THERESIA JUSTINI URIO | PAMOJA | ||||||||||||||||
| 145 | BATILDA AUDIFAS WOISSO | ANAZAK | ||||||||||||||||
| 146 | QUEEN EXAVERY LUFYAGILA | ANAZAK | ||||||||||||||||
| 147 | MUNDHIRI WAZIRI HAWANA | JOYFUL | ||||||||||||||||
| 148 | JUSTINE J. MARWA | MTUKI HIGHLAND | ||||||||||||||||
| 149 | EMMANUEL MICHAEL SAMWEL | MZIGU | ||||||||||||||||
| 150 | JACKLINE STEVEN NKAINA | MZIGU | ||||||||||||||||
| 151 | ESTHER TULLO PONDA | BURHANI | ||||||||||||||||
| 152 | JOYCE JEREMIAH TARIMO | PAMOJA | ||||||||||||||||
| 153 | PENINA EDSON KILEO | PAMOJA | ||||||||||||||||
| 154 | BARAKA S. MARWA | BEZALEL | ||||||||||||||||
| 155 | JOSEPH T. MRUMA | MTUKI HIGHLAND | ||||||||||||||||
| 156 | ABIGAEL M. MADATA | MTUKI HIGHLAND | ||||||||||||||||
| 157 | MARIAM H. SAMATA | MTUKI HIGHLAND | ||||||||||||||||
| 158 | DAVID JOHN EMMANUEL | MZIGU | ||||||||||||||||
| 159 | JULIUS EDWARD MUSUGURI | MZIGU | ||||||||||||||||
| 160 | PETER ANDREW MONDU | MZIGU | ||||||||||||||||
| 161 | SAMIA YUSUPH MWANDAMI | MZIGU | ||||||||||||||||
| 162 | HAJRA FARAJI KAONEKA | BURHANI | ||||||||||||||||
| 163 | RANIA SAID SALIM | BURHANI | ||||||||||||||||
| 164 | BATUL MUSTAFA ANJARWALA | BURHANI | ||||||||||||||||
| 165 | ALBERT MWEMEZI JOHN | NYIWA | ||||||||||||||||
| 166 | BRAYAN PETER ASSENGA | PAMOJA | ||||||||||||||||
| 167 | GLORY NICHOLAUS MSUYA | PAMOJA | ||||||||||||||||
| 168 | SALMA HABIBU SAID | PAMOJA | ||||||||||||||||
| 169 | BENARD ROBERT MANDIRA | JUNIOR SCHOLAR | ||||||||||||||||
| 170 | ABRAHAM SAID MANONGA | JOYFUL | ||||||||||||||||
| 171 | JOEL J. RUTABA | MTUKI HIGHLAND | ||||||||||||||||
| 172 | MURSHID S.MOHAMED | MTUKI HIGHLAND | ||||||||||||||||
| 173 | KAUTHAR R. NDAMO | MTUKI HIGHLAND | ||||||||||||||||
| 174 | GOODLUCK FEDRICK ODEMBA | MZIGU | ||||||||||||||||
| 175 | MICHAEL JOSEPH MAGHEMBE | MZIGU | ||||||||||||||||
| 176 | NASIR MUSTAPHA OMARY | MZIGU | ||||||||||||||||
| 177 | REHEMA FRANCIS NGAMBA | MZIGU | ||||||||||||||||
| 178 | NAYLA FAHADI SOUD | BURHANI | ||||||||||||||||
| 179 | RAHMA NYUNI JUMA | BURHANI | ||||||||||||||||
| 180 | FIONA W. LEMANYA | NOTRE DAME | ||||||||||||||||
| 181 | PS0202112/0038 | ABC CAPITAL | ||||||||||||||||
| 182 | IBRAHIM ABUBAKAR ABU | PAMOJA | ||||||||||||||||
| 183 | HADIAT SHAIBU MKONGE | PAMOJA | ||||||||||||||||
| 184 | ELLEN NEWTON MATHEW | ANAZAK | ||||||||||||||||
| 185 | MUYASSARA S. MOHAMED | MTUKI HIGHLAND | ||||||||||||||||
| 186 | SALMA MBAROUK TUWERE | MTUKI HIGHLAND | ||||||||||||||||
| 187 | DENIS FRANCIS CHAMBA | MZIGU | ||||||||||||||||
| 188 | JAMES MATHIAS JAMES | MZIGU | ||||||||||||||||
| 189 | STEVEN NSULWA MALIMI | MZIGU | ||||||||||||||||
| 190 | THUREYA ABUBAKAR HEMEDI | BURHANI | ||||||||||||||||
| 191 | HUSAINA MURTAZA SHAKIR | BURHANI | ||||||||||||||||
| 192 | REHEMA KASSIM MWAGILO | BURHANI | ||||||||||||||||
| 193 | TUNU UPENDO AMANI | BURHANI | ||||||||||||||||
| 194 | HADIJA KIROBOTO ZUBERI | BURHANI | ||||||||||||||||
| 195 | AFNAN SULTAN MOHAMED | BURHANI | ||||||||||||||||
| 196 | PS130418/0019 | BUYEGU | ||||||||||||||||
| 197 | NELSON LEODIGER MASSAWE | PAMOJA | ||||||||||||||||
| 198 | JOSEPHINE EVARIST TARIMO | PAMOJA | ||||||||||||||||
| 199 | MICHAEL TALEYO KOREKENI | JUNIOR SCHOLAR | ||||||||||||||||
| 200 | TWALBU NASSORO CHIMBWA | JUNIOR SCHOLAR | ||||||||||||||||
| 201 | ABDULLAH HEMED MZIRAY | ANAZAK | ||||||||||||||||
| 202 | DAVINA CUTHBERT KWAY | ANAZAK | ||||||||||||||||
| 203 | SAMWEL JOHN HOKARAI | ST CLARE OF ASSISI | ||||||||||||||||
| 204 | CATHERINE NICHOLAUS OYIER | KOM | ||||||||||||||||
| 205 | EASTER DONAT DAVID | KOM | ||||||||||||||||
| 206 | PS0202110/0006 | KHMS | ||||||||||||||||
| 207 | ROMWARD RAYMOND RUHANGWA | MZIGU | ||||||||||||||||
| 208 | JOYCE ZACHARIA MUYEMBE | MZIGU | ||||||||||||||||
| 209 | ANGEL ALIKO TUNTEMEKE | BURHANI | ||||||||||||||||
| 210 | PS0202112/0035 | ABC CAPITAL | ||||||||||||||||
| 211 | AGRIPINA EFRAIM KIHUMBU | PAMOJA | ||||||||||||||||
| 212 | JESCA A.MJANKWI | EASTERN ARC | ||||||||||||||||
| 213 | KALEBU YOHANA | KWELI CENTRE | ||||||||||||||||
| 214 | IKRAM GODFREY MAKOYE | MZIGU | ||||||||||||||||
| 215 | LUQMAN OMARY THIOFIQ | MZIGU | ||||||||||||||||
| 216 | MYRON ROBERT NDALAHWA | MZIGU | ||||||||||||||||
| 217 | UNITE JULIUS TIMOTHY | MZIGU | ||||||||||||||||
| 218 | LIAN JOHN LUNGATO | BURHANI | ||||||||||||||||
| 219 | KHUMAIRAA KHALFAN SEIF | BURHANI | ||||||||||||||||
| 220 | ABDULRAHIM IDRISA SEKONDO | PAMOJA | ||||||||||||||||
| 221 | JENNIPHER KURWA NKUYE | PAMOJA | ||||||||||||||||
| 222 | STEWART JOHN MAKOI | ANAZAK | ||||||||||||||||
| 223 | VICTORIA JOHN SINGANO | JOYFUL | ||||||||||||||||
| 224 | AMIDA K. HASAN | KIDENKE | ||||||||||||||||
| 225 | ENOSHI ELIA | ST. MATHIAS | ||||||||||||||||
| 226 | LAFRANCE LAMECK MATEMBA | BIRGIT | ||||||||||||||||
| 227 | IAN M. KYANDO | ST. FLORENCE | ||||||||||||||||
| 228 | PS020129/0011 | Vision | ||||||||||||||||
| 229 | PS0202198/0046 | MWANGAZA | ||||||||||||||||
| 230 | PS020130/0016 | TRUST | ||||||||||||||||
| 231 | ALEENA ATHMAN | MTUKI HIGHLAND | ||||||||||||||||
| 232 | ERICK JACOB DEUS | MZIGU | ||||||||||||||||
| 233 | JOSHUA YUSUPH CHACHA | MZIGU | ||||||||||||||||
| 234 | NADYA ISSA HATIB | BURHANI | ||||||||||||||||
| 235 | WOOLSEY R. LUGALAGU | NOTRE DAME | ||||||||||||||||
| 236 | GODWIN GEORGE MAKWASINGA | PAMOJA | ||||||||||||||||
| 237 | AISHA MANENO TWAILANI | PAMOJA | ||||||||||||||||
| 238 | HELLEN PRECIOUS CHUNGU | PAMOJA | ||||||||||||||||
| 239 | JUSTINE JOACHIM KULWA | JUNIOR SCHOLAR | ||||||||||||||||
| 240 | ERICK EMANUEL NG'OLO | MZIGU | ||||||||||||||||
| 241 | JOFLEY BANGE NYAMBOGE | MZIGU | ||||||||||||||||
| 242 | JOSEPH JAMES JOSEPH | MZIGU | ||||||||||||||||
| 243 | MIRIAM STEVEN JOHN | MZIGU | ||||||||||||||||
| 244 | SANAA KHALID NASSOR | BURHANI | ||||||||||||||||
| 245 | PS0202112/0046 | ABC CAPITAL | ||||||||||||||||
| 246 | FAITH FREDY KINDOLE | PAMOJA | ||||||||||||||||
| 247 | JACKLINE JACKSON NKYA | PAMOJA | ||||||||||||||||
| 248 | ELISHA ROGATH MALLYA | ANAZAK | ||||||||||||||||
| 249 | ELVIN JOHANES MAGANGA | ANAZAK | ||||||||||||||||
| 250 | MAUREEN ERIC SWAI | ANAZAK | ||||||||||||||||
| 251 | SABRA SALEHE KIKUNGA | ANAZAK | ||||||||||||||||
| 252 | FABREGAS ALPHONCE MKUNDA | PREMIER | ||||||||||||||||
| 253 | SAMSON D. PERIMENA | KIDENKE | ||||||||||||||||
| 254 | INNOCENT V. NYAMHANGA | MTUKI HIGHLAND | ||||||||||||||||
| 255 | PS0202110/0026 | KHMS | ||||||||||||||||
| 256 | JOSHUA GODFREY MGANGA | MZIGU | ||||||||||||||||
| 257 | ROBERT DANIEL LUKAGO | MZIGU | ||||||||||||||||
| 258 | EMMANUELA EMMANUEL SAYI | MZIGU | ||||||||||||||||
| 259 | NEEMA CHARLES JOSEPH | MZIGU | ||||||||||||||||
| 260 | HUMAYRAA ABDULAZIZI ABDULRAHMAN | BURHANI | ||||||||||||||||
| 261 | DIYA HIMAL SOLANKI | BURHANI | ||||||||||||||||
| 262 | MICHAEL J. KAVISHE | NOTRE DAME | ||||||||||||||||
| 263 | PS0202112/0037 | ABC CAPITAL | ||||||||||||||||
| 264 | PS0202112/0061 | ABC CAPITAL | ||||||||||||||||
| 265 | ISSA BARUANI ISSA | PAMOJA | ||||||||||||||||
| 266 | SUFIANI HAMISI KITOSI | PAMOJA | ||||||||||||||||
| 267 | LIGHTNESS FLORENCE SILAYO | PAMOJA | ||||||||||||||||
| 268 | LOVENESS RICHARD MMBANDO | PAMOJA | ||||||||||||||||
| 269 | ELIZABETH JUSTUS TIMOTHY | ANAZAK | ||||||||||||||||
| 270 | GIDEON WISDOM CIDOSA | PREMIER | ||||||||||||||||
| 271 | BROWN ROMAN | KWELI CENTRE | ||||||||||||||||
| 272 | CALVIN GABRIEL | KWELI CENTRE | ||||||||||||||||
| 273 | DEVGAN DEOSTEDY | KWELI CENTRE | ||||||||||||||||
| 274 | JAMES INNOVENT | KWELI CENTRE | ||||||||||||||||
| 275 | KAGEMULO S. KABEKENGA | MTUKI HIGHLAND | ||||||||||||||||
| 276 | PIUS LENATUS JULIUS | MZIGU | ||||||||||||||||
| 277 | ANASTAZIA JAJI ZAKAYO | MZIGU | ||||||||||||||||
| 278 | ROSE JOSEPH PAUL | MZIGU | ||||||||||||||||
| 279 | ISAAC JOSEPH RICHARD | ST.MARY'S NEWALA | ||||||||||||||||
| 280 | IQRAM YUSUPH HAMZA | PAMOJA | ||||||||||||||||
| 281 | JAMES LAURENCE NTANGA | PAMOJA | ||||||||||||||||
| 282 | GLORY JONAS BALAZI | PAMOJA | ||||||||||||||||
| 283 | SAKINA BAHAMEN MASSABA | PAMOJA | ||||||||||||||||
| 284 | SALIMA RASHID MAGOMA | PAMOJA | ||||||||||||||||
| 285 | MERCY GEOFREY TARIMO | JUNIOR SCHOLAR | ||||||||||||||||
| 286 | AHNAF OTHMAN RASHID | ANAZAK | ||||||||||||||||
| 287 | JOACHIM JULIUS MSENGEZI | ANAZAK | ||||||||||||||||
| 288 | DANIELLA DANSTAN | ANAZAK | ||||||||||||||||
| 289 | MODESTAR JAMES MUNA | ANAZAK | ||||||||||||||||
| 290 | ELVIS LAZARO KAPELLA | JOYFUL | ||||||||||||||||
| 291 | NASRA LAWRENCE MDEGA | KOM | ||||||||||||||||
| 292 | PENDO ELIYA | KWELI CENTRE | ||||||||||||||||
| 293 | CHRISTIAN MATHIAS | ST. FLORENCE | ||||||||||||||||
| 294 | PS020129/0003 | Vision | ||||||||||||||||
| 295 | PS0202198/0019 | MWANGAZA | ||||||||||||||||
| 296 | PS0202189/0019 | FROZEN HILL | ||||||||||||||||
| 297 | ERICK A. MASINSI | MTUKI HIGHLAND | ||||||||||||||||
| 298 | MARY MWIJARUBI SHIDA | MZIGU | ||||||||||||||||
| 299 | VAILETH JONATHAN NGOWI | MZIGU | ||||||||||||||||
| 300 | CATHERINE ALFORD MPANDA | ST.MARY'S NEWALA | ||||||||||||||||
| 301 | SAMWEL JOSEPH NYANDA | NYIWA | ||||||||||||||||
| 302 | AGREYSON GEOFREY MUGISHA | ANAZAK | ||||||||||||||||
| 303 | BRILLIANT ALLAN SHULLA | ANAZAK | ||||||||||||||||
| 304 | NOELA CELESTINE BALILO | ANAZAK | ||||||||||||||||
| 305 | PATIENCE OWEKISHA KATABWA | ANAZAK | ||||||||||||||||
| 306 | AKRAM SHAMSHI MKINGA | JOYFUL | ||||||||||||||||
| 307 | ADIJA K. HASAN | KIDENKE | ||||||||||||||||
| 308 | VIVIAN S. KEHONGWE | KIDENKE | ||||||||||||||||
| 309 | GLORY JOEL | KWELI CENTRE | ||||||||||||||||
| 310 | PS020129/0004 | Vision | ||||||||||||||||
| 311 | DOROTHEA AVITY MOSHA | MZIGU | ||||||||||||||||
| 312 | ABSAL MBULINYINGI MOHAMMED | BURHANI | ||||||||||||||||
| 313 | AYAAN ZAKAR JUNEJA | BURHANI | ||||||||||||||||
| 314 | AAYUSH KAILESH SICKOTRA | BURHANI | ||||||||||||||||
| 315 | COLLINS STEVEN MWAKUKA | PREMIER | ||||||||||||||||
| 316 | KAITLINE GUSTAPH KARIA | JOYFUL | ||||||||||||||||
| 317 | YVONNE MALICK MKUNGILE | JOYFUL | ||||||||||||||||
| 318 | SHEMA J. JOHNSON | KIDENKE | ||||||||||||||||
| 319 | JULIUS MAKANGE | KWELI CENTRE | ||||||||||||||||
| 320 | PS020129/0014 | Vision | ||||||||||||||||
| 321 | BEATA W. LEVERIAN | MTUKI HIGHLAND | ||||||||||||||||
| 322 | HAULATH MZEE | MTUKI HIGHLAND | ||||||||||||||||
| 323 | AMFREY ALEX BANYENZA | MZIGU | ||||||||||||||||
| 324 | COLLIN FAUSTINE MASUKE | MZIGU | ||||||||||||||||
| 325 | ANNA JOSEPH NYANDA | MZIGU | ||||||||||||||||
| 326 | VICTORY CHACHA MWEKO | MZIGU | ||||||||||||||||
| 327 | ASMAH ALAWI AHMADI | BURHANI | ||||||||||||||||
| 328 | ZAHIRA AWADHI MKANAPATE | ST.MARY'S NEWALA | ||||||||||||||||
| 329 | PS0202112/0044 | ABC CAPITAL | ||||||||||||||||
| 330 | WAIDA WIDA TIBE | FABCAST | ||||||||||||||||
| 331 | DORIS ISACK MLOMO | JUNIOR SCHOLAR | ||||||||||||||||
| 332 | JACKSON J. MZAVA | MARY DESTINY | ||||||||||||||||
| 333 | ALPHA TABITHA BOKE | JOYFUL | ||||||||||||||||
| 334 | FRENCHA YUSUPH MWINUKA | BIRGIT | ||||||||||||||||
| 335 | MIRIAM M | Vision | ||||||||||||||||
| 336 | WAIDA WIDA TIBE | TRUST | ||||||||||||||||
| 337 | MIRIAM M | KASUNZU | ||||||||||||||||
| 338 | FRANCIS E. FUNGO | MTUKI HIGHLAND | ||||||||||||||||
| 339 | GEORGE FRANK COSTANTINE | MZIGU | ||||||||||||||||
| 340 | ALICE NGASA GAKUNE | MZIGU | ||||||||||||||||
| 341 | ANGEL SILAS CHARLES | MZIGU | ||||||||||||||||
| 342 | PROSCOVIA VARELIAN CREMENCE | MZIGU | ||||||||||||||||
| 343 | SALMA MOHAMED SEIF | MZIGU | ||||||||||||||||
| 344 | PS0202112/0060 | ABC CAPITAL | ||||||||||||||||
| 345 | BRIAN FARAJA HAULE | NYIWA | ||||||||||||||||
| 346 | JOAN JOSEPH MREMA | ANAZAK | ||||||||||||||||
| 347 | JOANNE JACOB MWANAMTWA | ST CLARE OF ASSISI | ||||||||||||||||
| 348 | ODILIA FABIAN | ST. AUGUSTINE | ||||||||||||||||
| 349 | MUSQAN WAHID MOHAMED | BURHANI | ||||||||||||||||
| 350 | MESHACK M.MTAKANJALA | MICHAEL | ||||||||||||||||
| 351 | MATHEW ZAKARIA LUNYUNGU | MOUNT PLEASANT | ||||||||||||||||
| 352 | JUNIOR FIDELISI JOSEPH | PAMOJA | ||||||||||||||||
| 353 | FATUMA SWAHIBU KANIKI | PAMOJA | ||||||||||||||||
