Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-PRIMARY SCHOOL LEAVING EXAMINATION
 |
PRE-PRIMARY SCHOOL LEAVING EXAMINATION CARMEL CONVENT
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | NEEMA ABRAHAM | 44 | A | 46 | A | 43 | A | 42 | A | 41 | A | 39 | B | 255 | 42.50 | A | 1 |
| 2 | ABDULKARIM MOSHI | 50 | A | 43 | A | 40 | B | 38 | B | 39 | B | 42 | A | 252 | 42.00 | A | 2 |
| 3 | MBONI A. MALIKA | 40 | B | 47 | A | 45 | A | 39 | B | 43 | A | 38 | B | 252 | 42.00 | A | 2 |
| 4 | ASHRAF M. CHINGOROMO | 42 | A | 40 | B | 43 | A | 41 | A | 41 | A | 34 | B | 241 | 40.17 | B | 4 |
| 5 | ARON OSUNTA | 32 | B | 43 | A | 41 | A | 38 | B | 39 | B | 41 | A | 234 | 39.00 | B | 5 |
| 6 | MILLAN D.MAJWALA | 41 | A | 39 | B | 43 | A | 38 | B | 38 | B | 34 | B | 233 | 38.83 | B | 6 |
| 7 | BLESSING K.UMELA | 46 | A | 39 | B | 41 | A | 32 | B | 40 | B | 33 | B | 231 | 38.50 | B | 7 |
| 8 | NADHIR M. SAID | 41 | A | 41 | A | 45 | A | 32 | B | 39 | B | 30 | C | 228 | 38.00 | B | 8 |
| 9 | JUNIOR GONDO | 36 | B | 47 | A | 36 | B | 34 | B | 38 | B | 35 | B | 226 | 37.67 | B | 9 |
| 10 | BENEDICT NGOSINGOSI | 43 | A | 35 | B | 41 | A | 38 | B | 36 | B | 32 | B | 225 | 37.50 | B | 10 |
| 11 | DANIEL JIMSON ULIKI | 36 | B | 35 | B | 43 | A | 34 | B | 40 | B | 36 | B | 224 | 37.33 | B | 11 |
| 12 | NOREEN JOVITUSY | 33 | B | 45 | A | 45 | A | 33 | B | 37 | B | 29 | C | 222 | 37.00 | B | 12 |
| 13 | EMMANUEL MLAY | 33 | B | 41 | A | 44 | A | 35 | B | 41 | A | 26 | C | 220 | 36.67 | B | 13 |
| 14 | MARYIRENE MUSA | 37 | B | 43 | A | 40 | B | 29 | C | 37 | B | 32 | B | 218 | 36.33 | B | 14 |
| 15 | PETRO O.CHUBWA | 31 | B | 38 | B | 41 | A | 33 | B | 40 | B | 32 | B | 215 | 35.83 | B | 15 |
| 16 | MICHELE HAULE | 28 | C | 37 | B | 44 | A | 31 | B | 41 | A | 33 | B | 214 | 35.67 | B | 16 |
| 17 | VIVIAN FRANK MATUA | 27 | C | 45 | A | 44 | A | 32 | B | 34 | B | 30 | C | 212 | 35.33 | B | 17 |
| 18 | JANETH NNALY | 37 | B | 38 | B | 43 | A | 21 | C | 38 | B | 33 | B | 210 | 35.00 | B | 18 |
| 19 | LUCAS MARO | 36 | B | 39 | B | 40 | B | 28 | C | 36 | B | 30 | C | 209 | 34.83 | B | 19 |
| 20 | ISABELA K.YAHAYA | 27 | C | 37 | B | 43 | A | 31 | B | 37 | B | 32 | B | 207 | 34.50 | B | 20 |
| 21 | FELISIA KAPYA | 29 | C | 40 | B | 39 | B | 29 | C | 37 | B | 33 | B | 207 | 34.50 | B | 20 |
| 22 | CHLOE-ELLA I. SAILALE | 32 | B | 39 | B | 34 | B | 35 | B | 39 | B | 27 | C | 206 | 34.33 | B | 22 |
| 23 | CHRIPHTON C. RUTEGANYA | 33 | B | 30 | C | 42 | A | 26 | C | 36 | B | 37 | B | 204 | 34.00 | B | 23 |
| 24 | VERONICA B.JULIUS | 32 | B | 32 | B | 41 | A | 28 | C | 39 | B | 32 | B | 204 | 34.00 | B | 23 |
| 25 | KAGEMULO THEOBARD | 35 | B | 35 | B | 41 | A | 27 | C | 36 | B | 29 | C | 203 | 33.83 | B | 25 |
| 26 | GAITANY L.ANTONY | 38 | B | 33 | B | 43 | A | 23 | C | 31 | B | 27 | C | 195 | 32.50 | B | 26 |
| 27 | IBRAHIM SIWIT | 26 | C | 33 | B | 41 | A | 30 | C | 33 | B | 32 | B | 195 | 32.50 | B | 26 |
| 28 | SEBASTIAN RWEGOSHORA | 28 | C | 35 | B | 37 | B | 37 | B | 29 | C | 25 | C | 191 | 31.83 | B | 28 |
| 29 | DENIS E.MWAKASEGE | 36 | B | 34 | B | 41 | A | 25 | C | 25 | C | 29 | C | 190 | 31.67 | B | 29 |
| 30 | CHRISTIAN EDES | 23 | C | 36 | B | 41 | A | 22 | C | 36 | B | 31 | B | 189 | 31.50 | B | 30 |
| 31 | EDWIN MLUGU | 24 | C | 38 | B | 33 | B | 28 | C | 36 | B | 30 | C | 189 | 31.50 | B | 30 |
| 32 | NELSON CHIEF | 30 | C | 34 | B | 42 | A | 21 | C | 31 | B | 30 | C | 188 | 31.33 | B | 32 |
| 33 | LIGFHTNESS F. ASSENG | 31 | B | 34 | B | 43 | A | 25 | C | 28 | C | 27 | C | 188 | 31.33 | B | 32 |
| 34 | LUCAS R. MWITA | 33 | B | 32 | B | 41 | A | 24 | C | 24 | C | 32 | B | 186 | 31.00 | B | 34 |
| 35 | ESTER D.KASHEKYA | 22 | C | 33 | B | 40 | B | 32 | B | 29 | C | 29 | C | 185 | 30.83 | B | 35 |
| 36 | MATHAYO MUNIS | 38 | B | 23 | C | 39 | B | 25 | C | 28 | C | 32 | B | 185 | 30.83 | B | 35 |
| 37 | MARYELIZABETH NABOTH | 18 | D | 34 | B | 35 | B | 30 | C | 31 | B | 30 | C | 178 | 29.67 | C | 37 |
| 38 | ISMAIL OMARY | 26 | C | 37 | B | 26 | C | 30 | C | 31 | B | 28 | C | 178 | 29.67 | C | 37 |
| 39 | SALMA MOHAMED | 32 | B | 39 | B | 33 | B | 27 | C | 20 | D | 26 | C | 177 | 29.50 | C | 39 |
| 40 | ABDULKAREEM YUSUPH | 21 | C | 38 | B | 37 | B | 22 | C | 31 | B | 28 | C | 177 | 29.50 | C | 39 |
| 41 | CEINY IDD NJIWA | 23 | C | 37 | B | 32 | B | 27 | C | 28 | C | 29 | C | 176 | 29.33 | C | 41 |
| 42 | ANASTAZIA MABALE | 20 | D | 36 | B | 38 | B | 25 | C | 30 | C | 25 | C | 174 | 29.00 | C | 42 |
| 43 | NESI KASEKWA | 21 | C | 27 | C | 41 | A | 24 | C | 32 | B | 28 | C | 173 | 28.83 | C | 43 |
| 44 | GRORIOUS M. SANGA | 22 | C | 31 | B | 34 | B | 18 | D | 34 | B | 31 | B | 170 | 28.33 | C | 44 |
| 45 | ANGELINA A. DAUDI | 27 | C | 33 | B | 38 | B | 24 | C | 28 | C | 19 | D | 169 | 28.17 | C | 45 |
| 46 | SCALARLETY GEORGE | 27 | C | 39 | B | 33 | B | 30 | C | 15 | D | 21 | C | 165 | 27.50 | C | 46 |
| 47 | GLORYSAI DAUD | 13 | D | 27 | C | 37 | B | 22 | C | 30 | C | 31 | B | 160 | 26.67 | C | 47 |
| 48 | GLORIA V.LEMA | 14 | D | 34 | B | 34 | B | 24 | C | 29 | C | 25 | C | 160 | 26.67 | C | 47 |
| 49 | PASKAL E.THADEO | 28 | C | 32 | B | 39 | B | 16 | D | 27 | C | 18 | D | 160 | 26.67 | C | 47 |
| 50 | VERLENE GODFREY | 16 | D | 35 | B | 31 | B | 28 | C | 28 | C | 21 | C | 159 | 26.50 | C | 50 |
| 51 | HANCY ARNOD | 24 | C | 29 | C | 37 | B | 18 | D | 24 | C | 26 | C | 158 | 26.33 | C | 51 |
| 52 | FRANCIS MSOLA | 30 | C | 25 | C | 36 | B | 15 | D | 22 | C | 24 | C | 152 | 25.33 | C | 52 |
| 53 | CHRISTINA PETER | 18 | D | 30 | C | 36 | B | 18 | D | 25 | C | 19 | D | 146 | 24.33 | C | 53 |
| 54 | IMAKULATA KIMAT | 17 | D | 27 | C | 29 | C | 23 | C | 20 | D | 20 | D | 136 | 22.67 | C | 54 |
| 55 | ZARETH E. BUTUNGA | 18 | D | 23 | C | 41 | A | 14 | D | 16 | D | 19 | D | 131 | 21.83 | C | 55 |
| 56 | DONATH KANYOPA | 14 | D | 23 | C | 26 | C | 17 | D | 20 | D | 22 | C | 122 | 20.33 | D | 56 |
| Average | 29.63 | 35.63 | 38.86 | 28.00 | 32.38 | 29.34 | AVERAGE 193.84 |
| Grade | C | B | B | C | B | C | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 2 | 1 | 6 | 3 | 5 |
| Number of A | 7 | 10 | 28 | 2 | 5 | 2 | 54 |
| Number of B | 20 | 36 | 25 | 18 | 30 | 22 | 151 |
| Number of C | 20 | 10 | 3 | 29 | 16 | 27 | 105 |
| Number of D | 9 | 0 | 0 | 7 | 5 | 5 | 26 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 56 | 56 | 56 | 56 | 56 | 280 |