![]() |
STANDARD FIVE ANNUAL JOINT ASSESSMENTOVERALL RESULTS |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/No. | Pupil Names | School | Math | Grade | Eng | Grade | Kisw | Grade | Scie | Grade | CME | Grade | SST | Grade | TTL | Avrg | Grade | Pos |
1 | GENEVIEVE FOCUS PETER | MTUKI HIGHLAND | ||||||||||||||||
2 | WITNESS JEREMIA | PAMOJA | ||||||||||||||||
3 | ALFRED CHRISTOPHER | PAMOJA | ||||||||||||||||
4 | NEEMA AHMAD | PAMOJA | ||||||||||||||||
5 | HOLYNESS NGADAYA | PAMOJA | ||||||||||||||||
6 | SARA VICTOR | PAMOJA | ||||||||||||||||
7 | KAREEM AWADHI AYUB | MTUKI HIGHLAND | ||||||||||||||||
8 | PETRO TITUS | PAMOJA | ||||||||||||||||
9 | FEISAL HASSAN | PAMOJA | ||||||||||||||||
10 | GLORY AYUBU | PAMOJA | ||||||||||||||||
11 | MERCY WILLSON MBAGA | MTUKI HIGHLAND | ||||||||||||||||
12 | CLARA JOSHUA MARANDU | MTUKI HIGHLAND | ||||||||||||||||
13 | RUKAIYA JAMAL | PAMOJA | ||||||||||||||||
14 | FARAJA ROBERT | PAMOJA | ||||||||||||||||
15 | JORDAN MTASINGWA | PAMOJA | ||||||||||||||||
16 | EMMANUEL SAIMON MWITA | MTUKI HIGHLAND | ||||||||||||||||
17 | IMANI PETER | PAMOJA | ||||||||||||||||
18 | SAMIRA OMARY | PAMOJA | ||||||||||||||||
19 | NOREEN DIDATUS DAIMONY | MTUKI HIGHLAND | ||||||||||||||||
20 | JACKLINE LEONCE | PAMOJA | ||||||||||||||||
21 | CRISPIN EMMANUEL SINKWEMBE | MTUKI HIGHLAND | ||||||||||||||||
22 | KELVIN DEONATUS | PAMOJA | ||||||||||||||||
23 | SAMIR HABIBU MWANGA | MTUKI HIGHLAND | ||||||||||||||||
24 | SAMWEL GODLIVING | PAMOJA | ||||||||||||||||
25 | CLOUDNOLASS CHINGWANDE | PAMOJA | ||||||||||||||||
26 | FARIDA YUSUPH | PAMOJA | ||||||||||||||||
27 | VENANCE MATHEW | PAMOJA | ||||||||||||||||
28 | ECCLESIA MBENE | PAMOJA | ||||||||||||||||
29 | SAMEER KILUA | PAMOJA | ||||||||||||||||
30 | ROBYSON JUSTINE | PAMOJA | ||||||||||||||||
31 | WINFRIDA LAURENT | PAMOJA | ||||||||||||||||
32 | COLLINS PETER | MTUKI HIGHLAND | ||||||||||||||||
33 | JACKLINE NURU MWANGOKA | MTUKI HIGHLAND | ||||||||||||||||
34 | EMMILIANA FILBERT | PAMOJA | ||||||||||||||||
35 | SABRA ZAWADI | PAMOJA | ||||||||||||||||
36 | WILLIAM CLEMENT | PAMOJA | ||||||||||||||||
37 | RADHIA MRISHO | PAMOJA | ||||||||||||||||
38 | FARIDA SALUMU | PAMOJA | ||||||||||||||||
39 | SAMIRA FADHIL | PAMOJA | ||||||||||||||||
40 | CHATHERINE PRISCUSS | PAMOJA | ||||||||||||||||
41 | GREYSON BONIFACE | PAMOJA | ||||||||||||||||
42 | DORCAS JOSEPH | PAMOJA | ||||||||||||||||
43 | NAJMA RAMADHANI | PAMOJA | ||||||||||||||||
44 | PASCAL TITUS | PAMOJA | ||||||||||||||||
45 | NURU ADAM | PAMOJA | ||||||||||||||||
46 | SHADRACK ZABLON MIGABO | MTUKI HIGHLAND | ||||||||||||||||
47 | AMAN GODFREY | PAMOJA | ||||||||||||||||
48 | TIMA JUMA | PAMOJA | ||||||||||||||||
49 | GIVEN YONA | PAMOJA | ||||||||||||||||
50 | JUNIOR JOSEPH | PAMOJA | ||||||||||||||||
51 | ELIYA CASTOR MAYA | MTUKI HIGHLAND | ||||||||||||||||
52 | ABDULRAZACK MATIBU | PAMOJA | ||||||||||||||||
53 | ABUBAKAR IRUMBA DAFI | MTUKI HIGHLAND | ||||||||||||||||
54 | CLAYTON DAVID KIVAMBE | MTUKI HIGHLAND | ||||||||||||||||
55 | HAJRA ALLY ABDALLAH | MTUKI HIGHLAND | ||||||||||||||||
56 | LILIAN ALEX MWANGA | MTUKI HIGHLAND | ||||||||||||||||
57 | RAHMA DANGA | PAMOJA | ||||||||||||||||
58 | ALLY SELEMAN | PAMOJA | ||||||||||||||||
59 | BAKHITA PETER | PAMOJA | ||||||||||||||||
60 | CAREEN CHARLES | PAMOJA | ||||||||||||||||
61 | LIGHTNESS ELIYA | PAMOJA | ||||||||||||||||
62 | NELKA HAFIDHI | PAMOJA | ||||||||||||||||
63 | PRECIOUS JANUARY | PAMOJA | ||||||||||||||||
64 | SYLVESTER HONEST KILAWE | BRAGGIN | ||||||||||||||||
65 | GOODLUCK MOSES MALILI | MTUKI HIGHLAND | ||||||||||||||||
66 | BALTAZARI FILBERT | PAMOJA | ||||||||||||||||
67 | NATALIA ISMAIL | PAMOJA | ||||||||||||||||
68 | ELLEN C. MARIJANI | MTUKI HIGHLAND | ||||||||||||||||
69 | HADIJA FARAJI ABDALLAH | MTUKI HIGHLAND | ||||||||||||||||
70 | JOSEPH PETER JULIUS | BRAGGIN | ||||||||||||||||
71 | YUSUPH OMARY NDANYUNGU | MTUKI HIGHLAND | ||||||||||||||||
72 | DIANA WILLIAM | PAMOJA | ||||||||||||||||
73 | BRIAN IMAN NDIHABI | MTUKI HIGHLAND | ||||||||||||||||
74 | KHAYRAT HEMED HAMZA | MTUKI HIGHLAND | ||||||||||||||||
75 | DANIEL MARTIN | PAMOJA | ||||||||||||||||
76 | LIANA MSUMBA | PAMOJA | ||||||||||||||||
77 | SHAMIMU SUDI | PAMOJA | ||||||||||||||||
78 | RIZIKI MOHAMED | PAMOJA | ||||||||||||||||
79 | ZAKARIA HUSSEIN | PAMOJA | ||||||||||||||||
80 | FRANCIS RENATUS NYANDA | MTUKI HIGHLAND | ||||||||||||||||
81 | NASHIRY SALUM SAID | MTUKI HIGHLAND | ||||||||||||||||
82 | MICHAEL PETER | PAMOJA | ||||||||||||||||
83 | JOSHUA FRED | PAMOJA | ||||||||||||||||
84 | DANIEL MOSHI | PAMOJA | ||||||||||||||||
85 | UMAR NASSIB SONGORO | MTUKI HIGHLAND | ||||||||||||||||
86 | ALBASHIRU OMARY | PAMOJA | ||||||||||||||||
87 | ERICK ERASTO | PAMOJA | ||||||||||||||||
88 | AUGUSTINE PHILIP MSANGI | BRAGGIN | ||||||||||||||||
89 | JASMIN SALEHE CHUSI | MTUKI HIGHLAND | ||||||||||||||||
90 | RAHEL MELICK | PAMOJA | ||||||||||||||||
91 | PROSPER GODWIN MGONJA | MTUKI HIGHLAND | ||||||||||||||||
92 | IBRAHIM BARIKI SHOO | PAMOJA | ||||||||||||||||
93 | ABEL MANASE | PAMOJA | ||||||||||||||||
94 | DAVIS NYANDA | PAMOJA | ||||||||||||||||
95 | MUKHTAR ABDALLAH KIDELA | MTUKI HIGHLAND | ||||||||||||||||
96 | MUNIRA RAMADHANI | PAMOJA | ||||||||||||||||
97 | FEISAL FURAHA KONZA | MTUKI HIGHLAND | ||||||||||||||||
98 | HASSAN IDDI | PAMOJA | ||||||||||||||||
99 | BRIGHTON WILLIAM MUTTY | MTUKI HIGHLAND | ||||||||||||||||
100 | CUTHBERT MTATIRO | PAMOJA | ||||||||||||||||
101 | ASHIRAFU MWINYI | PAMOJA | ||||||||||||||||
102 | VANESSA MESHACK | PAMOJA | ||||||||||||||||
103 | NASRI SAID MKOMWA | MTUKI HIGHLAND | ||||||||||||||||
104 | SHADDYA ABDALLAH LUBUGO | MTUKI HIGHLAND | ||||||||||||||||
105 | DANIEL DAUDI | PAMOJA | ||||||||||||||||
106 | KHANSAA ABDALLAH CHEMBEA | MTUKI HIGHLAND | ||||||||||||||||
107 | PRAISE DAVID | PAMOJA | ||||||||||||||||
108 | GILDA LUCAS | PAMOJA | ||||||||||||||||
109 | AHMAD MADOWEKA | PAMOJA | ||||||||||||||||
110 | ZAINAB HASSAN MSHANA | MTUKI HIGHLAND | ||||||||||||||||
111 | JOEL SIMON | MTUKI HIGHLAND | ||||||||||||||||
112 | GERVAS MLWALE | PAMOJA | ||||||||||||||||
113 | DAVIS NJAU | PAMOJA | ||||||||||||||||
114 | FAITHDADY KASSIM | PAMOJA | ||||||||||||||||
115 | JANETH JUSTINE | PAMOJA | ||||||||||||||||
116 | BLASTUS MAKULILO | PAMOJA | ||||||||||||||||
117 | EMMANUEL SANGA | PAMOJA | ||||||||||||||||
118 | COLLIN HONEST | PAMOJA | ||||||||||||||||
119 | LAQUEESHA A. MWAKASALA | BRAGGIN | ||||||||||||||||
120 | MIRIAM ANTHONY | PAMOJA | ||||||||||||||||
121 | KHAUTHARY SHAIBU | PAMOJA | ||||||||||||||||
122 | JASMIN MOHAMED ABDALLAH | MTUKI HIGHLAND | ||||||||||||||||
123 | MICHAELA HANCE MAPUNDA | BRAGGIN | ||||||||||||||||
124 | EDGAR KAAYA | PAMOJA | ||||||||||||||||
125 | ZUHURA SADIKI PINDE | BRAGGIN | ||||||||||||||||
126 | WILLIAM J. MGOMIZO | BRAGGIN | ||||||||||||||||
127 | ANSILA FREDY KIMARIO | BRAGGIN | ||||||||||||||||
128 | RACHEL SIMBEYE ZINZI | BRAGGIN | ||||||||||||||||
129 | BRAGGIN | |||||||||||||||||
215.66 |
© KESS 2025 | Created by ELIMIKA DIGITAL