Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR SECOND KESS JOINT ASSESSMENT
 |
STANDARD FOUR SECOND KESS JOINT ASSESSMENT TUMAINI JEMA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | MOSES P NKUU | 50 | A | 42 | A | 44 | A | 49 | A | 42 | A | 34 | B | 261 | 43.50 | A | 1 |
| 2 | MSINDIMA R MTEGO | 40 | B | 48 | A | 48 | A | 47 | A | 44 | A | 34 | B | 261 | 43.50 | A | 1 |
| 3 | JAMAL M MSELEM | 48 | A | 42 | A | 40 | B | 48 | A | 36 | B | 42 | A | 256 | 42.67 | A | 3 |
| 4 | JOEL B NTUKEY | 40 | B | 42 | A | 35 | B | 49 | A | 42 | A | 46 | A | 254 | 42.33 | A | 4 |
| 5 | DEANDRATRAXIE D MWAJOMBE | 40 | B | 42 | A | 46 | A | 43 | A | 40 | B | 36 | B | 247 | 41.17 | A | 5 |
| 6 | FARAJA E MOLLEL | 38 | B | 40 | B | 44 | A | 38 | B | 42 | A | 40 | B | 242 | 40.33 | B | 6 |
| 7 | ASHIRI N MNONDWA | 28 | C | 44 | A | 45 | A | 42 | A | 40 | B | 40 | B | 239 | 39.83 | B | 7 |
| 8 | CLEOPATRA A TEMBA | 40 | B | 38 | B | 44 | A | 34 | B | 40 | B | 38 | B | 234 | 39.00 | B | 8 |
| 9 | ABDULLATIF A KASSEMBO | 24 | C | 36 | B | 45 | A | 40 | B | 42 | A | 42 | A | 229 | 38.17 | B | 9 |
| 10 | NAZARETH G SOSOINE | 38 | B | 38 | B | 41 | A | 31 | B | 35 | B | 44 | A | 227 | 37.83 | B | 10 |
| 11 | RAHMA E MWEDI | 32 | B | 38 | B | 42 | A | 36 | B | 46 | A | 32 | B | 226 | 37.67 | B | 11 |
| 12 | ISLAM H SALEHE | 42 | A | 45 | A | 42 | A | 24 | C | 38 | B | 34 | B | 225 | 37.50 | B | 12 |
| 13 | REHEMA F MWAKYAMI | 32 | B | 40 | B | 42 | A | 34 | B | 40 | B | 32 | B | 220 | 36.67 | B | 13 |
| 14 | NASSIR N KIMWERI | 38 | B | 39 | B | 42 | A | 31 | B | 32 | B | 34 | B | 216 | 36.00 | B | 14 |
| 15 | PERES M SENGASU | 26 | C | 37 | B | 45 | A | 37 | B | 34 | B | 34 | B | 213 | 35.50 | B | 15 |
| 16 | ABDULRAZACK A RASHID | 40 | B | 36 | B | 42 | A | 34 | B | 30 | C | 28 | C | 210 | 35.00 | B | 16 |
| 17 | HONORIA D SABI | 32 | B | 36 | B | 42 | A | 33 | B | 34 | B | 32 | B | 209 | 34.83 | B | 17 |
| 18 | KHALIFA Z MAJAYO | 32 | B | 34 | B | 40 | B | 28 | C | 21 | C | 48 | A | 203 | 33.83 | B | 18 |
| 19 | MARIA R MAZUNDE | 28 | C | 32 | B | 47 | A | 26 | C | 42 | A | 28 | C | 203 | 33.83 | B | 18 |
| 20 | SHAMIRA M MDACHI | 24 | C | 44 | A | 44 | A | 30 | C | 38 | B | 22 | C | 202 | 33.67 | B | 20 |
| 21 | LOLENCIA T MAINGU | 34 | B | 40 | B | 46 | A | 3 | E | 40 | B | 34 | B | 197 | 32.83 | B | 21 |
| 22 | DOREEN A MASAKA | 22 | C | 37 | B | 48 | A | 34 | B | 32 | B | 24 | C | 197 | 32.83 | B | 21 |
| 23 | CHRISTIAN B MUSSA | 16 | D | 35 | B | 40 | B | 38 | B | 36 | B | 30 | C | 195 | 32.50 | B | 23 |
| 24 | ABDALLAH A MADENDE | 20 | D | 37 | B | 41 | A | 30 | C | 42 | A | 24 | C | 194 | 32.33 | B | 24 |
| 25 | ABDALLAH A PHARSEKO | 26 | C | 34 | B | 43 | A | 34 | B | 32 | B | 24 | C | 193 | 32.17 | B | 25 |
| 26 | DORCAS R KOSSAM | 26 | C | 29 | C | 40 | B | 30 | C | 42 | A | 24 | C | 191 | 31.83 | B | 26 |
| 27 | MUDATHIR R JUMA | 22 | C | 31 | B | 39 | B | 34 | B | 34 | B | 30 | C | 190 | 31.67 | B | 27 |
| 28 | KHAIRATH H MFAUME | 20 | D | 40 | B | 42 | A | 30 | C | 36 | B | 20 | D | 188 | 31.33 | B | 28 |
| 29 | SAIDI A SAIDI | 36 | B | 30 | C | 40 | B | 34 | B | 28 | C | 20 | D | 188 | 31.33 | B | 28 |
| 30 | ABELNEDGO R SHEMAZUNDE | 32 | B | 39 | B | 40 | B | 18 | D | 32 | B | 26 | C | 187 | 31.17 | B | 30 |
| 31 | MAGDALENA W AMI | 22 | C | 33 | B | 41 | A | 28 | C | 32 | B | 24 | C | 180 | 30.00 | C | 31 |
| 32 | HALIMA A YUNUS | 26 | C | 32 | B | 40 | B | 28 | C | 26 | C | 26 | C | 178 | 29.67 | C | 32 |
| 33 | RACHEL C SHAYO | 22 | C | 34 | B | 42 | A | 28 | C | 30 | C | 22 | C | 178 | 29.67 | C | 32 |
| 34 | LIGHTNESS S JACOB | 34 | B | 25 | C | 42 | A | 26 | C | 38 | B | 12 | D | 177 | 29.50 | C | 34 |
| 35 | IDDY K MKOMBOZI | 14 | D | 41 | A | 41 | A | 26 | C | 32 | B | 20 | D | 174 | 29.00 | C | 35 |
| 36 | JESCA W AMI | 20 | D | 36 | B | 42 | A | 26 | C | 25 | C | 22 | C | 171 | 28.50 | C | 36 |
| 37 | PRINCE G NYANGE | 20 | D | 34 | B | 36 | B | 24 | C | 32 | B | 22 | C | 168 | 28.00 | C | 37 |
| 38 | FEISAL A NOEL | 20 | D | 36 | B | 42 | A | 26 | C | 25 | C | 16 | D | 165 | 27.50 | C | 38 |
| 39 | ROSE E MFINANGA | 12 | D | 34 | B | 42 | A | 24 | C | 30 | C | 22 | C | 164 | 27.33 | C | 39 |
| 40 | RAHMA N BAKARI | 16 | D | 29 | C | 36 | B | 24 | C | 32 | B | 26 | C | 163 | 27.17 | C | 40 |
| 41 | ASHURA M CHARAZA | 22 | C | 37 | B | 41 | A | 18 | D | 30 | C | 14 | D | 162 | 27.00 | C | 41 |
| 42 | REJOICE S MIYAYE | 18 | D | 37 | B | 40 | B | 22 | C | 24 | C | 14 | D | 155 | 25.83 | C | 42 |
| 43 | AMAR S ALLY | 20 | D | 33 | B | 38 | B | 18 | D | 16 | D | 28 | C | 153 | 25.50 | C | 43 |
| 44 | ANORA L SICHONE | 18 | D | 33 | B | 35 | B | 18 | D | 26 | C | 18 | D | 148 | 24.67 | C | 44 |
| 45 | SAMWEL S MAJURA | 20 | D | 25 | C | 38 | B | 24 | C | 22 | C | 18 | D | 147 | 24.50 | C | 45 |
| 46 | KHAIRATH O HUSSEIN | 22 | C | 27 | C | 33 | B | 22 | C | 23 | C | 18 | D | 145 | 24.17 | C | 46 |
| 47 | JUMA E MWEDI | 10 | E | 31 | B | 34 | B | 22 | C | 22 | C | 12 | D | 131 | 21.83 | C | 47 |
| 48 | ALLY A SAIDI | 20 | D | 26 | C | 36 | B | 16 | D | 16 | D | 14 | D | 128 | 21.33 | C | 48 |
| 49 | MUSSA O WAZIRI | 16 | D | 27 | C | 34 | B | 14 | D | 24 | C | 10 | E | 125 | 20.83 | C | 49 |
| Average | 27.31 | 35.82 | 41.06 | 29.65 | 33.00 | 27.22 | AVERAGE 194.06 |
| Grade | C | B | A | C | B | C | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 5 | 2 | 1 | 4 | 3 | 6 |
| Number of A | 3 | 9 | 30 | 6 | 9 | 5 | 62 |
| Number of B | 16 | 32 | 19 | 15 | 23 | 13 | 118 |
| Number of C | 14 | 8 | 0 | 21 | 15 | 18 | 76 |
| Number of D | 15 | 0 | 0 | 6 | 2 | 12 | 35 |
| Number of E | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Total | 49 | 49 | 49 | 49 | 49 | 49 | 245 |