Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD SEVEN FIRST KESS JOINT ASSESSMENT
 |
STANDARD SEVEN FIRST KESS JOINT ASSESSMENT ABC CAPITAL
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | DENISA D RWEYEMAMU | 36 | B | 49 | A | 49 | A | 45 | A | 45 | A | 41 | A | 265 | 44.17 | A | 1 |
| 2 | BRITHON N NYAIKWABE | 47 | A | 49 | A | 44 | A | 46 | A | 38 | B | 39 | B | 263 | 43.83 | A | 2 |
| 3 | CHARITY Z KORONGO | 44 | A | 50 | A | 48 | A | 41 | A | 37 | B | 40 | B | 260 | 43.33 | A | 3 |
| 4 | FELISHA B MDUMA | 39 | B | 46 | A | 45 | A | 47 | A | 40 | B | 40 | B | 257 | 42.83 | A | 4 |
| 5 | PRECIOUS E MJEMA | 30 | C | 44 | A | 48 | A | 47 | A | 44 | A | 41 | A | 254 | 42.33 | A | 5 |
| 6 | ROMAN K KIRONDE | 36 | B | 48 | A | 41 | A | 47 | A | 40 | B | 40 | B | 252 | 42.00 | A | 6 |
| 7 | ALICE O KASELE | 31 | B | 47 | A | 47 | A | 45 | A | 42 | A | 38 | B | 250 | 41.67 | A | 7 |
| 8 | IVAN A KABONWA | 37 | B | 49 | A | 48 | A | 39 | B | 36 | B | 40 | B | 249 | 41.50 | A | 8 |
| 9 | FAIMA J MWANGA | 35 | B | 45 | A | 46 | A | 42 | A | 41 | A | 39 | B | 248 | 41.33 | A | 9 |
| 10 | WARREN C MARWA | 39 | B | 45 | A | 43 | A | 42 | A | 39 | B | 40 | B | 248 | 41.33 | A | 9 |
| 11 | LEONCE C MASENZA | 32 | B | 41 | A | 48 | A | 45 | A | 41 | A | 40 | B | 247 | 41.17 | A | 11 |
| 12 | CAREEN C PETER | 38 | B | 45 | A | 45 | A | 41 | A | 39 | B | 38 | B | 246 | 41.00 | A | 12 |
| 13 | IRENE M JONHSON | 37 | B | 46 | A | 47 | A | 40 | B | 36 | B | 36 | B | 242 | 40.33 | B | 13 |
| 14 | ZIPORA E MNENE | 28 | C | 45 | A | 35 | B | 47 | A | 38 | B | 42 | A | 235 | 39.17 | B | 14 |
| 15 | JOEL J CHIKOMO | 25 | C | 48 | A | 43 | A | 45 | A | 33 | B | 41 | A | 235 | 39.17 | B | 14 |
| 16 | KENDRICK A YUSTAD | 30 | C | 43 | A | 45 | A | 37 | B | 43 | A | 35 | B | 233 | 38.83 | B | 16 |
| 17 | DAVID G KADUTU | 33 | B | 46 | A | 45 | A | 36 | B | 37 | B | 36 | B | 233 | 38.83 | B | 16 |
| 18 | CHRISTIN E SINKWEMBE | 28 | C | 45 | A | 45 | A | 42 | A | 34 | B | 37 | B | 231 | 38.50 | B | 18 |
| 19 | YASSER A MBIKILWA | 28 | C | 40 | B | 43 | A | 43 | A | 38 | B | 38 | B | 230 | 38.33 | B | 19 |
| 20 | ENIKA D MAMBOLEO | 22 | C | 42 | A | 47 | A | 44 | A | 39 | B | 34 | B | 228 | 38.00 | B | 20 |
| 21 | SARAH G SIMBACHAWENE | 27 | C | 47 | A | 44 | A | 33 | B | 36 | B | 37 | B | 224 | 37.33 | B | 21 |
| 22 | ISACK C KASIGARA | 36 | B | 42 | A | 39 | B | 39 | B | 33 | B | 35 | B | 224 | 37.33 | B | 21 |
| 23 | GRAYSON N MCHALO | 27 | C | 49 | A | 41 | A | 36 | B | 34 | B | 35 | B | 222 | 37.00 | B | 23 |
| 24 | ERICK V KINGUNZA | 25 | C | 47 | A | 47 | A | 39 | B | 28 | C | 34 | B | 220 | 36.67 | B | 24 |
| 25 | FLORA L MWAMANENGE | 26 | C | 43 | A | 40 | B | 39 | B | 37 | B | 34 | B | 219 | 36.50 | B | 25 |
| 26 | PRECIOUS B WASTON | 21 | C | 45 | A | 43 | A | 39 | B | 38 | B | 31 | B | 217 | 36.17 | B | 26 |
| 27 | PTRICIAH R MNAZI | 23 | C | 45 | A | 44 | A | 36 | B | 31 | B | 38 | B | 217 | 36.17 | B | 26 |
| 28 | CALVIN N MAGO | 24 | C | 46 | A | 37 | B | 35 | B | 38 | B | 33 | B | 213 | 35.50 | B | 28 |
| 29 | DERICK J BALALATA | 28 | C | 41 | A | 43 | A | 34 | B | 34 | B | 31 | B | 211 | 35.17 | B | 29 |
| 30 | CATHEFROLENCE W SEJA | 20 | D | 43 | A | 41 | A | 37 | B | 36 | B | 33 | B | 210 | 35.00 | B | 30 |
| 31 | GEOFREY A ODELO | 24 | C | 41 | A | 39 | B | 34 | B | 32 | B | 38 | B | 208 | 34.67 | B | 31 |
| 32 | PRECIOUS C LILUNGULU | 25 | C | 39 | B | 42 | A | 39 | B | 34 | B | 29 | C | 208 | 34.67 | B | 31 |
| 33 | CAROLINE E SAFARI | 19 | D | 46 | A | 36 | B | 41 | A | 33 | B | 31 | B | 206 | 34.33 | B | 33 |
| 34 | MOUREEN B POLLA | 23 | C | 40 | B | 33 | B | 40 | B | 38 | B | 30 | C | 204 | 34.00 | B | 34 |
| 35 | MTATIRO N SOSELA | 19 | D | 37 | B | 44 | A | 41 | A | 27 | C | 36 | B | 204 | 34.00 | B | 34 |
| 36 | FAITH E SILAYO | 14 | D | 45 | A | 42 | A | 37 | B | 36 | B | 29 | C | 203 | 33.83 | B | 36 |
| 37 | MAGDALENE L MOMBWEKI | 21 | C | 41 | A | 44 | A | 25 | C | 35 | B | 36 | B | 202 | 33.67 | B | 37 |
| 38 | DEBORA J KAKUSA | 19 | D | 39 | B | 42 | A | 35 | B | 35 | B | 30 | C | 200 | 33.33 | B | 38 |
| 39 | DETEBA S RENATUS | 20 | D | 43 | A | 33 | B | 36 | B | 32 | B | 35 | B | 199 | 33.17 | B | 39 |
| 40 | PRECIOUS N KOMANYA | 21 | C | 43 | A | 39 | B | 38 | B | 29 | C | 29 | C | 199 | 33.17 | B | 39 |
| 41 | CHRISTINA A MWAKISU | 18 | D | 46 | A | 31 | B | 38 | B | 27 | C | 35 | B | 195 | 32.50 | B | 41 |
| 42 | LAILAT M SAMKUNDE | 18 | D | 39 | B | 43 | A | 41 | A | 24 | C | 29 | C | 194 | 32.33 | B | 42 |
| 43 | TRAVIS F MAGESSA | 22 | C | 43 | A | 35 | B | 38 | B | 31 | B | 25 | C | 194 | 32.33 | B | 42 |
| 44 | NASRI R YUSUPH | 19 | D | 35 | B | 34 | B | 39 | B | 33 | B | 33 | B | 193 | 32.17 | B | 44 |
| 45 | JAMES M NJAU | 15 | D | 40 | B | 38 | B | 44 | A | 27 | C | 27 | C | 191 | 31.83 | B | 45 |
| 46 | MARCEL M WAMAYA | 16 | D | 37 | B | 37 | B | 36 | B | 32 | B | 32 | B | 190 | 31.67 | B | 46 |
| 47 | DANIEL P BUJIKU | 15 | D | 37 | B | 35 | B | 31 | B | 37 | B | 33 | B | 188 | 31.33 | B | 47 |
| 48 | RAHMA A KINOLO | 16 | D | 43 | A | 33 | B | 38 | B | 28 | C | 30 | C | 188 | 31.33 | B | 47 |
| 49 | LUURENT Y MATHAYO | 22 | C | 42 | A | 39 | B | 27 | C | 31 | B | 22 | C | 183 | 30.50 | B | 49 |
| 50 | ANORD WILLY MUSHI | 17 | D | 44 | A | 31 | B | 33 | B | 22 | C | 34 | B | 181 | 30.17 | C | 50 |
| 51 | SALOME A MSUYA | 18 | D | 39 | B | 40 | B | 32 | B | 28 | C | 24 | C | 181 | 30.17 | C | 50 |
| 52 | JONSON A MALANDU | 19 | D | 39 | B | 35 | B | 38 | B | 27 | C | 22 | C | 180 | 30.00 | C | 52 |
| 53 | ZAINAB M RAJAB | 13 | D | 40 | B | 35 | B | 33 | B | 30 | C | 27 | C | 178 | 29.67 | C | 53 |
| 54 | MUSSA S KIMARO | 13 | D | 37 | B | 42 | A | 33 | B | 30 | C | 22 | C | 177 | 29.50 | C | 54 |
| 55 | BARAKA A YUSUPH | 20 | D | 37 | B | 33 | B | 29 | C | 26 | C | 29 | C | 174 | 29.00 | C | 55 |
| 56 | ESTHER A TEWA | 12 | D | 38 | B | 27 | C | 42 | A | 39 | B | 14 | D | 172 | 28.67 | C | 56 |
| 57 | CAREEN N KAMINSA | 18 | D | 39 | B | 36 | B | 29 | C | 28 | C | 19 | D | 169 | 28.17 | C | 57 |
| 58 | KHADIJA S KIMARP | 18 | D | 34 | B | 34 | B | 38 | B | 26 | C | 18 | D | 168 | 28.00 | C | 58 |
| 59 | ALVIN SILLA LIWA | 22 | C | 37 | B | 27 | C | 30 | C | 29 | C | 19 | D | 164 | 27.33 | C | 59 |
| 60 | MARTHA R MWAKIKUNGA | 13 | D | 34 | B | 34 | B | 33 | B | 17 | D | 31 | B | 162 | 27.00 | C | 60 |
| 61 | ISMAIL M KINJENGE | 19 | D | 34 | B | 38 | B | 28 | C | 22 | C | 19 | D | 160 | 26.67 | C | 61 |
| 62 | PAUL E STANUEL | 10 | E | 35 | B | 32 | B | 32 | B | 26 | C | 23 | C | 158 | 26.33 | C | 62 |
| 63 | ANORD M MANDOZANA | 14 | D | 35 | B | 35 | B | 25 | C | 21 | C | 19 | D | 149 | 24.83 | C | 63 |
| 64 | RASHID M MAXMIMILIAN | 19 | D | 30 | C | 30 | C | 33 | B | 17 | D | 19 | D | 148 | 24.67 | C | 64 |
| 65 | LAMECK S KAPEMBE | 15 | D | 31 | B | 38 | B | 21 | C | 20 | D | 15 | D | 140 | 23.33 | C | 65 |
| 66 | RYAN A MCHOMVU | 7 | E | 25 | C | 28 | C | 35 | B | 14 | D | 25 | C | 134 | 22.33 | C | 66 |
| Average | 23.71 | 41.59 | 39.62 | 37.42 | 32.55 | 31.58 | AVERAGE 206.47 |
| Grade | C | A | B | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 1 | 2 | 3 | 4 | 5 |
| Number of A | 2 | 40 | 33 | 21 | 6 | 4 | 106 |
| Number of B | 12 | 24 | 29 | 37 | 37 | 37 | 176 |
| Number of C | 23 | 2 | 4 | 8 | 19 | 17 | 73 |
| Number of D | 27 | 0 | 0 | 0 | 4 | 8 | 39 |
| Number of E | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 66 | 66 | 66 | 66 | 66 | 66 | 330 |