Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD SEVEN FIRST KESS JOINT ASSESSMENT
 |
STANDARD SEVEN FIRST KESS JOINT ASSESSMENT BENJAMIN MOSHI
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | MARTINA MPULLO | 43 | A | 48 | A | 46 | A | 42 | A | 46 | A | 38 | B | 263 | 43.83 | A | 1 |
| 2 | QUEEN SWAI | 44 | A | 42 | A | 46 | A | 44 | A | 44 | A | 40 | B | 260 | 43.33 | A | 2 |
| 3 | HAMILTON WAMI | 29 | C | 45 | A | 45 | A | 42 | A | 40 | B | 37 | B | 238 | 39.67 | B | 3 |
| 4 | BENEDICT NJAU | 25 | C | 40 | B | 45 | A | 40 | B | 35 | B | 37 | B | 222 | 37.00 | B | 4 |
| 5 | SAMIR TANDIKO | 34 | B | 40 | B | 43 | A | 27 | C | 37 | B | 35 | B | 216 | 36.00 | B | 5 |
| 6 | AISHA MMBAGA | 25 | C | 40 | B | 40 | B | 32 | B | 41 | A | 35 | B | 213 | 35.50 | B | 6 |
| 7 | BUHAR MFINANGA | 25 | C | 42 | A | 41 | A | 32 | B | 35 | B | 35 | B | 210 | 35.00 | B | 7 |
| 8 | JOHN SHEMHUI | 29 | C | 38 | B | 44 | A | 34 | B | 39 | B | 23 | C | 207 | 34.50 | B | 8 |
| 9 | BENJAMIN MBAWA | 15 | D | 40 | B | 42 | A | 29 | C | 43 | A | 31 | B | 200 | 33.33 | B | 9 |
| 10 | INNOCENT MOLLEL | 22 | C | 37 | B | 44 | A | 28 | C | 32 | B | 36 | B | 199 | 33.17 | B | 10 |
| 11 | JOSHUA KESSY | 22 | C | 34 | B | 45 | A | 31 | B | 30 | C | 36 | B | 198 | 33.00 | B | 11 |
| 12 | WAZIRI SHEBOGHORO | 25 | C | 35 | B | 40 | B | 31 | B | 27 | C | 31 | B | 189 | 31.50 | B | 12 |
| 13 | MWANAHAWA MOHAMED | 22 | C | 34 | B | 41 | A | 25 | C | 40 | B | 23 | C | 185 | 30.83 | B | 13 |
| 14 | INNOCENT MISANA | 22 | C | 39 | B | 41 | A | 29 | C | 28 | C | 24 | C | 183 | 30.50 | B | 14 |
| 15 | DANIEL MTEMA | 21 | C | 35 | B | 38 | B | 25 | C | 32 | B | 27 | C | 178 | 29.67 | C | 15 |
| 16 | ESTHER KIMATH | 19 | D | 35 | B | 38 | B | 25 | C | 34 | B | 22 | C | 173 | 28.83 | C | 16 |
| 17 | REHEMA MLAY | 11 | D | 34 | B | 41 | A | 23 | C | 34 | B | 30 | C | 173 | 28.83 | C | 16 |
| 18 | SHARON MUSHI | 22 | C | 35 | B | 36 | B | 15 | D | 33 | B | 25 | C | 166 | 27.67 | C | 18 |
| 19 | SARAFINA MMBANDO | 19 | D | 26 | C | 41 | A | 21 | C | 29 | C | 27 | C | 163 | 27.17 | C | 19 |
| 20 | WINLADY NJAU | 17 | D | 38 | B | 34 | B | 24 | C | 30 | C | 19 | D | 162 | 27.00 | C | 20 |
| 21 | EBENEZER MINJA | 21 | C | 34 | B | 36 | B | 26 | C | 18 | D | 24 | C | 159 | 26.50 | C | 21 |
| 22 | JUDITH SWAI | 15 | D | 35 | B | 37 | B | 26 | C | 24 | C | 21 | C | 158 | 26.33 | C | 22 |
| 23 | PURITY KISAKA | 16 | D | 38 | B | 34 | B | 22 | C | 27 | C | 17 | D | 154 | 25.67 | C | 23 |
| 24 | DORACRISTER GEORGE | 18 | D | 32 | B | 36 | B | 20 | D | 23 | C | 24 | C | 153 | 25.50 | C | 24 |
| 25 | SILVIA KAAYA | 12 | D | 36 | B | 35 | B | 19 | D | 30 | C | 21 | C | 153 | 25.50 | C | 24 |
| 26 | SAMUEL MTAITA | 21 | C | 34 | B | 38 | B | 16 | D | 26 | C | 18 | D | 153 | 25.50 | C | 24 |
| 27 | BRIGHTNESS KIMARO | 22 | C | 35 | B | 36 | B | 20 | D | 24 | C | 16 | D | 153 | 25.50 | C | 24 |
| 28 | MACREEN SAMUEL | 11 | D | 39 | B | 38 | B | 25 | C | 21 | C | 19 | D | 153 | 25.50 | C | 24 |
| 29 | SHARON MOLLEL | 13 | D | 32 | B | 36 | B | 20 | D | 27 | C | 24 | C | 152 | 25.33 | C | 29 |
| 30 | SALOME FAUSTINE | 18 | D | 35 | B | 31 | B | 23 | C | 27 | C | 15 | D | 149 | 24.83 | C | 30 |
| 31 | CAREEN LYATUU | 13 | D | 32 | B | 41 | A | 12 | D | 30 | C | 20 | D | 148 | 24.67 | C | 31 |
| 32 | CLARA KAWICHE | 18 | D | 29 | C | 41 | A | 17 | D | 25 | C | 17 | D | 147 | 24.50 | C | 32 |
| 33 | SHARON SHIRIMA | 11 | D | 30 | C | 33 | B | 18 | D | 25 | C | 24 | C | 141 | 23.50 | C | 33 |
| 34 | CLARA KAAYA | 18 | D | 25 | C | 35 | B | 18 | D | 23 | C | 20 | D | 139 | 23.17 | C | 34 |
| 35 | EUNICE AUMA | 13 | D | 34 | B | 31 | B | 18 | D | 23 | C | 19 | D | 138 | 23.00 | C | 35 |
| 36 | RESTUTA NINDI | 13 | D | 34 | B | 32 | B | 16 | D | 23 | C | 17 | D | 135 | 22.50 | C | 36 |
| 37 | LINUS MINJA | 6 | E | 32 | B | 28 | C | 13 | D | 25 | C | 23 | C | 127 | 21.17 | C | 37 |
| 38 | DORCUS SHALE | 14 | D | 32 | B | 36 | B | 13 | D | 20 | D | 11 | D | 126 | 21.00 | C | 38 |
| 39 | COLLINE KIMARO | 12 | D | 24 | C | 31 | B | 21 | C | 19 | D | 18 | D | 125 | 20.83 | C | 39 |
| 40 | ESTHER KAWICHE | 15 | D | 29 | C | 26 | C | 17 | D | 15 | D | 22 | C | 124 | 20.67 | C | 40 |
| 41 | RASHID MKOJERA | 15 | D | 31 | B | 35 | B | 20 | D | 11 | D | 11 | D | 123 | 20.50 | C | 41 |
| 42 | NADYA MVUNGI | 18 | D | 29 | C | 30 | C | 11 | D | 14 | D | 18 | D | 120 | 20.00 | D | 42 |
| 43 | THERESIA TEMU | 12 | D | 32 | B | 30 | C | 11 | D | 14 | D | 19 | D | 118 | 19.67 | D | 43 |
| 44 | JOHNSON SHILLA | 23 | C | 27 | C | 26 | C | 12 | D | 17 | D | 9 | E | 114 | 19.00 | D | 44 |
| 45 | GLORY KAMAU | 12 | D | 30 | C | 27 | C | 9 | E | 14 | D | 12 | D | 104 | 17.33 | D | 45 |
| 46 | DORCUS LUSINGU | 15 | D | 27 | C | 27 | C | 11 | D | 18 | D | 6 | E | 104 | 17.33 | D | 45 |
| Average | 19.26 | 34.43 | 36.89 | 22.89 | 27.65 | 23.39 | AVERAGE 164.51 |
| Grade | D | B | B | C | C | C | C |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 2 | 1 | 5 | 3 | 4 |
| Number of A | 2 | 4 | 16 | 3 | 4 | 0 | 29 |
| Number of B | 1 | 32 | 23 | 6 | 11 | 11 | 84 |
| Number of C | 16 | 10 | 7 | 16 | 21 | 16 | 86 |
| Number of D | 26 | 0 | 0 | 20 | 10 | 17 | 73 |
| Number of E | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Total | 46 | 46 | 46 | 46 | 46 | 46 | 230 |