Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
GRADE VII PRE - PSLE JOINT ASSESSMENT
 |
GRADE VII PRE - PSLE JOINT ASSESSMENT ST. MATHIAS
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | NABIL GOZZA | 50 | A | 49 | A | 44 | A | 49 | A | 45 | A | 48 | A | 285 | 47.50 | A | 1 |
2 | ERICK ANDREW | 50 | A | 49 | A | 41 | A | 49 | A | 48 | A | 47 | A | 284 | 47.33 | A | 2 |
3 | SHEDRACK MAGANGA | 48 | A | 49 | A | 43 | A | 45 | A | 48 | A | 47 | A | 280 | 46.67 | A | 3 |
4 | MARKSHARON STAMBULI | 50 | A | 49 | A | 39 | B | 47 | A | 47 | A | 43 | A | 275 | 45.83 | A | 4 |
5 | RACHEL KASYALILA | 49 | A | 47 | A | 41 | A | 47 | A | 43 | A | 47 | A | 274 | 45.67 | A | 5 |
6 | CLEOPATRA SAIMON | 44 | A | 48 | A | 46 | A | 43 | A | 48 | A | 44 | A | 273 | 45.50 | A | 6 |
7 | PRECIOUS MWASONZWE | 45 | A | 49 | A | 42 | A | 47 | A | 43 | A | 45 | A | 271 | 45.17 | A | 7 |
8 | CLARA S. SULLE | 50 | A | 46 | A | 39 | B | 46 | A | 42 | A | 47 | A | 270 | 45.00 | A | 8 |
9 | ERICK MGINA | 47 | A | 47 | A | 40 | B | 47 | A | 45 | A | 43 | A | 269 | 44.83 | A | 9 |
10 | JACKSON MWITA | 50 | A | 48 | A | 37 | B | 40 | B | 47 | A | 47 | A | 269 | 44.83 | A | 9 |
11 | LUKUNDO ROBERT | 50 | A | 49 | A | 41 | A | 43 | A | 42 | A | 43 | A | 268 | 44.67 | A | 11 |
12 | VICENT MWAKALINGA | 43 | A | 47 | A | 44 | A | 41 | A | 44 | A | 46 | A | 265 | 44.17 | A | 12 |
13 | ANDULILE ASAGWILE | 50 | A | 46 | A | 42 | A | 40 | B | 40 | B | 47 | A | 265 | 44.17 | A | 12 |
14 | MAINESS KAMWELWE | 48 | A | 49 | A | 37 | B | 44 | A | 41 | A | 45 | A | 264 | 44.00 | A | 14 |
15 | JOSEPH SANGA | 45 | A | 49 | A | 41 | A | 36 | B | 45 | A | 47 | A | 263 | 43.83 | A | 15 |
16 | NAOMI TEMBO | 46 | A | 42 | A | 39 | B | 45 | A | 41 | A | 44 | A | 257 | 42.83 | A | 16 |
17 | SALIM MOHAMED | 42 | A | 46 | A | 40 | B | 44 | A | 42 | A | 42 | A | 256 | 42.67 | A | 17 |
18 | JONSON NESTORY | 43 | A | 45 | A | 40 | B | 41 | A | 41 | A | 45 | A | 255 | 42.50 | A | 18 |
19 | MAUREEN NYAMI | 48 | A | 44 | A | 37 | B | 43 | A | 38 | B | 45 | A | 255 | 42.50 | A | 18 |
20 | HUMPHREY MWANTINGO | 44 | A | 48 | A | 39 | B | 41 | A | 42 | A | 40 | B | 254 | 42.33 | A | 20 |
21 | MILIAM GILATA | 42 | A | 44 | A | 43 | A | 43 | A | 37 | B | 43 | A | 252 | 42.00 | A | 21 |
22 | JAMES MWITA | 47 | A | 47 | A | 42 | A | 40 | B | 36 | B | 39 | B | 251 | 41.83 | A | 22 |
23 | AMINATHA CHOMBO'S | 44 | A | 46 | A | 40 | B | 39 | B | 40 | B | 42 | A | 251 | 41.83 | A | 22 |
24 | VIVIAN WILLIAM | 50 | A | 46 | A | 41 | A | 36 | B | 38 | B | 39 | B | 250 | 41.67 | A | 24 |
25 | YOWANA ALEX | 45 | A | 48 | A | 41 | A | 37 | B | 41 | A | 38 | B | 250 | 41.67 | A | 24 |
26 | ANUALITHER CHOMBO'S | 47 | A | 41 | A | 41 | A | 35 | B | 38 | B | 46 | A | 248 | 41.33 | A | 26 |
27 | IVANA KIKOTI | 49 | A | 49 | A | 41 | A | 35 | B | 36 | B | 38 | B | 248 | 41.33 | A | 26 |
28 | ABIGAELI MPOKI | 43 | A | 47 | A | 40 | B | 35 | B | 40 | B | 42 | A | 247 | 41.17 | A | 28 |
29 | DOREEN MABAU | 41 | A | 48 | A | 41 | A | 35 | B | 40 | B | 42 | A | 247 | 41.17 | A | 28 |
30 | ESTER NDUNGURU | 47 | A | 44 | A | 38 | B | 37 | B | 41 | A | 40 | B | 247 | 41.17 | A | 28 |
31 | ELIZABETH ROBERT | 44 | A | 48 | A | 40 | B | 41 | A | 34 | B | 39 | B | 246 | 41.00 | A | 31 |
32 | CATHERINE MWASUMBI | 47 | A | 43 | A | 37 | B | 39 | B | 40 | B | 39 | B | 245 | 40.83 | A | 32 |
33 | BRIGHTON MDOLLO | 48 | A | 42 | A | 40 | B | 39 | B | 39 | B | 36 | B | 244 | 40.67 | A | 33 |
34 | TASIANA MANDE | 48 | A | 45 | A | 34 | B | 34 | B | 38 | B | 43 | A | 242 | 40.33 | B | 34 |
35 | CHARITY KILOSA | 49 | A | 42 | A | 38 | B | 37 | B | 34 | B | 39 | B | 239 | 39.83 | B | 35 |
36 | CHRISTOPHER MWASHA | 38 | B | 48 | A | 34 | B | 31 | B | 45 | A | 42 | A | 238 | 39.67 | B | 36 |
37 | JANETH SAMSON | 44 | A | 37 | B | 36 | B | 41 | A | 38 | B | 39 | B | 235 | 39.17 | B | 37 |
38 | DAINA SIMBOWE | 44 | A | 44 | A | 40 | B | 34 | B | 33 | B | 38 | B | 233 | 38.83 | B | 38 |
39 | JOSHUA MPONDA | 29 | C | 44 | A | 42 | A | 37 | B | 37 | B | 41 | A | 230 | 38.33 | B | 39 |
40 | ESTERINE BASHIMA | 40 | B | 42 | A | 42 | A | 31 | B | 39 | B | 35 | B | 229 | 38.17 | B | 40 |
41 | MILLIAM MGENDWA | 41 | A | 45 | A | 35 | B | 36 | B | 34 | B | 37 | B | 228 | 38.00 | B | 41 |
42 | LUCY LUCAS | 44 | A | 36 | B | 36 | B | 34 | B | 38 | B | 36 | B | 224 | 37.33 | B | 42 |
43 | ERICK MWASENGA | 37 | B | 42 | A | 38 | B | 24 | C | 36 | B | 34 | B | 211 | 35.17 | B | 43 |
44 | ALLEN LYIMO | 39 | B | 36 | B | 31 | B | 35 | B | 34 | B | 29 | C | 204 | 34.00 | B | 44 |
45 | EDWINA SELEMAN | 28 | C | 33 | B | 39 | B | 35 | B | 33 | B | 29 | C | 197 | 32.83 | B | 45 |
Average | 44.82 | 45.18 | 39.60 | 39.51 | 40.24 | 41.49 | AVERAGE 250.84 |
Grade | A | A | B | B | B | A | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
Subject Position | 2 | 1 | 5 | 6 | 4 | 3 |
Number of A | 39 | 41 | 19 | 20 | 21 | 27 | 167 |
Number of B | 4 | 4 | 26 | 24 | 24 | 16 | 98 |
Number of C | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 45 | 45 | 45 | 45 | 45 | 225 |