Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-SFNA KESS JOINT ASSESSMENT
 |
PRE-SFNA KESS JOINT ASSESSMENT PAMOJA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | FEISAL MOHAMED | 48 | A | 50 | A | 50 | A | 44 | A | 48 | A | 46 | A | 286 | 47.67 | A | 1 |
| 2 | HAPPINESS FABIANO | 50 | A | 50 | A | 50 | A | 44 | A | 48 | A | 44 | A | 286 | 47.67 | A | 1 |
| 3 | JESEKIA JULIUS | 50 | A | 48 | A | 48 | A | 46 | A | 48 | A | 44 | A | 284 | 47.33 | A | 3 |
| 4 | ISMAIL ISMAIL | 48 | A | 48 | A | 46 | A | 44 | A | 48 | A | 48 | A | 282 | 47.00 | A | 4 |
| 5 | ABED KING'S | 48 | A | 50 | A | 50 | A | 43 | A | 46 | A | 44 | A | 281 | 46.83 | A | 5 |
| 6 | ALLAN MASSAWE | 48 | A | 50 | A | 48 | A | 42 | A | 46 | A | 46 | A | 280 | 46.67 | A | 6 |
| 7 | BRIGHTON KYANDO | 50 | A | 48 | A | 42 | A | 44 | A | 48 | A | 48 | A | 280 | 46.67 | A | 6 |
| 8 | CRISSGONE ALPHONCE | 50 | A | 46 | A | 44 | A | 42 | A | 50 | A | 48 | A | 280 | 46.67 | A | 6 |
| 9 | YASSIN IBRAHIM | 48 | A | 50 | A | 46 | A | 42 | A | 46 | A | 48 | A | 280 | 46.67 | A | 6 |
| 10 | WARDA SAID | 48 | A | 48 | A | 50 | A | 42 | A | 48 | A | 44 | A | 280 | 46.67 | A | 6 |
| 11 | IBRAHIM KIMU | 48 | A | 50 | A | 46 | A | 44 | A | 46 | A | 44 | A | 278 | 46.33 | A | 11 |
| 12 | PAUL PETER | 48 | A | 50 | A | 48 | A | 42 | A | 48 | A | 42 | A | 278 | 46.33 | A | 11 |
| 13 | JOSHUA MPUME | 46 | A | 50 | A | 46 | A | 44 | A | 48 | A | 44 | A | 278 | 46.33 | A | 11 |
| 14 | IDAYA IBRAHIM | 50 | A | 50 | A | 48 | A | 42 | A | 46 | A | 42 | A | 278 | 46.33 | A | 11 |
| 15 | RAMSON LUCAS | 48 | A | 48 | A | 50 | A | 42 | A | 48 | A | 42 | A | 278 | 46.33 | A | 11 |
| 16 | CLEVER JOSEPHAT | 50 | A | 48 | A | 48 | A | 42 | A | 42 | A | 48 | A | 278 | 46.33 | A | 11 |
| 17 | MARY MDUMA | 48 | A | 48 | A | 48 | A | 44 | A | 46 | A | 44 | A | 278 | 46.33 | A | 11 |
| 18 | KENDRA EMMANUEL | 42 | A | 48 | A | 48 | A | 46 | A | 46 | A | 48 | A | 278 | 46.33 | A | 11 |
| 19 | LIGHTNESS TARIMO | 50 | A | 48 | A | 48 | A | 41 | A | 48 | A | 42 | A | 277 | 46.17 | A | 19 |
| 20 | TIMAH JUMA | 46 | A | 50 | A | 46 | A | 42 | A | 48 | A | 44 | A | 276 | 46.00 | A | 20 |
| 21 | MILAN JACOBO | 50 | A | 50 | A | 42 | A | 42 | A | 48 | A | 43 | A | 275 | 45.83 | A | 21 |
| 22 | IBRAHIM OMAR | 46 | A | 42 | A | 48 | A | 44 | A | 48 | A | 46 | A | 274 | 45.67 | A | 22 |
| 23 | AYMAN HAMISI | 50 | A | 50 | A | 44 | A | 42 | A | 44 | A | 44 | A | 274 | 45.67 | A | 22 |
| 24 | EVA EZEKIEL | 48 | A | 50 | A | 48 | A | 42 | A | 44 | A | 42 | A | 274 | 45.67 | A | 22 |
| 25 | IRENE NYAMUHA | 46 | A | 48 | A | 50 | A | 42 | A | 44 | A | 44 | A | 274 | 45.67 | A | 22 |
| 26 | TERESIA BENO | 42 | A | 50 | A | 48 | A | 42 | A | 48 | A | 44 | A | 274 | 45.67 | A | 22 |
| 27 | KHAILATY RAMADHAN | 42 | A | 50 | A | 50 | A | 42 | A | 44 | A | 46 | A | 274 | 45.67 | A | 22 |
| 28 | JAYVAN JEREMIAH | 50 | A | 50 | A | 42 | A | 44 | A | 44 | A | 42 | A | 272 | 45.33 | A | 28 |
| 29 | PRISCA JOSEPH | 48 | A | 48 | A | 46 | A | 42 | A | 42 | A | 46 | A | 272 | 45.33 | A | 28 |
| 30 | MARIANA SALUMU | 50 | A | 46 | A | 46 | A | 42 | A | 44 | A | 44 | A | 272 | 45.33 | A | 28 |
| 31 | LOVENESS GELARD | 44 | A | 48 | A | 46 | A | 43 | A | 46 | A | 45 | A | 272 | 45.33 | A | 28 |
| 32 | GLADNESS GELARD | 46 | A | 50 | A | 48 | A | 44 | A | 42 | A | 42 | A | 272 | 45.33 | A | 28 |
| 33 | ABEDNEGO CHRISTOPHER | 44 | A | 48 | A | 44 | A | 42 | A | 48 | A | 45 | A | 271 | 45.17 | A | 33 |
| 34 | LISA DENIS | 42 | A | 48 | A | 46 | A | 42 | A | 48 | A | 45 | A | 271 | 45.17 | A | 33 |
| 35 | MALCELINA KAIZIREGE | 44 | A | 48 | A | 46 | A | 44 | A | 46 | A | 43 | A | 271 | 45.17 | A | 33 |
| 36 | JANETH JONAS | 44 | A | 50 | A | 41 | A | 44 | A | 46 | A | 46 | A | 271 | 45.17 | A | 33 |
| 37 | CLARA WILBAD | 46 | A | 50 | A | 42 | A | 44 | A | 44 | A | 44 | A | 270 | 45.00 | A | 37 |
| 38 | PRECIOUS DISMAS | 46 | A | 48 | A | 46 | A | 42 | A | 46 | A | 42 | A | 270 | 45.00 | A | 37 |
| 39 | ELINIPENDO KITEMBE | 44 | A | 50 | A | 46 | A | 43 | A | 44 | A | 42 | A | 269 | 44.83 | A | 39 |
| 40 | JASTINE JAMES | 44 | A | 48 | A | 46 | A | 42 | A | 46 | A | 43 | A | 269 | 44.83 | A | 39 |
| 41 | LUQUMAN MOHAMED | 42 | A | 50 | A | 42 | A | 42 | A | 50 | A | 43 | A | 269 | 44.83 | A | 39 |
| 42 | TEDDY JOSEPH | 46 | A | 48 | A | 46 | A | 45 | A | 42 | A | 42 | A | 269 | 44.83 | A | 39 |
| 43 | HERBERT STEPHEN | 46 | A | 46 | A | 44 | A | 44 | A | 46 | A | 42 | A | 268 | 44.67 | A | 43 |
| 44 | IBRAHIM LILA | 44 | A | 46 | A | 44 | A | 42 | A | 48 | A | 44 | A | 268 | 44.67 | A | 43 |
| 45 | BARAKA ABASS | 46 | A | 44 | A | 46 | A | 42 | A | 46 | A | 44 | A | 268 | 44.67 | A | 43 |
| 46 | BILALI HAJI | 42 | A | 48 | A | 44 | A | 46 | A | 44 | A | 44 | A | 268 | 44.67 | A | 43 |
| 47 | NICHOLAUS SANGA | 44 | A | 46 | A | 48 | A | 42 | A | 48 | A | 40 | B | 268 | 44.67 | A | 43 |
| 48 | DANIEL EMMANUEL | 46 | A | 46 | A | 45 | A | 42 | A | 46 | A | 42 | A | 267 | 44.50 | A | 48 |
| 49 | JAYLEEN JOSEPH | 50 | A | 42 | A | 44 | A | 45 | A | 42 | A | 44 | A | 267 | 44.50 | A | 48 |
| 50 | ETHAN SHIMIYE | 42 | A | 42 | A | 46 | A | 41 | A | 50 | A | 44 | A | 265 | 44.17 | A | 50 |
| 51 | AGIL BADI | 44 | A | 42 | A | 48 | A | 42 | A | 46 | A | 42 | A | 264 | 44.00 | A | 51 |
| 52 | NIZAR JABIR | 40 | B | 42 | A | 46 | A | 44 | A | 48 | A | 43 | A | 263 | 43.83 | A | 52 |
| 53 | TOBA DAVID | 42 | A | 42 | A | 48 | A | 42 | A | 44 | A | 44 | A | 262 | 43.67 | A | 53 |
| 54 | GABRIEL GODFREY | 42 | A | 44 | A | 44 | A | 42 | A | 46 | A | 42 | A | 260 | 43.33 | A | 54 |
| 55 | NADIR JABIR | 44 | A | 48 | A | 40 | B | 40 | B | 42 | A | 46 | A | 260 | 43.33 | A | 54 |
| 56 | EVONE JONIAN | 42 | A | 46 | A | 44 | A | 41 | A | 44 | A | 42 | A | 259 | 43.17 | A | 56 |
| 57 | VUMILIA SAMWELI | 48 | A | 42 | A | 44 | A | 41 | A | 42 | A | 42 | A | 259 | 43.17 | A | 56 |
| 58 | STARRIDGE YUDA | 36 | B | 44 | A | 42 | A | 46 | A | 46 | A | 44 | A | 258 | 43.00 | A | 58 |
| 59 | EMMANUEL ANDREW | 46 | A | 40 | B | 42 | A | 45 | A | 44 | A | 40 | B | 257 | 42.83 | A | 59 |
| 60 | AMIR HUSSEIN | 32 | B | 42 | A | 42 | A | 46 | A | 46 | A | 48 | A | 256 | 42.67 | A | 60 |
| 61 | REBECCA CHAVALA | 38 | B | 41 | A | 44 | A | 42 | A | 48 | A | 43 | A | 256 | 42.67 | A | 60 |
| 62 | HAPPY MOSHA | 42 | A | 42 | A | 46 | A | 48 | A | 36 | B | 42 | A | 256 | 42.67 | A | 60 |
| 63 | ESTER LAURENCE | 40 | B | 41 | A | 40 | B | 44 | A | 46 | A | 44 | A | 255 | 42.50 | A | 63 |
| 64 | HARITH MUSSA | 44 | A | 42 | A | 40 | B | 42 | A | 44 | A | 43 | A | 255 | 42.50 | A | 63 |
| 65 | LAURENCE RICHARD | 44 | A | 38 | B | 42 | A | 42 | A | 48 | A | 41 | A | 255 | 42.50 | A | 63 |
| 66 | AMINA HAMISI | 46 | A | 50 | A | 34 | B | 44 | A | 44 | A | 36 | B | 254 | 42.33 | A | 66 |
| 67 | NAWFALLY RASHID | 42 | A | 41 | A | 48 | A | 42 | A | 44 | A | 36 | B | 253 | 42.17 | A | 67 |
| 68 | CECILIA EDWARD | 34 | B | 50 | A | 40 | B | 44 | A | 42 | A | 43 | A | 253 | 42.17 | A | 67 |
| 69 | GRACE ALPONCE | 34 | B | 50 | A | 42 | A | 43 | A | 40 | B | 42 | A | 251 | 41.83 | A | 69 |
| 70 | YUSUPH ALLY | 42 | A | 44 | A | 40 | B | 42 | A | 42 | A | 40 | B | 250 | 41.67 | A | 70 |
| 71 | ZAHARA YUSUPH | 41 | A | 42 | A | 42 | A | 40 | B | 42 | A | 42 | A | 249 | 41.50 | A | 71 |
| 72 | DOREEN NJAU | 38 | B | 46 | A | 40 | B | 42 | A | 40 | B | 40 | B | 246 | 41.00 | A | 72 |
| 73 | BRIGHTON MESHACK | 38 | B | 50 | A | 32 | B | 41 | A | 42 | A | 42 | A | 245 | 40.83 | A | 73 |
| 74 | JOHNSON JOHN | 42 | A | 44 | A | 32 | B | 42 | A | 40 | B | 44 | A | 244 | 40.67 | A | 74 |
| 75 | MUKHSENI SALIMIMNI | 34 | B | 50 | A | 36 | B | 42 | A | 40 | B | 42 | A | 244 | 40.67 | A | 74 |
| 76 | SELINA MTETE | 36 | B | 40 | B | 44 | A | 40 | B | 40 | B | 44 | A | 244 | 40.67 | A | 74 |
| 77 | HANIFA ISIHAK | 46 | A | 40 | B | 36 | B | 42 | A | 38 | B | 40 | B | 242 | 40.33 | B | 77 |
| 78 | JOHNSON PENDEZA | 40 | B | 42 | A | 40 | B | 43 | A | 34 | B | 42 | A | 241 | 40.17 | B | 78 |
| 79 | ELISHA COSMAS | 34 | B | 48 | A | 39 | B | 41 | A | 36 | B | 42 | A | 240 | 40.00 | B | 79 |
| 80 | MIRIAM NETTO | 38 | B | 38 | B | 40 | B | 40 | B | 44 | A | 40 | B | 240 | 40.00 | B | 79 |
| 81 | JUDITH GEOGRE | 36 | B | 40 | B | 42 | A | 42 | A | 38 | B | 42 | A | 240 | 40.00 | B | 79 |
| 82 | NATALIA RUNE | 34 | B | 38 | B | 46 | A | 40 | B | 40 | B | 40 | B | 238 | 39.67 | B | 82 |
| 83 | NATHAN E MOSHI | 42 | A | 34 | B | 46 | A | 42 | A | 34 | B | 40 | B | 238 | 39.67 | B | 82 |
| 84 | HOLLNESS SEMBIZI | 36 | B | 36 | B | 38 | B | 39 | B | 42 | A | 44 | A | 235 | 39.17 | B | 84 |
| 85 | DANIEL HENIRY | 38 | B | 40 | B | 34 | B | 38 | B | 46 | A | 38 | B | 234 | 39.00 | B | 85 |
| 86 | BLESS LAFAELY | 39 | B | 44 | A | 46 | A | 34 | B | 34 | B | 36 | B | 233 | 38.83 | B | 86 |
| 87 | SHEKHAN RASHID | 38 | B | 38 | B | 38 | B | 39 | B | 40 | B | 40 | B | 233 | 38.83 | B | 86 |
| 88 | SAMWEL MREMA | 38 | B | 36 | B | 42 | A | 40 | B | 42 | A | 34 | B | 232 | 38.67 | B | 88 |
| 89 | SALHA SAID | 36 | B | 44 | A | 38 | B | 40 | B | 32 | B | 40 | B | 230 | 38.33 | B | 89 |
| 90 | ABDULMARICK KALINGA | 38 | B | 36 | B | 32 | B | 40 | B | 42 | A | 42 | A | 230 | 38.33 | B | 89 |
| 91 | BRIGHTNEY JULIUS | 32 | B | 44 | A | 38 | B | 32 | B | 42 | A | 38 | B | 226 | 37.67 | B | 91 |
| 92 | GRACE RAPHAEL | 38 | B | 36 | B | 36 | B | 36 | B | 42 | A | 38 | B | 226 | 37.67 | B | 91 |
| 93 | DORKAS MBAWALA | 38 | B | 34 | B | 40 | B | 38 | B | 38 | B | 38 | B | 226 | 37.67 | B | 91 |
| 94 | JACKLINE ERNEST | 34 | B | 50 | A | 36 | B | 34 | B | 40 | B | 32 | B | 226 | 37.67 | B | 91 |
| 95 | IVAN KELVIN | 33 | B | 40 | B | 38 | B | 40 | B | 40 | B | 35 | B | 226 | 37.67 | B | 91 |
| 96 | NAJMA KESSY | 33 | B | 40 | B | 42 | A | 36 | B | 40 | B | 34 | B | 225 | 37.50 | B | 96 |
| 97 | SALIM YUSUPH | 34 | B | 40 | B | 40 | B | 40 | B | 38 | B | 32 | B | 224 | 37.33 | B | 97 |
| 98 | BLESSED FESTO | 40 | B | 38 | B | 38 | B | 32 | B | 40 | B | 36 | B | 224 | 37.33 | B | 97 |
| 99 | PRINCESS DANIEL | 34 | B | 35 | B | 40 | B | 38 | B | 38 | B | 37 | B | 222 | 37.00 | B | 99 |
| 100 | CATHERINE PIUS | 35 | B | 40 | B | 34 | B | 40 | B | 36 | B | 36 | B | 221 | 36.83 | B | 100 |
| 101 | DOREEN GODFREY | 34 | B | 38 | B | 40 | B | 34 | B | 39 | B | 35 | B | 220 | 36.67 | B | 101 |
| 102 | ANNA SHABAN | 39 | B | 42 | A | 40 | B | 30 | C | 34 | B | 34 | B | 219 | 36.50 | B | 102 |
| 103 | ANGEL ADAM | 38 | B | 40 | B | 38 | B | 32 | B | 36 | B | 34 | B | 218 | 36.33 | B | 103 |
| 104 | ASIA YAHAYA | 35 | B | 42 | A | 34 | B | 34 | B | 35 | B | 38 | B | 218 | 36.33 | B | 103 |
| 105 | CHARITY ELIA | 38 | B | 36 | B | 38 | B | 38 | B | 34 | B | 34 | B | 218 | 36.33 | B | 103 |
| 106 | NASRI MAKIYA | 36 | B | 32 | B | 36 | B | 37 | B | 38 | B | 36 | B | 215 | 35.83 | B | 106 |
| 107 | BADRA JOHN | 44 | A | 32 | B | 34 | B | 38 | B | 34 | B | 32 | B | 214 | 35.67 | B | 107 |
| 108 | CECILIA CHUWA | 33 | B | 39 | B | 34 | B | 36 | B | 35 | B | 36 | B | 213 | 35.50 | B | 108 |
| 109 | MOHAMED SHAIBU | 34 | B | 36 | B | 36 | B | 38 | B | 34 | B | 34 | B | 212 | 35.33 | B | 109 |
| 110 | DORCAS PETER | 32 | B | 40 | B | 32 | B | 38 | B | 34 | B | 32 | B | 208 | 34.67 | B | 110 |
| Average | 42.05 | 44.35 | 42.70 | 41.25 | 42.95 | 41.50 | AVERAGE 254.8 |
| Grade | A | A | A | A | A | A | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 1 | 3 | 6 | 2 | 5 |
| Number of A | 68 | 81 | 72 | 78 | 77 | 75 | 451 |
| Number of B | 42 | 29 | 38 | 31 | 33 | 35 | 208 |
| Number of C | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 110 | 110 | 110 | 110 | 110 | 550 |