Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-SFNA KESS JOINT ASSESSMENT
 |
PRE-SFNA KESS JOINT ASSESSMENT NOTRE DAME
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | ENRIQUE M. RWEHABULLA | 48 | A | 48 | A | 44 | A | 45 | A | 42 | A | 42 | A | 269 | 44.83 | A | 1 |
| 2 | ALIVIN MWACHA | 40 | B | 50 | A | 42 | A | 45 | A | 44 | A | 40 | B | 261 | 43.50 | A | 2 |
| 3 | NATALIA E. KIMARO | 38 | B | 50 | A | 42 | A | 45 | A | 42 | A | 40 | B | 257 | 42.83 | A | 3 |
| 4 | STEPHANIE W. SEKAJINGO | 34 | B | 50 | A | 46 | A | 38 | B | 42 | A | 46 | A | 256 | 42.67 | A | 4 |
| 5 | BRIAN SULUMO | 40 | B | 50 | A | 44 | A | 41 | A | 38 | B | 42 | A | 255 | 42.50 | A | 5 |
| 6 | THOMAS COSMAS | 38 | B | 50 | A | 42 | A | 43 | A | 42 | A | 40 | B | 255 | 42.50 | A | 5 |
| 7 | ALICE A. NGARAMA | 38 | B | 50 | A | 48 | A | 43 | A | 32 | B | 42 | A | 253 | 42.17 | A | 7 |
| 8 | MARIA MALIKA NURDIN | 34 | B | 50 | A | 42 | A | 47 | A | 32 | B | 44 | A | 249 | 41.50 | A | 8 |
| 9 | JOANNA M. BALELE | 34 | B | 50 | A | 46 | A | 39 | B | 38 | B | 40 | B | 247 | 41.17 | A | 9 |
| 10 | INNOCENT E. KISHIMBO | 40 | B | 50 | A | 38 | B | 42 | A | 36 | B | 36 | B | 242 | 40.33 | B | 10 |
| 11 | ABIGAIL R. MUSHI | 34 | B | 50 | A | 40 | B | 43 | A | 34 | B | 40 | B | 241 | 40.17 | B | 11 |
| 12 | ALVIN MSANGI | 32 | B | 50 | A | 32 | B | 45 | A | 36 | B | 44 | A | 239 | 39.83 | B | 12 |
| 13 | ABIGAIL C. BRIELE | 34 | B | 50 | A | 34 | B | 45 | A | 30 | C | 46 | A | 239 | 39.83 | B | 12 |
| 14 | SHEDRACK MSOKWA | 42 | A | 50 | A | 44 | A | 35 | B | 30 | C | 38 | B | 239 | 39.83 | B | 12 |
| 15 | PRINCE Z. MOLLEL | 36 | B | 46 | A | 42 | A | 45 | A | 30 | C | 36 | B | 235 | 39.17 | B | 15 |
| 16 | JEMIMA F. MBISE | 28 | C | 50 | A | 46 | A | 43 | A | 40 | B | 28 | C | 235 | 39.17 | B | 15 |
| 17 | DANIEL MKISI | 34 | B | 48 | A | 34 | B | 43 | A | 34 | B | 42 | A | 235 | 39.17 | B | 15 |
| 18 | BETHLEHEMU H. MBISE | 40 | B | 50 | A | 38 | B | 42 | A | 28 | C | 36 | B | 234 | 39.00 | B | 18 |
| 19 | ONEEL O. LOTOVOKI | 32 | B | 50 | A | 38 | B | 41 | A | 30 | C | 42 | A | 233 | 38.83 | B | 19 |
| 20 | GIAN G. NJOOKA | 32 | B | 50 | A | 45 | A | 39 | B | 28 | C | 38 | B | 232 | 38.67 | B | 20 |
| 21 | ETHAN MSOMI | 32 | B | 50 | A | 42 | A | 41 | A | 32 | B | 34 | B | 231 | 38.50 | B | 21 |
| 22 | BRIGHTON PETRO | 24 | C | 50 | A | 42 | A | 39 | B | 36 | B | 40 | B | 231 | 38.50 | B | 21 |
| 23 | BRIGHT SHIKUNZI | 26 | C | 48 | A | 34 | B | 39 | B | 36 | B | 40 | B | 223 | 37.17 | B | 23 |
| 24 | HAPPYNESS E. IKERA | 26 | C | 50 | A | 42 | A | 39 | B | 30 | C | 34 | B | 221 | 36.83 | B | 24 |
| 25 | MELISA D. MASSAWE | 20 | D | 50 | A | 42 | A | 47 | A | 26 | C | 34 | B | 219 | 36.50 | B | 25 |
| 26 | DJAMEEL MUTAGUBYA | 26 | C | 50 | A | 32 | B | 39 | B | 32 | B | 38 | B | 217 | 36.17 | B | 26 |
| 27 | DORCAS D. KIBOKO | 24 | C | 50 | A | 32 | B | 35 | B | 34 | B | 40 | B | 215 | 35.83 | B | 27 |
| 28 | JOAN F. UPHORO | 30 | C | 50 | A | 38 | B | 31 | B | 32 | B | 30 | C | 211 | 35.17 | B | 28 |
| 29 | THERESIA E. MNALELYA | 24 | C | 44 | A | 40 | B | 47 | A | 22 | C | 34 | B | 211 | 35.17 | B | 28 |
| 30 | CHARITY EMMANUEL | 28 | C | 46 | A | 34 | B | 33 | B | 28 | C | 36 | B | 205 | 34.17 | B | 30 |
| 31 | TRISHA E. SANARE | 20 | D | 50 | A | 38 | B | 39 | B | 30 | C | 28 | C | 205 | 34.17 | B | 30 |
| 32 | CATHERINE PAUL | 38 | B | 42 | A | 46 | A | 27 | C | 20 | D | 32 | B | 205 | 34.17 | B | 30 |
| 33 | DWAYNE MSUYA | 24 | C | 42 | A | 30 | C | 47 | A | 34 | B | 28 | C | 205 | 34.17 | B | 30 |
| 34 | DAVID MATEI | 12 | D | 44 | A | 46 | A | 41 | A | 28 | C | 34 | B | 205 | 34.17 | B | 30 |
| 35 | GILBERT F. KUPAZA | 26 | C | 46 | A | 34 | B | 43 | A | 24 | C | 30 | C | 203 | 33.83 | B | 35 |
| 36 | IAN E. MWAIGWISYA | 14 | D | 46 | A | 42 | A | 42 | A | 24 | C | 34 | B | 202 | 33.67 | B | 36 |
| 37 | REGINARLD J. ULOMI | 22 | C | 46 | A | 34 | B | 39 | B | 26 | C | 34 | B | 201 | 33.50 | B | 37 |
| 38 | SILVIA Z. NDALAHWA | 20 | D | 48 | A | 42 | A | 33 | B | 22 | C | 36 | B | 201 | 33.50 | B | 37 |
| 39 | JOHN JACKSON | 28 | C | 40 | B | 42 | A | 29 | C | 28 | C | 32 | B | 199 | 33.17 | B | 39 |
| 40 | JAMES N. MEYASSY | 34 | B | 36 | B | 16 | D | 45 | A | 24 | C | 40 | B | 195 | 32.50 | B | 40 |
| 41 | TAMIYAH Y. ASHIRI | 24 | C | 46 | A | 44 | A | 33 | B | 18 | D | 30 | C | 195 | 32.50 | B | 40 |
| 42 | GODSON P. MALLYA | 26 | C | 50 | A | 38 | B | 28 | C | 18 | D | 34 | B | 194 | 32.33 | B | 42 |
| 43 | MELVIN K. MTEI | 28 | C | 46 | A | 22 | C | 37 | B | 24 | C | 32 | B | 189 | 31.50 | B | 43 |
| 44 | RANON R. ROBERT | 22 | C | 44 | A | 22 | C | 39 | B | 28 | C | 32 | B | 187 | 31.17 | B | 44 |
| 45 | CAMILA D. KIMATI | 8 | E | 48 | A | 40 | B | 31 | B | 24 | C | 20 | D | 171 | 28.50 | C | 45 |
| 46 | JAYDEN A. MAMUYA | 18 | D | 48 | A | 26 | C | 33 | B | 24 | C | 22 | C | 171 | 28.50 | C | 45 |
| 47 | ANNAMARIA MOSES | 12 | D | 38 | B | 28 | C | 37 | B | 24 | C | 28 | C | 167 | 27.83 | C | 47 |
| 48 | JEFFERSON J. LAZARO | 0 | E | 0 | E | 0 | E | 0 | E | 0 | E | 0 | E | 0 | 0.00 | E | 48 |
| Average | 28.42 | 46.67 | 37.40 | 38.79 | 29.92 | 35.17 | AVERAGE 216.37 |
| Grade | C | A | B | B | C | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 1 | 3 | 2 | 5 | 4 |
| Number of A | 2 | 44 | 23 | 24 | 5 | 9 | 107 |
| Number of B | 20 | 3 | 18 | 20 | 16 | 29 | 106 |
| Number of C | 17 | 0 | 5 | 3 | 23 | 8 | 56 |
| Number of D | 7 | 0 | 1 | 0 | 3 | 1 | 12 |
| Number of E | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| Total | 48 | 48 | 48 | 48 | 48 | 48 | 240 |