Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDAD FIVE ANNUAL JOINT ASSESSMENT
 |
STANDAD FIVE ANNUAL JOINT ASSESSMENT MTUKI HIGHLAND
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | SHARONI J. PHILBET | 43 | A | 46 | A | 50 | A | 43 | A | 50 | A | 44 | A | 276 | 46.00 | A | 1 |
| 2 | JANETH Y. KINYANGE | 45 | A | 43 | A | 49 | A | 44 | A | 48 | A | 46 | A | 275 | 45.83 | A | 2 |
| 3 | PATRICIA P.JOHN | 43 | A | 46 | A | 46 | A | 44 | A | 49 | A | 45 | A | 273 | 45.50 | A | 3 |
| 4 | TARICK J. BUHABI | 45 | A | 43 | A | 50 | A | 42 | A | 47 | A | 44 | A | 271 | 45.17 | A | 4 |
| 5 | IBRAHIM K. POPA | 48 | A | 42 | A | 47 | A | 43 | A | 47 | A | 44 | A | 271 | 45.17 | A | 4 |
| 6 | MURSHID S. MOHAMED | 43 | A | 48 | A | 45 | A | 43 | A | 47 | A | 42 | A | 268 | 44.67 | A | 6 |
| 7 | INNOCENT V. NYAMHANGA | 46 | A | 40 | B | 49 | A | 43 | A | 47 | A | 42 | A | 267 | 44.50 | A | 7 |
| 8 | PHOIBE K. MWESIGA | 43 | A | 44 | A | 45 | A | 39 | B | 49 | A | 45 | A | 265 | 44.17 | A | 8 |
| 9 | ZUBERI R. NYAMBI | 45 | A | 42 | A | 49 | A | 42 | A | 42 | A | 43 | A | 263 | 43.83 | A | 9 |
| 10 | JUSTINE J. MARWA | 45 | A | 50 | A | 42 | A | 44 | A | 43 | A | 39 | B | 263 | 43.83 | A | 9 |
| 11 | JOEL J. RUTABA | 43 | A | 43 | A | 48 | A | 43 | A | 44 | A | 40 | B | 261 | 43.50 | A | 11 |
| 12 | HAULATH MZEE | 40 | B | 45 | A | 47 | A | 39 | B | 47 | A | 42 | A | 260 | 43.33 | A | 12 |
| 13 | ROBERT PASCHAL | 44 | A | 41 | A | 46 | A | 41 | A | 47 | A | 40 | B | 259 | 43.17 | A | 13 |
| 14 | KAGEMULO S. KABEKENGA | 41 | A | 42 | A | 47 | A | 38 | B | 46 | A | 45 | A | 259 | 43.17 | A | 13 |
| 15 | SAIDANI S. MSUYA | 41 | A | 40 | B | 47 | A | 41 | A | 45 | A | 44 | A | 258 | 43.00 | A | 15 |
| 16 | KAISI K. HAMISI | 35 | B | 46 | A | 47 | A | 44 | A | 43 | A | 43 | A | 258 | 43.00 | A | 15 |
| 17 | WAHIDA O. BUI | 41 | A | 43 | A | 47 | A | 44 | A | 41 | A | 40 | B | 256 | 42.67 | A | 17 |
| 18 | KAUTHAR R. NDAMO | 39 | B | 39 | B | 48 | A | 37 | B | 46 | A | 45 | A | 254 | 42.33 | A | 18 |
| 19 | KELVIN PASCHAL | 37 | B | 50 | A | 37 | B | 44 | A | 42 | A | 43 | A | 253 | 42.17 | A | 19 |
| 20 | MICKSON A. LUGANO | 42 | A | 45 | A | 41 | A | 38 | B | 46 | A | 41 | A | 253 | 42.17 | A | 19 |
| 21 | MARIAM H. SAMATA | 42 | A | 40 | B | 48 | A | 36 | B | 44 | A | 43 | A | 253 | 42.17 | A | 19 |
| 22 | LOUIS S. ALPHONCE | 34 | B | 45 | A | 44 | A | 44 | A | 45 | A | 41 | A | 253 | 42.17 | A | 19 |
| 23 | NAJMA SHAIK | 44 | A | 46 | A | 43 | A | 36 | B | 46 | A | 37 | B | 252 | 42.00 | A | 23 |
| 24 | SHAMSA J. MSUYA | 41 | A | 38 | B | 48 | A | 39 | B | 48 | A | 35 | B | 249 | 41.50 | A | 24 |
| 25 | SHEDRACK G. MOSSES | 41 | A | 48 | A | 41 | A | 39 | B | 46 | A | 33 | B | 248 | 41.33 | A | 25 |
| 26 | RACHEL OMBENI | 42 | A | 41 | A | 49 | A | 32 | B | 49 | A | 35 | B | 248 | 41.33 | A | 25 |
| 27 | SHADYA O. CHOROBE | 42 | A | 40 | B | 48 | A | 36 | B | 44 | A | 37 | B | 247 | 41.17 | A | 27 |
| 28 | MUYASSARA S. MOHAMED | 43 | A | 46 | A | 44 | A | 30 | C | 47 | A | 37 | B | 247 | 41.17 | A | 27 |
| 29 | JOSEPH T. MRUMA | 37 | B | 47 | A | 42 | A | 39 | B | 42 | A | 39 | B | 246 | 41.00 | A | 29 |
| 30 | JONATHANI NDONDE | 38 | B | 40 | B | 42 | A | 43 | A | 42 | A | 39 | B | 244 | 40.67 | A | 30 |
| 31 | ALEENA ATHUMAN | 40 | B | 45 | A | 38 | B | 33 | B | 42 | A | 41 | A | 239 | 39.83 | B | 31 |
| 32 | FRANCIS E. FUNGO | 39 | B | 26 | C | 48 | A | 42 | A | 42 | A | 42 | A | 239 | 39.83 | B | 31 |
| 33 | NOELA IKWISA | 41 | A | 30 | C | 44 | A | 40 | B | 37 | B | 40 | B | 232 | 38.67 | B | 33 |
| 34 | ELVIS J. PETER | 32 | B | 41 | A | 45 | A | 35 | B | 37 | B | 39 | B | 229 | 38.17 | B | 34 |
| 35 | GRACE N. BENJAMINI | 26 | C | 44 | A | 46 | A | 34 | B | 40 | B | 39 | B | 229 | 38.17 | B | 34 |
| 36 | SUMAIYAH MOHAMED | 36 | B | 34 | B | 46 | A | 38 | B | 39 | B | 29 | C | 222 | 37.00 | B | 36 |
| 37 | GLORY E. JOSEPH | 27 | C | 42 | A | 43 | A | 37 | B | 39 | B | 33 | B | 221 | 36.83 | B | 37 |
| 38 | ERICK A. MASINSI | 32 | B | 30 | C | 42 | A | 41 | A | 42 | A | 33 | B | 220 | 36.67 | B | 38 |
| 39 | FRANKLINE FRANCIS | 27 | C | 34 | B | 42 | A | 39 | B | 41 | A | 33 | B | 216 | 36.00 | B | 39 |
| 40 | KHADIJA M. ALLY | 30 | C | 41 | A | 44 | A | 32 | B | 31 | B | 37 | B | 215 | 35.83 | B | 40 |
| 41 | ABIGAEL M. MADATA | 41 | A | 36 | B | 42 | A | 26 | C | 32 | B | 33 | B | 210 | 35.00 | B | 41 |
| 42 | ELIZABETH JOSEPH | 30 | C | 37 | B | 42 | A | 24 | C | 38 | B | 29 | C | 200 | 33.33 | B | 42 |
| 43 | BEATA W. LEVERIAN | 33 | B | 35 | B | 43 | A | 28 | C | 31 | B | 30 | C | 200 | 33.33 | B | 42 |
| 44 | CAREEN R. NDUMULA | 33 | B | 40 | B | 42 | A | 19 | D | 34 | B | 31 | B | 199 | 33.17 | B | 44 |
| 45 | SABRA RAMADHANI | 26 | C | 35 | B | 35 | B | 31 | B | 41 | A | 22 | C | 190 | 31.67 | B | 45 |
| Average | 38.80 | 41.31 | 44.84 | 37.98 | 43.00 | 38.76 | AVERAGE 244.69 |
| Grade | B | A | A | B | A | B | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 3 | 1 | 6 | 2 | 5 |
| Number of A | 25 | 28 | 42 | 19 | 35 | 20 | 169 |
| Number of B | 14 | 14 | 3 | 21 | 10 | 21 | 83 |
| Number of C | 6 | 3 | 0 | 4 | 0 | 4 | 17 |
| Number of D | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 45 | 45 | 45 | 45 | 45 | 225 |