Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-STANDARD FOUR NATIONAL ASSESSMENT
 |
PRE-STANDARD FOUR NATIONAL ASSESSMENT MACEDONIA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | EDDIE SHUBI | 50 | A | 50 | A | 46 | A | 50 | A | 50 | A | 46 | A | 292 | 48.67 | A | 1 |
| 2 | PRAPHEL SHURURU | 50 | A | 48 | A | 46 | A | 50 | A | 50 | A | 48 | A | 292 | 48.67 | A | 1 |
| 3 | AMARA ABEL LIMO | 46 | A | 50 | A | 46 | A | 50 | A | 50 | A | 48 | A | 290 | 48.33 | A | 3 |
| 4 | CLENCE MORRIS | 50 | A | 50 | A | 46 | A | 50 | A | 50 | A | 44 | A | 290 | 48.33 | A | 3 |
| 5 | CANDY MUNGI | 50 | A | 50 | A | 46 | A | 50 | A | 50 | A | 44 | A | 290 | 48.33 | A | 3 |
| 6 | ABDULAZACK .S. ABDALLA | 50 | A | 48 | A | 46 | A | 50 | A | 50 | A | 44 | A | 288 | 48.00 | A | 6 |
| 7 | ATHALIA WIKZED | 50 | A | 50 | A | 46 | A | 50 | A | 48 | A | 44 | A | 288 | 48.00 | A | 6 |
| 8 | ABDULAZACK .H. SAID | 50 | A | 47 | A | 46 | A | 50 | A | 48 | A | 46 | A | 287 | 47.83 | A | 8 |
| 9 | CLEMENT GODFREY | 48 | A | 50 | A | 46 | A | 50 | A | 50 | A | 42 | A | 286 | 47.67 | A | 9 |
| 10 | DAVID KAMBALE | 48 | A | 48 | A | 44 | A | 50 | A | 48 | A | 48 | A | 286 | 47.67 | A | 9 |
| 11 | VULAI JUMA | 48 | A | 46 | A | 46 | A | 50 | A | 50 | A | 46 | A | 286 | 47.67 | A | 9 |
| 12 | JEDI RAMADHANI | 50 | A | 50 | A | 44 | A | 50 | A | 50 | A | 42 | A | 286 | 47.67 | A | 9 |
| 13 | DERRICK MWAKLASY | 50 | A | 50 | A | 46 | A | 50 | A | 50 | A | 40 | B | 286 | 47.67 | A | 9 |
| 14 | SAMEER ADAM | 50 | A | 48 | A | 46 | A | 50 | A | 50 | A | 40 | B | 284 | 47.33 | A | 14 |
| 15 | BRIGHTON MBAFU | 50 | A | 50 | A | 46 | A | 50 | A | 46 | A | 42 | A | 284 | 47.33 | A | 14 |
| 16 | REHEMA MAMNING | 50 | A | 50 | A | 46 | A | 50 | A | 48 | A | 40 | B | 284 | 47.33 | A | 14 |
| 17 | AVELINA REVOCATUS | 50 | A | 48 | A | 46 | A | 50 | A | 46 | A | 44 | A | 284 | 47.33 | A | 14 |
| 18 | BRANDON CHACHA | 50 | A | 50 | A | 47 | A | 50 | A | 46 | A | 40 | B | 283 | 47.17 | A | 18 |
| 19 | KELVIN GODFREY | 50 | A | 50 | A | 44 | A | 50 | A | 48 | A | 40 | B | 282 | 47.00 | A | 19 |
| 20 | MALIKI HAMZA | 46 | A | 50 | A | 44 | A | 48 | A | 50 | A | 44 | A | 282 | 47.00 | A | 19 |
| 21 | MIRIAM EMMANUEL | 50 | A | 48 | A | 46 | A | 50 | A | 46 | A | 42 | A | 282 | 47.00 | A | 19 |
| 22 | CAREEN .G. MDACHI | 46 | A | 50 | A | 46 | A | 50 | A | 48 | A | 42 | A | 282 | 47.00 | A | 19 |
| 23 | BENADETA CHINGUILE | 48 | A | 50 | A | 46 | A | 50 | A | 46 | A | 42 | A | 282 | 47.00 | A | 19 |
| 24 | MONICA E. TARIMO | 48 | A | 50 | A | 44 | A | 50 | A | 46 | A | 44 | A | 282 | 47.00 | A | 19 |
| 25 | SALHA MALIKI | 48 | A | 48 | A | 46 | A | 50 | A | 50 | A | 38 | B | 280 | 46.67 | A | 25 |
| 26 | DANIEL PHILIPO | 50 | A | 50 | A | 46 | A | 50 | A | 46 | A | 38 | B | 280 | 46.67 | A | 25 |
| 27 | BEATRICE METHOD | 46 | A | 50 | A | 46 | A | 50 | A | 46 | A | 42 | A | 280 | 46.67 | A | 25 |
| 28 | BRIVAN PHILIP | 50 | A | 48 | A | 44 | A | 50 | A | 46 | A | 42 | A | 280 | 46.67 | A | 25 |
| 29 | FERUZI KASULE | 50 | A | 48 | A | 46 | A | 50 | A | 40 | B | 46 | A | 280 | 46.67 | A | 25 |
| 30 | DATIVA RUPIA | 44 | A | 50 | A | 46 | A | 50 | A | 48 | A | 42 | A | 280 | 46.67 | A | 25 |
| 31 | JERRYSON EMMANUEL | 48 | A | 50 | A | 46 | A | 50 | A | 46 | A | 40 | B | 280 | 46.67 | A | 25 |
| 32 | ASIMWE EDDYSON | 46 | A | 49 | A | 46 | A | 50 | A | 48 | A | 40 | B | 279 | 46.50 | A | 32 |
| 33 | ANGEL DEUS | 48 | A | 48 | A | 50 | A | 50 | A | 40 | B | 42 | A | 278 | 46.33 | A | 33 |
| 34 | ESHAN MAHENDO | 48 | A | 48 | A | 42 | A | 50 | A | 50 | A | 40 | B | 278 | 46.33 | A | 33 |
| 35 | VICTOR ALLEN | 50 | A | 50 | A | 46 | A | 50 | A | 40 | B | 42 | A | 278 | 46.33 | A | 33 |
| 36 | BRIGHT DONALD SENGA | 44 | A | 48 | A | 48 | A | 50 | A | 46 | A | 40 | B | 276 | 46.00 | A | 36 |
| 37 | BRIAN EMMANUEL | 50 | A | 50 | A | 44 | A | 50 | A | 42 | A | 40 | B | 276 | 46.00 | A | 36 |
| 38 | FREDINAND AMAN | 46 | A | 50 | A | 44 | A | 50 | A | 44 | A | 42 | A | 276 | 46.00 | A | 36 |
| 39 | ESTER LANSON | 46 | A | 48 | A | 44 | A | 50 | A | 48 | A | 40 | B | 276 | 46.00 | A | 36 |
| 40 | MAGEMBE SHILINGI | 46 | A | 50 | A | 46 | A | 50 | A | 44 | A | 40 | B | 276 | 46.00 | A | 36 |
| 41 | AIMAN SALUM | 46 | A | 48 | A | 48 | A | 48 | A | 48 | A | 38 | B | 276 | 46.00 | A | 36 |
| 42 | ATHUMAN RAMADHAN | 44 | A | 46 | A | 46 | A | 50 | A | 46 | A | 44 | A | 276 | 46.00 | A | 36 |
| 43 | CAREN RODRICK RICHARD | 48 | A | 48 | A | 46 | A | 50 | A | 44 | A | 40 | B | 276 | 46.00 | A | 36 |
| 44 | GLORY SILLA YALONDE | 50 | A | 50 | A | 46 | A | 50 | A | 38 | B | 42 | A | 276 | 46.00 | A | 36 |
| 45 | ROBERT COSMAS | 46 | A | 45 | A | 44 | A | 50 | A | 48 | A | 42 | A | 275 | 45.83 | A | 45 |
| 46 | DORICE DANIEL | 50 | A | 50 | A | 46 | A | 50 | A | 36 | B | 42 | A | 274 | 45.67 | A | 46 |
| 47 | CLARA MCHAU | 48 | A | 50 | A | 46 | A | 48 | A | 44 | A | 38 | B | 274 | 45.67 | A | 46 |
| 48 | DORCAS SALVATORY | 50 | A | 48 | A | 46 | A | 50 | A | 42 | A | 38 | B | 274 | 45.67 | A | 46 |
| 49 | TWALIB ABDALLAH | 50 | A | 44 | A | 46 | A | 50 | A | 46 | A | 38 | B | 274 | 45.67 | A | 46 |
| 50 | ASNATH J. MUHINA | 48 | A | 50 | A | 46 | A | 50 | A | 40 | B | 40 | B | 274 | 45.67 | A | 46 |
| 51 | GRACIANA VICTOR | 48 | A | 50 | A | 44 | A | 50 | A | 42 | A | 38 | B | 272 | 45.33 | A | 51 |
| 52 | ANGEL BOAZ | 46 | A | 48 | A | 48 | A | 50 | A | 38 | B | 42 | A | 272 | 45.33 | A | 51 |
| 53 | JOSHUA JEROME | 46 | A | 48 | A | 46 | A | 50 | A | 40 | B | 42 | A | 272 | 45.33 | A | 51 |
| 54 | ALBERT .A. DIMI | 44 | A | 48 | A | 44 | A | 50 | A | 46 | A | 40 | B | 272 | 45.33 | A | 51 |
| 55 | ALBAN NYAISA | 38 | B | 48 | A | 48 | A | 50 | A | 46 | A | 42 | A | 272 | 45.33 | A | 51 |
| 56 | JUNIOR ADMOUND | 46 | A | 48 | A | 44 | A | 50 | A | 48 | A | 36 | B | 272 | 45.33 | A | 51 |
| 57 | GIOVANNI FREDY | 46 | A | 49 | A | 46 | A | 50 | A | 46 | A | 34 | B | 271 | 45.17 | A | 57 |
| 58 | CHRISTUS VASCO SIMON | 48 | A | 45 | A | 46 | A | 50 | A | 44 | A | 38 | B | 271 | 45.17 | A | 57 |
| 59 | BONIVENTURE MABULA | 42 | A | 49 | A | 46 | A | 50 | A | 46 | A | 38 | B | 271 | 45.17 | A | 57 |
| 60 | BRIGHT KIVENULE | 48 | A | 44 | A | 46 | A | 46 | A | 42 | A | 44 | A | 270 | 45.00 | A | 60 |
| 61 | FARAHANI MAHENDO | 48 | A | 50 | A | 44 | A | 50 | A | 42 | A | 36 | B | 270 | 45.00 | A | 60 |
| 62 | JOAN JOHN KIMOLO | 50 | A | 50 | A | 46 | A | 50 | A | 38 | B | 36 | B | 270 | 45.00 | A | 60 |
| 63 | BRAYDEN GEDY | 50 | A | 48 | A | 46 | A | 50 | A | 42 | A | 34 | B | 270 | 45.00 | A | 60 |
| 64 | SAVIO MARCO | 50 | A | 44 | A | 46 | A | 50 | A | 38 | B | 42 | A | 270 | 45.00 | A | 60 |
| 65 | LODRICK HEAVEN | 48 | A | 44 | A | 46 | A | 50 | A | 44 | A | 38 | B | 270 | 45.00 | A | 60 |
| 66 | SAMEER KAMBANGWA | 44 | A | 46 | A | 44 | A | 50 | A | 46 | A | 40 | B | 270 | 45.00 | A | 60 |
| 67 | HARRISON PASTOR | 48 | A | 44 | A | 44 | A | 50 | A | 42 | A | 40 | B | 268 | 44.67 | A | 67 |
| 68 | PRAISE FELIX | 46 | A | 48 | A | 44 | A | 46 | A | 44 | A | 40 | B | 268 | 44.67 | A | 67 |
| 69 | BRIGHT ISAYA | 44 | A | 48 | A | 44 | A | 50 | A | 42 | A | 40 | B | 268 | 44.67 | A | 67 |
| 70 | JEMA RAMADHAN | 44 | A | 50 | A | 46 | A | 50 | A | 42 | A | 36 | B | 268 | 44.67 | A | 67 |
| 71 | KHAIRATH LAIZER | 46 | A | 46 | A | 46 | A | 50 | A | 40 | B | 38 | B | 266 | 44.33 | A | 71 |
| 72 | PRIME STEVEN | 44 | A | 48 | A | 46 | A | 50 | A | 42 | A | 36 | B | 266 | 44.33 | A | 71 |
| 73 | FAISAL HASSAN | 46 | A | 48 | A | 42 | A | 50 | A | 40 | B | 40 | B | 266 | 44.33 | A | 71 |
| 74 | MIGUEL NELSON | 44 | A | 48 | A | 44 | A | 50 | A | 42 | A | 38 | B | 266 | 44.33 | A | 71 |
| 75 | CARSTEN BONAVENTURE | 38 | B | 48 | A | 46 | A | 50 | A | 44 | A | 40 | B | 266 | 44.33 | A | 71 |
| 76 | DOREEN RICHARD | 38 | B | 50 | A | 46 | A | 50 | A | 44 | A | 38 | B | 266 | 44.33 | A | 71 |
| 77 | MICHELLE COSMAS | 44 | A | 48 | A | 46 | A | 50 | A | 40 | B | 38 | B | 266 | 44.33 | A | 71 |
| 78 | SAUDA .C. MSOFE | 42 | A | 50 | A | 46 | A | 50 | A | 40 | B | 38 | B | 266 | 44.33 | A | 71 |
| 79 | QUINCY MUSSA | 40 | B | 48 | A | 46 | A | 50 | A | 40 | B | 40 | B | 264 | 44.00 | A | 79 |
| 80 | ARYAQ MPONDA | 46 | A | 48 | A | 46 | A | 50 | A | 42 | A | 32 | B | 264 | 44.00 | A | 79 |
| 81 | AKRAM AZIZI | 46 | A | 48 | A | 44 | A | 50 | A | 44 | A | 32 | B | 264 | 44.00 | A | 79 |
| 82 | SHAKILA SWEDI | 50 | A | 48 | A | 44 | A | 48 | A | 40 | B | 34 | B | 264 | 44.00 | A | 79 |
| 83 | NASRA IBRAHIM | 44 | A | 48 | A | 44 | A | 48 | A | 40 | B | 40 | B | 264 | 44.00 | A | 79 |
| 84 | TALICK ABDUL | 48 | A | 42 | A | 44 | A | 48 | A | 42 | A | 40 | B | 264 | 44.00 | A | 79 |
| 85 | MOUREE J. MWALWAGE | 38 | B | 46 | A | 50 | A | 48 | A | 42 | A | 38 | B | 262 | 43.67 | A | 85 |
| 86 | RAHEEM AHMED | 40 | B | 45 | A | 46 | A | 50 | A | 42 | A | 38 | B | 261 | 43.50 | A | 86 |
| 87 | DIANAROSE KISHERE | 50 | A | 47 | A | 44 | A | 48 | A | 40 | B | 32 | B | 261 | 43.50 | A | 86 |
| 88 | ANGEL LAMECK | 38 | B | 46 | A | 44 | A | 48 | A | 44 | A | 40 | B | 260 | 43.33 | A | 88 |
| 89 | AISHA RAMADHANI | 26 | C | 50 | A | 46 | A | 50 | A | 46 | A | 42 | A | 260 | 43.33 | A | 88 |
| 90 | ANGEL MULOKOZI | 44 | A | 50 | A | 50 | A | 50 | A | 34 | B | 30 | C | 258 | 43.00 | A | 90 |
| 91 | NADIR NURDIN | 44 | A | 44 | A | 46 | A | 46 | A | 44 | A | 32 | B | 256 | 42.67 | A | 91 |
| 92 | SHADIA BAKARI | 34 | B | 40 | B | 45 | A | 50 | A | 44 | A | 42 | A | 255 | 42.50 | A | 92 |
| 93 | JOSEPHINE MINJA | 36 | B | 48 | A | 46 | A | 50 | A | 36 | B | 38 | B | 254 | 42.33 | A | 93 |
| 94 | JUDITH JAPHET | 42 | A | 46 | A | 46 | A | 48 | A | 38 | B | 34 | B | 254 | 42.33 | A | 93 |
| 95 | MARIAM GEMA | 34 | B | 46 | A | 46 | A | 50 | A | 42 | A | 36 | B | 254 | 42.33 | A | 93 |
| 96 | NICE RAMADHANI | 46 | A | 42 | A | 44 | A | 50 | A | 42 | A | 28 | C | 252 | 42.00 | A | 96 |
| 97 | ISSACK SAWA | 38 | B | 48 | A | 46 | A | 48 | A | 38 | B | 34 | B | 252 | 42.00 | A | 96 |
| 98 | NEILA ABASI | 32 | B | 46 | A | 46 | A | 48 | A | 40 | B | 40 | B | 252 | 42.00 | A | 96 |
| 99 | GEORGE MUSHI | 36 | B | 46 | A | 48 | A | 48 | A | 46 | A | 28 | C | 252 | 42.00 | A | 96 |
| 100 | CAREEN .G. BENJAMIN | 48 | A | 50 | A | 44 | A | 44 | A | 34 | B | 30 | C | 250 | 41.67 | A | 100 |
| 101 | SASHA STEWAT NATAI | 34 | B | 48 | A | 46 | A | 48 | A | 38 | B | 32 | B | 246 | 41.00 | A | 101 |
| 102 | PATRICIA MAGOHE | 46 | A | 40 | B | 44 | A | 48 | A | 38 | B | 28 | C | 244 | 40.67 | A | 102 |
| 103 | DANIELA LAURENT | 40 | B | 46 | A | 46 | A | 50 | A | 28 | C | 30 | C | 240 | 40.00 | B | 103 |
| 104 | GROLY HENERY | 48 | A | 40 | B | 44 | A | 50 | A | 36 | B | 20 | D | 238 | 39.67 | B | 104 |
| 105 | ALPHA MSAKI | 42 | A | 46 | A | 46 | A | 36 | B | 34 | B | 34 | B | 238 | 39.67 | B | 104 |
| 106 | DOREEN VITALIS | 40 | B | 46 | A | 46 | A | 50 | A | 20 | D | 34 | B | 236 | 39.33 | B | 106 |
| 107 | MOUREEN JACKSON MWAIJUU | 36 | B | 46 | A | 47 | A | 50 | A | 28 | C | 26 | C | 233 | 38.83 | B | 107 |
| 108 | GLORY AMEDEUS MOSHRO | 50 | A | 50 | A | 46 | A | 50 | A | 4 | E | 32 | B | 232 | 38.67 | B | 108 |
| 109 | GLORY BARNABAS | 48 | A | 46 | A | 38 | B | 50 | A | 34 | B | 16 | D | 232 | 38.67 | B | 108 |
| 110 | DORCAS CHRISTOPHER | 30 | C | 38 | B | 44 | A | 48 | A | 30 | C | 40 | B | 230 | 38.33 | B | 110 |
| 111 | JENHAGI DANGA | 28 | C | 48 | A | 44 | A | 44 | A | 30 | C | 34 | B | 228 | 38.00 | B | 111 |
| 112 | SASHADORICE MLOWE | 26 | C | 40 | B | 42 | A | 42 | A | 44 | A | 28 | C | 222 | 37.00 | B | 112 |
| 113 | LAURENT LADISCAUS | 26 | C | 40 | B | 45 | A | 42 | A | 40 | B | 28 | C | 221 | 36.83 | B | 113 |
| 114 | BILALI ADNANI | 28 | C | 42 | A | 44 | A | 40 | B | 28 | C | 36 | B | 218 | 36.33 | B | 114 |
| 115 | MARTHA ALEX MUNUO | 36 | B | 42 | A | 46 | A | 46 | A | 22 | C | 22 | C | 214 | 35.67 | B | 115 |
| 116 | ALVINE JOHN | 32 | B | 34 | B | 41 | A | 44 | A | 22 | C | 34 | B | 207 | 34.50 | B | 116 |
| Average | 44.60 | 47.36 | 45.42 | 49.09 | 42.12 | 38.22 | AVERAGE 266.81 |
| Grade | A | A | A | A | A | B | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 2 | 3 | 1 | 5 | 6 |
| Number of A | 91 | 109 | 115 | 114 | 77 | 37 | 543 |
| Number of B | 19 | 7 | 1 | 2 | 30 | 67 | 126 |
| Number of C | 6 | 0 | 0 | 0 | 7 | 10 | 23 |
| Number of D | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Number of E | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 116 | 116 | 116 | 116 | 116 | 116 | 580 |