Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-STANDARD FOUR NATIONAL ASSESSMENT
 |
PRE-STANDARD FOUR NATIONAL ASSESSMENT PAMOJA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | KELVIN DEONATUS | 48 | A | 49 | A | 50 | A | 50 | A | 50 | A | 44 | A | 291 | 48.50 | A | 1 |
| 2 | ALLY SELEMANI | 48 | A | 50 | A | 48 | A | 50 | A | 44 | A | 46 | A | 286 | 47.67 | A | 2 |
| 3 | PETRO TITUS | 48 | A | 48 | A | 48 | A | 50 | A | 48 | A | 40 | B | 282 | 47.00 | A | 3 |
| 4 | SAIMON PRIMI | 40 | B | 50 | A | 50 | A | 50 | A | 50 | A | 42 | A | 282 | 47.00 | A | 3 |
| 5 | ALFRED CHRISTOPHER | 42 | A | 48 | A | 50 | A | 50 | A | 46 | A | 46 | A | 282 | 47.00 | A | 3 |
| 6 | HASSAN IDDI | 48 | A | 46 | A | 48 | A | 48 | A | 48 | A | 44 | A | 282 | 47.00 | A | 3 |
| 7 | JAMALDIN ABDUL | 48 | A | 50 | A | 46 | A | 50 | A | 48 | A | 40 | B | 282 | 47.00 | A | 3 |
| 8 | CLOUDNOLASS CHINGWANDE | 40 | B | 48 | A | 49 | A | 50 | A | 50 | A | 44 | A | 281 | 46.83 | A | 8 |
| 9 | RIZIKI MOHAMED | 48 | A | 46 | A | 46 | A | 50 | A | 48 | A | 42 | A | 280 | 46.67 | A | 9 |
| 10 | ROBYSON JUSTINE | 46 | A | 50 | A | 46 | A | 50 | A | 50 | A | 38 | B | 280 | 46.67 | A | 9 |
| 11 | SAMWEL GODLIVING | 48 | A | 48 | A | 42 | A | 50 | A | 50 | A | 40 | B | 278 | 46.33 | A | 11 |
| 12 | DANIEL MARTINI | 50 | A | 44 | A | 48 | A | 50 | A | 46 | A | 40 | B | 278 | 46.33 | A | 11 |
| 13 | BRAVLIN JERIKO | 48 | A | 50 | A | 48 | A | 50 | A | 44 | A | 38 | B | 278 | 46.33 | A | 11 |
| 14 | JUNIOR ODIRA | 50 | A | 48 | A | 48 | A | 48 | A | 50 | A | 32 | B | 276 | 46.00 | A | 14 |
| 15 | WILLIAM CLEMENT | 42 | A | 50 | A | 50 | A | 48 | A | 48 | A | 38 | B | 276 | 46.00 | A | 14 |
| 16 | KHAIDARI ALLY | 46 | A | 46 | A | 46 | A | 50 | A | 44 | A | 44 | A | 276 | 46.00 | A | 14 |
| 17 | DANIEL MOSHI | 50 | A | 44 | A | 44 | A | 50 | A | 46 | A | 42 | A | 276 | 46.00 | A | 14 |
| 18 | ERICK ERASTO | 48 | A | 48 | A | 46 | A | 42 | A | 46 | A | 46 | A | 276 | 46.00 | A | 14 |
| 19 | IBRAHIM BARIKI SHOO | 40 | B | 47 | A | 48 | A | 50 | A | 48 | A | 42 | A | 275 | 45.83 | A | 19 |
| 20 | SAMIRA FADHIL | 44 | A | 42 | A | 48 | A | 50 | A | 48 | A | 42 | A | 274 | 45.67 | A | 20 |
| 21 | ALBASHIRU OMARY | 42 | A | 43 | A | 50 | A | 50 | A | 44 | A | 44 | A | 273 | 45.50 | A | 21 |
| 22 | BLASTUS MAKULILO | 44 | A | 47 | A | 44 | A | 46 | A | 48 | A | 42 | A | 271 | 45.17 | A | 22 |
| 23 | ABDULRAZACK MATIBU | 40 | B | 48 | A | 46 | A | 50 | A | 46 | A | 40 | B | 270 | 45.00 | A | 23 |
| 24 | BALTAZARI FILBERT | 42 | A | 49 | A | 48 | A | 50 | A | 38 | B | 40 | B | 267 | 44.50 | A | 24 |
| 25 | AMAN GODFREY | 42 | A | 48 | A | 47 | A | 46 | A | 48 | A | 36 | B | 267 | 44.50 | A | 24 |
| 26 | SAMEER KILUA | 46 | A | 47 | A | 46 | A | 50 | A | 48 | A | 30 | C | 267 | 44.50 | A | 24 |
| 27 | VENANCE MATHEW | 40 | B | 50 | A | 46 | A | 48 | A | 48 | A | 34 | B | 266 | 44.33 | A | 27 |
| 28 | NEEMA AHMAD | 40 | B | 48 | A | 46 | A | 48 | A | 46 | A | 38 | B | 266 | 44.33 | A | 27 |
| 29 | EMMANUEL SANGA | 40 | B | 47 | A | 46 | A | 48 | A | 50 | A | 34 | B | 265 | 44.17 | A | 29 |
| 30 | COLLIN HONEST | 34 | B | 40 | B | 50 | A | 50 | A | 48 | A | 42 | A | 264 | 44.00 | A | 30 |
| 31 | EMMILIANA FILBERT | 34 | B | 46 | A | 46 | A | 50 | A | 48 | A | 40 | B | 264 | 44.00 | A | 30 |
| 32 | IMANI PETER | 42 | A | 46 | A | 44 | A | 48 | A | 48 | A | 36 | B | 264 | 44.00 | A | 30 |
| 33 | FAITHDADY KASSIM | 44 | A | 43 | A | 46 | A | 44 | A | 40 | B | 46 | A | 263 | 43.83 | A | 33 |
| 34 | MICHAEL PETER | 40 | B | 45 | A | 44 | A | 48 | A | 46 | A | 40 | B | 263 | 43.83 | A | 33 |
| 35 | PRAISE DAVID | 38 | B | 43 | A | 42 | A | 50 | A | 50 | A | 40 | B | 263 | 43.83 | A | 33 |
| 36 | RUKAIYA JAMAL | 42 | A | 44 | A | 50 | A | 48 | A | 46 | A | 32 | B | 262 | 43.67 | A | 36 |
| 37 | GILDA LUCAS | 44 | A | 50 | A | 46 | A | 44 | A | 40 | B | 38 | B | 262 | 43.67 | A | 36 |
| 38 | GIVEN YONA | 42 | A | 42 | A | 46 | A | 48 | A | 50 | A | 34 | B | 262 | 43.67 | A | 36 |
| 39 | JUNIOR JOSEPH | 46 | A | 48 | A | 34 | B | 50 | A | 46 | A | 38 | B | 262 | 43.67 | A | 36 |
| 40 | DIANA WILLIAM | 36 | B | 44 | A | 46 | A | 46 | A | 46 | A | 42 | A | 260 | 43.33 | A | 40 |
| 41 | WITNESS JEREMIA | 46 | A | 48 | A | 42 | A | 46 | A | 40 | B | 36 | B | 258 | 43.00 | A | 41 |
| 42 | CATHERINE PRISCUSS | 36 | B | 44 | A | 46 | A | 46 | A | 50 | A | 36 | B | 258 | 43.00 | A | 41 |
| 43 | ASHIRAFU MWINYI | 40 | B | 39 | B | 44 | A | 48 | A | 44 | A | 42 | A | 257 | 42.83 | A | 43 |
| 44 | GREYSON BONIFACE | 48 | A | 43 | A | 42 | A | 48 | A | 44 | A | 32 | B | 257 | 42.83 | A | 43 |
| 45 | PASCAL TITUS | 40 | B | 44 | A | 40 | B | 48 | A | 44 | A | 40 | B | 256 | 42.67 | A | 45 |
| 46 | AHMAD MADOWEKA | 36 | B | 41 | A | 41 | A | 50 | A | 45 | A | 42 | A | 255 | 42.50 | A | 46 |
| 47 | GLORY AYUBU | 48 | A | 43 | A | 46 | A | 46 | A | 40 | B | 32 | B | 255 | 42.50 | A | 46 |
| 48 | FEISAL HASSAN | 38 | B | 46 | A | 45 | A | 50 | A | 32 | B | 44 | A | 255 | 42.50 | A | 46 |
| 49 | NATALIA ISMAIL | 40 | B | 50 | A | 40 | B | 48 | A | 40 | B | 36 | B | 254 | 42.33 | A | 49 |
| 50 | CUTHBERT MTATIRO | 36 | B | 38 | B | 50 | A | 42 | A | 50 | A | 36 | B | 252 | 42.00 | A | 50 |
| 51 | BAKHITA PETER | 40 | B | 47 | A | 46 | A | 46 | A | 38 | B | 34 | B | 251 | 41.83 | A | 51 |
| 52 | RAHMA DANGA | 46 | A | 37 | B | 44 | A | 50 | A | 40 | B | 34 | B | 251 | 41.83 | A | 51 |
| 53 | ZAKIA HUSSEIN | 34 | B | 42 | A | 46 | A | 48 | A | 44 | A | 36 | B | 250 | 41.67 | A | 53 |
| 54 | MIRIAM ANTONY | 36 | B | 45 | A | 44 | A | 46 | A | 40 | B | 38 | B | 249 | 41.50 | A | 54 |
| 55 | VANESSA MESHACK | 30 | C | 46 | A | 50 | A | 46 | A | 40 | B | 36 | B | 248 | 41.33 | A | 55 |
| 56 | MONAIRATH MOHAMED | 38 | B | 43 | A | 46 | A | 48 | A | 38 | B | 34 | B | 247 | 41.17 | A | 56 |
| 57 | TIMA JUMA | 34 | B | 46 | A | 44 | A | 44 | A | 46 | A | 32 | B | 246 | 41.00 | A | 57 |
| 58 | FARIDA SALUMU | 42 | A | 46 | A | 42 | A | 46 | A | 40 | B | 30 | C | 246 | 41.00 | A | 57 |
| 59 | SABRA ZAWADI | 42 | A | 40 | B | 44 | A | 46 | A | 34 | B | 36 | B | 242 | 40.33 | B | 59 |
| 60 | NAJMA RAMADHANI | 36 | B | 40 | B | 45 | A | 46 | A | 42 | A | 32 | B | 241 | 40.17 | B | 60 |
| 61 | EDGAR KAAYA | 32 | B | 44 | A | 42 | A | 50 | A | 40 | B | 32 | B | 240 | 40.00 | B | 61 |
| 62 | FARIDA SAID | 42 | A | 44 | A | 44 | A | 44 | A | 26 | C | 40 | B | 240 | 40.00 | B | 61 |
| 63 | JANETH JUSTINE | 34 | B | 48 | A | 38 | B | 48 | A | 40 | B | 32 | B | 240 | 40.00 | B | 61 |
| 64 | NELKA HAFIDHI | 30 | C | 46 | A | 48 | A | 46 | A | 32 | B | 36 | B | 238 | 39.67 | B | 64 |
| 65 | ECCLESIA MBENE | 34 | B | 42 | A | 42 | A | 50 | A | 40 | B | 30 | C | 238 | 39.67 | B | 64 |
| 66 | GERVAS MLWALE | 40 | B | 50 | A | 37 | B | 36 | B | 44 | A | 30 | C | 237 | 39.50 | B | 66 |
| 67 | CAREEN CHARLES | 34 | B | 47 | A | 40 | B | 48 | A | 30 | C | 38 | B | 237 | 39.50 | B | 66 |
| 68 | SHAMIMU SUDI | 40 | B | 40 | B | 38 | B | 46 | A | 40 | B | 28 | C | 232 | 38.67 | B | 68 |
| 69 | DORCAS TIMOTH | 30 | C | 43 | A | 42 | A | 46 | A | 44 | A | 26 | C | 231 | 38.50 | B | 69 |
| 70 | ABDALLAH MWINYIKAMBI | 28 | C | 29 | C | 46 | A | 46 | A | 46 | A | 36 | B | 231 | 38.50 | B | 69 |
| 71 | LIANA MSUMBA | 30 | C | 44 | A | 41 | A | 46 | A | 28 | C | 32 | B | 221 | 36.83 | B | 71 |
| 72 | LIGHTNESS ELIYA | 28 | C | 42 | A | 38 | B | 48 | A | 32 | B | 30 | C | 218 | 36.33 | B | 72 |
| 73 | MUNIRA RAMADHANI | 34 | B | 43 | A | 38 | B | 38 | B | 34 | B | 30 | C | 217 | 36.17 | B | 73 |
| 74 | PRECIOUS JANUARY | 30 | C | 30 | C | 32 | B | 46 | A | 42 | A | 36 | B | 216 | 36.00 | B | 74 |
| 75 | RADHIA MRISHO | 36 | B | 32 | B | 36 | B | 40 | B | 38 | B | 30 | C | 212 | 35.33 | B | 75 |
| 76 | KHAUTHARY SHAIBU | 36 | B | 42 | A | 40 | B | 40 | B | 24 | C | 28 | C | 210 | 35.00 | B | 76 |
| 77 | HOLYNESS NGADAYA | 30 | C | 32 | B | 44 | A | 46 | A | 30 | C | 26 | C | 208 | 34.67 | B | 77 |
| 78 | DANIEL DAUDI | 24 | C | 31 | B | 27 | C | 48 | A | 48 | A | 30 | C | 208 | 34.67 | B | 77 |
| 79 | WINFRIDA LAURENT | 28 | C | 42 | A | 30 | C | 40 | B | 40 | B | 28 | C | 208 | 34.67 | B | 77 |
| 80 | NURU ADAM | 28 | C | 24 | C | 42 | A | 46 | A | 34 | B | 32 | B | 206 | 34.33 | B | 80 |
| 81 | JACKLINE LEONCE | 36 | B | 43 | A | 36 | B | 40 | B | 22 | C | 26 | C | 203 | 33.83 | B | 81 |
| Average | 39.63 | 44.15 | 44.07 | 47.21 | 42.73 | 36.67 | AVERAGE 254.46 |
| Grade | B | A | A | A | A | B | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 5 | 2 | 3 | 1 | 4 | 6 |
| Number of A | 35 | 68 | 66 | 75 | 51 | 20 | 315 |
| Number of B | 35 | 10 | 13 | 6 | 24 | 47 | 135 |
| Number of C | 11 | 3 | 2 | 0 | 6 | 14 | 36 |
| Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 81 | 81 | 81 | 81 | 81 | 405 |