Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-STANDARD FOUR NATIONAL ASSESSMENT
 |
PRE-STANDARD FOUR NATIONAL ASSESSMENT KIDENKE
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | KELVIN JACKSON | 44 | A | 48 | A | 46 | A | 44 | A | 42 | A | 50 | A | 274 | 45.67 | A | 1 |
| 2 | SURAJI HAMZA | 42 | A | 50 | A | 36 | B | 48 | A | 48 | A | 46 | A | 270 | 45.00 | A | 2 |
| 3 | ABIHUD ALBERTO | 44 | A | 48 | A | 40 | B | 50 | A | 48 | A | 40 | B | 270 | 45.00 | A | 2 |
| 4 | HAPPINESS STEVEN | 38 | B | 50 | A | 40 | B | 46 | A | 44 | A | 50 | A | 268 | 44.67 | A | 4 |
| 5 | PAUL PASCHAL | 40 | B | 44 | A | 44 | A | 48 | A | 44 | A | 48 | A | 268 | 44.67 | A | 4 |
| 6 | RICKON JACKSON | 38 | B | 50 | A | 38 | B | 48 | A | 44 | A | 48 | A | 266 | 44.33 | A | 6 |
| 7 | NAOMI FAUSTINE | 36 | B | 50 | A | 42 | A | 48 | A | 44 | A | 46 | A | 266 | 44.33 | A | 6 |
| 8 | TARICK JOFRAM | 38 | B | 48 | A | 40 | B | 48 | A | 42 | A | 50 | A | 266 | 44.33 | A | 6 |
| 9 | LINAH TALEMWA | 34 | B | 50 | A | 36 | B | 48 | A | 46 | A | 50 | A | 264 | 44.00 | A | 9 |
| 10 | BLESS ROBINSON | 36 | B | 48 | A | 44 | A | 48 | A | 42 | A | 44 | A | 262 | 43.67 | A | 10 |
| 11 | OLIVIA KENNY | 36 | B | 50 | A | 40 | B | 42 | A | 46 | A | 48 | A | 262 | 43.67 | A | 10 |
| 12 | SHALON JACKSON | 42 | A | 50 | A | 32 | B | 44 | A | 42 | A | 46 | A | 256 | 42.67 | A | 12 |
| 13 | PAULINA DEUS | 28 | C | 50 | A | 40 | B | 46 | A | 44 | A | 44 | A | 252 | 42.00 | A | 13 |
| 14 | ELISHA TOSTAO | 40 | B | 50 | A | 42 | A | 32 | B | 38 | B | 48 | A | 250 | 41.67 | A | 14 |
| 15 | ZAINABU SALIMU | 32 | B | 48 | A | 36 | B | 42 | A | 42 | A | 50 | A | 250 | 41.67 | A | 14 |
| 16 | DERICK AROLA | 36 | B | 48 | A | 38 | B | 46 | A | 34 | B | 48 | A | 250 | 41.67 | A | 14 |
| 17 | KALEBU ELIKANA | 36 | B | 48 | A | 34 | B | 44 | A | 42 | A | 46 | A | 250 | 41.67 | A | 14 |
| 18 | BRITHNESS ,SAFILI | 32 | B | 48 | A | 42 | A | 40 | B | 40 | B | 48 | A | 250 | 41.67 | A | 14 |
| 19 | JULEVA RICHARD | 40 | B | 44 | A | 38 | B | 42 | A | 42 | A | 44 | A | 250 | 41.67 | A | 14 |
| 20 | KHALFAN SUDI | 28 | C | 48 | A | 32 | B | 46 | A | 48 | A | 46 | A | 248 | 41.33 | A | 20 |
| 21 | ELIZABETH JOEL | 44 | A | 40 | B | 40 | B | 36 | B | 44 | A | 42 | A | 246 | 41.00 | A | 21 |
| 22 | GEORGE MUGISHA | 32 | B | 47 | A | 40 | B | 44 | A | 36 | B | 46 | A | 245 | 40.83 | A | 22 |
| 23 | ESTHER JACKOB | 36 | B | 48 | A | 36 | B | 36 | B | 42 | A | 46 | A | 244 | 40.67 | A | 23 |
| 24 | ELITHA GODSON | 32 | B | 48 | A | 38 | B | 38 | B | 40 | B | 48 | A | 244 | 40.67 | A | 23 |
| 25 | SALUMU ALLY | 32 | B | 44 | A | 40 | B | 44 | A | 38 | B | 46 | A | 244 | 40.67 | A | 23 |
| 26 | BARNABASI DAVID | 30 | C | 48 | A | 36 | B | 40 | B | 40 | B | 50 | A | 244 | 40.67 | A | 23 |
| 27 | DIVINE DENASON | 32 | B | 48 | A | 34 | B | 46 | A | 34 | B | 48 | A | 242 | 40.33 | B | 27 |
| 28 | BROWN SANGA | 32 | B | 40 | B | 38 | B | 46 | A | 38 | B | 46 | A | 240 | 40.00 | B | 28 |
| 29 | ANGEL FIDELIS | 32 | B | 48 | A | 28 | C | 44 | A | 42 | A | 46 | A | 240 | 40.00 | B | 28 |
| 30 | JULIETH BINAMUNGU | 34 | B | 48 | A | 40 | B | 36 | B | 36 | B | 46 | A | 240 | 40.00 | B | 28 |
| 31 | ABDUSHAKUR ADAM | 32 | B | 44 | A | 40 | B | 42 | A | 38 | B | 42 | A | 238 | 39.67 | B | 31 |
| 32 | RAHABU TAIFA | 38 | B | 48 | A | 32 | B | 38 | B | 42 | A | 40 | B | 238 | 39.67 | B | 31 |
| 33 | NICHOLAUS ELISANTE | 36 | B | 48 | A | 36 | B | 36 | B | 42 | A | 39 | B | 237 | 39.50 | B | 33 |
| 34 | FROLA FIDELIS | 36 | B | 42 | A | 42 | A | 32 | B | 38 | B | 46 | A | 236 | 39.33 | B | 34 |
| 35 | ANOLD ATANAS | 32 | B | 46 | A | 32 | B | 39 | B | 38 | B | 46 | A | 233 | 38.83 | B | 35 |
| 36 | GODSON AMONI | 28 | C | 42 | A | 28 | C | 42 | A | 42 | A | 46 | A | 228 | 38.00 | B | 36 |
| 37 | BRAYAN BENSON | 26 | C | 32 | B | 36 | B | 46 | A | 40 | B | 46 | A | 226 | 37.67 | B | 37 |
| 38 | EVAN EVANUS | 32 | B | 44 | A | 32 | B | 28 | C | 42 | A | 46 | A | 224 | 37.33 | B | 38 |
| 39 | ABDUL IZAM | 26 | C | 36 | B | 34 | B | 40 | B | 38 | B | 46 | A | 220 | 36.67 | B | 39 |
| 40 | WILFRED EDWARD | 22 | C | 36 | B | 32 | B | 42 | A | 40 | B | 44 | A | 216 | 36.00 | B | 40 |
| Average | 34.60 | 46.18 | 37.35 | 42.38 | 41.30 | 46.13 | AVERAGE 247.94 |
| Grade | B | A | B | A | A | A | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 1 | 5 | 3 | 4 | 2 |
| Number of A | 5 | 35 | 7 | 27 | 24 | 37 | 135 |
| Number of B | 28 | 5 | 31 | 12 | 16 | 3 | 95 |
| Number of C | 7 | 0 | 2 | 1 | 0 | 0 | 10 |
| Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 40 | 40 | 40 | 40 | 40 | 200 |