Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-PRIMARY SCHOOL LEAVING EXAMINATION
 |
PRE-PRIMARY SCHOOL LEAVING EXAMINATION BURHANI
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | KHADIJA K. AMOUR | 50 | A | 45 | A | 47 | A | 44 | A | 42 | A | 40 | B | 268 | 44.67 | A | 1 |
| 2 | MICHELLE C. TUNUKA | 47 | A | 45 | A | 47 | A | 44 | A | 42 | A | 41 | A | 266 | 44.33 | A | 2 |
| 3 | LAMIYAH F. ANJARI | 47 | A | 45 | A | 45 | A | 41 | A | 41 | A | 40 | B | 259 | 43.17 | A | 3 |
| 4 | SHEIKHA S. HEMEDI | 44 | A | 44 | A | 46 | A | 39 | B | 45 | A | 40 | B | 258 | 43.00 | A | 4 |
| 5 | TAHER H. KHANBHAI | 49 | A | 45 | A | 47 | A | 39 | B | 41 | A | 36 | B | 257 | 42.83 | A | 5 |
| 6 | GLORIA E. MPANDANGONGO | 46 | A | 42 | A | 46 | A | 38 | B | 45 | A | 40 | B | 257 | 42.83 | A | 5 |
| 7 | SARRAH Y. TAYABADI | 45 | A | 43 | A | 45 | A | 36 | B | 46 | A | 41 | A | 256 | 42.67 | A | 7 |
| 8 | ABDULNASIR S. MOHAMED | 45 | A | 49 | A | 46 | A | 43 | A | 39 | B | 33 | B | 255 | 42.50 | A | 8 |
| 9 | NAWAL AWADH BAFADHIL | 42 | A | 45 | A | 45 | A | 41 | A | 43 | A | 39 | B | 255 | 42.50 | A | 8 |
| 10 | KHELEF I. MOHAMMED | 36 | B | 47 | A | 46 | A | 44 | A | 44 | A | 36 | B | 253 | 42.17 | A | 10 |
| 11 | SAMIRA S. BAKHAMIS | 44 | A | 43 | A | 46 | A | 38 | B | 43 | A | 39 | B | 253 | 42.17 | A | 10 |
| 12 | LAYLA O. ABDULLAH | 45 | A | 45 | A | 45 | A | 39 | B | 41 | A | 38 | B | 253 | 42.17 | A | 10 |
| 13 | NABILA R. BASHOK | 47 | A | 40 | B | 47 | A | 39 | B | 41 | A | 38 | B | 252 | 42.00 | A | 13 |
| 14 | DHWAFIR S. SAID | 48 | A | 45 | A | 46 | A | 39 | B | 32 | B | 42 | A | 252 | 42.00 | A | 13 |
| 15 | SWIFAT A. BAFADHIL | 41 | A | 45 | A | 45 | A | 39 | B | 44 | A | 38 | B | 252 | 42.00 | A | 13 |
| 16 | ABDULAZIZI A. LUPATU | 43 | A | 45 | A | 46 | A | 39 | B | 40 | B | 38 | B | 251 | 41.83 | A | 16 |
| 17 | ZULEKHA H.MAMDALY | 44 | A | 40 | B | 46 | A | 39 | B | 42 | A | 38 | B | 249 | 41.50 | A | 17 |
| 18 | KUMAIL H. PATEL | 44 | A | 46 | A | 44 | A | 43 | A | 41 | A | 30 | C | 248 | 41.33 | A | 18 |
| 19 | ALLY A. ALLY | 45 | A | 46 | A | 47 | A | 38 | B | 34 | B | 38 | B | 248 | 41.33 | A | 18 |
| 20 | JUNITTO B. MUHANYABARWA | 41 | A | 43 | A | 44 | A | 38 | B | 43 | A | 39 | B | 248 | 41.33 | A | 18 |
| 21 | ERIKA N. MBERESERO | 44 | A | 46 | A | 47 | A | 37 | B | 36 | B | 36 | B | 246 | 41.00 | A | 21 |
| 22 | NAITIK R. JAMNADAS | 41 | A | 47 | A | 42 | A | 38 | B | 40 | B | 37 | B | 245 | 40.83 | A | 22 |
| 23 | BATULI YUSUPH BADRI | 44 | A | 47 | A | 45 | A | 38 | B | 39 | B | 32 | B | 245 | 40.83 | A | 22 |
| 24 | ZUBEDA F. SULTAN | 43 | A | 43 | A | 44 | A | 37 | B | 38 | B | 39 | B | 244 | 40.67 | A | 24 |
| 25 | KISHORE M. RENGASARAY | 42 | A | 44 | A | 43 | A | 46 | A | 37 | B | 31 | B | 243 | 40.50 | A | 25 |
| 26 | NAYRAT A. RASHID | 44 | A | 40 | B | 45 | A | 41 | A | 37 | B | 36 | B | 243 | 40.50 | A | 25 |
| 27 | LELA ABDULAZIZI | 40 | B | 44 | A | 46 | A | 39 | B | 37 | B | 37 | B | 243 | 40.50 | A | 25 |
| 28 | ZOHER SAIFUDDIN | 43 | A | 40 | B | 44 | A | 37 | B | 43 | A | 36 | B | 243 | 40.50 | A | 25 |
| 29 | SYED A. ZAKI | 48 | A | 44 | A | 39 | B | 41 | A | 39 | B | 32 | B | 243 | 40.50 | A | 25 |
| 30 | LUDAYNA S. SAIDI | 41 | A | 43 | A | 46 | A | 41 | A | 34 | B | 37 | B | 242 | 40.33 | B | 30 |
| 31 | AKRAM A. MWINYI | 37 | B | 44 | A | 40 | B | 41 | A | 42 | A | 38 | B | 242 | 40.33 | B | 30 |
| 32 | RAIQA S. SALIM | 44 | A | 44 | A | 45 | A | 35 | B | 42 | A | 32 | B | 242 | 40.33 | B | 30 |
| 33 | JESTIN B. BIJU | 40 | B | 44 | A | 38 | B | 39 | B | 43 | A | 38 | B | 242 | 40.33 | B | 30 |
| 34 | AISHA S. ABDULRAHMAAN | 45 | A | 38 | B | 44 | A | 39 | B | 43 | A | 31 | B | 240 | 40.00 | B | 34 |
| 35 | AHMED S.SAMRA | 41 | A | 43 | A | 44 | A | 37 | B | 40 | B | 34 | B | 239 | 39.83 | B | 35 |
| 36 | LULU K.SAIDI | 41 | A | 42 | A | 39 | B | 41 | A | 40 | B | 36 | B | 239 | 39.83 | B | 35 |
| 37 | BURHANUDDIN SHABBIR | 40 | B | 46 | A | 43 | A | 37 | B | 38 | B | 34 | B | 238 | 39.67 | B | 37 |
| 38 | CAILER S. ISSA | 42 | A | 45 | A | 46 | A | 38 | B | 35 | B | 32 | B | 238 | 39.67 | B | 37 |
| 39 | AMINA A. SALIM | 41 | A | 44 | A | 46 | A | 38 | B | 37 | B | 31 | B | 237 | 39.50 | B | 39 |
| 40 | ALLY S. ALLY | 46 | A | 45 | A | 44 | A | 38 | B | 28 | C | 35 | B | 236 | 39.33 | B | 40 |
| 41 | HUSSEIN H. HASSANAL | 44 | A | 42 | A | 43 | A | 41 | A | 28 | C | 36 | B | 234 | 39.00 | B | 41 |
| 42 | ABDUKADIR E. GULAM | 43 | A | 44 | A | 44 | A | 35 | B | 35 | B | 33 | B | 234 | 39.00 | B | 41 |
| 43 | AYAAH C. MOHAMED | 42 | A | 45 | A | 41 | A | 37 | B | 37 | B | 31 | B | 233 | 38.83 | B | 43 |
| 44 | NAEEM A. AHMED | 41 | A | 47 | A | 43 | A | 34 | B | 30 | C | 37 | B | 232 | 38.67 | B | 44 |
| 45 | MUHSIN M. AYOUB | 40 | B | 43 | A | 44 | A | 34 | B | 35 | B | 34 | B | 230 | 38.33 | B | 45 |
| 46 | ALIAKBER D ASGARALI | 36 | B | 46 | A | 44 | A | 36 | B | 35 | B | 33 | B | 230 | 38.33 | B | 45 |
| 47 | HAMZA H. BURAHNUDDIN | 36 | B | 39 | B | 41 | A | 34 | B | 37 | B | 35 | B | 222 | 37.00 | B | 47 |
| 48 | RANIYA M. OSMAN | 37 | B | 42 | A | 37 | B | 36 | B | 34 | B | 34 | B | 220 | 36.67 | B | 48 |
| 49 | ALEFIYAH B.GTAIBJI | 40 | B | 37 | B | 45 | A | 39 | B | 33 | B | 26 | C | 220 | 36.67 | B | 48 |
| 50 | SAIDI A. OMARI | 38 | B | 43 | A | 40 | B | 34 | B | 26 | C | 38 | B | 219 | 36.50 | B | 50 |
| 51 | RASHID S. ABUSHIRI | 37 | B | 42 | A | 42 | A | 33 | B | 28 | C | 37 | B | 219 | 36.50 | B | 50 |
| 52 | ABDALLAH R. JUMBE | 40 | B | 44 | A | 42 | A | 34 | B | 25 | C | 33 | B | 218 | 36.33 | B | 52 |
| 53 | RAIYAN S. MASIMBUSI | 38 | B | 35 | B | 42 | A | 36 | B | 35 | B | 30 | C | 216 | 36.00 | B | 53 |
| 54 | SALMA S. ABDULRAHMAAN | 42 | A | 40 | B | 46 | A | 33 | B | 24 | C | 28 | C | 213 | 35.50 | B | 54 |
| 55 | HAMOUD H. SAAD | 38 | B | 42 | A | 41 | A | 28 | C | 28 | C | 34 | B | 211 | 35.17 | B | 55 |
| 56 | RUGAIYA H. SEIF | 37 | B | 38 | B | 38 | B | 31 | B | 28 | C | 30 | C | 202 | 33.67 | B | 56 |
| Average | 42.30 | 43.39 | 43.91 | 38.09 | 37.41 | 35.48 | AVERAGE 240.58 |
| Grade | A | A | A | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 3 | 2 | 1 | 4 | 5 | 6 |
| Number of A | 40 | 46 | 49 | 14 | 21 | 3 | 173 |
| Number of B | 16 | 10 | 7 | 41 | 26 | 48 | 148 |
| Number of C | 0 | 0 | 0 | 1 | 9 | 5 | 15 |
| Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 56 | 56 | 56 | 56 | 56 | 56 | 280 |