Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-PRIMARY SCHOOL LEAVING EXAMINATION
 |
PRE-PRIMARY SCHOOL LEAVING EXAMINATION AL_AQABAH
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | SAMIRI S. LIGONJA | 36 | B | 32 | B | 43 | A | 37 | B | 38 | B | 41 | A | 227 | 37.83 | B | 1 |
| 2 | YASINK K. OMARY | 36 | B | 30 | C | 42 | A | 38 | B | 37 | B | 41 | A | 224 | 37.33 | B | 2 |
| 3 | SAMEER S. MALIYAGA | 36 | B | 32 | B | 44 | A | 34 | B | 37 | B | 41 | A | 224 | 37.33 | B | 2 |
| 4 | SALUM A. MAZORA | 36 | B | 32 | B | 44 | A | 33 | B | 37 | B | 41 | A | 223 | 37.17 | B | 4 |
| 5 | KHALID Y. PONERA | 36 | B | 30 | C | 42 | A | 36 | B | 38 | B | 41 | A | 223 | 37.17 | B | 4 |
| 6 | SAID S. MOHAMED | 36 | B | 31 | B | 43 | A | 33 | B | 38 | B | 41 | A | 222 | 37.00 | B | 6 |
| 7 | ALLY H. MSHANGAMA | 33 | B | 35 | B | 45 | A | 33 | B | 39 | B | 36 | B | 221 | 36.83 | B | 7 |
| 8 | ALLY I. YAHYA | 33 | B | 35 | B | 45 | A | 33 | B | 38 | B | 37 | B | 221 | 36.83 | B | 7 |
| 9 | ABDU_RAHMAN S. ALLY | 33 | B | 32 | B | 45 | A | 38 | B | 41 | A | 30 | C | 219 | 36.50 | B | 9 |
| 10 | KHAN N. KATAU | 34 | B | 30 | C | 41 | A | 35 | B | 39 | B | 40 | B | 219 | 36.50 | B | 9 |
| 11 | HARUNA M. LUTARA | 38 | B | 30 | C | 43 | A | 36 | B | 36 | B | 36 | B | 219 | 36.50 | B | 9 |
| 12 | SULEIMAN O. SALUZO | 36 | B | 31 | B | 42 | A | 37 | B | 37 | B | 35 | B | 218 | 36.33 | B | 12 |
| 13 | AISHA M. CHANG'WALO | 34 | B | 29 | C | 46 | A | 34 | B | 36 | B | 38 | B | 217 | 36.17 | B | 13 |
| 14 | AMANA M. AMANA | 33 | B | 30 | C | 46 | A | 34 | B | 36 | B | 37 | B | 216 | 36.00 | B | 14 |
| 15 | MIRAJI M. MIRAJI | 32 | B | 30 | C | 44 | A | 33 | B | 37 | B | 40 | B | 216 | 36.00 | B | 14 |
| 16 | AISHA A. SAIDY | 34 | B | 26 | C | 42 | A | 35 | B | 38 | B | 38 | B | 213 | 35.50 | B | 16 |
| 17 | ADAM H. SHABANI | 34 | B | 27 | C | 44 | A | 37 | B | 35 | B | 35 | B | 212 | 35.33 | B | 17 |
| 18 | ISMAIL I. BAKARY | 34 | B | 31 | B | 45 | A | 30 | C | 35 | B | 37 | B | 212 | 35.33 | B | 17 |
| 19 | ISSA T. ALLY | 34 | B | 32 | B | 43 | A | 35 | B | 32 | B | 36 | B | 212 | 35.33 | B | 17 |
| 20 | AMIR A. ADAM | 32 | B | 35 | B | 44 | A | 32 | B | 33 | B | 36 | B | 212 | 35.33 | B | 17 |
| 21 | AYMAN R. MWINJUMA | 35 | B | 31 | B | 41 | A | 31 | B | 36 | B | 36 | B | 210 | 35.00 | B | 21 |
| 22 | MUSSA F. NIGERA | 32 | B | 29 | C | 45 | A | 30 | C | 35 | B | 39 | B | 210 | 35.00 | B | 21 |
| 23 | AMMAR W. MICHAEL | 27 | C | 31 | B | 46 | A | 32 | B | 38 | B | 36 | B | 210 | 35.00 | B | 21 |
| 24 | ADRAT R. YUSUPH | 34 | B | 29 | C | 42 | A | 32 | B | 37 | B | 35 | B | 209 | 34.83 | B | 24 |
| 25 | HASSAN A. KIMWAGA | 32 | B | 34 | B | 41 | A | 32 | B | 35 | B | 35 | B | 209 | 34.83 | B | 24 |
| 26 | HAJI A. PESA | 34 | B | 31 | B | 42 | A | 32 | B | 34 | B | 35 | B | 208 | 34.67 | B | 26 |
| 27 | HILALI N. HILALI | 33 | B | 32 | B | 41 | A | 33 | B | 34 | B | 35 | B | 208 | 34.67 | B | 26 |
| 28 | AISHA S. IDDI | 34 | B | 26 | C | 40 | B | 35 | B | 37 | B | 35 | B | 207 | 34.50 | B | 28 |
| 29 | ABDILLAH O. KIMATE | 32 | B | 26 | C | 43 | A | 33 | B | 38 | B | 35 | B | 207 | 34.50 | B | 28 |
| 30 | YUSRA C. PONDA | 29 | C | 31 | B | 43 | A | 31 | B | 34 | B | 38 | B | 206 | 34.33 | B | 30 |
| 31 | HAMIDA H. SHABANI | 28 | C | 31 | B | 41 | A | 28 | C | 39 | B | 38 | B | 205 | 34.17 | B | 31 |
| 32 | MARIAM M. RAJABU | 33 | B | 31 | B | 43 | A | 30 | C | 35 | B | 33 | B | 205 | 34.17 | B | 31 |
| 33 | AMMAR T. KAMBANGWA | 33 | B | 27 | C | 46 | A | 30 | C | 34 | B | 35 | B | 205 | 34.17 | B | 31 |
| 34 | HAFSA M. ATHUMANI | 29 | C | 33 | B | 41 | A | 28 | C | 37 | B | 36 | B | 204 | 34.00 | B | 34 |
| 35 | ALLY S. ALLY | 25 | C | 25 | C | 47 | A | 34 | B | 39 | B | 34 | B | 204 | 34.00 | B | 34 |
| 36 | IS_HAQA M. KHAMIS | 30 | C | 29 | C | 45 | A | 24 | C | 39 | B | 36 | B | 203 | 33.83 | B | 36 |
| 37 | MARIAM S. IDDI | 34 | B | 31 | B | 42 | A | 31 | B | 31 | B | 34 | B | 203 | 33.83 | B | 36 |
| 38 | NADYA A. HASSAN | 28 | C | 30 | C | 43 | A | 29 | C | 34 | B | 38 | B | 202 | 33.67 | B | 38 |
| 39 | HAWA H. SHABANI | 27 | C | 31 | B | 41 | A | 30 | C | 35 | B | 38 | B | 202 | 33.67 | B | 38 |
| 40 | MANSOOR S. MBUGI | 25 | C | 31 | B | 43 | A | 32 | B | 31 | B | 40 | B | 202 | 33.67 | B | 38 |
| 41 | ZAINABU M. AMANA | 29 | C | 34 | B | 39 | B | 30 | C | 35 | B | 34 | B | 201 | 33.50 | B | 41 |
| 42 | WARDA M. SALIM | 28 | C | 29 | C | 41 | A | 31 | B | 34 | B | 38 | B | 201 | 33.50 | B | 41 |
| 43 | NAHYA S. MAULIDI | 30 | C | 31 | B | 41 | A | 28 | C | 34 | B | 37 | B | 201 | 33.50 | B | 41 |
| 44 | AISHA S. OMARY | 33 | B | 24 | C | 42 | A | 30 | C | 33 | B | 38 | B | 200 | 33.33 | B | 44 |
| 45 | LEILA S. MENGI | 26 | C | 31 | B | 41 | A | 27 | C | 41 | A | 34 | B | 200 | 33.33 | B | 44 |
| 46 | THUWAIBA N. PANDE | 25 | C | 31 | B | 43 | A | 30 | C | 33 | B | 38 | B | 200 | 33.33 | B | 44 |
| 47 | NAJMA S. YOGELO | 28 | C | 30 | C | 42 | A | 28 | C | 36 | B | 36 | B | 200 | 33.33 | B | 44 |
| 48 | MWAJUMA H. RAMADHANI | 30 | C | 32 | B | 42 | A | 25 | C | 35 | B | 35 | B | 199 | 33.17 | B | 48 |
| 49 | MAHADIYA R. SENKONDO | 29 | C | 30 | C | 41 | A | 29 | C | 37 | B | 33 | B | 199 | 33.17 | B | 48 |
| 50 | RADHIA R. YONDU | 27 | C | 32 | B | 42 | A | 31 | B | 36 | B | 31 | B | 199 | 33.17 | B | 48 |
| 51 | HAWA I. KASSIM | 28 | C | 32 | B | 40 | B | 25 | C | 35 | B | 38 | B | 198 | 33.00 | B | 51 |
| 52 | RAMLA M. GHALIB | 28 | C | 33 | B | 42 | A | 28 | C | 35 | B | 32 | B | 198 | 33.00 | B | 51 |
| 53 | ALLY R. AHMED | 31 | B | 28 | C | 43 | A | 33 | B | 38 | B | 25 | C | 198 | 33.00 | B | 51 |
| 54 | RAHIMU A. SWEDI | 28 | C | 31 | B | 41 | A | 33 | B | 35 | B | 30 | C | 198 | 33.00 | B | 51 |
| 55 | RAMADHANI A. RAMADHANI | 27 | C | 28 | C | 42 | A | 30 | C | 36 | B | 34 | B | 197 | 32.83 | B | 55 |
| 56 | MWANAIDI R. SAGILE | 29 | C | 31 | B | 42 | A | 23 | C | 37 | B | 35 | B | 197 | 32.83 | B | 55 |
| 57 | RAHMA M. ULOMI | 28 | C | 32 | B | 41 | A | 28 | C | 35 | B | 32 | B | 196 | 32.67 | B | 57 |
| 58 | RUQAIYA A. KIMEYA | 31 | B | 30 | C | 42 | A | 26 | C | 34 | B | 32 | B | 195 | 32.50 | B | 58 |
| 59 | UMMY O. KAYAMBA | 29 | C | 31 | B | 31 | B | 30 | C | 35 | B | 39 | B | 195 | 32.50 | B | 58 |
| 60 | ZUWENA I. ISSA | 29 | C | 33 | B | 41 | A | 25 | C | 35 | B | 32 | B | 195 | 32.50 | B | 58 |
| 61 | AMINA A. MWANJA | 31 | B | 28 | C | 39 | B | 34 | B | 33 | B | 30 | C | 195 | 32.50 | B | 58 |
| 62 | HABIBA A. NASSORO | 29 | C | 31 | B | 39 | B | 25 | C | 36 | B | 34 | B | 194 | 32.33 | B | 62 |
| 63 | SALHA J. CHUMA | 29 | C | 29 | C | 42 | A | 24 | C | 38 | B | 32 | B | 194 | 32.33 | B | 62 |
| 64 | ALYAH S. MLEKE | 33 | B | 23 | C | 40 | B | 34 | B | 31 | B | 33 | B | 194 | 32.33 | B | 62 |
| 65 | HUSNA R. NJWETE | 23 | C | 31 | B | 41 | A | 25 | C | 37 | B | 36 | B | 193 | 32.17 | B | 65 |
| 66 | NASRA H. NAMBINGA | 25 | C | 31 | B | 41 | A | 28 | C | 36 | B | 32 | B | 193 | 32.17 | B | 65 |
| 67 | MAUA K. AMRAN | 31 | B | 30 | C | 41 | A | 24 | C | 35 | B | 32 | B | 193 | 32.17 | B | 65 |
| 68 | ZULEKHA I. MOHAMED | 28 | C | 31 | B | 41 | A | 27 | C | 34 | B | 32 | B | 193 | 32.17 | B | 65 |
| 69 | YUSRA K. ATHUMANI | 27 | C | 34 | B | 39 | B | 23 | C | 35 | B | 35 | B | 193 | 32.17 | B | 65 |
| 70 | HULUPHATI S. TIKA | 25 | C | 32 | B | 42 | A | 23 | C | 37 | B | 33 | B | 192 | 32.00 | B | 70 |
| 71 | MUSSA A. HASSAN | 30 | C | 32 | B | 41 | A | 30 | C | 33 | B | 26 | C | 192 | 32.00 | B | 70 |
| 72 | ASHIRAFU N. UDULELE | 34 | B | 25 | C | 43 | A | 30 | C | 31 | B | 28 | C | 191 | 31.83 | B | 72 |
| 73 | FATMA D. LUHULE | 29 | C | 29 | C | 35 | B | 30 | C | 37 | B | 31 | B | 191 | 31.83 | B | 72 |
| 74 | SUMAYYAH S. FILAMBI | 29 | C | 27 | C | 41 | A | 25 | C | 36 | B | 33 | B | 191 | 31.83 | B | 72 |
| 75 | SALHIYA H. MPANGULA | 27 | C | 30 | C | 44 | A | 25 | C | 35 | B | 30 | C | 191 | 31.83 | B | 72 |
| 76 | SAMIRA H. NASSORO | 29 | C | 30 | C | 42 | A | 25 | C | 36 | B | 28 | C | 190 | 31.67 | B | 76 |
| 77 | FATUMA S. HAMISI | 29 | C | 31 | B | 38 | B | 23 | C | 35 | B | 34 | B | 190 | 31.67 | B | 76 |
| 78 | SHAZMA M. HASSAN | 28 | C | 30 | C | 42 | A | 25 | C | 37 | B | 27 | C | 189 | 31.50 | B | 78 |
| 79 | SHUFAA H. TAGALILE | 24 | C | 26 | C | 44 | A | 28 | C | 36 | B | 30 | C | 188 | 31.33 | B | 79 |
| 80 | SOPHIA A. IDDI | 25 | C | 29 | C | 41 | A | 25 | C | 36 | B | 31 | B | 187 | 31.17 | B | 80 |
| 81 | SUMAIYA I. MZIRAY | 29 | C | 28 | C | 41 | A | 23 | C | 37 | B | 29 | C | 187 | 31.17 | B | 80 |
| 82 | ASMAT M. NGOI | 32 | B | 25 | C | 37 | B | 35 | B | 27 | C | 30 | C | 186 | 31.00 | B | 82 |
| 83 | FATUMA S. JABIR | 25 | C | 31 | B | 35 | B | 24 | C | 37 | B | 32 | B | 184 | 30.67 | B | 83 |
| 84 | FATUMA K. RAJABU | 25 | C | 29 | C | 38 | B | 24 | C | 36 | B | 31 | B | 183 | 30.50 | B | 84 |
| 85 | FATMA M. JUMA | 20 | D | 30 | C | 33 | B | 30 | C | 36 | B | 32 | B | 181 | 30.17 | C | 85 |
| Average | 30.27 | 30.16 | 41.74 | 29.99 | 35.71 | 34.61 | AVERAGE 202.48 |
| Grade | C | C | A | C | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 5 | 1 | 6 | 2 | 3 |
| Number of A | 0 | 0 | 71 | 0 | 2 | 6 | 79 |
| Number of B | 39 | 45 | 14 | 38 | 82 | 67 | 285 |
| Number of C | 45 | 40 | 0 | 47 | 1 | 12 | 145 |
| Number of D | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 85 | 85 | 85 | 85 | 85 | 425 |