Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD SEVEN SECOND KESS JOINT ASSESSMENT
 |
STANDARD SEVEN SECOND KESS JOINT ASSESSMENT CARMEL CONVENT
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | NEEMA ABRAHAM | 42 | A | 45 | A | 43 | A | 42 | A | 38 | B | 48 | A | 258 | 43.00 | A | 1 |
2 | ABDULKAREEM YUSUPH | 48 | A | 43 | A | 37 | B | 40 | B | 34 | B | 40 | B | 242 | 40.33 | B | 2 |
3 | MBONI A. MALIKA | 41 | A | 40 | B | 41 | A | 39 | B | 39 | B | 40 | B | 240 | 40.00 | B | 3 |
4 | BENEDICT NGOSINGOSI | 43 | A | 36 | B | 39 | B | 36 | B | 34 | B | 33 | B | 221 | 36.83 | B | 4 |
5 | JUNIOR GONDO | 35 | B | 41 | A | 38 | B | 35 | B | 36 | B | 35 | B | 220 | 36.67 | B | 5 |
6 | MARYIRENE MUSA | 34 | B | 47 | A | 43 | A | 35 | B | 31 | B | 29 | C | 219 | 36.50 | B | 6 |
7 | ARON OSUNTA | 34 | B | 41 | A | 36 | B | 36 | B | 37 | B | 35 | B | 219 | 36.50 | B | 6 |
8 | VERONICA B. JULIUS | 33 | B | 36 | B | 43 | A | 37 | B | 31 | B | 38 | B | 218 | 36.33 | B | 8 |
9 | ASHRAF M. CHINGOROMO | 38 | B | 40 | B | 36 | B | 35 | B | 32 | B | 35 | B | 216 | 36.00 | B | 9 |
10 | CHLOE-ELLA I. SAILALE | 33 | B | 41 | A | 39 | B | 38 | B | 26 | C | 37 | B | 214 | 35.67 | B | 10 |
11 | CHRIPHTON C. RUTEGANYA | 34 | B | 37 | B | 42 | A | 29 | C | 37 | B | 33 | B | 212 | 35.33 | B | 11 |
12 | EMMANUEL MLAY | 30 | C | 42 | A | 44 | A | 32 | B | 32 | B | 32 | B | 212 | 35.33 | B | 11 |
13 | BLESSING O. UMELA | 38 | B | 41 | A | 33 | B | 32 | B | 35 | B | 32 | B | 211 | 35.17 | B | 13 |
14 | VIVIAN FRANK MATUA | 31 | B | 42 | A | 33 | B | 37 | B | 36 | B | 31 | B | 210 | 35.00 | B | 14 |
15 | JANETH NNALY | 37 | B | 41 | A | 37 | B | 29 | C | 34 | B | 32 | B | 210 | 35.00 | B | 14 |
16 | LUCAS MARO | 29 | C | 41 | A | 36 | B | 37 | B | 29 | C | 35 | B | 207 | 34.50 | B | 16 |
17 | SEBASTIAN RWEGOSHORA | 33 | B | 43 | A | 35 | B | 30 | C | 33 | B | 32 | B | 206 | 34.33 | B | 17 |
18 | PETRO O. CHUBWA | 35 | B | 28 | C | 35 | B | 35 | B | 38 | B | 34 | B | 205 | 34.17 | B | 18 |
19 | CHRISTIAN EDES | 34 | B | 35 | B | 39 | B | 30 | C | 34 | B | 32 | B | 204 | 34.00 | B | 19 |
20 | KAGEMULO THEOBARD | 38 | B | 40 | B | 34 | B | 34 | B | 27 | C | 31 | B | 204 | 34.00 | B | 19 |
21 | MICHELLE HAULE | 31 | B | 34 | B | 39 | B | 34 | B | 29 | C | 35 | B | 202 | 33.67 | B | 21 |
22 | DENIS E. MWAKASEGE | 33 | B | 38 | B | 36 | B | 34 | B | 29 | C | 32 | B | 202 | 33.67 | B | 21 |
23 | NOREEN JOVITUSS | 33 | B | 38 | B | 39 | B | 26 | C | 30 | C | 31 | B | 197 | 32.83 | B | 23 |
24 | IBRAHIM SIWIT | 33 | B | 31 | B | 31 | B | 36 | B | 34 | B | 30 | C | 195 | 32.50 | B | 24 |
25 | FELISIA KAPYA | 40 | B | 31 | B | 33 | B | 24 | C | 30 | C | 34 | B | 192 | 32.00 | B | 25 |
26 | EDWIN MLUGU | 25 | C | 39 | B | 36 | B | 26 | C | 32 | B | 31 | B | 189 | 31.50 | B | 26 |
27 | MILLAD D. MAJWALA | 38 | B | 18 | D | 37 | B | 30 | C | 33 | B | 31 | B | 187 | 31.17 | B | 27 |
28 | ISMAIL OMARY | 32 | B | 35 | B | 34 | B | 29 | C | 26 | C | 30 | C | 186 | 31.00 | B | 28 |
29 | SALMA MOHAMED | 30 | C | 37 | B | 32 | B | 23 | C | 33 | B | 29 | C | 184 | 30.67 | B | 29 |
30 | ABDULKARIM MOSHI | 23 | C | 32 | B | 35 | B | 31 | B | 30 | C | 32 | B | 183 | 30.50 | B | 30 |
31 | NADHIR M. SAID | 20 | D | 41 | A | 37 | B | 28 | C | 21 | C | 35 | B | 182 | 30.33 | C | 31 |
32 | ESTER D. KASHEKYA | 29 | C | 35 | B | 40 | B | 20 | D | 30 | C | 27 | C | 181 | 30.17 | C | 32 |
33 | MARYELIZABETH NABOTH | 24 | C | 39 | B | 35 | B | 27 | C | 30 | C | 23 | C | 178 | 29.67 | C | 33 |
34 | VERLENE GODFREY | 27 | C | 34 | B | 38 | B | 26 | C | 28 | C | 24 | C | 177 | 29.50 | C | 34 |
35 | LUCAS R. MWITA | 29 | C | 40 | B | 36 | B | 24 | C | 19 | D | 28 | C | 176 | 29.33 | C | 35 |
36 | ANASTAZIA MABALE | 28 | C | 36 | B | 34 | B | 31 | B | 22 | C | 23 | C | 174 | 29.00 | C | 36 |
37 | CEINY IDD NJIWA | 27 | C | 32 | B | 33 | B | 30 | C | 23 | C | 23 | C | 168 | 28.00 | C | 37 |
38 | ISABELA K. YAHAYA | 23 | C | 39 | B | 36 | B | 34 | B | 3 | E | 32 | B | 167 | 27.83 | C | 38 |
39 | GLORYSAI DAUD | 29 | C | 30 | C | 36 | B | 25 | C | 25 | C | 21 | C | 166 | 27.67 | C | 39 |
40 | ANGELINA A. DAUDI | 29 | C | 35 | B | 35 | B | 16 | D | 24 | C | 23 | C | 162 | 27.00 | C | 40 |
41 | GRORIOUS M. SANGA | 22 | C | 34 | B | 32 | B | 24 | C | 20 | D | 30 | C | 162 | 27.00 | C | 40 |
42 | GLORIA V. LEMA | 13 | D | 35 | B | 37 | B | 22 | C | 21 | C | 33 | B | 161 | 26.83 | C | 42 |
43 | NELSON CHIEF | 15 | D | 39 | B | 29 | C | 22 | C | 29 | C | 21 | C | 155 | 25.83 | C | 43 |
44 | NESI KASEMWA | 17 | D | 28 | C | 29 | C | 23 | C | 21 | C | 27 | C | 145 | 24.17 | C | 44 |
45 | CHRISTINA PETER | 16 | D | 31 | B | 29 | C | 20 | D | 25 | C | 24 | C | 145 | 24.17 | C | 44 |
46 | SCALARLETY GEORGE | 25 | C | 32 | B | 28 | C | 20 | D | 18 | D | 21 | C | 144 | 24.00 | C | 46 |
47 | IMAKULATA KIMAT | 15 | D | 27 | C | 32 | B | 18 | D | 27 | C | 22 | C | 141 | 23.50 | C | 47 |
48 | HANCY ARNOD | 9 | E | 31 | B | 37 | B | 18 | D | 21 | C | 24 | C | 140 | 23.33 | C | 48 |
49 | ZARETH E. BUTUNGA | 17 | D | 25 | C | 35 | B | 16 | D | 22 | C | 12 | D | 127 | 21.17 | C | 49 |
50 | PASKAL E. THADEO | 13 | D | 34 | B | 20 | D | 17 | D | 22 | C | 16 | D | 122 | 20.33 | D | 50 |
51 | FRANCIS MSOLA | 17 | D | 24 | C | 21 | C | 17 | D | 16 | D | 17 | D | 112 | 18.67 | D | 51 |
52 | DONATH KANYOPA | 8 | E | 23 | C | 21 | C | 20 | D | 17 | D | 21 | C | 110 | 18.33 | D | 52 |
53 | MATHAYO MUNIS | 12 | D | 37 | B | 23 | C | 14 | D | 9 | E | 14 | D | 109 | 18.17 | D | 53 |
Average | 28.34 | 35.74 | 34.87 | 28.36 | 27.77 | 29.25 | AVERAGE 184.33 |
Grade | C | B | B | C | C | C | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
Subject Position | 5 | 1 | 2 | 4 | 6 | 3 |
Number of A | 4 | 13 | 6 | 1 | 0 | 1 | 25 |
Number of B | 21 | 32 | 39 | 21 | 21 | 28 | 162 |
Number of C | 16 | 7 | 7 | 20 | 25 | 20 | 95 |
Number of D | 10 | 1 | 1 | 11 | 5 | 4 | 32 |
Number of E | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
Total | 53 | 53 | 53 | 53 | 53 | 53 | 265 |