Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD SEVEN FIRST KESS JOINT ASSESSMENT
 |
STANDARD SEVEN FIRST KESS JOINT ASSESSMENT NEW VISION
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | INNOCENT ATHANAS | 45 | A | 48 | A | 49 | A | 45 | A | 50 | A | 46 | A | 283 | 47.17 | A | 1 |
| 2 | GLORIA EVEREST KIVUYO | 42 | A | 46 | A | 49 | A | 49 | A | 43 | A | 42 | A | 271 | 45.17 | A | 2 |
| 3 | RAHYMA ABAS | 38 | B | 44 | A | 48 | A | 48 | A | 44 | A | 49 | A | 271 | 45.17 | A | 2 |
| 4 | SHAMMAH SHEDRACK | 41 | A | 40 | B | 50 | A | 45 | A | 48 | A | 45 | A | 269 | 44.83 | A | 4 |
| 5 | PRINCE ERICK | 41 | A | 41 | A | 46 | A | 44 | A | 50 | A | 46 | A | 268 | 44.67 | A | 5 |
| 6 | JOHARI VICTOR GIDEON | 37 | B | 47 | A | 50 | A | 42 | A | 47 | A | 45 | A | 268 | 44.67 | A | 5 |
| 7 | EPHRAIM MWOMBEKI | 32 | B | 43 | A | 49 | A | 47 | A | 50 | A | 45 | A | 266 | 44.33 | A | 7 |
| 8 | GAERWIN GERALD | 38 | B | 39 | B | 46 | A | 46 | A | 50 | A | 43 | A | 262 | 43.67 | A | 8 |
| 9 | PROSPER PETER | 36 | B | 46 | A | 49 | A | 37 | B | 45 | A | 43 | A | 256 | 42.67 | A | 9 |
| 10 | BABRA BASIL | 32 | B | 47 | A | 48 | A | 39 | B | 46 | A | 43 | A | 255 | 42.50 | A | 10 |
| 11 | ARMSTRONG EDWARD | 38 | B | 46 | A | 48 | A | 43 | A | 42 | A | 38 | B | 255 | 42.50 | A | 10 |
| 12 | BRIGHTON MUSHI | 39 | B | 41 | A | 48 | A | 43 | A | 39 | B | 44 | A | 254 | 42.33 | A | 12 |
| 13 | IVAN VINCENT | 36 | B | 44 | A | 46 | A | 36 | B | 46 | A | 46 | A | 254 | 42.33 | A | 12 |
| 14 | MERCY ENGLBERT | 36 | B | 41 | A | 48 | A | 40 | B | 38 | B | 48 | A | 251 | 41.83 | A | 14 |
| 15 | CHARITY EPHATA | 31 | B | 45 | A | 46 | A | 40 | B | 43 | A | 41 | A | 246 | 41.00 | A | 15 |
| 16 | GIDEON DONATH | 29 | C | 35 | B | 49 | A | 41 | A | 48 | A | 44 | A | 246 | 41.00 | A | 15 |
| 17 | JOSIAH CURTHBETH | 32 | B | 39 | B | 43 | A | 42 | A | 45 | A | 43 | A | 244 | 40.67 | A | 17 |
| 18 | ALLAN EDEN | 28 | C | 42 | A | 49 | A | 40 | B | 38 | B | 43 | A | 240 | 40.00 | B | 18 |
| 19 | LUCAS MOBASA | 33 | B | 40 | B | 48 | A | 31 | B | 44 | A | 43 | A | 239 | 39.83 | B | 19 |
| 20 | SAMUEL JAMES | 24 | C | 42 | A | 46 | A | 45 | A | 37 | B | 45 | A | 239 | 39.83 | B | 19 |
| 21 | HONEY GODFREY | 27 | C | 36 | B | 40 | B | 44 | A | 41 | A | 44 | A | 232 | 38.67 | B | 21 |
| 22 | SAMUEL EZEKIEL | 35 | B | 35 | B | 35 | B | 42 | A | 40 | B | 44 | A | 231 | 38.50 | B | 22 |
| 23 | FRANKLINE ELIMELECK | 18 | D | 42 | A | 48 | A | 37 | B | 45 | A | 36 | B | 226 | 37.67 | B | 23 |
| 24 | CHARLOTE ROBINSON | 27 | C | 41 | A | 49 | A | 39 | B | 32 | B | 38 | B | 226 | 37.67 | B | 23 |
| 25 | BELINDA BARAKA | 34 | B | 42 | A | 41 | A | 33 | B | 30 | C | 36 | B | 216 | 36.00 | B | 25 |
| 26 | JOAN NICODEMUS | 23 | C | 40 | B | 48 | A | 29 | C | 36 | B | 39 | B | 215 | 35.83 | B | 26 |
| 27 | SHARON BARAKA | 22 | C | 36 | B | 46 | A | 33 | B | 32 | B | 43 | A | 212 | 35.33 | B | 27 |
| 28 | FANUEL WILSON | 20 | D | 41 | A | 45 | A | 29 | C | 35 | B | 40 | B | 210 | 35.00 | B | 28 |
| 29 | ABIGAEL JASPER | 25 | C | 38 | B | 45 | A | 25 | C | 38 | B | 37 | B | 208 | 34.67 | B | 29 |
| 30 | BRYDEN IHANO | 16 | D | 39 | B | 42 | A | 27 | C | 34 | B | 39 | B | 197 | 32.83 | B | 30 |
| 31 | LOUREEN JAMES | 23 | C | 33 | B | 44 | A | 28 | C | 32 | B | 36 | B | 196 | 32.67 | B | 31 |
| 32 | LISA JAPHET | 18 | D | 38 | B | 45 | A | 34 | B | 24 | C | 36 | B | 195 | 32.50 | B | 32 |
| 33 | ALVIN JOEL | 19 | D | 34 | B | 41 | A | 33 | B | 32 | B | 34 | B | 193 | 32.17 | B | 33 |
| 34 | VICTORIA PETER | 24 | C | 37 | B | 43 | A | 21 | C | 30 | C | 37 | B | 192 | 32.00 | B | 34 |
| 35 | EMMANUEL PETER | 20 | D | 36 | B | 36 | B | 24 | C | 35 | B | 39 | B | 190 | 31.67 | B | 35 |
| 36 | HERIETH STEPHANO | 12 | D | 37 | B | 47 | A | 35 | B | 20 | D | 36 | B | 187 | 31.17 | B | 36 |
| 37 | JACKLINE MICHAEL | 11 | D | 26 | C | 43 | A | 31 | B | 27 | C | 39 | B | 177 | 29.50 | C | 37 |
| 38 | VANESSA JOSEPH | 14 | D | 35 | B | 40 | B | 23 | C | 29 | C | 33 | B | 174 | 29.00 | C | 38 |
| 39 | ANDY MAKIPONYA | 11 | D | 36 | B | 42 | A | 19 | D | 26 | C | 36 | B | 170 | 28.33 | C | 39 |
| Average | 28.38 | 39.95 | 45.51 | 36.64 | 38.74 | 41.13 | AVERAGE 230.35 |
| Grade | C | B | A | B | B | A | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 3 | 1 | 5 | 4 | 2 |
| Number of A | 4 | 19 | 35 | 15 | 18 | 22 | 113 |
| Number of B | 15 | 19 | 4 | 15 | 14 | 17 | 84 |
| Number of C | 10 | 1 | 0 | 8 | 6 | 0 | 25 |
| Number of D | 10 | 0 | 0 | 1 | 1 | 0 | 12 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 39 | 39 | 39 | 39 | 39 | 195 |