Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
GRADE SIX ANNUAL EXAMINATION
 |
GRADE SIX ANNUAL EXAMINATION PAMOJA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | DELBERT CHIDUO | 44 | A | 49 | A | 46 | A | 49 | A | 48 | A | 47 | A | 283 | 47.17 | A | 1 |
| 2 | CHARLES FROLIAN | 44 | A | 49 | A | 44 | A | 48 | A | 49 | A | 47 | A | 281 | 46.83 | A | 2 |
| 3 | GODWIN GEORGE | 43 | A | 49 | A | 44 | A | 49 | A | 48 | A | 48 | A | 281 | 46.83 | A | 2 |
| 4 | ELIAS LINUS | 43 | A | 47 | A | 44 | A | 49 | A | 49 | A | 48 | A | 280 | 46.67 | A | 4 |
| 5 | VIVIAN BENITO | 44 | A | 48 | A | 46 | A | 48 | A | 46 | A | 47 | A | 279 | 46.50 | A | 5 |
| 6 | NICASSIA JOSEPHAT | 43 | A | 46 | A | 46 | A | 48 | A | 49 | A | 47 | A | 279 | 46.50 | A | 5 |
| 7 | BAKARI JUMA | 43 | A | 47 | A | 43 | A | 50 | A | 48 | A | 47 | A | 278 | 46.33 | A | 7 |
| 8 | ERASTO CHRISTOPHER | 39 | B | 49 | A | 47 | A | 48 | A | 47 | A | 48 | A | 278 | 46.33 | A | 7 |
| 9 | IQRAM YUSUPH | 43 | A | 48 | A | 44 | A | 48 | A | 49 | A | 46 | A | 278 | 46.33 | A | 7 |
| 10 | KARIM BURIAN | 42 | A | 48 | A | 43 | A | 48 | A | 49 | A | 47 | A | 277 | 46.17 | A | 10 |
| 11 | INNOCENT ASSEY | 44 | A | 46 | A | 48 | A | 45 | A | 48 | A | 45 | A | 276 | 46.00 | A | 11 |
| 12 | JACKLINE JACKSON | 38 | B | 47 | A | 48 | A | 49 | A | 47 | A | 46 | A | 275 | 45.83 | A | 12 |
| 13 | THERESIA WILLY | 40 | B | 48 | A | 45 | A | 47 | A | 49 | A | 46 | A | 275 | 45.83 | A | 12 |
| 14 | NURU MIKIDADI | 41 | A | 46 | A | 44 | A | 47 | A | 49 | A | 47 | A | 274 | 45.67 | A | 14 |
| 15 | EDGAR MAYAMBA | 38 | B | 47 | A | 47 | A | 48 | A | 48 | A | 45 | A | 273 | 45.50 | A | 15 |
| 16 | NANCY SANGA | 43 | A | 47 | A | 44 | A | 46 | A | 49 | A | 44 | A | 273 | 45.50 | A | 15 |
| 17 | DORCAS FRANCIS | 44 | A | 47 | A | 48 | A | 41 | A | 46 | A | 46 | A | 272 | 45.33 | A | 17 |
| 18 | IBRAHIM ABUBAKARY | 36 | B | 48 | A | 47 | A | 48 | A | 47 | A | 45 | A | 271 | 45.17 | A | 18 |
| 19 | JAMES LAURENCE | 42 | A | 46 | A | 44 | A | 46 | A | 47 | A | 46 | A | 271 | 45.17 | A | 18 |
| 20 | KELVIN FABIAN | 39 | B | 48 | A | 44 | A | 48 | A | 47 | A | 45 | A | 271 | 45.17 | A | 18 |
| 21 | LEILA RAMADHANI | 39 | B | 46 | A | 45 | A | 49 | A | 46 | A | 46 | A | 271 | 45.17 | A | 18 |
| 22 | MICHELLE MELIPESA | 40 | B | 46 | A | 44 | A | 43 | A | 48 | A | 48 | A | 269 | 44.83 | A | 22 |
| 23 | DEVOTHA CHARLES | 39 | B | 45 | A | 46 | A | 48 | A | 44 | A | 46 | A | 268 | 44.67 | A | 23 |
| 24 | FROLA JAMES | 36 | B | 46 | A | 46 | A | 46 | A | 47 | A | 46 | A | 267 | 44.50 | A | 24 |
| 25 | IDDY ISMAIL | 40 | B | 46 | A | 41 | A | 47 | A | 48 | A | 45 | A | 267 | 44.50 | A | 24 |
| 26 | MAYRA SALUM | 36 | B | 46 | A | 45 | A | 46 | A | 47 | A | 46 | A | 266 | 44.33 | A | 26 |
| 27 | NEEMA NYATO | 34 | B | 46 | A | 47 | A | 47 | A | 45 | A | 47 | A | 266 | 44.33 | A | 26 |
| 28 | THERESIA URIO | 38 | B | 45 | A | 43 | A | 48 | A | 48 | A | 44 | A | 266 | 44.33 | A | 26 |
| 29 | FAITH FREDY | 42 | A | 44 | A | 45 | A | 44 | A | 47 | A | 43 | A | 265 | 44.17 | A | 29 |
| 30 | KHAIRAT SAID | 37 | B | 46 | A | 45 | A | 47 | A | 43 | A | 47 | A | 265 | 44.17 | A | 29 |
| 31 | NASRI JUMA | 38 | B | 47 | A | 47 | A | 38 | B | 47 | A | 48 | A | 265 | 44.17 | A | 29 |
| 32 | ELIONORA SILAYO | 43 | A | 44 | A | 44 | A | 43 | A | 44 | A | 46 | A | 264 | 44.00 | A | 32 |
| 33 | ZULFA MOHAMED | 42 | A | 49 | A | 40 | B | 46 | A | 43 | A | 44 | A | 264 | 44.00 | A | 32 |
| 34 | SHARON EMILY | 43 | A | 47 | A | 37 | B | 47 | A | 45 | A | 45 | A | 264 | 44.00 | A | 32 |
| 35 | SAKINA MASSABA | 38 | B | 44 | A | 45 | A | 46 | A | 46 | A | 45 | A | 264 | 44.00 | A | 32 |
| 36 | LOVENESS RICHARD | 36 | B | 45 | A | 44 | A | 45 | A | 47 | A | 47 | A | 264 | 44.00 | A | 32 |
| 37 | BRIAN JASON | 38 | B | 47 | A | 47 | A | 44 | A | 46 | A | 42 | A | 264 | 44.00 | A | 32 |
| 38 | BRAYAN PETER | 31 | B | 45 | A | 46 | A | 49 | A | 46 | A | 47 | A | 264 | 44.00 | A | 32 |
| 39 | ABUBAKARI NURDIN | 33 | B | 47 | A | 40 | B | 49 | A | 49 | A | 46 | A | 264 | 44.00 | A | 32 |
| 40 | AGRIPINA EPRAHIMU | 44 | A | 43 | A | 42 | A | 44 | A | 43 | A | 47 | A | 263 | 43.83 | A | 40 |
| 41 | ELIONORA DEOGRATIUS | 38 | B | 45 | A | 42 | A | 47 | A | 46 | A | 45 | A | 263 | 43.83 | A | 40 |
| 42 | SUFIAN HAMIS | 30 | C | 48 | A | 45 | A | 48 | A | 47 | A | 45 | A | 263 | 43.83 | A | 40 |
| 43 | RUTH ROBERT | 38 | B | 47 | A | 46 | A | 43 | A | 43 | A | 45 | A | 262 | 43.67 | A | 43 |
| 44 | HADIJA MBAGA | 36 | B | 45 | A | 48 | A | 45 | A | 45 | A | 43 | A | 262 | 43.67 | A | 43 |
| 45 | ELISHA MARTIN | 37 | B | 47 | A | 40 | B | 46 | A | 47 | A | 45 | A | 262 | 43.67 | A | 43 |
| 46 | JOVIN GILBERT | 41 | A | 49 | A | 44 | A | 45 | A | 42 | A | 40 | B | 261 | 43.50 | A | 46 |
| 47 | MIRIAM MICHAEL | 37 | B | 46 | A | 44 | A | 40 | B | 46 | A | 47 | A | 260 | 43.33 | A | 47 |
| 48 | MERY PETER | 38 | B | 45 | A | 46 | A | 44 | A | 41 | A | 46 | A | 260 | 43.33 | A | 47 |
| 49 | AISHA MANENO | 34 | B | 43 | A | 41 | A | 46 | A | 49 | A | 46 | A | 259 | 43.17 | A | 49 |
| 50 | GLORY JONAS | 30 | C | 45 | A | 46 | A | 46 | A | 45 | A | 47 | A | 259 | 43.17 | A | 49 |
| 51 | DONCEAR OSWALD | 36 | B | 45 | A | 42 | A | 45 | A | 44 | A | 46 | A | 258 | 43.00 | A | 51 |
| 52 | JACKLINE TEMBA | 35 | B | 44 | A | 45 | A | 42 | A | 45 | A | 47 | A | 258 | 43.00 | A | 51 |
| 53 | NELSON LEODGER | 40 | B | 47 | A | 45 | A | 44 | A | 47 | A | 35 | B | 258 | 43.00 | A | 51 |
| 54 | HELLEN PAUL | 38 | B | 45 | A | 45 | A | 44 | A | 47 | A | 37 | B | 256 | 42.67 | A | 54 |
| 55 | SAMWEL DAMAS | 40 | B | 46 | A | 46 | A | 44 | A | 41 | A | 39 | B | 256 | 42.67 | A | 54 |
| 56 | GASPER ANDREW | 38 | B | 47 | A | 41 | A | 42 | A | 46 | A | 41 | A | 255 | 42.50 | A | 56 |
| 57 | GROLY MSUYA | 29 | C | 43 | A | 46 | A | 44 | A | 45 | A | 47 | A | 254 | 42.33 | A | 57 |
| 58 | SALIMA RASHID | 43 | A | 48 | A | 43 | A | 41 | A | 38 | B | 41 | A | 254 | 42.33 | A | 57 |
| 59 | JUNIOR FIDELIS | 35 | B | 45 | A | 43 | A | 46 | A | 45 | A | 40 | B | 254 | 42.33 | A | 57 |
| 60 | HADIJA SHABANI | 38 | B | 45 | A | 42 | A | 45 | A | 44 | A | 40 | B | 254 | 42.33 | A | 57 |
| 61 | ALQAM ISSA | 38 | B | 44 | A | 42 | A | 40 | B | 41 | A | 48 | A | 253 | 42.17 | A | 61 |
| 62 | SABRINA SALUMU | 39 | B | 46 | A | 35 | B | 48 | A | 38 | B | 47 | A | 253 | 42.17 | A | 61 |
| 63 | NOA GEORGE | 35 | B | 48 | A | 43 | A | 35 | B | 46 | A | 45 | A | 252 | 42.00 | A | 63 |
| 64 | JUNIOR GENUM | 38 | B | 45 | A | 42 | A | 44 | A | 42 | A | 40 | B | 251 | 41.83 | A | 64 |
| 65 | PENINA EDISON | 23 | C | 44 | A | 46 | A | 45 | A | 47 | A | 46 | A | 251 | 41.83 | A | 64 |
| 66 | CHARTY STEVEN | 40 | B | 41 | A | 44 | A | 38 | B | 41 | A | 46 | A | 250 | 41.67 | A | 66 |
| 67 | SAMIRA OMARY | 32 | B | 43 | A | 43 | A | 47 | A | 39 | B | 46 | A | 250 | 41.67 | A | 66 |
| 68 | DERICK HANSON | 39 | B | 49 | A | 32 | B | 42 | A | 39 | B | 48 | A | 249 | 41.50 | A | 68 |
| 69 | HADIAT SHAIBU | 30 | C | 44 | A | 44 | A | 41 | A | 46 | A | 43 | A | 248 | 41.33 | A | 69 |
| 70 | JOSEPH DAMIAN | 21 | C | 47 | A | 41 | A | 47 | A | 48 | A | 44 | A | 248 | 41.33 | A | 69 |
| 71 | JOYCE JEREMIAH | 33 | B | 46 | A | 46 | A | 41 | A | 43 | A | 39 | B | 248 | 41.33 | A | 69 |
| 72 | PRECIOUS GAUDENCE | 35 | B | 45 | A | 45 | A | 42 | A | 47 | A | 34 | B | 248 | 41.33 | A | 69 |
| 73 | JULIANA MERKIOLI | 34 | B | 44 | A | 46 | A | 42 | A | 41 | A | 40 | B | 247 | 41.17 | A | 73 |
| 74 | NASRI HASSAN | 32 | B | 46 | A | 39 | B | 48 | A | 44 | A | 37 | B | 246 | 41.00 | A | 74 |
| 75 | DOREEN ANTIGON | 28 | C | 42 | A | 46 | A | 42 | A | 44 | A | 43 | A | 245 | 40.83 | A | 75 |
| 76 | JENNIFER NKUYE | 36 | B | 41 | A | 44 | A | 42 | A | 40 | B | 42 | A | 245 | 40.83 | A | 75 |
| 77 | SALIM RASHID | 25 | C | 43 | A | 40 | B | 47 | A | 45 | A | 42 | A | 242 | 40.33 | B | 77 |
| 78 | NATASHA KAPERA | 34 | B | 38 | B | 37 | B | 46 | A | 38 | B | 48 | A | 241 | 40.17 | B | 78 |
| 79 | DEBORA LYIMO | 23 | C | 39 | B | 41 | A | 42 | A | 49 | A | 45 | A | 239 | 39.83 | B | 79 |
| 80 | DONATHA JOSEPH | 25 | C | 41 | A | 38 | B | 43 | A | 44 | A | 47 | A | 238 | 39.67 | B | 80 |
| 81 | LIGHTNESS SILAYO | 23 | C | 41 | A | 41 | A | 45 | A | 46 | A | 39 | B | 235 | 39.17 | B | 81 |
| 82 | SALIMA HABIBU | 22 | C | 45 | A | 45 | A | 42 | A | 44 | A | 37 | B | 235 | 39.17 | B | 81 |
| 83 | JUMA RAMADHANI | 29 | C | 44 | A | 39 | B | 37 | B | 38 | B | 42 | A | 229 | 38.17 | B | 83 |
| 84 | JOSEPHINE TARIMO | 20 | D | 40 | B | 36 | B | 37 | B | 42 | A | 45 | A | 220 | 36.67 | B | 84 |
| 85 | ISSA BARUANI | 24 | C | 38 | B | 44 | A | 27 | C | 36 | B | 43 | A | 212 | 35.33 | B | 85 |
| 86 | SALHA SABRI | 30 | C | 39 | B | 28 | C | 41 | A | 16 | D | 47 | A | 201 | 33.50 | B | 86 |
| 87 | FATMA SWAHIBU | 21 | C | 41 | A | 33 | B | 36 | B | 26 | C | 38 | B | 195 | 32.50 | B | 87 |
| Average | 36.09 | 45.32 | 43.28 | 44.60 | 44.61 | 44.43 | AVERAGE 258.33 |
| Grade | B | A | A | A | A | A | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 1 | 5 | 3 | 2 | 4 |
| Number of A | 21 | 82 | 73 | 78 | 77 | 73 | 404 |
| Number of B | 49 | 5 | 13 | 8 | 8 | 14 | 97 |
| Number of C | 16 | 0 | 1 | 1 | 1 | 0 | 19 |
| Number of D | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 87 | 87 | 87 | 87 | 87 | 435 |