Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR FIRST KESS JOINT ASSESSMENT
 |
STANDARD FOUR FIRST KESS JOINT ASSESSMENT PAMOJA
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | HASSAN IDDI | 48 | A | 46 | A | 50 | A | 48 | A | 46 | A | 40 | B | 278 | 46.25 | A | 1 |
| 2 | SAIMON PRIMI | 46 | A | 44 | A | 48 | A | 46 | A | 44 | A | 44 | A | 272 | 45.33 | A | 2 |
| 3 | KELVIN DEONATUS | 44 | A | 46 | A | 47 | A | 44 | A | 44 | A | 40 | B | 265 | 44.17 | A | 3 |
| 4 | SAMWEL GODLIVING | 48 | A | 46 | A | 48 | A | 40 | B | 44 | A | 38 | B | 264 | 44.00 | A | 4 |
| 5 | PETRO TITUS | 44 | A | 40 | B | 50 | A | 46 | A | 42 | A | 40 | B | 262 | 43.58 | A | 5 |
| 6 | EDGAR KAAYA | 42 | A | 44 | A | 50 | A | 46 | A | 40 | B | 40 | B | 262 | 43.58 | A | 5 |
| 7 | CLOUDNOLASS CHINGWANDE | 40 | B | 46 | A | 48 | A | 50 | A | 42 | A | 34 | B | 260 | 43.33 | A | 7 |
| 8 | BRAVLIN JERIKO | 44 | A | 48 | A | 46 | A | 44 | A | 46 | A | 32 | B | 260 | 43.25 | A | 7 |
| 9 | PRAISE DAVID | 42 | A | 42 | A | 48 | A | 44 | A | 44 | A | 38 | B | 258 | 42.92 | A | 9 |
| 10 | KHAIDARI ALLY | 38 | B | 44 | A | 49 | A | 42 | A | 42 | A | 42 | A | 257 | 42.83 | A | 10 |
| 11 | NEEMA AHMAD | 42 | A | 42 | A | 48 | A | 38 | B | 40 | B | 44 | A | 254 | 42.33 | A | 11 |
| 12 | FAITHDADY KASSIM | 42 | A | 41 | A | 40 | B | 44 | A | 46 | A | 38 | B | 251 | 41.75 | A | 12 |
| 13 | GLORY AYUBU | 46 | A | 40 | B | 48 | A | 44 | A | 42 | A | 30 | C | 250 | 41.67 | A | 13 |
| 14 | ERICK ERASTO | 36 | B | 36 | B | 50 | A | 44 | A | 44 | A | 38 | B | 248 | 41.33 | A | 14 |
| 15 | ROBYSON JUSTINE | 42 | A | 42 | A | 44 | A | 48 | A | 40 | B | 32 | B | 248 | 41.33 | A | 14 |
| 16 | BALTAZARI FILBERT | 38 | B | 46 | A | 44 | A | 44 | A | 42 | A | 32 | B | 246 | 41.00 | A | 16 |
| 17 | IBRAHIM BARIKI SHOO | 38 | B | 44 | A | 48 | A | 44 | A | 40 | B | 32 | B | 246 | 41.00 | A | 16 |
| 18 | ALFRED CHRISTOPHER | 36 | B | 43 | A | 38 | B | 46 | A | 42 | A | 38 | B | 243 | 40.42 | B | 18 |
| 19 | IMANI PETER | 34 | B | 47 | A | 48 | A | 46 | A | 38 | B | 30 | C | 243 | 40.42 | B | 18 |
| 20 | DANIEL MARTINI | 36 | B | 40 | B | 46 | A | 42 | A | 42 | A | 36 | B | 242 | 40.33 | B | 20 |
| 21 | FEISAL HASSAN | 44 | A | 35 | B | 48 | A | 46 | A | 34 | B | 32 | B | 239 | 39.75 | B | 21 |
| 22 | RIZIKI MOHAMED | 36 | B | 44 | A | 46 | A | 42 | A | 36 | B | 32 | B | 236 | 39.33 | B | 22 |
| 23 | EMMILIANA FILBERT | 34 | B | 42 | A | 48 | A | 40 | B | 42 | A | 30 | C | 236 | 39.33 | B | 22 |
| 24 | CATHERINE PRISCUSS | 32 | B | 42 | A | 46 | A | 44 | A | 34 | B | 34 | B | 232 | 38.67 | B | 24 |
| 25 | VENANCE MATHEW | 22 | C | 40 | B | 48 | A | 44 | A | 42 | A | 36 | B | 232 | 38.67 | B | 24 |
| 26 | WILLIAM CLEMENT | 36 | B | 38 | B | 46 | A | 44 | A | 38 | B | 30 | C | 232 | 38.58 | B | 24 |
| 27 | JUNIOR ODIRA | 32 | B | 40 | B | 50 | A | 46 | A | 40 | B | 22 | C | 230 | 38.25 | B | 27 |
| 28 | SAMEER KILUA | 30 | C | 40 | B | 44 | A | 42 | A | 40 | B | 34 | B | 230 | 38.25 | B | 27 |
| 29 | CAREEN CHARLES | 38 | B | 40 | B | 46 | A | 40 | B | 36 | B | 28 | C | 228 | 38.00 | B | 29 |
| 30 | JORDAN MTASINGWA | 30 | C | 38 | B | 48 | A | 42 | A | 38 | B | 32 | B | 228 | 38.00 | B | 29 |
| 31 | PASCAL TITUS | 34 | B | 34 | B | 46 | A | 42 | A | 44 | A | 24 | C | 224 | 37.33 | B | 31 |
| 32 | AHMAD MADOWEKA | 30 | C | 42 | A | 47 | A | 44 | A | 34 | B | 26 | C | 223 | 37.17 | B | 32 |
| 33 | DANIEL MOSHI | 38 | B | 38 | B | 43 | A | 38 | B | 36 | B | 28 | C | 221 | 36.75 | B | 33 |
| 34 | MICHAEL PETER | 36 | B | 29 | C | 41 | A | 40 | B | 40 | B | 34 | B | 220 | 36.67 | B | 34 |
| 35 | JUNIOR JOSEPH | 30 | C | 34 | B | 41 | A | 44 | A | 36 | B | 32 | B | 217 | 36.17 | B | 35 |
| 36 | TIMA JUMA | 34 | B | 41 | A | 38 | B | 36 | B | 32 | B | 36 | B | 217 | 36.17 | B | 35 |
| 37 | GILDA LUCAS | 28 | C | 36 | B | 48 | A | 36 | B | 38 | B | 30 | C | 216 | 35.92 | B | 37 |
| 38 | FARIDA SAID | 26 | C | 38 | B | 48 | A | 36 | B | 36 | B | 30 | C | 214 | 35.67 | B | 38 |
| 39 | ZAKIA HUSSEIN | 22 | C | 37 | B | 47 | A | 38 | B | 38 | B | 32 | B | 214 | 35.67 | B | 38 |
| 40 | GREYSON BONIFACE | 28 | C | 30 | C | 47 | A | 44 | A | 34 | B | 30 | C | 213 | 35.42 | B | 40 |
| 41 | BLASTUS MAKULILO | 28 | C | 35 | B | 48 | A | 40 | B | 38 | B | 24 | C | 213 | 35.42 | B | 40 |
| 42 | WITNESS JEREMIA | 28 | C | 31 | B | 44 | A | 38 | B | 32 | B | 40 | B | 213 | 35.50 | B | 40 |
| 43 | HOLYNESS NGADAYA | 30 | C | 46 | A | 46 | A | 32 | B | 34 | B | 25 | C | 213 | 35.50 | B | 40 |
| 44 | NAJMA RAMADHANI | 30 | C | 38 | B | 47 | A | 36 | B | 32 | B | 30 | C | 213 | 35.50 | B | 40 |
| 45 | ABDULRAZACK MATIBU | 32 | B | 40 | B | 44 | A | 40 | B | 34 | B | 20 | D | 210 | 34.92 | B | 45 |
| 46 | SABRA ZAWADI | 36 | B | 38 | B | 46 | A | 36 | B | 30 | C | 24 | C | 210 | 35.00 | B | 45 |
| 47 | ALLY SELEMANI | 30 | C | 31 | B | 46 | A | 44 | A | 36 | B | 20 | D | 207 | 34.50 | B | 47 |
| 48 | RUKAIYA JAMAL | 38 | B | 38 | B | 38 | B | 36 | B | 32 | B | 24 | C | 206 | 34.33 | B | 48 |
| 49 | NAJMA MUSSA | 20 | D | 46 | A | 48 | A | 28 | C | 32 | B | 32 | B | 206 | 34.25 | B | 48 |
| 50 | ALBASHIRU OMARY | 18 | D | 36 | B | 45 | A | 42 | A | 34 | B | 30 | C | 205 | 34.17 | B | 50 |
| 51 | ASHIRAFU MWINYI | 28 | C | 37 | B | 27 | C | 42 | A | 38 | B | 32 | B | 204 | 34.00 | B | 51 |
| 52 | GERVAS MLWALE | 26 | C | 36 | B | 44 | A | 44 | A | 36 | B | 18 | D | 204 | 34.00 | B | 51 |
| 53 | MUNIRA RAMADHANI | 26 | C | 40 | B | 40 | B | 46 | A | 26 | C | 24 | C | 202 | 33.67 | B | 53 |
| 54 | DIANA WILLIAM | 32 | B | 36 | B | 44 | A | 34 | B | 34 | B | 22 | C | 202 | 33.58 | B | 53 |
| 55 | ABDALLAH MWINYIKAMBI | 28 | C | 39 | B | 40 | B | 40 | B | 32 | B | 24 | C | 202 | 33.67 | B | 53 |
| 56 | NATALIA ISMAIL | 18 | D | 41 | A | 48 | A | 30 | C | 32 | B | 32 | B | 201 | 33.42 | B | 56 |
| 57 | FARIDA SALUMU | 24 | C | 36 | B | 46 | A | 36 | B | 40 | B | 18 | D | 200 | 33.33 | B | 57 |
| 58 | JACKLINE LEONCE | 22 | C | 34 | B | 45 | A | 36 | B | 32 | B | 26 | C | 195 | 32.50 | B | 58 |
| 59 | AMAN GODFREY | 26 | C | 34 | B | 44 | A | 42 | A | 28 | C | 20 | D | 194 | 32.25 | B | 59 |
| 60 | PRECIOUS JANUARY | 28 | C | 38 | B | 45 | A | 34 | B | 26 | C | 22 | C | 193 | 32.17 | B | 60 |
| 61 | CUTHBERT MTATIRO | 20 | D | 32 | B | 34 | B | 42 | A | 40 | B | 24 | C | 192 | 31.92 | B | 61 |
| 62 | SAMIRA FADHIL | 32 | B | 28 | C | 37 | B | 32 | B | 36 | B | 26 | C | 191 | 31.83 | B | 62 |
| 63 | WINFRIDA LAURENT | 24 | C | 38 | B | 40 | B | 30 | C | 26 | C | 32 | B | 190 | 31.58 | B | 63 |
| 64 | COLLIN HONEST | 26 | C | 25 | C | 44 | A | 38 | B | 28 | C | 28 | C | 189 | 31.42 | B | 64 |
| 65 | KHAUTHARY SHAIBU | 28 | C | 40 | B | 34 | B | 30 | C | 24 | C | 32 | B | 188 | 31.33 | B | 65 |
| 66 | RADHIA MRISHO | 18 | D | 33 | B | 46 | A | 22 | C | 42 | A | 26 | C | 187 | 31.08 | B | 66 |
| 67 | BAKHITA PETER | 32 | B | 40 | B | 40 | B | 22 | C | 40 | B | 12 | D | 186 | 31.00 | B | 67 |
| 68 | DANIEL DAUDI | 18 | D | 28 | C | 40 | B | 38 | B | 36 | B | 26 | C | 186 | 31.00 | B | 67 |
| 69 | ECCLESIA MBENE | 24 | C | 18 | D | 42 | A | 28 | C | 42 | A | 30 | C | 184 | 30.67 | B | 69 |
| 70 | SHAMIMU SUDI | 32 | B | 38 | B | 46 | A | 26 | C | 26 | C | 16 | D | 184 | 30.58 | B | 69 |
| 71 | NELKA HAFIDHI | 16 | D | 33 | B | 44 | A | 32 | B | 32 | B | 26 | C | 183 | 30.50 | B | 71 |
| 72 | RAHMA DANGA | 26 | C | 36 | B | 40 | B | 34 | B | 26 | C | 20 | D | 182 | 30.33 | C | 72 |
| 73 | DORCAS TIMOTH | 28 | C | 28 | C | 48 | A | 26 | C | 26 | C | 26 | C | 182 | 30.25 | C | 72 |
| 74 | MONAIRATH MOHAMED | 10 | E | 40 | B | 45 | A | 20 | D | 30 | C | 36 | B | 181 | 30.17 | C | 74 |
| 75 | VANESSA MESHACK | 12 | D | 31 | B | 44 | A | 36 | B | 32 | B | 26 | C | 181 | 30.17 | C | 74 |
| 76 | MIRIAM ANTONY | 22 | C | 36 | B | 46 | A | 20 | D | 32 | B | 24 | C | 180 | 30.00 | C | 76 |
| 77 | GIVEN YONA | 20 | D | 28 | C | 43 | A | 36 | B | 32 | B | 20 | D | 179 | 29.75 | C | 77 |
| 78 | JANETH JUSTINE | 20 | D | 28 | C | 40 | B | 28 | C | 36 | B | 18 | D | 170 | 28.33 | C | 78 |
| 79 | LIGHTNESS ELIYA | 14 | D | 26 | C | 44 | A | 24 | C | 32 | B | 26 | C | 166 | 27.67 | C | 79 |
| 80 | JAMALDIN ABDUL | 22 | C | 26 | C | 34 | B | 32 | B | 26 | C | 24 | C | 164 | 27.33 | C | 80 |
| 81 | LIANA MSUMBA | 16 | D | 26 | C | 44 | A | 22 | C | 34 | B | 18 | D | 160 | 26.67 | C | 81 |
| 82 | NURU ADAM | 20 | D | 32 | B | 40 | B | 28 | C | 20 | D | 20 | D | 160 | 26.58 | C | 81 |
| 83 | EMMANUEL SANGA | 16 | D | 24 | C | 37 | B | 28 | C | 22 | C | 22 | C | 149 | 24.83 | C | 83 |
| Average | 30.24 | 37.22 | 44.35 | 37.93 | 35.86 | 29.10 | AVERAGE 214.7 |
| Grade | C | B | A | B | B | C | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 5 | 3 | 1 | 2 | 4 | 6 |
| Number of A | 13 | 24 | 65 | 37 | 20 | 3 | 162 |
| Number of B | 25 | 46 | 17 | 30 | 49 | 32 | 199 |
| Number of C | 30 | 12 | 1 | 14 | 13 | 36 | 106 |
| Number of D | 14 | 1 | 0 | 2 | 1 | 12 | 30 |
| Number of E | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 83 | 83 | 83 | 83 | 83 | 83 | 415 |