Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR FIRST KESS JOINT ASSESSMENT
 |
STANDARD FOUR FIRST KESS JOINT ASSESSMENT KWELI LEARNING CENTER
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | ABDULBAR B | 46 | A | 46 | A | 48 | A | 40 | B | 48 | A | 42 | A | 270 | 45.00 | A | 1 |
| 2 | GODWIN L | 44 | A | 41 | A | 46 | A | 42 | A | 47 | A | 44 | A | 264 | 44.00 | A | 2 |
| 3 | JOEL Y. | 38 | B | 39 | B | 49 | A | 44 | A | 46 | A | 36 | B | 252 | 42.00 | A | 3 |
| 4 | ASHARELA | 42 | A | 44 | A | 44 | A | 40 | B | 42 | A | 28 | C | 240 | 40.00 | B | 4 |
| 5 | BLESSING S | 40 | B | 44 | A | 39 | B | 36 | B | 42 | A | 26 | C | 227 | 37.83 | B | 5 |
| 6 | DORCUS Y | 38 | B | 40 | B | 41 | A | 40 | B | 38 | B | 28 | C | 225 | 37.50 | B | 6 |
| 7 | SIMFORIANA | 40 | B | 39 | B | 39 | B | 38 | B | 38 | B | 30 | C | 224 | 37.33 | B | 7 |
| 8 | CAREEN ND | 28 | C | 37 | B | 41 | A | 34 | B | 48 | A | 30 | C | 218 | 36.33 | B | 8 |
| 9 | DERICK D | 32 | B | 27 | C | 43 | A | 40 | B | 32 | B | 34 | B | 208 | 34.67 | B | 9 |
| 10 | SELESTINE D | 32 | B | 39 | B | 35 | B | 34 | B | 38 | B | 24 | C | 202 | 33.67 | B | 10 |
| 11 | MARY M | 28 | C | 32 | B | 41 | A | 34 | B | 38 | B | 26 | C | 199 | 33.17 | B | 11 |
| 12 | MERCY A | 28 | C | 33 | B | 39 | B | 34 | B | 40 | B | 24 | C | 198 | 33.00 | B | 12 |
| 13 | BRAYTON K | 36 | B | 31 | B | 42 | A | 30 | C | 30 | C | 26 | C | 195 | 32.50 | B | 13 |
| 14 | TRINITY D | 26 | C | 38 | B | 39 | B | 34 | B | 36 | B | 22 | C | 195 | 32.50 | B | 13 |
| 15 | ATROPHINA G | 22 | C | 33 | B | 32 | B | 36 | B | 40 | B | 30 | C | 193 | 32.17 | B | 15 |
| 16 | SHIONA M | 26 | C | 35 | B | 37 | B | 37 | B | 28 | C | 28 | C | 191 | 31.83 | B | 16 |
| 17 | ANGEL N | 20 | D | 20 | D | 43 | A | 36 | B | 34 | B | 32 | B | 185 | 30.83 | B | 17 |
| 18 | LIGHTNESS NZ | 20 | D | 29 | C | 36 | B | 34 | B | 34 | B | 26 | C | 179 | 29.83 | C | 18 |
| 19 | GLORY R | 22 | C | 33 | B | 27 | C | 38 | B | 38 | B | 18 | D | 176 | 29.33 | C | 19 |
| 20 | ELIZABETH L | 22 | C | 30 | C | 32 | B | 30 | C | 32 | B | 28 | C | 174 | 29.00 | C | 20 |
| 21 | FREDY M | 26 | C | 28 | C | 28 | C | 30 | C | 36 | B | 20 | D | 168 | 28.00 | C | 21 |
| 22 | MICHAEL J | 20 | D | 25 | C | 23 | C | 34 | B | 34 | B | 20 | D | 156 | 26.00 | C | 22 |
| 23 | UDAMWNANG | 28 | C | 25 | C | 22 | C | 26 | C | 33 | B | 18 | D | 152 | 25.33 | C | 23 |
| 24 | MISHAEL G | 14 | D | 19 | D | 19 | D | 33 | B | 22 | C | 18 | D | 125 | 20.83 | C | 24 |
| Average | 29.92 | 33.63 | 36.88 | 35.58 | 37.25 | 27.42 | AVERAGE 200.68 |
| Grade | C | B | B | B | B | C | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 5 | 4 | 2 | 3 | 1 | 6 |
| Number of A | 3 | 4 | 10 | 2 | 6 | 2 | 27 |
| Number of B | 7 | 12 | 9 | 18 | 15 | 3 | 64 |
| Number of C | 10 | 6 | 4 | 4 | 3 | 14 | 41 |
| Number of D | 4 | 2 | 1 | 0 | 0 | 5 | 12 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 24 | 24 | 24 | 24 | 24 | 120 |