Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-NATIONAL STANDARD FOUR KESS JOINT ASSESSMENT
 |
PRE-NATIONAL STANDARD FOUR KESS JOINT ASSESSMENT PERFECT DESTINY
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | CLOUD HENNRY | 46 | A | 46 | A | 40 | B | 50 | A | 43 | A | 42 | A | 267 | 44.50 | A | 1 |
| 2 | GOODLUCK SEBASTIAN | 48 | A | 44 | A | 48 | A | 48 | A | 43 | A | 34 | B | 265 | 44.08 | A | 2 |
| 3 | NOAH KIMARIO | 44 | A | 48 | A | 46 | A | 48 | A | 42 | A | 32 | B | 260 | 43.33 | A | 3 |
| 4 | IBRAHIM GODRICH | 40 | B | 42 | A | 46 | A | 48 | A | 41 | A | 36 | B | 253 | 42.17 | A | 4 |
| 5 | PATRICK JOHN | 38 | B | 45 | A | 44 | A | 44 | A | 44 | A | 36 | B | 251 | 41.75 | A | 5 |
| 6 | KHADIJA ALLEY | 36 | B | 40 | B | 48 | A | 46 | A | 46 | A | 34 | B | 250 | 41.67 | A | 6 |
| 7 | JONATHAN ALLEN | 44 | A | 41 | A | 50 | A | 46 | A | 38 | B | 31 | B | 250 | 41.67 | A | 6 |
| 8 | GREYSON ANDERSON | 40 | B | 43 | A | 42 | A | 48 | A | 40 | B | 32 | B | 245 | 40.83 | A | 8 |
| 9 | JONAS JOEL | 38 | B | 40 | B | 42 | A | 46 | A | 42 | A | 36 | B | 244 | 40.58 | A | 9 |
| 10 | DESMOND ISMAEL | 42 | A | 49 | A | 40 | B | 44 | A | 31 | B | 38 | B | 244 | 40.58 | A | 9 |
| 11 | NEEMA SONGORO | 42 | A | 46 | A | 32 | B | 46 | A | 44 | A | 34 | B | 244 | 40.67 | A | 9 |
| 12 | ELISHA YUSUPH | 36 | B | 42 | A | 48 | A | 44 | A | 42 | A | 31 | B | 243 | 40.42 | B | 12 |
| 13 | HUSSEIN ALLY | 36 | B | 40 | B | 46 | A | 45 | A | 38 | B | 36 | B | 241 | 40.17 | B | 13 |
| 14 | LEILA ASHLEY | 40 | B | 44 | A | 40 | B | 42 | A | 38 | B | 36 | B | 240 | 40.00 | B | 14 |
| 15 | NIZALY MBWANA | 36 | B | 39 | B | 46 | A | 46 | A | 36 | B | 34 | B | 237 | 39.50 | B | 15 |
| 16 | ARAFAT HAMIS | 38 | B | 41 | A | 48 | A | 42 | A | 36 | B | 31 | B | 236 | 39.25 | B | 16 |
| 17 | YUSUPH DAUDI | 34 | B | 40 | B | 44 | A | 48 | A | 38 | B | 32 | B | 236 | 39.33 | B | 16 |
| 18 | SAMEER NASORO | 32 | B | 42 | A | 38 | B | 48 | A | 40 | B | 36 | B | 236 | 39.25 | B | 16 |
| 19 | EMMANUEL MBONEA | 40 | B | 43 | A | 36 | B | 48 | A | 31 | B | 36 | B | 234 | 38.92 | B | 19 |
| 20 | NAJMA MUSTAPHA | 40 | B | 46 | A | 34 | B | 42 | A | 36 | B | 34 | B | 232 | 38.58 | B | 20 |
| 21 | LEWIS GEOGE | 40 | B | 42 | A | 42 | A | 38 | B | 42 | A | 28 | C | 232 | 38.67 | B | 20 |
| 22 | NURATY SUNGA | 36 | B | 43 | A | 36 | B | 42 | A | 40 | B | 34 | B | 231 | 38.50 | B | 22 |
| 23 | NADIR ABDALLAH | 38 | B | 35 | B | 44 | A | 42 | A | 38 | B | 34 | B | 231 | 38.42 | B | 22 |
| 24 | IBRAHIM NYIRENDA | 36 | B | 43 | A | 44 | A | 40 | B | 32 | B | 36 | B | 231 | 38.50 | B | 22 |
| 25 | IRENE FRANCIS | 40 | B | 46 | A | 40 | B | 40 | B | 34 | B | 30 | C | 230 | 38.33 | B | 25 |
| 26 | NAIFATY MBWANA | 38 | B | 39 | B | 32 | B | 46 | A | 40 | B | 32 | B | 227 | 37.83 | B | 26 |
| 27 | AMIRY ISSA | 28 | C | 44 | A | 42 | A | 38 | B | 36 | B | 36 | B | 224 | 37.25 | B | 27 |
| 28 | ABDULSHAKUR ALLY | 32 | B | 42 | A | 36 | B | 36 | B | 40 | B | 36 | B | 222 | 36.92 | B | 28 |
| 29 | NADIR LIYANGA | 32 | B | 35 | B | 40 | B | 38 | B | 45 | A | 32 | B | 222 | 37.00 | B | 28 |
| 30 | DALTON DAVID | 42 | A | 41 | A | 41 | A | 30 | C | 33 | B | 34 | B | 221 | 36.75 | B | 30 |
| 31 | JACKLINE JAMES | 38 | B | 35 | B | 36 | B | 38 | B | 36 | B | 31 | B | 214 | 35.67 | B | 31 |
| 32 | LAKHIM MUSSA | 30 | C | 40 | B | 34 | B | 39 | B | 36 | B | 34 | B | 213 | 35.42 | B | 32 |
| 33 | AISHA ISSA | 36 | B | 41 | A | 32 | B | 36 | B | 38 | B | 28 | C | 211 | 35.17 | B | 33 |
| 34 | NASRA MUSA | 38 | B | 46 | A | 32 | B | 28 | C | 34 | B | 32 | B | 210 | 34.92 | B | 34 |
| 35 | ADAM MUHIDIN | 26 | C | 44 | A | 24 | C | 46 | A | 44 | A | 26 | C | 210 | 35.00 | B | 34 |
| 36 | MONICA NICOLOUS | 34 | B | 37 | B | 36 | B | 38 | B | 36 | B | 28 | C | 209 | 34.83 | B | 36 |
| 37 | GRACA ISAAC | 24 | C | 38 | B | 46 | A | 42 | A | 30 | C | 28 | C | 208 | 34.67 | B | 37 |
| 38 | ESTHER MUSSA | 38 | B | 0 | E | 40 | B | 48 | A | 42 | A | 31 | B | 199 | 33.17 | B | 38 |
| 39 | SYLVIA MANYA | 34 | B | 35 | B | 30 | C | 38 | B | 42 | A | 20 | D | 199 | 33.17 | B | 38 |
| 40 | ALKAMAR RASHID | 30 | C | 25 | C | 38 | B | 40 | B | 32 | B | 34 | B | 199 | 33.17 | B | 38 |
| 41 | MAUA HAJI | 24 | C | 36 | B | 32 | B | 36 | B | 36 | B | 32 | B | 196 | 32.58 | B | 41 |
| 42 | ASIA NASSORO | 22 | C | 38 | B | 32 | B | 32 | B | 36 | B | 28 | C | 188 | 31.33 | B | 42 |
| 43 | SALMA MMOCHA | 38 | B | 34 | B | 28 | C | 34 | B | 30 | C | 22 | C | 186 | 30.92 | B | 43 |
| 44 | SHAKIRA KISAMO | 32 | B | 35 | B | 28 | C | 34 | B | 25 | C | 28 | C | 182 | 30.25 | C | 44 |
| 45 | NICOLOUS MWAIKALI | 28 | C | 34 | B | 44 | A | 26 | C | 20 | D | 26 | C | 178 | 29.58 | C | 45 |
| 46 | NAILA KISIMBO | 34 | B | 39 | B | 36 | B | 0 | E | 38 | B | 28 | C | 175 | 29.08 | C | 46 |
| 47 | DESTINESS MAKANGE | 28 | C | 34 | B | 44 | A | 0 | E | 42 | A | 24 | C | 172 | 28.67 | C | 47 |
| 48 | DOREEN MUSH | 28 | C | 37 | B | 32 | B | 22 | C | 24 | C | 20 | D | 163 | 27.17 | C | 48 |
| 49 | SALOME ALEXY | 30 | C | 25 | C | 20 | D | 38 | B | 24 | C | 22 | C | 159 | 26.50 | C | 49 |
| 50 | EMERYZIANA STEPHANO | 36 | B | 40 | B | 18 | D | 0 | E | 36 | B | 24 | C | 154 | 25.58 | C | 50 |
| Average | 35.60 | 39.28 | 38.34 | 38.48 | 37.00 | 31.38 | AVERAGE 220.08 |
| Grade | B | B | B | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 5 | 1 | 3 | 2 | 4 | 6 |
| Number of A | 7 | 25 | 21 | 26 | 15 | 1 | 95 |
| Number of B | 32 | 22 | 23 | 17 | 29 | 33 | 156 |
| Number of C | 11 | 2 | 4 | 4 | 5 | 14 | 40 |
| Number of D | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
| Number of E | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| Total | 50 | 50 | 50 | 50 | 50 | 50 | 250 |