Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR SECOND KESS JOINT ASSESSMENT
 |
STANDARD FOUR SECOND KESS JOINT ASSESSMENT GOOD VICTORY
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | RAHEL MALEKO MKUNDE | 50 | A | 50 | A | 50 | A | 48 | A | 50 | A | 50 | A | 298 | 49.67 | A | 1 |
| 2 | CATHERINE KIBONA | 50 | A | 50 | A | 50 | A | 48 | A | 50 | A | 50 | A | 298 | 49.67 | A | 1 |
| 3 | WILSON MYOVELA | 50 | A | 50 | A | 50 | A | 50 | A | 48 | A | 50 | A | 298 | 49.67 | A | 1 |
| 4 | FETRINA MAKELEKETA | 50 | A | 50 | A | 50 | A | 49 | A | 48 | A | 50 | A | 297 | 49.50 | A | 4 |
| 5 | CLEOPATRA LUVANGA | 48 | A | 50 | A | 50 | A | 48 | A | 50 | A | 50 | A | 296 | 49.33 | A | 5 |
| 6 | CAREEN BUBERWA | 50 | A | 50 | A | 50 | A | 48 | A | 46 | A | 50 | A | 294 | 49.00 | A | 6 |
| 7 | NERVIC JIMMY HYERA | 50 | A | 50 | A | 50 | A | 46 | A | 48 | A | 50 | A | 294 | 49.00 | A | 6 |
| 8 | JOSEPH MLANGWA | 50 | A | 50 | A | 50 | A | 48 | A | 48 | A | 48 | A | 294 | 49.00 | A | 6 |
| 9 | PRECIOUSBETINA ANSIGARY | 50 | A | 50 | A | 50 | A | 48 | A | 46 | A | 50 | A | 294 | 49.00 | A | 6 |
| 10 | MIRIAM ISAKA MAISELI | 50 | A | 50 | A | 47 | A | 48 | A | 48 | A | 50 | A | 293 | 48.83 | A | 10 |
| 11 | ROSE PASCAL MPENDA | 46 | A | 50 | A | 50 | A | 48 | A | 48 | A | 50 | A | 292 | 48.67 | A | 11 |
| 12 | NICKSON AKARO | 48 | A | 50 | A | 48 | A | 48 | A | 48 | A | 50 | A | 292 | 48.67 | A | 11 |
| 13 | EVANS KIBUGA | 48 | A | 50 | A | 50 | A | 48 | A | 46 | A | 50 | A | 292 | 48.67 | A | 11 |
| 14 | ANDREA NEHEMIA | 48 | A | 50 | A | 50 | A | 46 | A | 48 | A | 50 | A | 292 | 48.67 | A | 11 |
| 15 | NOUREEN PARISH | 48 | A | 50 | A | 50 | A | 46 | A | 46 | A | 50 | A | 290 | 48.33 | A | 15 |
| 16 | EDWINE KAHATANO | 46 | A | 50 | A | 50 | A | 48 | A | 50 | A | 46 | A | 290 | 48.33 | A | 15 |
| 17 | ELIZABETH MAYANGA | 46 | A | 50 | A | 50 | A | 48 | A | 46 | A | 50 | A | 290 | 48.33 | A | 15 |
| 18 | JESLINE GANDYE | 50 | A | 50 | A | 44 | A | 48 | A | 48 | A | 50 | A | 290 | 48.33 | A | 15 |
| 19 | GRACE MLIMA | 44 | A | 50 | A | 50 | A | 46 | A | 48 | A | 50 | A | 288 | 48.00 | A | 19 |
| 20 | LOVENESS SHUNA | 46 | A | 50 | A | 48 | A | 48 | A | 46 | A | 50 | A | 288 | 48.00 | A | 19 |
| 21 | JOHARI KILOLOMA | 44 | A | 50 | A | 50 | A | 50 | A | 50 | A | 44 | A | 288 | 48.00 | A | 19 |
| 22 | NORWELT NEWTON | 48 | A | 48 | A | 48 | A | 48 | A | 46 | A | 50 | A | 288 | 48.00 | A | 19 |
| 23 | DOREEN LUCAS | 48 | A | 50 | A | 50 | A | 46 | A | 46 | A | 48 | A | 288 | 48.00 | A | 19 |
| 24 | DEBORA KIKOTI | 46 | A | 50 | A | 50 | A | 48 | A | 46 | A | 48 | A | 288 | 48.00 | A | 19 |
| 25 | REGINA BOAZ MNENEGWA | 50 | A | 46 | A | 50 | A | 48 | A | 44 | A | 50 | A | 288 | 48.00 | A | 19 |
| 26 | SHAM MAKUNGU | 50 | A | 50 | A | 50 | A | 46 | A | 44 | A | 48 | A | 288 | 48.00 | A | 19 |
| 27 | HERBERTH HAULE | 48 | A | 44 | A | 50 | A | 50 | A | 45 | A | 50 | A | 287 | 47.83 | A | 27 |
| 28 | WINFRIDA REVOCATUS | 46 | A | 50 | A | 48 | A | 46 | A | 48 | A | 48 | A | 286 | 47.67 | A | 28 |
| 29 | ALBERT MDEGELA | 42 | A | 50 | A | 48 | A | 48 | A | 50 | A | 48 | A | 286 | 47.67 | A | 28 |
| 30 | ABEDNEGO ENOCK REYNOLD | 44 | A | 48 | A | 50 | A | 48 | A | 46 | A | 50 | A | 286 | 47.67 | A | 28 |
| 31 | BLESSING MBARUKA | 48 | A | 48 | A | 46 | A | 48 | A | 48 | A | 48 | A | 286 | 47.67 | A | 28 |
| 32 | ELSA EDWIN HYERA | 44 | A | 48 | A | 50 | A | 48 | A | 50 | A | 46 | A | 286 | 47.67 | A | 28 |
| 33 | JIMMY NG'UMBI | 46 | A | 50 | A | 45 | A | 46 | A | 48 | A | 50 | A | 285 | 47.50 | A | 33 |
| 34 | MERCY ADAM VUNDWE | 40 | B | 48 | A | 50 | A | 46 | A | 50 | A | 50 | A | 284 | 47.33 | A | 34 |
| 35 | ANNA MILINGA | 50 | A | 44 | A | 50 | A | 48 | A | 42 | A | 50 | A | 284 | 47.33 | A | 34 |
| 36 | NAOMI NCHUNDA | 46 | A | 48 | A | 50 | A | 50 | A | 40 | B | 48 | A | 282 | 47.00 | A | 36 |
| 37 | NASHON PAUL CHOGA | 46 | A | 46 | A | 48 | A | 48 | A | 46 | A | 48 | A | 282 | 47.00 | A | 36 |
| 38 | MAUREEN MWAKYEMBE | 42 | A | 46 | A | 50 | A | 50 | A | 48 | A | 44 | A | 280 | 46.67 | A | 38 |
| 39 | GRADSY MSAMI | 36 | B | 50 | A | 50 | A | 46 | A | 48 | A | 50 | A | 280 | 46.67 | A | 38 |
| 40 | ANGEL VALENTINO MATONYA | 46 | A | 44 | A | 50 | A | 44 | A | 46 | A | 50 | A | 280 | 46.67 | A | 38 |
| 41 | JASMIN ABDALA KULANGA | 44 | A | 49 | A | 48 | A | 40 | B | 48 | A | 50 | A | 279 | 46.50 | A | 41 |
| 42 | GLORY MOFUGA | 36 | B | 48 | A | 48 | A | 48 | A | 50 | A | 48 | A | 278 | 46.33 | A | 42 |
| 43 | FAITH NGAKONDA | 48 | A | 44 | A | 50 | A | 44 | A | 46 | A | 46 | A | 278 | 46.33 | A | 42 |
| 44 | DOREENDORCAS KAVISHE | 48 | A | 50 | A | 50 | A | 46 | A | 38 | B | 44 | A | 276 | 46.00 | A | 44 |
| 45 | DAVID DANIEL MAKASI | 44 | A | 48 | A | 49 | A | 46 | A | 38 | B | 50 | A | 275 | 45.83 | A | 45 |
| 46 | JIMSON MWAJOMBE | 38 | B | 46 | A | 50 | A | 45 | A | 48 | A | 48 | A | 275 | 45.83 | A | 45 |
| 47 | NARTY MKENG'E | 48 | A | 44 | A | 47 | A | 44 | A | 42 | A | 48 | A | 273 | 45.50 | A | 47 |
| 48 | DANIEL MARO ISSAME | 44 | A | 49 | A | 40 | B | 46 | A | 42 | A | 48 | A | 269 | 44.83 | A | 48 |
| 49 | ANGEL DERICK MBILE | 36 | B | 44 | A | 44 | A | 46 | A | 50 | A | 46 | A | 266 | 44.33 | A | 49 |
| 50 | JOAN MWAKYUSA | 36 | B | 44 | A | 50 | A | 41 | A | 44 | A | 48 | A | 263 | 43.83 | A | 50 |
| Average | 46.00 | 48.48 | 48.92 | 47.06 | 46.66 | 48.76 | AVERAGE 285.88 |
| Grade | A | A | A | A | A | A | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 6 | 3 | 1 | 4 | 5 | 2 |
| Number of A | 44 | 50 | 49 | 49 | 47 | 50 | 289 |
| Number of B | 6 | 0 | 1 | 1 | 3 | 0 | 11 |
| Number of C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 50 | 50 | 50 | 50 | 50 | 250 |