Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR FIRST KESS JOINT ASSESSMENT
 |
STANDARD FOUR FIRST KESS JOINT ASSESSMENT GOOD VICTORY
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | ANDREA NEHEMIA | 50 | A | 50 | A | 50 | A | 50 | A | 46 | A | 50 | A | 296 | 49.33 | A | 1 |
2 | MIRIAM ISAKA MAISELI | 48 | A | 50 | A | 50 | A | 50 | A | 48 | A | 48 | A | 294 | 49.00 | A | 2 |
3 | JOSEPH MLANGWA | 50 | A | 50 | A | 48 | A | 50 | A | 48 | A | 48 | A | 294 | 49.00 | A | 2 |
4 | JESLINE GANDYE | 48 | A | 50 | A | 48 | A | 50 | A | 48 | A | 50 | A | 294 | 49.00 | A | 2 |
5 | CAREEN BUBEWA | 50 | A | 50 | A | 48 | A | 50 | A | 48 | A | 46 | A | 292 | 48.67 | A | 5 |
6 | WILSON MYOVELA | 48 | A | 50 | A | 44 | A | 50 | A | 50 | A | 48 | A | 290 | 48.33 | A | 6 |
7 | NERVIC JIMMY HYERA | 46 | A | 50 | A | 48 | A | 50 | A | 50 | A | 46 | A | 290 | 48.33 | A | 6 |
8 | SHAM MAKUNGU | 50 | A | 50 | A | 48 | A | 50 | A | 44 | A | 46 | A | 288 | 48.00 | A | 8 |
9 | LOVENESS SHUNA | 42 | A | 50 | A | 50 | A | 50 | A | 48 | A | 48 | A | 288 | 48.00 | A | 8 |
10 | ELIZABETH MAYANGA | 50 | A | 50 | A | 48 | A | 50 | A | 44 | A | 46 | A | 288 | 48.00 | A | 8 |
11 | EDWINE KAHATANO | 48 | A | 50 | A | 44 | A | 50 | A | 46 | A | 50 | A | 288 | 48.00 | A | 8 |
12 | HERBERTH HAULE | 48 | A | 48 | A | 48 | A | 50 | A | 46 | A | 46 | A | 286 | 47.67 | A | 12 |
13 | ELSA EDWIN HYERA | 46 | A | 50 | A | 44 | A | 50 | A | 48 | A | 48 | A | 286 | 47.67 | A | 12 |
14 | ANNA MILINGA | 48 | A | 46 | A | 46 | A | 50 | A | 47 | A | 48 | A | 285 | 47.50 | A | 14 |
15 | NORWELT NEWTON | 48 | A | 50 | A | 46 | A | 50 | A | 44 | A | 46 | A | 284 | 47.33 | A | 15 |
16 | CATHERINE KIBONA | 44 | A | 50 | A | 48 | A | 48 | A | 48 | A | 46 | A | 284 | 47.33 | A | 15 |
17 | JIMMY NG'UMBI | 48 | A | 50 | A | 44 | A | 48 | A | 48 | A | 44 | A | 282 | 47.00 | A | 17 |
18 | FETRINA MAKELEKETA | 44 | A | 50 | A | 44 | A | 50 | A | 46 | A | 48 | A | 282 | 47.00 | A | 17 |
19 | ROSE PASCAL MPENDA | 48 | A | 50 | A | 48 | A | 46 | A | 44 | A | 44 | A | 280 | 46.67 | A | 19 |
20 | RAHEL MALEKO MKUNDE | 42 | A | 50 | A | 44 | A | 50 | A | 46 | A | 48 | A | 280 | 46.67 | A | 19 |
21 | PRECIOUSBETINA ANSIGARY | 42 | A | 50 | A | 44 | A | 50 | A | 46 | A | 44 | A | 276 | 46.00 | A | 21 |
22 | CLEOPATRA LUVANGA | 42 | A | 50 | A | 44 | A | 50 | A | 44 | A | 46 | A | 276 | 46.00 | A | 21 |
23 | NICKSON AKARO | 46 | A | 46 | A | 44 | A | 48 | A | 46 | A | 44 | A | 274 | 45.67 | A | 23 |
24 | WINFRIDA REVOCATUS | 42 | A | 48 | A | 48 | A | 50 | A | 42 | A | 44 | A | 274 | 45.67 | A | 23 |
25 | REGINA BOAZ MNENEGWA | 46 | A | 46 | A | 44 | A | 50 | A | 42 | A | 46 | A | 274 | 45.67 | A | 23 |
26 | DEBORA KIKOTI | 46 | A | 46 | A | 48 | A | 50 | A | 41 | A | 42 | A | 273 | 45.50 | A | 26 |
27 | NASHON PAUL CHOGA | 42 | A | 48 | A | 44 | A | 46 | A | 44 | A | 48 | A | 272 | 45.33 | A | 27 |
28 | EVANS KIBUGA | 44 | A | 46 | A | 44 | A | 48 | A | 44 | A | 46 | A | 272 | 45.33 | A | 27 |
29 | MAUREEN MWAKYEMBE | 40 | B | 50 | A | 48 | A | 46 | A | 41 | A | 44 | A | 269 | 44.83 | A | 29 |
30 | NOUREEN PARISH | 42 | A | 46 | A | 44 | A | 50 | A | 42 | A | 44 | A | 268 | 44.67 | A | 30 |
31 | DAVID DANIEL MAKASI | 42 | A | 48 | A | 44 | A | 48 | A | 44 | A | 42 | A | 268 | 44.67 | A | 30 |
32 | BLESSING MBARUKA | 42 | A | 38 | B | 48 | A | 50 | A | 42 | A | 46 | A | 266 | 44.33 | A | 32 |
33 | MERCY ADAM VUNDWE | 42 | A | 50 | A | 44 | A | 48 | A | 43 | A | 38 | B | 265 | 44.17 | A | 33 |
34 | JOHARI KILOLOMA | 44 | A | 44 | A | 46 | A | 50 | A | 38 | B | 42 | A | 264 | 44.00 | A | 34 |
35 | DOREEN LUCAS | 46 | A | 50 | A | 44 | A | 48 | A | 40 | B | 36 | B | 264 | 44.00 | A | 34 |
36 | ALBERT MDEGELA | 42 | A | 48 | A | 46 | A | 44 | A | 38 | B | 46 | A | 264 | 44.00 | A | 34 |
37 | NAOMI NCHUNDA | 42 | A | 42 | A | 44 | A | 48 | A | 42 | A | 44 | A | 262 | 43.67 | A | 37 |
38 | GLORY MOFUGA | 36 | B | 44 | A | 46 | A | 48 | A | 44 | A | 44 | A | 262 | 43.67 | A | 37 |
39 | JIMSON MWAJOMBE | 42 | A | 44 | A | 46 | A | 48 | A | 42 | A | 38 | B | 260 | 43.33 | A | 39 |
40 | ANGEL VALENTINO MATONYA | 42 | A | 46 | A | 48 | A | 48 | A | 34 | B | 42 | A | 260 | 43.33 | A | 39 |
41 | ABEDNEGO ENOCK REYNOLD | 46 | A | 42 | A | 44 | A | 44 | A | 42 | A | 42 | A | 260 | 43.33 | A | 39 |
42 | NARTY MKENG'E | 44 | A | 44 | A | 44 | A | 50 | A | 42 | A | 34 | B | 258 | 43.00 | A | 42 |
43 | DANIEL MARO ISSAME | 42 | A | 42 | A | 43 | A | 50 | A | 42 | A | 38 | B | 257 | 42.83 | A | 43 |
44 | GRADSY MSAMI | 30 | C | 46 | A | 48 | A | 48 | A | 41 | A | 42 | A | 255 | 42.50 | A | 44 |
45 | ANGEL DERICK MBILE | 34 | B | 48 | A | 46 | A | 44 | A | 38 | B | 42 | A | 252 | 42.00 | A | 45 |
46 | JOAN MWAKYUSA | 38 | B | 48 | A | 38 | B | 50 | A | 34 | B | 42 | A | 250 | 41.67 | A | 46 |
47 | DOREENDORCAS KAVISHE | 42 | A | 46 | A | 38 | B | 48 | A | 40 | B | 34 | B | 248 | 41.33 | A | 47 |
48 | GRACE MLIMA | 34 | B | 50 | A | 42 | A | 42 | A | 36 | B | 42 | A | 246 | 41.00 | A | 48 |
49 | FAITH NGAKONDA | 36 | B | 42 | A | 44 | A | 42 | A | 36 | B | 46 | A | 246 | 41.00 | A | 48 |
50 | JASMIN ABDALA KULANGA | 42 | A | 36 | B | 44 | A | 48 | A | 30 | C | 34 | B | 234 | 39.00 | B | 50 |
Average | 43.72 | 47.36 | 45.54 | 48.52 | 43.14 | 44.12 | AVERAGE 272.4 |
Grade | A | A | A | A | A | A | A |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
Subject Position | 5 | 2 | 3 | 1 | 6 | 4 |
Number of A | 43 | 48 | 48 | 50 | 40 | 43 | 272 |
Number of B | 6 | 2 | 2 | 0 | 9 | 7 | 26 |
Number of C | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Number of D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 50 | 50 | 50 | 50 | 50 | 250 |