Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR FIRST KESS JOINT ASSESSMENT
 |
STANDARD FOUR FIRST KESS JOINT ASSESSMENT KATESH A
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | CATHERIN EMANUEL | 34 | B | 38 | B | 37 | B | 44 | A | 42 | A | 42 | A | 237 | 39.50 | B | 1 |
2 | EDWIGA ANSELMI | 38 | B | 28 | C | 26 | C | 42 | A | 46 | A | 40 | B | 220 | 36.67 | B | 2 |
3 | CAROL SAMWEL | 36 | B | 28 | C | 30 | C | 38 | B | 44 | A | 40 | B | 216 | 36.00 | B | 3 |
4 | EMANUEL PATRICE | 34 | B | 24 | C | 37 | B | 34 | B | 44 | A | 38 | B | 211 | 35.17 | B | 4 |
5 | PREYGOD TISIAN | 36 | B | 22 | C | 35 | B | 34 | B | 40 | B | 42 | A | 209 | 34.83 | B | 5 |
6 | NEEMA PETRO | 34 | B | 21 | C | 23 | C | 44 | A | 46 | A | 40 | B | 208 | 34.67 | B | 6 |
7 | PIUS MARSEL | 32 | B | 28 | C | 40 | B | 38 | B | 34 | B | 34 | B | 206 | 34.33 | B | 7 |
8 | SARA ELIA | 36 | B | 17 | D | 31 | B | 36 | B | 38 | B | 46 | A | 204 | 34.00 | B | 8 |
9 | ELIN SAMSON | 32 | B | 28 | C | 28 | C | 42 | A | 40 | B | 32 | B | 202 | 33.67 | B | 9 |
10 | FARAJA LUBUA | 26 | C | 30 | C | 23 | C | 40 | B | 42 | A | 40 | B | 201 | 33.50 | B | 10 |
11 | BRAYAN IBRAHIMU | 26 | C | 19 | D | 29 | C | 36 | B | 50 | A | 38 | B | 198 | 33.00 | B | 11 |
12 | JAMES ISSACK | 38 | B | 19 | D | 34 | B | 32 | B | 46 | A | 28 | C | 197 | 32.83 | B | 12 |
13 | JOSHUA WILIAM | 24 | C | 21 | C | 20 | D | 40 | B | 44 | A | 44 | A | 193 | 32.17 | B | 13 |
14 | YASIN RASHID | 26 | C | 25 | C | 28 | C | 36 | B | 32 | B | 42 | A | 189 | 31.50 | B | 14 |
15 | EMILIA PHILIPO | 32 | B | 27 | C | 26 | C | 32 | B | 40 | B | 32 | B | 189 | 31.50 | B | 14 |
16 | GLORIA MICHAEL | 26 | C | 18 | D | 33 | B | 36 | B | 34 | B | 36 | B | 183 | 30.50 | B | 16 |
17 | STEPHEN ALBERT | 26 | C | 19 | D | 27 | C | 34 | B | 44 | A | 32 | B | 182 | 30.33 | C | 17 |
18 | ALVIN ERICK | 38 | B | 21 | C | 23 | C | 34 | B | 28 | C | 38 | B | 182 | 30.33 | C | 17 |
19 | HAPPYNES AMOS | 28 | C | 24 | C | 22 | C | 34 | B | 38 | B | 34 | B | 180 | 30.00 | C | 19 |
20 | GIRBERT CHRICENT | 30 | C | 16 | D | 21 | C | 36 | B | 37 | B | 40 | B | 180 | 30.00 | C | 19 |
21 | ELIZABETH PETRO | 24 | C | 16 | D | 29 | C | 36 | B | 40 | B | 34 | B | 179 | 29.83 | C | 21 |
22 | EFRANSIA DAUD | 30 | C | 24 | C | 32 | B | 22 | C | 30 | C | 38 | B | 176 | 29.33 | C | 22 |
23 | HAZLA ABDALA | 10 | E | 25 | C | 33 | B | 44 | A | 34 | B | 28 | C | 174 | 29.00 | C | 23 |
24 | JONSON NYERERE | 22 | C | 17 | D | 34 | B | 22 | C | 40 | B | 36 | B | 171 | 28.50 | C | 24 |
25 | MARIAM ISMAIL | 22 | C | 10 | E | 28 | C | 32 | B | 40 | B | 36 | B | 168 | 28.00 | C | 25 |
26 | GIBE SELOPHIAD | 22 | C | 9 | E | 33 | B | 38 | B | 34 | B | 32 | B | 168 | 28.00 | C | 25 |
27 | ENOSH PHABIANO | 18 | D | 14 | D | 29 | C | 26 | C | 44 | A | 36 | B | 167 | 27.83 | C | 27 |
28 | NANCY JASTIN | 24 | C | 10 | E | 23 | C | 26 | C | 44 | A | 38 | B | 165 | 27.50 | C | 28 |
29 | ROCK SAMSON | 20 | D | 24 | C | 24 | C | 24 | C | 38 | B | 34 | B | 164 | 27.33 | C | 29 |
30 | DORCAS JOSEPH | 16 | D | 19 | D | 23 | C | 30 | C | 40 | B | 36 | B | 164 | 27.33 | C | 29 |
31 | DEBORA MUSSA | 28 | C | 12 | D | 28 | C | 26 | C | 40 | B | 30 | C | 164 | 27.33 | C | 29 |
32 | NASRA YUSUPH | 16 | D | 25 | C | 31 | B | 18 | D | 38 | B | 34 | B | 162 | 27.00 | C | 32 |
33 | PHABIANO MICHAEL | 16 | D | 16 | D | 22 | C | 34 | B | 40 | B | 34 | B | 162 | 27.00 | C | 32 |
34 | MESHACK JAMES | 26 | C | 25 | C | 23 | C | 20 | D | 40 | B | 28 | C | 162 | 27.00 | C | 32 |
35 | BRAYAN ONESMO | 26 | C | 14 | D | 28 | C | 30 | C | 32 | B | 32 | B | 162 | 27.00 | C | 32 |
36 | SAMWEL MICHAEL | 26 | C | 21 | C | 26 | C | 20 | D | 32 | B | 36 | B | 161 | 26.83 | C | 36 |
37 | DEVOTA DEOGRATIUS | 14 | D | 19 | D | 29 | C | 32 | B | 30 | C | 36 | B | 160 | 26.67 | C | 37 |
38 | FILEMON LABU | 10 | E | 20 | D | 23 | C | 38 | B | 32 | B | 36 | B | 159 | 26.50 | C | 38 |
39 | ROSEMARY ALEX | 20 | D | 15 | D | 22 | C | 30 | C | 30 | C | 40 | B | 157 | 26.17 | C | 39 |
40 | GRACE WEMA | 16 | D | 21 | C | 36 | B | 30 | C | 30 | C | 24 | C | 157 | 26.17 | C | 39 |
41 | VICENT SALIMU | 18 | D | 9 | E | 24 | C | 34 | B | 42 | A | 28 | C | 155 | 25.83 | C | 41 |
42 | JENIFA JAMES | 14 | D | 7 | E | 25 | C | 26 | C | 40 | B | 38 | B | 150 | 25.00 | C | 42 |
43 | HAPPYNESS ABED | 18 | D | 11 | D | 20 | D | 34 | B | 32 | B | 34 | B | 149 | 24.83 | C | 43 |
44 | NOELA HUSEIN | 22 | C | 17 | D | 29 | C | 30 | C | 24 | C | 26 | C | 148 | 24.67 | C | 44 |
45 | JOSEPH ELIEZA | 18 | D | 11 | D | 20 | D | 24 | C | 38 | B | 36 | B | 147 | 24.50 | C | 45 |
46 | RICHARD RUTO | 18 | D | 17 | D | 15 | D | 32 | B | 34 | B | 30 | C | 146 | 24.33 | C | 46 |
47 | LIGHTNES NIKOLAS | 18 | D | 14 | D | 18 | D | 24 | C | 46 | A | 24 | C | 144 | 24.00 | C | 47 |
48 | ALEX SETH | 6 | E | 14 | D | 19 | D | 26 | C | 42 | A | 36 | B | 143 | 23.83 | C | 48 |
49 | MARTHA DAMIANO | 14 | D | 20 | D | 18 | D | 34 | B | 32 | B | 24 | C | 142 | 23.67 | C | 49 |
50 | FABIOLA MATHIAS | 8 | E | 17 | D | 20 | D | 34 | B | 32 | B | 28 | C | 139 | 23.17 | C | 50 |
51 | RAHMA ALLY | 14 | D | 10 | E | 26 | C | 20 | D | 36 | B | 32 | B | 138 | 23.00 | C | 51 |
52 | IRENE EZEKIEL | 16 | D | 17 | D | 20 | D | 28 | C | 32 | B | 22 | C | 135 | 22.50 | C | 52 |
53 | NASRA NORO | 12 | D | 17 | D | 25 | C | 20 | D | 34 | B | 26 | C | 134 | 22.33 | C | 53 |
54 | HARID SWALEHE | 8 | E | 15 | D | 16 | D | 34 | B | 30 | C | 30 | C | 133 | 22.17 | C | 54 |
55 | SALHA RAJABU | 14 | D | 13 | D | 19 | D | 26 | C | 30 | C | 30 | C | 132 | 22.00 | C | 55 |
56 | PROSPER DAMIAN | 16 | D | 6 | E | 22 | C | 32 | B | 24 | C | 32 | B | 132 | 22.00 | C | 55 |
57 | RIGOBERTH CHRISENT | 24 | C | 17 | D | 28 | C | 18 | D | 22 | C | 22 | C | 131 | 21.83 | C | 57 |
58 | KAREN JASTIN | 16 | D | 12 | D | 23 | C | 18 | D | 28 | C | 34 | B | 131 | 21.83 | C | 57 |
59 | BARAKA RICHARD | 14 | D | 15 | D | 19 | D | 22 | C | 36 | B | 24 | C | 130 | 21.67 | C | 59 |
60 | HABAKUKI EMANUEL | 14 | D | 12 | D | 19 | D | 24 | C | 30 | C | 30 | C | 129 | 21.50 | C | 60 |
61 | ALFRED RAMADHAN | 18 | D | 14 | D | 19 | D | 32 | B | 30 | C | 16 | D | 129 | 21.50 | C | 60 |
62 | RAMADHAN ADAMU | 12 | D | 17 | D | 21 | C | 24 | C | 30 | C | 24 | C | 128 | 21.33 | C | 62 |
63 | YASINTA SEVERIN | 14 | D | 8 | E | 16 | D | 28 | C | 26 | C | 32 | B | 124 | 20.67 | C | 63 |
64 | DONATA DEOGATIUS | 6 | E | 13 | D | 21 | C | 24 | C | 26 | C | 32 | B | 122 | 20.33 | D | 64 |
65 | NIMRODE EZEKIEL | 16 | D | 6 | E | 26 | C | 18 | D | 34 | B | 22 | C | 122 | 20.33 | D | 64 |
Average | 21.63 | 17.82 | 25.49 | 30.55 | 36.11 | 33.05 | AVERAGE 164.65 |
Grade | C | D | C | B | B | B | C |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
Subject Position | 5 | 6 | 4 | 3 | 1 | 2 |
Number of A | 0 | 0 | 0 | 5 | 15 | 5 | 25 |
Number of B | 12 | 1 | 13 | 30 | 34 | 39 | 129 |
Number of C | 20 | 20 | 37 | 22 | 16 | 20 | 135 |
Number of D | 27 | 35 | 15 | 8 | 0 | 1 | 86 |
Number of E | 6 | 9 | 0 | 0 | 0 | 0 | 15 |
Total | 65 | 65 | 65 | 65 | 65 | 65 | 325 |