Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
STANDARD FOUR FIRST KESS JOINT ASSESSMENT
 |
STANDARD FOUR FIRST KESS JOINT ASSESSMENT NYIWA
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | RIO GODFREY | 48 | A | 50 | A | 40 | B | 48 | A | 39 | B | 46 | A | 271 | 45.17 | A | 1 |
2 | ARAFAT SAIDI | 44 | A | 48 | A | 44 | A | 42 | A | 37 | B | 48 | A | 263 | 43.83 | A | 2 |
3 | AGNESS THOMAS | 46 | A | 44 | A | 42 | A | 50 | A | 34 | B | 44 | A | 260 | 43.33 | A | 3 |
4 | EDWIN JOHN | 46 | A | 46 | A | 48 | A | 46 | A | 33 | B | 40 | B | 259 | 43.17 | A | 4 |
5 | ELIYA ELIAKIM | 40 | B | 46 | A | 40 | B | 46 | A | 35 | B | 46 | A | 253 | 42.17 | A | 5 |
6 | NAHUM ALLAN | 44 | A | 38 | B | 44 | A | 48 | A | 29 | C | 46 | A | 249 | 41.50 | A | 6 |
7 | EUNICE WILBORD | 40 | B | 46 | A | 44 | A | 50 | A | 30 | C | 38 | B | 248 | 41.33 | A | 7 |
8 | TARIQ HAROUB | 34 | B | 50 | A | 38 | B | 48 | A | 32 | B | 42 | A | 244 | 40.67 | A | 8 |
9 | DANIEL CLEMENT | 40 | B | 43 | A | 42 | A | 44 | A | 30 | C | 42 | A | 241 | 40.17 | B | 9 |
10 | DOREEN FARAJ A | 28 | C | 47 | A | 40 | B | 46 | A | 35 | B | 44 | A | 240 | 40.00 | B | 10 |
11 | WILTON WILSON | 38 | B | 48 | A | 40 | B | 44 | A | 28 | C | 40 | B | 238 | 39.67 | B | 11 |
12 | BEATRICE SOSTENES | 42 | A | 46 | A | 41 | A | 44 | A | 30 | C | 32 | B | 235 | 39.17 | B | 12 |
13 | INNOCENT KWEYAMBA | 36 | B | 42 | A | 38 | B | 48 | A | 32 | B | 38 | B | 234 | 39.00 | B | 13 |
14 | HAMIS MOHAMED | 44 | A | 36 | B | 37 | B | 42 | A | 33 | B | 38 | B | 230 | 38.33 | B | 14 |
15 | FERUZI LUMBILA | 32 | B | 41 | A | 35 | B | 44 | A | 33 | B | 42 | A | 227 | 37.83 | B | 15 |
16 | LISSA ELIUD | 32 | B | 44 | A | 38 | B | 46 | A | 24 | C | 42 | A | 226 | 37.67 | B | 16 |
17 | BABRA ISMAIL | 32 | B | 50 | A | 35 | B | 44 | A | 30 | C | 34 | B | 225 | 37.50 | B | 17 |
18 | BURUHANI UWEJU | 30 | C | 37 | B | 44 | A | 42 | A | 27 | C | 42 | A | 222 | 37.00 | B | 18 |
19 | YULI YUSUPH | 38 | B | 36 | B | 40 | B | 48 | A | 25 | C | 34 | B | 221 | 36.83 | B | 19 |
20 | MESHACK LUCIAN | 30 | C | 41 | A | 38 | B | 44 | A | 30 | C | 36 | B | 219 | 36.50 | B | 20 |
21 | SYLIVIA HARIEL | 30 | C | 46 | A | 33 | B | 32 | B | 32 | B | 40 | B | 213 | 35.50 | B | 21 |
22 | FAHEEM FAUZI | 34 | B | 45 | A | 34 | B | 44 | A | 26 | C | 30 | C | 213 | 35.50 | B | 21 |
23 | ASMA GAGEMULO | 28 | C | 44 | A | 37 | B | 34 | B | 31 | B | 36 | B | 210 | 35.00 | B | 23 |
24 | RASHID MWARABU | 26 | C | 42 | A | 38 | B | 40 | B | 26 | C | 38 | B | 210 | 35.00 | B | 23 |
25 | NADYA KARIM | 30 | C | 39 | B | 36 | B | 38 | B | 24 | C | 38 | B | 205 | 34.17 | B | 25 |
26 | GLORY ALEX | 24 | C | 40 | B | 37 | B | 36 | B | 32 | B | 30 | C | 199 | 33.17 | B | 26 |
27 | LORIN ALPHA | 34 | B | 39 | B | 32 | B | 36 | B | 26 | C | 30 | C | 197 | 32.83 | B | 27 |
28 | PENINA JULIUS | 26 | C | 36 | B | 38 | B | 32 | B | 31 | B | 32 | B | 195 | 32.50 | B | 28 |
29 | PASCAL MAXIMILLAN | 26 | C | 31 | B | 38 | B | 36 | B | 28 | C | 32 | B | 191 | 31.83 | B | 29 |
30 | ETHAN PASCHAL | 30 | C | 30 | C | 28 | C | 40 | B | 24 | C | 38 | B | 190 | 31.67 | B | 30 |
31 | NAOMI PRECIOUS | 28 | C | 40 | B | 32 | B | 30 | C | 22 | C | 34 | B | 186 | 31.00 | B | 31 |
32 | ABRIELLA SAID | 30 | C | 36 | B | 26 | C | 36 | B | 28 | C | 30 | C | 186 | 31.00 | B | 31 |
33 | CAREEN RETAJA | 18 | D | 47 | A | 37 | B | 34 | B | 28 | C | 20 | D | 184 | 30.67 | B | 33 |
34 | AISHA FAKIH | 20 | D | 39 | B | 26 | C | 34 | B | 29 | C | 36 | B | 184 | 30.67 | B | 33 |
35 | PATRICK DELYA | 34 | B | 35 | B | 29 | C | 26 | C | 28 | C | 32 | B | 184 | 30.67 | B | 33 |
36 | GAUDENCE FIDELIS | 22 | C | 35 | B | 32 | B | 34 | B | 27 | C | 34 | B | 184 | 30.67 | B | 33 |
37 | AUGUSTINE EDGER | 30 | C | 40 | B | 32 | B | 32 | B | 22 | C | 28 | C | 184 | 30.67 | B | 33 |
38 | HASSAN JUMA | 26 | C | 29 | C | 32 | B | 36 | B | 31 | B | 28 | C | 182 | 30.33 | C | 38 |
39 | JASMIN SHABANI | 28 | C | 38 | B | 28 | C | 30 | C | 26 | C | 30 | C | 180 | 30.00 | C | 39 |
40 | SHAFII MOHAMMAD | 22 | C | 40 | B | 32 | B | 32 | B | 19 | D | 30 | C | 175 | 29.17 | C | 40 |
41 | LAMECK LUCIAN | 16 | D | 33 | B | 28 | C | 32 | B | 30 | C | 36 | B | 175 | 29.17 | C | 40 |
42 | BRIGHT SAMORA | 30 | C | 31 | B | 35 | B | 24 | C | 27 | C | 26 | C | 173 | 28.83 | C | 42 |
43 | GEOFREY FELIX | 14 | D | 34 | B | 38 | B | 32 | B | 24 | C | 30 | C | 172 | 28.67 | C | 43 |
44 | AZIHARI ABDALLAH | 28 | C | 31 | B | 28 | C | 36 | B | 22 | C | 20 | D | 165 | 27.50 | C | 44 |
45 | GLADNESS EVOD | 24 | C | 34 | B | 31 | B | 20 | D | 22 | C | 30 | C | 161 | 26.83 | C | 45 |
46 | MOUREEN DAMIAN | 14 | D | 28 | C | 41 | A | 26 | C | 26 | C | 22 | C | 157 | 26.17 | C | 46 |
47 | DAVIS JUNUS | 24 | C | 28 | C | 34 | B | 20 | D | 22 | C | 20 | D | 148 | 24.67 | C | 47 |
48 | GIFT NURU | 16 | D | 28 | C | 20 | D | 26 | C | 30 | C | 26 | C | 146 | 24.33 | C | 48 |
49 | JOSEPH EMMANUEL | 14 | D | 24 | C | 20 | D | 32 | B | 24 | C | 18 | D | 132 | 22.00 | C | 49 |
50 | BRIGHTON THOMAS | 20 | D | 22 | C | 25 | C | 26 | C | 16 | D | 10 | E | 119 | 19.83 | D | 50 |
51 | EBENEZER DAMAS | 14 | D | 10 | E | 20 | D | 22 | C | 14 | D | 12 | D | 92 | 15.33 | D | 51 |
Average | 29.88 | 38.29 | 35.00 | 37.29 | 27.90 | 33.53 | AVERAGE 201.89 |
Grade | C | B | B | B | C | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
Subject Position | 5 | 1 | 3 | 2 | 6 | 4 |
Number of A | 7 | 21 | 9 | 21 | 0 | 11 | 69 |
Number of B | 13 | 22 | 31 | 20 | 15 | 21 | 122 |
Number of C | 22 | 7 | 8 | 8 | 33 | 13 | 91 |
Number of D | 9 | 0 | 3 | 2 | 3 | 5 | 22 |
Number of E | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 51 | 51 | 51 | 51 | 51 | 51 | 255 |