![]() |
STANDARD FOUR PRE NATIONAL ASSESSMENTOVERALL RESULTS |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/No. | Pupil Names | School | MATH | Grade | ENG | Grade | KISW | Grade | SCIE | Grade | HIST | Grade | GEO | Grade | TTL | Avrg | Grade | Pos |
| 1 | BRIGHT GASPER CHUWA | GOOD VICTORY | ||||||||||||||||
| 2 | JOAN JOHN MLAMBIA | GOOD VICTORY | ||||||||||||||||
| 3 | LOVENESS AHOBOKILE MWAKAPEJE | SAVE LIFE | ||||||||||||||||
| 4 | MAURICE SOLOMON MASWI | SAVE LIFE | ||||||||||||||||
| 5 | MAXMILIAN JOSEFAT DAVID | SAVE LIFE | ||||||||||||||||
| 6 | ABDULRAHMAN JUMA SALIM | GOOD VICTORY | ||||||||||||||||
| 7 | ELISHA SIMON MAVIKA | GOOD VICTORY | ||||||||||||||||
| 8 | JOHNSON CHARLES MGATA | GOOD VICTORY | ||||||||||||||||
| 9 | JUNIOR ALLAN BEST | GOOD VICTORY | ||||||||||||||||
| 10 | LUQMAN MOHAMED OMARY | GOOD VICTORY | ||||||||||||||||
| 11 | ALVIN NOEL NYAMBO | GOOD VICTORY | ||||||||||||||||
| 12 | AMEER SELEMAN HARUNA | GOOD VICTORY | ||||||||||||||||
| 13 | GODWIN BAHATI LUGUSI | GOOD VICTORY | ||||||||||||||||
| 14 | JOEL ZAKARIA KYANDO | GOOD VICTORY | ||||||||||||||||
| 15 | KENNEDY ONESMO MGAO | GOOD VICTORY | ||||||||||||||||
| 16 | MANASE ANZA-AMEN LEMA | GOOD VICTORY | ||||||||||||||||
| 17 | SULEIMAN ABUBAKARY MALINZA | GOOD VICTORY | ||||||||||||||||
| 18 | DORKAS ABISAI CHISUNGA | SAVE LIFE | ||||||||||||||||
| 19 | HARRIS EMMANUEL MBUNDA | SAVE LIFE | ||||||||||||||||
| 20 | MOHAMED OMARY MOHAMED | SAVE LIFE | ||||||||||||||||
| 21 | CARSON WILLIAM WAMBURA | MTUKI | ||||||||||||||||
| 22 | KIAN RAMADHAN MGOTO | JOYFUL | ||||||||||||||||
| 23 | ADONIA STEVEN MWASAKA | GOOD VICTORY | ||||||||||||||||
| 24 | AMOSI MUHONI CHACHA | GOOD VICTORY | ||||||||||||||||
| 25 | JESCA BOSCO KINDOLE | GOOD VICTORY | ||||||||||||||||
| 26 | JOHNSON ALBERT DUWE | GOOD VICTORY | ||||||||||||||||
| 27 | MIGUEL INNOCENT MATHIAS | SAVE LIFE | ||||||||||||||||
| 28 | YASSIR YUSUPH YASSIN | SAVE LIFE | ||||||||||||||||
| 29 | ALVIN VICTOR NGONYANI | GOOD VICTORY | ||||||||||||||||
| 30 | DANTE FRANSCISCO SOGLIA | GOOD VICTORY | ||||||||||||||||
| 31 | KENDRICK KENNEDY KOMBA | GOOD VICTORY | ||||||||||||||||
| 32 | ETHAN RADIUS MGAMBWA | BROOKSIDE | ||||||||||||||||
| 33 | CATHERINE SAMORA SANGA | SAVE LIFE | ||||||||||||||||
| 34 | OBADIA HOSEA MWAIPALO | SAVE LIFE | ||||||||||||||||
| 35 | REHEMA JOHN MWAKYUSA | SAVE LIFE | ||||||||||||||||
| 36 | ALBERT RWEYEMELA KAHABUKA | JOYFUL | ||||||||||||||||
| 37 | ANGEL BLASIUS MAYEMBA | GOOD VICTORY | ||||||||||||||||
| 38 | DANIEL JULIUS KIGUSA | GOOD VICTORY | ||||||||||||||||
| 39 | ELIKANA KWANGABA RUKWASHO | GOOD VICTORY | ||||||||||||||||
| 40 | MARIAM MAKUNGU MAGAMBANI | GOOD VICTORY | ||||||||||||||||
| 41 | REVIN GEORGE MAPUNDA | GOOD VICTORY | ||||||||||||||||
| 42 | CHRISTOPHER ANTHONY | PETER'S ROYAL | ||||||||||||||||
| 43 | CHARITY CHARLES ADEN | SAVE LIFE | ||||||||||||||||
| 44 | LIGHTNESS FADHILI MSIGWA | SAVE LIFE | ||||||||||||||||
| 45 | MITSHELL INNOCENT MATHIAS | SAVE LIFE | ||||||||||||||||
| 46 | ARON EZEKIEL LUHALA | GOOD VICTORY | ||||||||||||||||
| 47 | BERTRAND SIMON NASHON | GOOD VICTORY | ||||||||||||||||
| 48 | EDSON FAUSTINE CHALE | GOOD VICTORY | ||||||||||||||||
| 49 | GODWINE EMMANUEL MZIRAY | GOOD VICTORY | ||||||||||||||||
| 50 | JAPHET GAIDON SAPALI | GOOD VICTORY | ||||||||||||||||
| 51 | JAPHET MALUNDE NHIGA | GOOD VICTORY | ||||||||||||||||
| 52 | JAYLEEN JACOB MPINGA | GOOD VICTORY | ||||||||||||||||
| 53 | NORVIN EMMANUEL NYINGI | GOOD VICTORY | ||||||||||||||||
| 54 | DEBORA MOTELA KINGAMKONO | SAVE LIFE | ||||||||||||||||
| 55 | TULIMYAKE WILY MWAMASIMBI | SAVE LIFE | ||||||||||||||||
| 56 | BEATRICE ONESMO NG'OGA | GOOD VICTORY | ||||||||||||||||
| 57 | BRIGHTON TEDDY NGENZI | GOOD VICTORY | ||||||||||||||||
| 58 | LIBERATHA ZEPHANIA NDEMA | GOOD VICTORY | ||||||||||||||||
| 59 | PRINCE ABED NDADAVE | GOOD VICTORY | ||||||||||||||||
| 60 | ANISIAGLORY PIUS | PETER'S ROYAL | ||||||||||||||||
| 61 | ANNA RICHARD | PETER'S ROYAL | ||||||||||||||||
| 62 | RICHARD GEORGE | PETER'S ROYAL | ||||||||||||||||
| 63 | BRILLIANT MAJUNI | ST. MATHIAS | ||||||||||||||||
| 64 | FAITH GODFREY SANGA | SAVE LIFE | ||||||||||||||||
| 65 | SAMOA SOSPETER KIHALANYA | SAVE LIFE | ||||||||||||||||
| 66 | WINNETTE GEOFREY. TITO | MTUKI | ||||||||||||||||
| 67 | AARON GILBERT KIWONE | GOOD VICTORY | ||||||||||||||||
| 68 | DOMINICK HAPPYGOD MSOVELA | GOOD VICTORY | ||||||||||||||||
| 69 | GELVASIA TITO KIBIKI | GOOD VICTORY | ||||||||||||||||
| 70 | MIKIDADI KARIMU BADRU | GOOD VICTORY | ||||||||||||||||
| 71 | PRISCILLA ISAYA SEKWAO | GOOD VICTORY | ||||||||||||||||
| 72 | SHERLYN GODY MSUYA | GOOD VICTORY | ||||||||||||||||
| 73 | HELLENA ADEN MWAKALUKWA | SAVE LIFE | ||||||||||||||||
| 74 | SAMIRA SETH MWAKILELE | SAVE LIFE | ||||||||||||||||
| 75 | CHACHA RICHARD CHENGE | MTUKI | ||||||||||||||||
| 76 | CRESCENTHIA VITUS BALOBEGWA | JOYFUL | ||||||||||||||||
| 77 | GIFT AGUSTINO KIHOMBO | GOOD VICTORY | ||||||||||||||||
| 78 | SHARIFA ABDILAHI YONDU | GOOD VICTORY | ||||||||||||||||
| 79 | DANIEL JAMES | PETER'S ROYAL | ||||||||||||||||
| 80 | ANDY STEVEN MSAFIRI | SAVE LIFE | ||||||||||||||||
| 81 | JACKLINE MBOKA MWALUKAMA | SAVE LIFE | ||||||||||||||||
| 82 | GLADNESS JOSEPHAT TAHHAN | JUNIOR SCHOLAR | ||||||||||||||||
| 83 | GODVOICE ISDORY KARIA | GOOD VICTORY | ||||||||||||||||
| 84 | JESCA YACOB LONGO | GOOD VICTORY | ||||||||||||||||
| 85 | MAURICE DANIEL CLEMENT | GOOD VICTORY | ||||||||||||||||
| 86 | SHALOM ABEL KITEMI | THINK BIG | ||||||||||||||||
| 87 | LUQMAN FARAJI ABDALLAH | MTUKI | ||||||||||||||||
| 88 | JOSHUA EDWIN MATENGA | JUNIOR SCHOLAR | ||||||||||||||||
| 89 | ETHAN EZEKIEL DUMA | GOOD VICTORY | ||||||||||||||||
| 90 | ETHAN STEVEN LULANDALA | GOOD VICTORY | ||||||||||||||||
| 91 | FARHIA YUSHIA UGALI | GOOD VICTORY | ||||||||||||||||
| 92 | GABRIAN KENNEDY KIBONA | GOOD VICTORY | ||||||||||||||||
| 93 | GOODLUCK MATHAYO SHIYO | GOOD VICTORY | ||||||||||||||||
| 94 | EDGERZABRON MTENZI | BROOKSIDE | ||||||||||||||||
| 95 | MILLEN GIFT JENGELA | BROOKSIDE | ||||||||||||||||
| 96 | BARKE KHALID YUSUF | BURHAN | ||||||||||||||||
| 97 | FRANKLYN FRANK | PETER'S ROYAL | ||||||||||||||||
| 98 | GOODLUCK SETH MDAKI | PETER'S ROYAL | ||||||||||||||||
| 99 | NABEEL AMOUR | PETER'S ROYAL | ||||||||||||||||
| 100 | HELLEN KIHWELE | PETER'S ROYAL | ||||||||||||||||
| 101 | MARIA RENOVATUS | PETER'S ROYAL | ||||||||||||||||
| 102 | VERONICA DENIS | PETER'S ROYAL | ||||||||||||||||
| 103 | KULUNGWA SAIDI JABALI | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
| 104 | ADRIAN ABELI | ST. CLARE | ||||||||||||||||
| 105 | RAHEL IBRAHIM LUCAS | SAVE LIFE | ||||||||||||||||
| 106 | YOANIS BENJAMIN PASALIMA | SAVE LIFE | ||||||||||||||||
| 107 | FARHIA AWADHI AYOUB | MTUKI | ||||||||||||||||
| 108 | IVAN SAFARI ILOSHA | MZIGU | ||||||||||||||||
| 109 | CAROLINE ERASTO MWAMBA | JOYFUL | ||||||||||||||||
| 110 | LYDIA CHARLES WILLIAM | JOYFUL | ||||||||||||||||
| 111 | HOLYSON TITUS ANDREW | JUNIOR SCHOLAR | ||||||||||||||||
| 112 | CAREEN DICKSON MBOGO | GOOD VICTORY | ||||||||||||||||
| 113 | GIVENESS ISAYA MTANDI | GOOD VICTORY | ||||||||||||||||
| 114 | JOYCE ROBERT MSHANA | GOOD VICTORY | ||||||||||||||||
| 115 | NASRI ABUBAKARY MALINZA | GOOD VICTORY | ||||||||||||||||
| 116 | SABRINA BAKARI LUKUBE | GOOD VICTORY | ||||||||||||||||
| 117 | ZUHURA RASHID MTIMA | GOOD VICTORY | ||||||||||||||||
| 118 | MUSTAPHA MOIZE YAMANI | BURHAN | ||||||||||||||||
| 119 | GLADNES REUBEN MWAKYUSA | SAVE LIFE | ||||||||||||||||
| 120 | COLINS ISAAC JONATHAN | GOOD VICTORY | ||||||||||||||||
| 121 | GLORY JOSEPH NDANZI | GOOD VICTORY | ||||||||||||||||
| 122 | MOREEN KARIMU KIPINGI | GOOD VICTORY | ||||||||||||||||
| 123 | PRECIOUS MDILLAH MWITALLAH | GOOD VICTORY | ||||||||||||||||
| 124 | PRECIOUS PROSPER MKELEHE | GOOD VICTORY | ||||||||||||||||
| 125 | DAVID SAMSON NYANZA | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 126 | BENEDICT GERMANUS CHOLE | NOTRE DAME | ||||||||||||||||
| 127 | BURHANUDIN. F.ANJARI | BURHAN | ||||||||||||||||
| 128 | BRIGHT MASHAURI | PETER'S ROYAL | ||||||||||||||||
| 129 | ABDULKARIM IDDY MBOGOWOGO | PETER'S ROYAL | ||||||||||||||||
| 130 | JOVANN MDASIA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
| 131 | ETHAN EMMANUEL MPAGAMA | MTUKI | ||||||||||||||||
| 132 | ONESMO BEDA MAGWIRA | MTUKI | ||||||||||||||||
| 133 | CHRISTOPHER IBRAHIM KHAMESSE | MZIGU | ||||||||||||||||
| 134 | ABDULKARIM S KITEGILE | GOOD VICTORY | ||||||||||||||||
| 135 | ANDREW NOEL MANDA | GOOD VICTORY | ||||||||||||||||
| 136 | ASNATY ASSANO KITETE | GOOD VICTORY | ||||||||||||||||
| 137 | ETHAN ABEDNEGO NGAILO | GOOD VICTORY | ||||||||||||||||
| 138 | JOSEPH RAMADHAN MNYOMBE | GOOD VICTORY | ||||||||||||||||
| 139 | MODECAI WASIBU KATINDASA | GOOD VICTORY | ||||||||||||||||
| 140 | TENTH MOHAMED GONDWE | GOOD VICTORY | ||||||||||||||||
| 141 | JANETH WAISSAKA MAGWEIGA | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 142 | CHRISTIAN TIMOTH LUSEKELO | BROOKSIDE | ||||||||||||||||
| 143 | BURHANUDIN MUFADHAL GULAMABBAS | BURHAN | ||||||||||||||||
| 144 | RAYMOND KIKOTI | ST. MATHIAS | ||||||||||||||||
| 145 | JOSEPHINE STEVE MOYO | THINK BIG | ||||||||||||||||
| 146 | BRIGHTON LUSEKELO MSOMBA | SAVE LIFE | ||||||||||||||||
| 147 | CONRAD FREDD MBANDO | SAVE LIFE | ||||||||||||||||
| 148 | EMMANUEL ROMANUS NGULWA | SAVE LIFE | ||||||||||||||||
| 149 | RICHARD OMBENI SHUMA | MTUKI | ||||||||||||||||
| 150 | SAMIRI SAIDINA MHALIMA | MTUKI | ||||||||||||||||
| 151 | HUMPHREY DEUSDEDITH RUBEGA ALDECK | MZIGU | ||||||||||||||||
| 152 | GRAYCE AIDAN KAPINGA | HOPE - IFUNDA | ||||||||||||||||
| 153 | NATASHA ALLY MOHAMED | JOYFUL | ||||||||||||||||
| 154 | JOEL NEHEMIA | CHOGOGWE | ||||||||||||||||
| 155 | CAREEN COSTANTINE CHIJUMBA | GOOD VICTORY | ||||||||||||||||
| 156 | CHRISTINA ROBERT MWITA | GOOD VICTORY | ||||||||||||||||
| 157 | SARAH FREDY MKEMANGWA | GOOD VICTORY | ||||||||||||||||
| 158 | ELIZABETH LUPAKISYO MWAITUBI | ABC CAPITAL | ||||||||||||||||
| 159 | CHARITY N. MROPE | BEZALEL | ||||||||||||||||
| 160 | GIANNA GIDO LEWANGA | PREMIER | ||||||||||||||||
| 161 | DERICK CHARLES MPISI | MTUKI | ||||||||||||||||
| 162 | JOANMARY SILVESTER KABEKENGA | MTUKI | ||||||||||||||||
| 163 | JOHN ABEID NYAKITAMULI | MZIGU | ||||||||||||||||
| 164 | MUNASHE HILLARY GWANGWARA | HOPE - IFUNDA | ||||||||||||||||
| 165 | ESTA NYAMBOGE CHACHA | JOYFUL | ||||||||||||||||
| 166 | LORRAINE BETHUEL NGETA | JOYFUL | ||||||||||||||||
| 167 | ANCILLA UCHEUNGI MNYAWAMI | GOOD VICTORY | ||||||||||||||||
| 168 | KHAIFA NGAINA KADEGHE | GOOD VICTORY | ||||||||||||||||
| 169 | NURU HASHIM MWANJI | GOOD VICTORY | ||||||||||||||||
| 170 | RANIAH DAIMU YASINI | GOOD VICTORY | ||||||||||||||||
| 171 | IVAN OSIMUND DYEGURA | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 172 | KHALID ABDALLAH KILUVIA | ABC CAPITAL | ||||||||||||||||
| 173 | CESILIA S | BISHOP MAZOLD | ||||||||||||||||
| 174 | GABRIELLA FRANK MATTABA | BROOKSIDE | ||||||||||||||||
| 175 | ABDULKARIM TEMBA | PETER'S ROYAL | ||||||||||||||||
| 176 | RHINOX GWANKAS | PETER'S ROYAL | ||||||||||||||||
| 177 | RAYAAN ATHUMAN KAITA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
| 178 | AYOUB SHADRACK | PETER'S ROYAL | ||||||||||||||||
| 179 | GIDION ZACHARIA ISAMANG'ARAGA | MTUKI | ||||||||||||||||
| 180 | UPENDO KOMUGISHA MWESIGA | MTUKI | ||||||||||||||||
| 181 | IQRA KHALID MOHAMED | GOOD VICTORY | ||||||||||||||||
| 182 | JOHNSON LIVIN OLOTU | NOTRE DAME | ||||||||||||||||
| 183 | MALIGA MASAKIJA KAFFULAH | BROOKSIDE | ||||||||||||||||
| 184 | NOUREEN SALUM MGAYA | BURHAN | ||||||||||||||||
| 185 | NANCY ELIBARIKI NDOSI | HANDENI | ||||||||||||||||
| 186 | HELLEN IPYANA ALADIN | THINK BIG | ||||||||||||||||
| 187 | MARTHA GEOFREY MWAIKAMBO | THINK BIG | ||||||||||||||||
| 188 | IVAN FARAJI ZEGEGE | PREMIER | ||||||||||||||||
| 189 | MHAMILA CHRISTOPHER FUIME | PREMIER | ||||||||||||||||
| 190 | BRIGHT ANDREW ZIMBA | SAVE LIFE | ||||||||||||||||
| 191 | FEISAL SAID SULTAN | MTUKI | ||||||||||||||||
| 192 | MECKY MTWANA MAGOLIMBA | MTUKI | ||||||||||||||||
| 193 | ADRIAN ANOLD MACHANGE | MZIGU | ||||||||||||||||
| 194 | GRACIOUS GODFREY KIMAMBO | JOYFUL | ||||||||||||||||
| 195 | EMMERSEN EMMANUEL MOLLEL | JUNIOR SCHOLAR | ||||||||||||||||
| 196 | GOLDAMEIR KOKUBERWA KALOLO | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 197 | AMINAA OMAR SAID | BURHAN | ||||||||||||||||
| 198 | MOUREEN GWANKAS | PETER'S ROYAL | ||||||||||||||||
| 199 | AURELIA DAVIDI | PETER'S ROYAL | ||||||||||||||||
| 200 | SALOME CHARLES | PETER'S ROYAL | ||||||||||||||||
| 201 | UPENDO WILFRED | PETER'S ROYAL | ||||||||||||||||
| 202 | MAHYA MBWANA | ST. AUGUSTINE | ||||||||||||||||
| 203 | HERIETH ABEDNEGO NGAO | THINK BIG | ||||||||||||||||
| 204 | EVELYNE JAMES KILUNGA | MZIGU | ||||||||||||||||
| 205 | FATIKHA SULEIMAN WITALA | GOOD VICTORY | ||||||||||||||||
| 206 | NOREEN LEODGAR BUBERWA | GOOD VICTORY | ||||||||||||||||
| 207 | EMMANUELA KALAMILA MELCHADES | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 208 | ELGAR GAMALI MONGI | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 209 | JEMIMA SADOCK MAHUNDO | KOM | ||||||||||||||||
| 210 | IDA-PFIRIAEL SYLUTA KIWIA | BROOKSIDE | ||||||||||||||||
| 211 | SASHA JOHN SARO | BROOKSIDE | ||||||||||||||||
| 212 | SHAMSA SAAD MASAWILA | BURHAN | ||||||||||||||||
| 213 | HAMOUD AMOUR ALLY | BURHAN | ||||||||||||||||
| 214 | SALAMA HAMOUD RASHID | BURHAN | ||||||||||||||||
| 215 | RAMADHANI TIZZO NAMIKAMBA | ST.MARY,S | ||||||||||||||||
| 216 | AMINA ALEX AMULI | THINK BIG | ||||||||||||||||
| 217 | SHEIKHA SEIF SALEH | PREMIER | ||||||||||||||||
| 218 | ELVIS ABEL TESHA | MTUKI | ||||||||||||||||
| 219 | ELVIS MARCO KYARUZI | MZIGU | ||||||||||||||||
| 220 | KEFFA WAMBULA MOTEGA | MZIGU | ||||||||||||||||
| 221 | SAMIR MUSSA HASSAN | JOYFUL | ||||||||||||||||
| 222 | BARAKA NEHEMIA | CHOGOGWE | ||||||||||||||||
| 223 | ANNAEL DAUD SWALO | GOOD VICTORY | ||||||||||||||||
| 224 | PROSPERIOUS AHADI MWAMBOPE | GOOD VICTORY | ||||||||||||||||
| 225 | ELISHAMA ROBERT | APOLO | ||||||||||||||||
| 226 | IAN JOSEPH MOSHA | BROOKSIDE | ||||||||||||||||
| 227 | ANGEL REGINALD MMARI | BURHAN | ||||||||||||||||
| 228 | FAROUK SWALEH HAMID | BURHAN | ||||||||||||||||
| 229 | BEATRICE SHAYO | PETER'S ROYAL | ||||||||||||||||
| 230 | RAYCASTRO RICHARD | PETER'S ROYAL | ||||||||||||||||
| 231 | BEATRICE BAHATI BENJEAMIN | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
| 232 | AARON ELIREHEMA | MALAIKA WA MATUMAINI | ||||||||||||||||
| 233 | FLORA JEREMIAH | MORIAH | ||||||||||||||||
| 234 | BLESSILA BONIVENTURE MPHURU | MTUKI | ||||||||||||||||
| 235 | EMANUEL GODWIN TEMBA | MTUKI | ||||||||||||||||
| 236 | RICHARD JACKSON MAHENDE | MTUKI | ||||||||||||||||
| 237 | JONATHAN JOSEPH FABIAN | BUYEGU | ||||||||||||||||
| 238 | COLETTE PATRICK MBWILE | ELIZABETH | ||||||||||||||||
| 239 | BARRY IBRAHIM SANGAWE | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 240 | MOHAMED SELEMAN KIANG'U | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 241 | AUGUSTINE STEPHEN MAYAN | NOTRE DAME | ||||||||||||||||
| 242 | NOREENJEREMIAH MUSHI | BROOKSIDE | ||||||||||||||||
| 243 | VERITY MUTHAMA MALINGU | BROOKSIDE | ||||||||||||||||
| 244 | IMELDA C. LAI | BEZALEL | ||||||||||||||||
| 245 | KAUTHAR O. KANYIMBI | BEZALEL | ||||||||||||||||
| 246 | BRGHTSON PETRO ALOYCE | BURHAN | ||||||||||||||||
| 247 | PRECIOUS DICKSON MARCO | ST.MARY,S | ||||||||||||||||
| 248 | BARAKA JOSEPH MASESE | NYIWA | ||||||||||||||||
| 249 | ERNEST LAURENT PROTAS | MZIGU | ||||||||||||||||
| 250 | MICKDADY PAUL MABULA | MZIGU | ||||||||||||||||
| 251 | PAUL EMMANUEL PAUL | MZIGU | ||||||||||||||||
| 252 | ALLEN ERICK RABIETH | JOYFUL | ||||||||||||||||
| 253 | INNOCENT FREDRICK MUSHI | JOYFUL | ||||||||||||||||
| 254 | NANCYROSE ADRIAN JAMES | JOYFUL | ||||||||||||||||
| 255 | REHEMA RHOBI SEBASTIAN | JOYFUL | ||||||||||||||||
| 256 | SAMIR HAMIDU LIKULU | KIDUNDI | ||||||||||||||||
| 257 | FARISHTA HASSAN FYMANGWA | ELIZABETH | ||||||||||||||||
| 258 | IPSAM SEBE MOHAMED | BROOKSIDE | ||||||||||||||||
| 259 | JADEN GODFREY MARWA | HANDENI | ||||||||||||||||
| 260 | HEAVENLIGHT LYIMO | ST. AUGUSTINE | ||||||||||||||||
| 261 | GIOVANNAH JOSHUA MSIMBA | THINK BIG | ||||||||||||||||
| 262 | NURATH HUSSEIN SHABANI | PAMOJA | ||||||||||||||||
| 263 | DAUDI JOHN KAPALU | REJOICE | ||||||||||||||||
| 264 | ARIELLA DONALD KAMBI | REJOICE | ||||||||||||||||
| 265 | CAREEN NESTORY SANGA | MTUKI | ||||||||||||||||
| 266 | JOVAN ELIAS KABWOGI | MTUKI | ||||||||||||||||
| 267 | ASNAT ABUBAKAR LIKOKOLA | JOYFUL | ||||||||||||||||
| 268 | TUNSUME EZEKIA AMBIKILE | GOOD VICTORY | ||||||||||||||||
| 269 | ETHAN BARAKA KAMWELA | ABC CAPITAL KIGAMBONI | ||||||||||||||||
| 270 | LAMECK LUCAS NYANGANYI | ABC CAPITAL | ||||||||||||||||
| 271 | ELISHA ELINAMI KIMARO | NOTRE DAME | ||||||||||||||||
| 272 | ETHAN FRAWCSIS SNABO | APOLO | ||||||||||||||||
| 273 | MICHELLE JUSTINE EVANCE | BROOKSIDE | ||||||||||||||||
| 274 | ILHAM A. SWALEHE | BEZALEL | ||||||||||||||||
| 275 | AUSTIN ERASTO MTAITA | BURHAN | ||||||||||||||||
| 276 | SHAYMAA WALEED KHALID | BURHAN | ||||||||||||||||
| 277 | MARIAMU PAULO | PETER'S ROYAL | ||||||||||||||||
| 278 | DORCUS CHARLES | PETER'S ROYAL | ||||||||||||||||
| 279 | SAMWELI EDWIN | PETER'S ROYAL | ||||||||||||||||
| 280 | DEOGRAS STANLEY | MALAIKA WA MATUMAINI | ||||||||||||||||
| 281 | JOCKTAN EMAD NKENZA | THINK BIG | ||||||||||||||||
| 282 | KELVIN RESPICIUS MTAYOBA | PAMOJA | ||||||||||||||||
| 283 | AHAZI STANTON MWASAMPETA | SAVE LIFE | ||||||||||||||||
| 284 | FRANK JOHN KITUNDU | JUNIOR SCHOLAR | ||||||||||||||||
| 285 | ABUBAKARY ABDUL MBAGA | KIDUNDI | ||||||||||||||||
| 286 | JOAN SAMWEL TAYARI | GOOD VICTORY | ||||||||||||||||
| 287 | SAMIA H. SAIDI | BEZALEL | ||||||||||||||||
| 288 | ABRAR SULTAN MOHAMED | BURHAN | ||||||||||||||||
| 289 | HAMIDA JUMAA SHUBERTI | BURHAN | ||||||||||||||||
| 290 | BRAYTON DERICK LEKAYO | ST.MARY,S | ||||||||||||||||
| 291 | DHAKIRA AMRAN MATUMBO | MTUKI | ||||||||||||||||
| 292 | GLADNESS DENIS MWAKIGONJA | MTUKI | ||||||||||||||||
| 293 | HERIETH YUDA KESSY | MTUKI | ||||||||||||||||
| 294 | MIGUEL JACKSON MKWAMA | MTUKI | ||||||||||||||||
| 295 | BEATRICE EVANCE SHEMWETA | MZIGU | ||||||||||||||||
| 296 | DERICK JUSTUS JUSTINIAN | MZIGU | ||||||||||||||||
| 297 | VICTOR ANDREW KIKWELELE | JOYFUL | ||||||||||||||||
| 298 | BLESSING ANACLET NGOYI | JOYFUL | ||||||||||||||||
| 299 | VIRGINIA PETER ANATOLY | JOYFUL | ||||||||||||||||
| 300 | IRENE SEBASTIAN TARIMO | JUNIOR SCHOLAR | ||||||||||||||||
| 301 | NAJMA MOHAMEDI SELEMANI | KIDUNDI | ||||||||||||||||
| 302 | KARSON NGUVU MABULA | KHMS | ||||||||||||||||
| 303 | INNOCENT ALEX MASUKA | BUYEGU | ||||||||||||||||
| 304 | JOHNSON JONATHAN PAULO | BUYEGU | ||||||||||||||||
| 305 | SASHA SIEW CHUA | ABC CAPITAL | ||||||||||||||||
| 306 | SUHAILA SHABANI ISSA | BROOKSIDE | ||||||||||||||||
| 307 | MIRIAM D. MYENZI | BEZALEL | ||||||||||||||||
| 308 | TAHER QADJOHER NURBHAI | BURHAN | ||||||||||||||||
| 309 | IVANA FREDY | PETER'S ROYAL | ||||||||||||||||
| 310 | CAREEN ALEX | MALAIKA WA MATUMAINI | ||||||||||||||||
| 311 | FRANK ERNES | PETER'S ROYAL | ||||||||||||||||
| 312 | SHAMRINA HAMISI NANNALA | ST.MARY,S | ||||||||||||||||
| 313 | CAREEN AUGUSTINO MAJEBELE | PREMIER | ||||||||||||||||
| 314 | SIPHA JUMA MYELLA | PREMIER | ||||||||||||||||
| 315 | MAURINE TARIMO | MORIAH | ||||||||||||||||
| 316 | AHLAM ALI HAJI | MTUKI | ||||||||||||||||
| 317 | ALVIN PETER FRANCIS | MTUKI | ||||||||||||||||
| 318 | FURAHA MARKUS NTANGA | MTUKI | ||||||||||||||||
| 319 | JAMES JULIUS MARWA | MTUKI | ||||||||||||||||
| 320 | MARY HONORAT KEMPANJU | MTUKI | ||||||||||||||||
| 321 | PATRICIA JMMY UROKY | MTUKI | ||||||||||||||||
| 322 | DEBORA MICHAEL JOSEPH | MZIGU | ||||||||||||||||
| 323 | GRACE SAMUEL MATARA | MZIGU | ||||||||||||||||
| 324 | PATRICK PAUL NDOMBA | MZIGU | ||||||||||||||||
| 325 | DAVID SAYI WALES | JOYFUL | ||||||||||||||||
| 326 | KENNETH EMMANUEL NYUNDO | JOYFUL | ||||||||||||||||
| 327 | BRAYAN TOMSON SAINGA | JUNIOR SCHOLAR | ||||||||||||||||
| 328 | EAGAN DAUDI KABUTERANYA | KIDENKE | ||||||||||||||||
| 329 | MARIAM MBARAKA HAMISI | KIDUNDI | ||||||||||||||||
| 330 | BLESSING OSCAR CHUWA | ELIZABETH | ||||||||||||||||
| 331 | MESAYO GERALDINA SOSTENESS | ELIZABETH | ||||||||||||||||
| 332 | CRISPIN GREYSON MACHUMU | GOOD VICTORY | ||||||||||||||||
| 333 | IRIS STEVEN KIBONA | GOOD VICTORY | ||||||||||||||||
| 334 | RAHMA HUSSEN NGOI | GOOD VICTORY | ||||||||||||||||
| 335 | GABRIELA A. KIDUGA | APOLO | ||||||||||||||||
| 336 | DANIEL Y | KWELI LEARNING CENTRE | ||||||||||||||||
| 337 | HENCHA FRANKLIIN MSAGARA | BROOKSIDE | ||||||||||||||||
| 338 | YUSRA ABUZACK MOHAMED | BROOKSIDE | ||||||||||||||||
