![]() |
FIRST STANDARD FOUR JOINT ASSESSMENTOVERALL RESULTS |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/No. | Pupil Names | School | MATH | Grade | ENG | Grade | KISW | Grade | SCIE | Grade | HIST | Grade | GEO | Grade | TTL | Avrg | Grade | Pos |
1 | ALVIN NOEL NYAMBO | GOOD VICTORY | ||||||||||||||||
2 | CHRISTOPHER ANTHONY | PETER'S ROYAL | ||||||||||||||||
3 | MARIAM MAKUNGU MAGAMBANI | GOOD VICTORY | ||||||||||||||||
4 | ANISIAGLORY PIUS | PETER'S ROYAL | ||||||||||||||||
5 | ANNA RICHARD | PETER'S ROYAL | ||||||||||||||||
6 | RICHARD GEORGE | PETER'S ROYAL | ||||||||||||||||
7 | ABDULRAMAHAN JUMA SALIMU | GOOD VICTORY | ||||||||||||||||
8 | BRIGHT GASPER CHUWA | GOOD VICTORY | ||||||||||||||||
9 | DANIEL JAMES | PETER'S ROYAL | ||||||||||||||||
10 | NORVIN EMMANUEL NYINGI | GOOD VICTORY | ||||||||||||||||
11 | FRANKLYN FRANK | PETER'S ROYAL | ||||||||||||||||
12 | GOODLUCK SETH MDAKI | PETER'S ROYAL | ||||||||||||||||
13 | NABEEL AMOUR | PETER'S ROYAL | ||||||||||||||||
14 | ANDREW NOEL MANDA | GOOD VICTORY | ||||||||||||||||
15 | KENDRICK KENNEDY KOMBA | GOOD VICTORY | ||||||||||||||||
16 | HELLEN KIHWELE | PETER'S ROYAL | ||||||||||||||||
17 | MARIA RENOVATUS | PETER'S ROYAL | ||||||||||||||||
18 | VERONICA DENIS | PETER'S ROYAL | ||||||||||||||||
19 | JOHNSON ALBERT DUWE | GOOD VICTORY | ||||||||||||||||
20 | FARHIA AWADHI AYOUB | MTUKI | ||||||||||||||||
21 | HERIETH YUDA KESSY | MTUKI | ||||||||||||||||
22 | BRIGHT MASHAURI | PETER'S ROYAL | ||||||||||||||||
23 | EDSON FAUSTINE CHALE | GOOD VICTORY | ||||||||||||||||
24 | ELISHA SIMON MAVIKA | GOOD VICTORY | ||||||||||||||||
25 | CONRAD FREDD MBANDO | SAVE LIFE | ||||||||||||||||
26 | ABDULKARIM IDDY MBOGOWOGO | PETER'S ROYAL | ||||||||||||||||
27 | BETRAND SIMON NASHON | GOOD VICTORY | ||||||||||||||||
28 | DANIEL JULIUS KIGUSA | GOOD VICTORY | ||||||||||||||||
29 | JOVANN MDASIA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
30 | MAXMILIAN JOSEFAT DAVID | SAVE LIFE | ||||||||||||||||
31 | CAREEN DICKSON MBOGO | GOOD VICTORY | ||||||||||||||||
32 | JOAN JOHN MLAMBI | GOOD VICTORY | ||||||||||||||||
33 | SHERLYN GODY MSUYA | GOOD VICTORY | ||||||||||||||||
34 | WINNETTE GEOFREY TITO | MTUKI | ||||||||||||||||
35 | DAVID SAMSON NYANZA | ABC CAPITAL KG | ||||||||||||||||
36 | EMMANUELA KALAMILA MELCHADES | ABC CAPITAL KG | ||||||||||||||||
37 | ABDULKARIM TEMBA | PETER'S ROYAL | ||||||||||||||||
38 | RHINOX GWANKAS | PETER'S ROYAL | ||||||||||||||||
39 | RAYAAN ATHUMAN KAITA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
40 | AYOUB SHADRACK | PETER'S ROYAL | ||||||||||||||||
41 | LIBERATHA ZEPHANIA NDEMA | GOOD VICTORY | ||||||||||||||||
42 | EMANUEL GODWIN TEMBA | MTUKI | ||||||||||||||||
43 | MOUREEN GWANKAS | PETER'S ROYAL | ||||||||||||||||
44 | GODWIN BAHATI LUGUSI | GOOD VICTORY | ||||||||||||||||
45 | PRINCE ABED NDADAVE | GOOD VICTORY | ||||||||||||||||
46 | SARAH FREDY MKEMANGWA | GOOD VICTORY | ||||||||||||||||
47 | BRIGHTON LUSEKELO MSOMBA | SAVE LIFE | ||||||||||||||||
48 | MAURICE SOLOMON MASWI | SAVE LIFE | ||||||||||||||||
49 | MOHAMED OMARY MOHAMED | SAVE LIFE | ||||||||||||||||
50 | MWANNE SWALEHE RUHAKA | MTUKI | ||||||||||||||||
51 | MAYNAD ISSA KAPANDE | GILI | ||||||||||||||||
52 | ELIZABETH LUPAKISYO MWAITUBI | ABC CAPITAL | ||||||||||||||||
53 | AURELIA DAVIDI | PETER'S ROYAL | ||||||||||||||||
54 | SALOME CHARLES | PETER'S ROYAL | ||||||||||||||||
55 | UPENDO WILFRED | PETER'S ROYAL | ||||||||||||||||
56 | ANCILLA UCHEUNGI MNYAWAMI | GOOD VICTORY | ||||||||||||||||
57 | FARHIA YUSHIA UGALI | GOOD VICTORY | ||||||||||||||||
58 | MIKIDADI KARIMU BADRU | GOOD VICTORY | ||||||||||||||||
59 | JOANMARY SYLIVESTER KABEKENGA | MTUKI | ||||||||||||||||
60 | KIAN RAMADHAN MGOTO | JOYFUL | ||||||||||||||||
61 | BEATRICE SHAYO | PETER'S ROYAL | ||||||||||||||||
62 | RAYCASTRO RICHARD | PETER'S ROYAL | ||||||||||||||||
63 | ALVIN VICTOR NGONYANI | GOOD VICTORY | ||||||||||||||||
64 | ELIKANA KWANGABA RUKWASHO | GOOD VICTORY | ||||||||||||||||
65 | MILLEN GIFT JENGELA | BROOKSIDE | ||||||||||||||||
66 | ADONIA STEVEN MWASAKA | GOOD VICTORY | ||||||||||||||||
67 | BEATRICE BAHATI BENJEAMIN | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
68 | JAYLEEN JACOB MPINGA | GOOD VICTORY | ||||||||||||||||
69 | KENNEDY ONESMO MGAO | GOOD VICTORY | ||||||||||||||||
70 | DORKAS ABISAI CHISUNGA | SAVE LIFE | ||||||||||||||||
71 | DHAKIRAH AMRAN MATUMBO | MTUKI | ||||||||||||||||
72 | ALLEN ERICK RABIETH | JOYFUL | ||||||||||||||||
73 | NADIA FRANCIS LUKUWI | JOYFUL | ||||||||||||||||
74 | MARIAMU PAULO | PETER'S ROYAL | ||||||||||||||||
75 | AMEER SELEMAN HARUNA | GOOD VICTORY | ||||||||||||||||
76 | MANASE ANZA-AMEN LEMA | GOOD VICTORY | ||||||||||||||||
77 | DORCUS CHARLES | PETER'S ROYAL | ||||||||||||||||
78 | SAMWELI EDWIN | PETER'S ROYAL | ||||||||||||||||
79 | RAYMOND KIKOTI | ST. MATHIAS | ||||||||||||||||
80 | GLADNESS DENIS MWAKIGONJA | MTUKI | ||||||||||||||||
81 | IVANA FREDY | PETER'S ROYAL | ||||||||||||||||
82 | PRECIOUS PROSPER MKELEHE | GOOD VICTORY | ||||||||||||||||
83 | VAILETH SILVANUS | ST. JOSEPH | ||||||||||||||||
84 | GOLDAMEIR KOKUBERWA KALOLO | ABC CAPITAL KG | ||||||||||||||||
85 | PATRICIA LAZARO | ST. JOSEPH | ||||||||||||||||
86 | FRANK ERNES | PETER'S ROYAL | ||||||||||||||||
87 | ETHAN EZEKIEL DUMA | GOOD VICTORY | ||||||||||||||||
88 | YASSIR YUSUPH YASSIN | SAVE LIFE | ||||||||||||||||
89 | NEEMA NELSON KINABO | HERITAGE | ||||||||||||||||
90 | ALBERT RWEYEMELA KAHABUKA | JOYFUL | ||||||||||||||||
91 | BEATRICE ONESMO NG'OGA | GOOD VICTORY | ||||||||||||||||
92 | DOMINICK HAPPYGOD MSOVELA | GOOD VICTORY | ||||||||||||||||
93 | MAURICE DANIEL CLEMENT | GOOD VICTORY | ||||||||||||||||
94 | FLORA MOSES NSUHA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
95 | LOVENESS AHOBOKILE MWAKAPEJE | SAVE LIFE | ||||||||||||||||
96 | CARSON WILLIAM WAMBURA | MTUKI | ||||||||||||||||
97 | JOHN SEVERIANI | PETER'S ROYAL | ||||||||||||||||
98 | ANNAEL DAUD SWALO | GOOD VICTORY | ||||||||||||||||
99 | CAREEN CONSTATNTINE CHIJUMBA | GOOD VICTORY | ||||||||||||||||
100 | GELVASIA TITO KIBIKI | GOOD VICTORY | ||||||||||||||||
101 | TUNSUME EZEKIA AMBIKILE | GOOD VICTORY | ||||||||||||||||
102 | EMMANUEL ROMANUS NGULWA | SAVE LIFE | ||||||||||||||||
103 | MHAMILA CHRISTOPHER FUIME | PREMIER | ||||||||||||||||
104 | AMANI ATUPELE MWAMBUMA | HERITAGE | ||||||||||||||||
105 | ABRAR SULTAN MOHAMED | BURHANI | ||||||||||||||||
106 | IVAN OSIMUND DYEGURA | ABC CAPITAL KG | ||||||||||||||||
107 | MURSAL A MASAI | TUMAINI JEMA | ||||||||||||||||
108 | MUSTAPHA MOIZE YAMANI | BURHANI | ||||||||||||||||
109 | NICK DINDEN MGONJA | ANAZAK | ||||||||||||||||
110 | HOLYNESS MICHAEL | PETER'S ROYAL | ||||||||||||||||
111 | GIVENESS ISAYA MTADI | GOOD VICTORY | ||||||||||||||||
112 | PROSPERIOUS AHADI MWAMBOPE | GOOD VICTORY | ||||||||||||||||
113 | CHACHA RICHARD CHENGE | MTUKI | ||||||||||||||||
114 | GRACIOUS JAMES CHARLES | MTUKI | ||||||||||||||||
115 | ANGELINA DAVID | PETER'S ROYAL | ||||||||||||||||
116 | BRIGHTON BRIAN NGENZI | GOOD VICTORY | ||||||||||||||||
117 | DANTE FRANSCISCO SOGLIA | GOOD VICTORY | ||||||||||||||||
118 | JAPHET MALUNDE NHINGA | GOOD VICTORY | ||||||||||||||||
119 | JOEL ZAKARIA KYANDO | GOOD VICTORY | ||||||||||||||||
120 | ABIGAIL DENIS MKUDE | MTUKI | ||||||||||||||||
121 | ISABELLE ERNEST KAFU | JOYFUL | ||||||||||||||||
122 | JANETH WAISSAKA MAGWEIGA | ABC CAPITAL KG | ||||||||||||||||
123 | BRIELLE BONIPHACE BUNDALA | ANAZAK | ||||||||||||||||
124 | BRIGHTON CYPRIAN MTWEVE | BURHANI | ||||||||||||||||
125 | JAYDEN WILLIAM WAPALILA | ANAZAK | ||||||||||||||||
126 | CHRISTIAN TIMOTH LUSEKELO | BROOKSIDE | ||||||||||||||||
127 | PRECIOUS RICHARD MWASEBA | ST. ANNE'S | ||||||||||||||||
128 | CHRISTINA ROBERT MWITA | GOOD VICTORY | ||||||||||||||||
129 | TENTH MOHAMED GONDWE | GOOD VICTORY | ||||||||||||||||
130 | BRAICE AUGUSTO NDZIKU | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
131 | BLESSILA BONIVENTURE MPHURU | MTUKI | ||||||||||||||||
132 | GODBLESS WEREMA MARWA | HERITAGE | ||||||||||||||||
133 | NATASHA ALLY MOHAMED | JOYFUL | ||||||||||||||||
134 | JACKSON PIUS | PETER'S ROYAL | ||||||||||||||||
135 | GABRIAN KENNEDY KIBONA | GOOD VICTORY | ||||||||||||||||
136 | PRECIOUS MDILLAH MWITALLAH | GOOD VICTORY | ||||||||||||||||
137 | PRISCILLA ISAYA SEKWAO | GOOD VICTORY | ||||||||||||||||
138 | ALPHA EDWIN RUGAKA | HERITAGE | ||||||||||||||||
139 | GIVEN SILVERY MABUBU | HERITAGE | ||||||||||||||||
140 | BRIAN BONIFACE NJONJO | JOYFUL | ||||||||||||||||
141 | REHEMA RHOBI SEBASTIAN | JOYFUL | ||||||||||||||||
142 | RUBY EMANUEL SWAI | BURHANI | ||||||||||||||||
143 | GLORY FADHILI ISAYA | PAMOJA | ||||||||||||||||
144 | MOHAMED SELEMAN KIANG'U | ABC CAPITAL KG | ||||||||||||||||
145 | ALISA MMBANDO EMMANUEL | ANAZAK | ||||||||||||||||
146 | AARON GILBERT KIWONE | GOOD VICTORY | ||||||||||||||||
147 | GODWINE EMMANUEL MZIRAY | GOOD VICTORY | ||||||||||||||||
148 | ADRIAN ABELI | ST CLARE OF ASIZ | ||||||||||||||||
149 | DEBORA MOTELA KINGAMKONO | SAVE LIFE | ||||||||||||||||
150 | HARRIS EMMANUEL MBUNDA | SAVE LIFE | ||||||||||||||||
151 | JAMES JULIUS MARWA | MTUKI | ||||||||||||||||
152 | MUTHMIRA SAID NASSORO | MTUKI | ||||||||||||||||
153 | CHRIS MOSHI | CANNOSA | ||||||||||||||||
154 | JONAS TUMAIN MAGINA | GILI | ||||||||||||||||
155 | COLINS ISAAC JONATHAN | GOOD VICTORY | ||||||||||||||||
156 | TULIMYAKE WILY MWAMASIMBI | SAVE LIFE | ||||||||||||||||
157 | YOANIS BENJAMIN PASALIMA | SAVE LIFE | ||||||||||||||||
158 | VICTOR ANDREW KIKWELELE | JOYFUL | ||||||||||||||||
159 | JOARITHA JOACHIM MBENA | GILI | ||||||||||||||||
160 | SERAPHINA STEVEN MARWA | CORRADINI | ||||||||||||||||
161 | SAMWEL BARAKA MWAKATOBE | ANAZAK | ||||||||||||||||
162 | ETHAN RADIUS MGAMBWA | BROOKSIDE | ||||||||||||||||
163 | GIFT PAUL MANYENYE | BROOKSIDE | ||||||||||||||||
164 | GOODLUCK MATHAYO SHIYO | GOOD VICTORY | ||||||||||||||||
165 | JAPHET GAIDON SAPALI | GOOD VICTORY | ||||||||||||||||
166 | SHARIFA ABDILAHI YONDU | GOOD VICTORY | ||||||||||||||||
167 | ATLASH JAFARI MWAMBE | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
168 | COLETHA DANIEL RWEGASIRA | MTUKI | ||||||||||||||||
169 | WEBIRO GEHONDE WARIOBA | HERITAGE | ||||||||||||||||
170 | CAROLINE ERASTO MWAMBA | JOYFUL | ||||||||||||||||
171 | GLADNESS JOSEPHAT TAHHAN | JUNIOR SCHOLAR | ||||||||||||||||
172 | CATHERINE DAVID | PETER'S ROYAL | ||||||||||||||||
173 | MOREEN KARIMU KIPINGI | GOOD VICTORY | ||||||||||||||||
174 | LUQMAN FARAJI ABDALLAH | MTUKI | ||||||||||||||||
175 | SCHOLASTICA MICHAEL MAHENDEKA | MTUKI | ||||||||||||||||
176 | CHRISTOPHER IBRAHIM KHAMESSE | MZIGU | ||||||||||||||||
177 | JORDAN JUSTICE KIBUKA | JOYFUL | ||||||||||||||||
178 | PRINCE PATRICK MDUMA | JOYFUL | ||||||||||||||||
179 | CRESCENTHIA VITUS BALOBEGWA | JOYFUL | ||||||||||||||||
180 | BAYLEE KELVIN MODEST | GILI | ||||||||||||||||
181 | CARLEEN WAMBURA KYANGWE | GILI | ||||||||||||||||
182 | BARRY IBRAHIM SANGAWE | ABC CAPITAL KG | ||||||||||||||||
183 | DIVINE YISAMBI SHIWA | ANAZAK | ||||||||||||||||
184 | MOHAMED YUSUPH SALIMU | PAMOJA | ||||||||||||||||
185 | NASRI ADAM SHABANI | BROOKSIDE | ||||||||||||||||
186 | HAMOUD ABDULAZIZ ABDALLAH | BURHANI | ||||||||||||||||
187 | ABDULRAHMAN ABDALLAH MGONJA | ABC CAPITAL | ||||||||||||||||
188 | DAVIAN MACDONALD MACHANGE | PAMOJA | ||||||||||||||||
189 | DEOGRAS STANLEY | MALAIKA WA MATUMAINI | ||||||||||||||||
190 | BRILLIANT MAJUNI | ST. MATHIAS | ||||||||||||||||
191 | MODECAI WASIBU KATINDASA | GOOD VICTORY | ||||||||||||||||
192 | ISABELA EDWARD | ST. AUGUSTINE | ||||||||||||||||
193 | ELIBARICK JIFREY SINCHENJE | SILVERNACHI | ||||||||||||||||
194 | GIANNA GIDO LEWANGA | PREMIER | ||||||||||||||||
195 | DERICK CHARLES MPISI | MTUKI | ||||||||||||||||
196 | GLORY JOSEPHAT MSANGI | MTUKI | ||||||||||||||||
197 | LYDIA CHARLES WILLIAM | JOYFUL | ||||||||||||||||
198 | JOSHUA EDWIN MATENGA | JUNIOR SCHOLAR | ||||||||||||||||
199 | ELVIS EMMANUEL | BEZALEL | ||||||||||||||||
200 | FLORENTINA KILEMILE | BISHOP MORROW | ||||||||||||||||
201 | NAIFATH RASHIDI MKAWA | FAHARI | ||||||||||||||||
202 | JOAN SAMWEL TAYARI | GOOD VICTORY | ||||||||||||||||
203 | ABRAHAM NURU MUSSA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
204 | BRAYTON DERICK LEKAYO | ST.MARY'S NEWALA | ||||||||||||||||
205 | HERMELINDA HONEST MATEMU | MTUKI | ||||||||||||||||
206 | HUMPHREY DEUSDEDITH RUBEGA ALDECK | MZIGU | ||||||||||||||||
207 | JASIM RAQEEB NASSOR | BURHANI | ||||||||||||||||
208 | JASON KUDRA MFAUME | ABC CAPITAL KG | ||||||||||||||||
209 | SABRI SALEHE KIKUNGA | ANAZAK | ||||||||||||||||
210 | ZUBERI KAKOLWA SUDI | ANAZAK | ||||||||||||||||
211 | BRIGHTNES JUSTINE SHOO | ST. ANNE'S | ||||||||||||||||
212 | SAMIA ZOMBOKO | PETER'S ROYAL | ||||||||||||||||
213 | BRINA DICKSON | ST. MATHIAS | ||||||||||||||||
214 | ETHAN ABEDNEGO NGAILO | GOOD VICTORY | ||||||||||||||||
215 | JOHNSON CHARLES MGATA | GOOD VICTORY | ||||||||||||||||
216 | KENETHY STEPHEN ISRAEL | KIDENKE | ||||||||||||||||
217 | AHAZI STANTON MWASAMPETA | SAVE LIFE | ||||||||||||||||
218 | ANDY STEVEN MSAFIRI | SAVE LIFE | ||||||||||||||||
219 | ALVIN DENIS | PATMO JUNIOR | ||||||||||||||||
220 | MARY HONORAT KEMPANJU | MTUKI | ||||||||||||||||
221 | MARILYN ERICK URIO | HERITAGE | ||||||||||||||||
222 | DAVID SAYI WALES | JOYFUL | ||||||||||||||||
223 | ASNAT ABUBAKAR LIKOKOLA | JOYFUL | ||||||||||||||||
224 | VICTOR CHACHA | BETHANIA | ||||||||||||||||
225 | CHARITY N. WILLIAM | BEZALEL | ||||||||||||||||
226 | MICHAEL ELIKANA | BISHOP MORROW | ||||||||||||||||
227 | ANGEL DANIEL CHACHA | GOOD VICTORY | ||||||||||||||||
228 | SABRINA BAKARI LUKUBE | GOOD VICTORY | ||||||||||||||||
229 | DARIA EMMANUEL JULIUS | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
230 | IVAN JUMA MLAPONI | ST.MARY'S NEWALA | ||||||||||||||||
231 | MSENGI MAJOGORO MANYASI | RAINBOW KING'AZI | ||||||||||||||||
232 | ILHAM YUSSUF RAMADHAN | MTUKI | ||||||||||||||||
233 | UPENDO KOMUGISHA MWESIGA | MTUKI | ||||||||||||||||
234 | DANIEL CLEOPA DICKSON | HERITAGE | ||||||||||||||||
235 | PRISCILLA ELLY KISOREKA | HERITAGE | ||||||||||||||||
236 | HOLYSON TITUS ANDREW | JUNIOR SCHOLAR | ||||||||||||||||
237 | FAITH HABBERT NKINGA | GILI | ||||||||||||||||
238 | YASSIR YUSUF MIGEYO | GILI | ||||||||||||||||
239 | IRFAN ISMAIL KHATIB | ABC CAPITAL KG | ||||||||||||||||
240 | ALVIS DAMAS SIMON | ANAZAK | ||||||||||||||||
241 | KARIN RICHARD KANGALAWE | ANAZAK | ||||||||||||||||
242 | HENCHA FRANKLIIN MSAGARA | BROOKSIDE | ||||||||||||||||
243 | HAMOUD AMOUR ALLY | BURHANI | ||||||||||||||||
244 | PROSPER EVERISTO MGENI | BROOKSIDE | ||||||||||||||||
245 | YVONNE ELICARDO FRANSIS | BROOKSIDE | ||||||||||||||||
246 | JESCA BOSCO KINDOLE | GOOD VICTORY | ||||||||||||||||
247 | PRECIOUS DICKSON MARCO | ST.MARY'S NEWALA | ||||||||||||||||
248 | ESTER GIDEON STEPHANO | ST.MARY'S NEWALA | ||||||||||||||||
249 | MITSHELL INNOCENT MATHIAS | SAVE LIFE | ||||||||||||||||
250 | ELLEN KOMBE | MORIAH PARADISE | ||||||||||||||||
251 | SAMIRY KASSIM | MORIAH PARADISE | ||||||||||||||||
252 | DEODATHA MAJALIWA KANDI | HERITAGE | ||||||||||||||||
253 | BLESSING ANACLET NGOYI | JOYFUL | ||||||||||||||||
254 | JOSEPH GATI | ST. MATHIAS | ||||||||||||||||
255 | NURDIN RASHID JUMA | FAHARI | ||||||||||||||||
256 | CRISPIN GREYSON MACHUMU | GOOD VICTORY | ||||||||||||||||
257 | NATHAN GEORGE | CANNOSA | ||||||||||||||||
258 | FAITH GODFREY SANGA | SAVE LIFE | ||||||||||||||||
259 | MIGUEL INNOCENT MATHIAS | SAVE LIFE | ||||||||||||||||
260 | ADRIAN ANOLD MACHANGE | MZIGU | ||||||||||||||||
261 | CORNERSTONE JISHUA MASINDOKI | HERITAGE | ||||||||||||||||
262 | IQRAM IBRAHIM KASSONGO | JOYFUL | ||||||||||||||||
263 | BRIGHT LUKA LIHWEULI | JUNIOR SCHOLAR | ||||||||||||||||
264 | SHAMSA SAAD MASAWILA | BURHANI | ||||||||||||||||
265 | FAROUK SWALEH HAMID | BURHANI | ||||||||||||||||
266 | IPSAM SEBE MOHAMED | BROOKSIDE | ||||||||||||||||
267 | ALFRED ARISTIDES RUTAGWERERA | ST. ANNE'S | ||||||||||||||||
268 | BRAYTON MATHEW CHIKUNGA | ST. ANNE'S | ||||||||||||||||
269 | NOUREEN SALUM MGAYA | BURHANI | ||||||||||||||||
270 | KHALID ABDALLAH KILUVIA | ABC CAPITAL | ||||||||||||||||
271 | GLORY GREGORY SHUMBUSHO | ST. KIZITO | ||||||||||||||||
272 | HABSHI ISMAIL KONDO | PAMOJA | ||||||||||||||||
273 | MOHAMED ALLY CHUMA | PAMOJA | ||||||||||||||||
274 | ANETH SHUKURU NGALO | PAMOJA | ||||||||||||||||
275 | LORRAINE PETER KISSUI | BROOKSIDE | ||||||||||||||||
276 | DONATHA EDWARD | ST. MATHIAS | ||||||||||||||||
277 | AMOSI MUHONI CHACHA | GOOD VICTORY | ||||||||||||||||
278 | NATHANAEL VEDASTO | CANNOSA | ||||||||||||||||
279 | LISA RAMADHANI MCHIA | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
280 | ARON DEOGRATIUS MWESA | MTUKI | ||||||||||||||||
281 | CAREEN NESTORY SANGA | MTUKI | ||||||||||||||||
282 | CAREEN PATRICK MATERU | MZIGU | ||||||||||||||||
283 | MOURINE TARIMO | MORIAH PARADISE | ||||||||||||||||
284 | PRECIOUS FRANCIS | JOYCARE | ||||||||||||||||
285 | KENNETH EMMANUEL NYUNDO | JOYFUL | ||||||||||||||||
286 | JUNIOR ALLAN BEST | GOOD VICTORY | ||||||||||||||||
287 | DENIS AGANYIRA DAMAS | KIDENKE | ||||||||||||||||
288 | ABIGAEL WILFRED | CANNOSA | ||||||||||||||||
289 | PAULO KAPANI MAYENGO | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
290 | HALIMA BAKARI MOHAMED | WONDER KIDS PRE AND PRIMARY SCHOOL | ||||||||||||||||
291 | JUNIOR KIBANDAMA | QUEEN OF ANGLES | ||||||||||||||||
292 | CONRAD ISACK NDENGA | HERITAGE | ||||||||||||||||
293 | ELLEN MAGDA MAJOGORO | HERITAGE | ||||||||||||||||
294 | MOSES JUMA EDWARD | HERITAGE | ||||||||||||||||
295 | JULIUS THEOPHIL | JOYCARE | ||||||||||||||||
296 | DAVID AYESIGA DEUSIDEDITH | JOYFUL | ||||||||||||||||
297 | BRIGHT ALBERT MAKASI | JUNIOR SCHOLAR | ||||||||||||||||
298 | AZHAAR ABDALLAH KAJUNA | FUTURE STAR | ||||||||||||||||
299 | JAMAL RAJAB SAZA | GILI | ||||||||||||||||
300 | MILDRED KELVIN BAKER | GILI | ||||||||||||||||
301 | LIAM DENNIS SILVAN | ABC CAPITAL | ||||||||||||||||
302 | HAMIDA JUMAA SHUBERTI | BURHANI | ||||||||||||||||
303 | AMMAL MOHAMED MBARAK | BURHANI | ||||||||||||||||
304 | JENSEN YUSUFU ELITUMAINI | ANAZAK | ||||||||||||||||
305 | THERESIA MARTIN | ST. JOSEPH | ||||||||||||||||
306 | MUNIRA SULEIMAN ITALICHA | FAHARI | ||||||||||||||||
307 | IQRA KHALID MOHAMED | GOOD VICTORY | ||||||||||||||||
308 | JACKSON KASHETO | CANNOSA | ||||||||||||||||
309 | GLADNES REUBEN MWAKYUSA | SAVE LIFE | ||||||||||||||||
310 | HELLENA ADEN MWAKALUKWA | SAVE LIFE | ||||||||||||||||
311 | FAHIMA ABAS TARIMO | PREMIER | ||||||||||||||||
312 | ONESMO BEDA MAGWIRA | MTUKI | ||||||||||||||||
313 | DANIEL MADATA KAYOYE | MTUKI | ||||||||||||||||
314 | NATHAN PHILEMON NTISI | MTUKI | ||||||||||||||||
315 | WINA MICHAEL MSOKWA | MTUKI | ||||||||||||||||
316 | DANIEL Y. KISUDA | KWELI CENTRE | ||||||||||||||||
317 | FLORA JEREMIAH | MORIAH PARADISE | ||||||||||||||||
318 | SOPHIA KULWA | ST. MATHIAS | ||||||||||||||||
319 | ARON EZEKIEL LUHALA | GOOD VICTORY | ||||||||||||||||
320 | NURU HASHIM MWANTI | GOOD VICTORY | ||||||||||||||||
321 | JOTHAM GERALD | CANNOSA | ||||||||||||||||
322 | GLORY MATHIAS | CANNOSA | ||||||||||||||||
323 | RITHA INNOCENT | ST. AUGUSTINE | ||||||||||||||||
324 | NATHAN KAMUGISHA CHARLES | ST.MARY'S NEWALA | ||||||||||||||||
325 | REHEMA JOHN MWAKYUSA | SAVE LIFE | ||||||||||||||||
326 | ANSILAH MGETA MANYAMA | MTUKI | ||||||||||||||||
327 | DANIEL BARAKA LIMA | HERITAGE | ||||||||||||||||
328 | SAMIR MUSSA HASSAN | JOYFUL | ||||||||||||||||
329 | SHARON CAMILIUS CAMILIUS | JOYFUL | ||||||||||||||||
330 | NASRI YUSUF MIGEYO | GILI | ||||||||||||||||
331 | CHARITY BARAKA HAULE | ANAZAK | ||||||||||||||||
332 | SAMIR SELEMAN MNDEME | BROOKSIDE | ||||||||||||||||
333 | GABRIELLA FRANK MATTABA | BROOKSIDE | ||||||||||||||||
334 | TARSILA ELIYAS | ST. JOSEPH | ||||||||||||||||
335 | JESSE SHIGALLA MAHONGO | ABC CAPITAL | ||||||||||||||||
336 | JADEN LEWIS LOILOI | ANAZAK | ||||||||||||||||
337 | NOREEN NOEL MAKERE | ANAZAK | ||||||||||||||||
338 | PERPETUA ADAM MWAMSIKU | ANAZAK | ||||||||||||||||
339 | SALIM FADHILI SANGO | ANAZAK | ||||||||||||||||
340 | TERENCE STEPHANO | BROOKSIDE | ||||||||||||||||
341 | ANITHAAMON LUJABUKA | BROOKSIDE | ||||||||||||||||
342 | TRISHA RODGERS KESSY | BROOKSIDE | ||||||||||||||||
343 | DOREEN KENETH KISUNGA | ST. ANNE'S | ||||||||||||||||
344 | GIFT AUGUSTINO KIHOMBO | GOOD VICTORY | ||||||||||||||||
345 | KHAIFA NGAINA KADEGHE | GOOD VICTORY | ||||||||||||||||
346 | SHAMRINA HAMISI NANNALA | ST.MARY'S NEWALA | ||||||||||||||||
347 | THOMAS STEVEN BULULE | ST.MARY'S NEWALA | ||||||||||||||||
348 | DEBORA MOSES SHAYO | MTUKI | ||||||||||||||||
349 | JOVAN ELIAS KABWOGI | MTUKI | ||||||||||||||||
350 | SAMIR SAIDINA MHALIMA | MTUKI | ||||||||||||||||
351 | IVAN SAFARI ILOSHA | MZIGU | ||||||||||||||||
352 | BRIGHTON JOSEPH MWENDA | HERITAGE | ||||||||||||||||
353 | INNOCENT FREDRICK MUSHI | JOYFUL | ||||||||||||||||
354 | DOREEN NDELILIO KAAYA | JOYFUL | ||||||||||||||||
355 | ESTA NYAMBOGE CHACHA | JOYFUL | ||||||||||||||||
356 | GRACIOUS GODFREY KIMAMBO | JOYFUL | ||||||||||||||||
357 | EMMERSEN EMMANUEL MOLLEL | JUNIOR SCHOLAR | ||||||||||||||||
