![]() |
STANDARD SEVEN SECOND KESS JOINT ASSESSMENTOVERALL RESULTS |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S/No. | Pupil Names | School | MATH | Grade | ENG | Grade | KISW | Grade | SCIE | Grade | CME | Grade | SST | Grade | TTL | Avrg | Grade | Pos |
1 | PERFECT IDDIPHONCE MADUHU | JOYFUL | ||||||||||||||||
2 | PASCAL Y. OMARY | BEZALEL | ||||||||||||||||
3 | PRINCE JUSTINE ERNEST | PAMOJA | ||||||||||||||||
4 | UUMAA MOHAMED SHEIZA | BROOKSIDE | ||||||||||||||||
5 | JOACHIM JACKSON NYELLA | BROOKSIDE | ||||||||||||||||
6 | PS0202110/0012 | KINGDOM HERITAGE | ||||||||||||||||
7 | JOSEPH JOEL MCHOME | BROOKSIDE | ||||||||||||||||
8 | GRACE JACKSON MANYIKA | DORIS | ||||||||||||||||
9 | ELISHA MAURUS KIPANGULA | BROOKSIDE | ||||||||||||||||
10 | PS0202235/0014 | MTUKI HIGHLAND | ||||||||||||||||
11 | DAVID EMMANUEL MNGAZIJA | PAMOJA | ||||||||||||||||
12 | IBRAHIM HALFANI KIGA | BROOKSIDE | ||||||||||||||||
13 | GLORY ALFRED CHAVALA | JOYFUL | ||||||||||||||||
14 | PS0202112/0030 | ABC CAPITAL | ||||||||||||||||
15 | PS0202235/0022 | MTUKI HIGHLAND | ||||||||||||||||
16 | PS0202235/0023 | MTUKI HIGHLAND | ||||||||||||||||
17 | PS0202235/0037 | MTUKI HIGHLAND | ||||||||||||||||
18 | SIMON JULIUS NKELAME | PAMOJA | ||||||||||||||||
19 | BROWN BOSTON MWALONDE | BROOKSIDE | ||||||||||||||||
20 | IAN FEST MLELE | BROOKSIDE | ||||||||||||||||
21 | JOSH JOHN EDEN | BROOKSIDE | ||||||||||||||||
22 | PS0202235/0019 | MTUKI HIGHLAND | ||||||||||||||||
23 | KELVIN EVODIUS BUBINZA | PAMOJA | ||||||||||||||||
24 | ANNETH AMANI MGENI | PAMOJA | ||||||||||||||||
25 | ALI MUSSA MANGO'RO | BROOKSIDE | ||||||||||||||||
26 | HASSAN JAMALDIN HUSSEIN | BROOKSIDE | ||||||||||||||||
27 | SHAMS ISMAILI MFAUME | JOYFUL | ||||||||||||||||
28 | PS0202235/0001 | MTUKI HIGHLAND | ||||||||||||||||
29 | AARON AMAN MAKURI | PAMOJA | ||||||||||||||||
30 | EMMANUEL RODRICK TAIRO | BROOKSIDE | ||||||||||||||||
31 | JUNIOR MUSTAPHA MOHAMED | BROOKSIDE | ||||||||||||||||
32 | MICHAEL DEOGRATIUS BARANDAGIYE | NYIWA | ||||||||||||||||
33 | MUNIRA SAID MTIKA | WONDER KIDS | ||||||||||||||||
34 | PS0202112/0034 | ABC CAPITAL | ||||||||||||||||
35 | DORIS | |||||||||||||||||
36 | CHRISTIAN JOSEPH KUNDY | PAMOJA | ||||||||||||||||
37 | JOEL JOSEPH ASSENGA | PAMOJA | ||||||||||||||||
38 | JOVIN ROMWALD FRANS | PAMOJA | ||||||||||||||||
39 | AMINA ADAM HASSAN | PAMOJA | ||||||||||||||||
40 | SWABRA AMIRI YASSIN | PAMOJA | ||||||||||||||||
41 | EMMANUEL EVARIST SILAYO | BROOKSIDE | ||||||||||||||||
42 | GYAN JOSEPH MOSHA | BROOKSIDE | ||||||||||||||||
43 | IVAN FRANCIS MWASANGA | BROOKSIDE | ||||||||||||||||
44 | BEATRICE YESSEH WAHYUNGI | BROOKSIDE | ||||||||||||||||
45 | PS0202235/0016 | MTUKI HIGHLAND | ||||||||||||||||
46 | DAUDI DENIS ZIDADI | PAMOJA | ||||||||||||||||
47 | KHAIRAT BASHIRU KAUCHUMBE | WONDER KIDS | ||||||||||||||||
48 | GLORY NELSON PONELA | JOYFUL | ||||||||||||||||
49 | ABDULAZAQ M. NDEKA | BEZALEL | ||||||||||||||||
50 | BRIGHTON ZISTI KAMILI | PAMOJA | ||||||||||||||||
51 | COLLIN OSWALD MGIMWA | PAMOJA | ||||||||||||||||
52 | GLORIA FRANCIS MSANGI | PAMOJA | ||||||||||||||||
53 | GLORY PRISCUS ASSENGA | PAMOJA | ||||||||||||||||
54 | NASHAT ALILI GWANDI | PAMOJA | ||||||||||||||||
55 | TUNUSIWE SIMALIKE KYANDO | PAMOJA | ||||||||||||||||
56 | ANETH GOODLUCK KOMBE | BROOKSIDE | ||||||||||||||||
57 | PS0202112/0043 | ABC CAPITAL | ||||||||||||||||
58 | PS0202235/0024 | MTUKI HIGHLAND | ||||||||||||||||
59 | BRIAN GRAYSON MNDEME | PAMOJA | ||||||||||||||||
60 | GLORYMATILDA WILLIAM MGWENO | PAMOJA | ||||||||||||||||
61 | TARIQ HAJI KANIKI | BROOKSIDE | ||||||||||||||||
62 | NAOMI SOMJI MDEGELLA | MOUNT PLEASANT | ||||||||||||||||
63 | SARA FRANK SHAYO | JOYFUL | ||||||||||||||||
64 | RAZAQ HUSSEIN MGALULA | DORIS | ||||||||||||||||
65 | ABIGAIL DOMICIAN BWANA | DORIS | ||||||||||||||||
66 | EZEKIA BENSON | BRIGHT STAR | ||||||||||||||||
67 | GLORY GERALD BATHOLOMAYO | PAMOJA | ||||||||||||||||
68 | GLORY SAMWEL GIMASI | PAMOJA | ||||||||||||||||
69 | RADHIA IBRAHIM MBUGI | PAMOJA | ||||||||||||||||
70 | CHRISTIAN KUSEKWA MPINI | BROOKSIDE | ||||||||||||||||
71 | DICKSON SIMON KOMBA | BROOKSIDE | ||||||||||||||||
72 | JUVENALIS ENOCK TIMO | BROOKSIDE | ||||||||||||||||
73 | CHLOE BAKARI MHANDO | JOYFUL | ||||||||||||||||
74 | HEANNING PIPPEN MAPUNDI | BROOKSIDE | ||||||||||||||||
75 | PS0202195/0028 | UPENDO MONTESSORI | ||||||||||||||||
76 | DORIS | |||||||||||||||||
77 | PS0202235/0015 | MTUKI HIGHLAND | ||||||||||||||||
78 | IVAN MJUNI THEOPHIL | PAMOJA | ||||||||||||||||
79 | JOHNSON JACOB DOMINICK | PAMOJA | ||||||||||||||||
80 | PROSCOVIA PROSPER RWEYENDELA | PAMOJA | ||||||||||||||||
81 | EPHRAIM OCTAVIAN KIMARIO | BROOKSIDE | ||||||||||||||||
82 | MATHEW MATHEW NGWAHI | BROOKSIDE | ||||||||||||||||
83 | JOSEPH JOHN MALEMO | NYIWA | ||||||||||||||||
84 | DORAH JUDITH ADEMBA | NYIWA | ||||||||||||||||
85 | PS0202235/0026 | MTUKI HIGHLAND | ||||||||||||||||
86 | PRAISE ELIA WILGEOFREY | PAMOJA | ||||||||||||||||
87 | NILMA MOHAMED ALLY | PAMOJA | ||||||||||||||||
88 | COLLINS JEREMIAH MUSHI | BROOKSIDE | ||||||||||||||||
89 | MOUREEN DAVID KILONZO | BROOKSIDE | ||||||||||||||||
90 | BENSON NYAMACHEGE MASESE | NYIWA | ||||||||||||||||
91 | KARIM HAMZA MSUMI | NYIWA | ||||||||||||||||
92 | HAPPY ROBERT MNANKA | NYIWA | ||||||||||||||||
93 | PS0202112/0005 | ABC CAPITAL | ||||||||||||||||
94 | EXALT THEOBARTH MBENE | PAMOJA | ||||||||||||||||
95 | JOSHUA VICTOR MBUGI | PAMOJA | ||||||||||||||||
96 | PAULO TIMOTH EZEKIELI | PAMOJA | ||||||||||||||||
97 | GRACE ESSAU MWAKATOBE | PAMOJA | ||||||||||||||||
98 | DION FRANK KANJANJA | BROOKSIDE | ||||||||||||||||
99 | ANDY ABIDAN | KWELI LEARNING CENTRE | ||||||||||||||||
100 | EMMANUEL FELICIAN LUCHAGULA | MOUNT PLEASANT | ||||||||||||||||
101 | NEEMA ANDREW BUYOBE | MOUNT PLEASANT | ||||||||||||||||
102 | BARAKA MBONEA MMBAGA | PERFECT DESTINY | ||||||||||||||||
103 | DAVID LUCAS WAMBURA | PERFECT DESTINY | ||||||||||||||||
104 | SABR SALIM MSANGI | WONDER KIDS | ||||||||||||||||
105 | AUDREY TUMAINIEL MSHOMBA | JOYFUL | ||||||||||||||||
106 | PS0202112/0039 | ABC CAPITAL | ||||||||||||||||
107 | PS0202235/0035 | MTUKI HIGHLAND | ||||||||||||||||
108 | MASUNGA JENI | BRIGHT STAR | ||||||||||||||||
109 | NURDIN IDDY | BRIGHT STAR | ||||||||||||||||
110 | MWANAKOMBO MTAMBO MUSSA | PAMOJA | ||||||||||||||||
111 | BRIAN RICHARD GUNDA | BROOKSIDE | ||||||||||||||||
112 | PS0202110/0001 | KINGDOM HERITAGE | ||||||||||||||||
113 | PS0202110/0023 | KINGDOM HERITAGE | ||||||||||||||||
114 | RYAN BROWN | KWELI LEARNING CENTRE | ||||||||||||||||
115 | STEVEN JAMES ELIEZER | MOUNT PLEASANT | ||||||||||||||||
116 | JACKLINE PETER KALINGA | MOUNT PLEASANT | ||||||||||||||||
117 | MOURINE DESDERY MASSAWE | NOTRE DAME ARUSHA | ||||||||||||||||
118 | DORIS | |||||||||||||||||
119 | ENOCK PAULO MWAISUNGA | PAMOJA | ||||||||||||||||
120 | HILDA GEROLD MBELE | PAMOJA | ||||||||||||||||
121 | TERESIA EMMANUEL MTUI | PAMOJA | ||||||||||||||||
122 | ZAINA HARUNA MKWAJU | PAMOJA | ||||||||||||||||
123 | BRIGHTON FESTO MSOFE | BROOKSIDE | ||||||||||||||||
124 | KHAILAT JUMA KITENGULE | BROOKSIDE | ||||||||||||||||
125 | BRIGITTE BRIGHTONE MAJWALA | NYIWA | ||||||||||||||||
126 | ALLY MAULID MBWANA | PERFECT DESTINY | ||||||||||||||||
127 | ABDULRAHMAN ABASI SELEMANI | PREMIER | ||||||||||||||||
128 | CAITLIN ISSA MWALUBANDU | ST. FLORENCE | ||||||||||||||||
129 | PS0202195/0040 | UPENDO MONTESSORI | ||||||||||||||||
130 | SAUDA TOBALI KHALFANI | JOYFUL | ||||||||||||||||
131 | JANNATUH SELEMANI KIJOGOO | PAMOJA | ||||||||||||||||
132 | STELLA BONIFACE MREMA | PAMOJA | ||||||||||||||||
133 | ALLMAHAD SULEIMANI LOSSURO | BROOKSIDE | ||||||||||||||||
134 | DOMINICK MICKY SANGA | BROOKSIDE | ||||||||||||||||
135 | CHARITY CLIFFORD MHINA | BROOKSIDE | ||||||||||||||||
136 | LODRICK LAZARO LYATUU | MOUNT PLEASANT | ||||||||||||||||
137 | BRIAN SHALWA MPANDA | PERFECT DESTINY | ||||||||||||||||
138 | WANGELENGI MOUSTAPHA PUYA | PREMIER | ||||||||||||||||
139 | CHRISTINA JOSHUA SEGERE | JOYFUL | ||||||||||||||||
140 | PS0202112/0016 | ABC CAPITAL | ||||||||||||||||
141 | AMRI MASOUD KOMMUNTE | JUNIOR SCHOLAR | ||||||||||||||||
142 | ANETI J. MTIPA | BEZALEL | ||||||||||||||||
143 | COLLIN ELIAS MALIMA | BROOKSIDE | ||||||||||||||||
144 | PRISCA SAFARI MICHAEL | MOUNT PLEASANT | ||||||||||||||||
145 | SABRINA MBWANA MHANDO | MOUNT PLEASANT | ||||||||||||||||
146 | AMOS GWAMAKA MWAKYUSA | NYIWA | ||||||||||||||||
147 | ECLATUS JOSEPH MGONANZE | PREMIER | ||||||||||||||||
148 | PS0202235/0002 | MTUKI HIGHLAND | ||||||||||||||||
149 | GRACE STANLEY MARKO | PAMOJA | ||||||||||||||||
150 | CARON AARON MEENA | BROOKSIDE | ||||||||||||||||
151 | PRAYGOD CHRISTOPHER JONATHAN | MOUNT PLEASANT | ||||||||||||||||
152 | JOEL ROBERT BENDERA | WONDER KIDS | ||||||||||||||||
153 | DEBORA DAVID | NOTRE DAME OSOTWA | ||||||||||||||||
154 | BRIAN EDWIN KARIA | JOYFUL | ||||||||||||||||
155 | LAULA ABDURKADRI SHEKUNA | JOYFUL | ||||||||||||||||
156 | AYUBU SAMSON MWAKIPESILE | DORIS | ||||||||||||||||
157 | ONESPHORY MADULU | BRIGHT STAR | ||||||||||||||||
158 | PROSPER LODRICK | BRIGHT STAR | ||||||||||||||||
159 | ASHRAF SAID SEBA | PAMOJA | ||||||||||||||||
160 | THOMAS YOHANA DOMINICK | PAMOJA | ||||||||||||||||
161 | ABUBAKARY YUSUPH MASEGA | PREMIER | ||||||||||||||||
162 | PS0202195/0023 | UPENDO MONTESSORI | ||||||||||||||||
163 | ALEX JOSEPH MBAGA | NOTRE DAME ARUSHA | ||||||||||||||||
164 | ERICK STEVEN MATHEW | JOYFUL | ||||||||||||||||
165 | GRIFFIN CORNEL NGINGO | JOYFUL | ||||||||||||||||
166 | MAIRA ABDULAZIZ ITAKA | JOYFUL | ||||||||||||||||
167 | MARKO DALVIN VUO | DORIS | ||||||||||||||||
168 | PS0202235/0028 | MTUKI HIGHLAND | ||||||||||||||||
169 | PS0202235/0030 | MTUKI HIGHLAND | ||||||||||||||||
170 | BRYSON G.MASHALO | EASTERN ARC | ||||||||||||||||
171 | EZRA MARTIN MPENDAAMANI | PAMOJA | ||||||||||||||||
172 | HADIJA ALLY MDUMA | PAMOJA | ||||||||||||||||
173 | GABRIEL MARTIN HAULE | BROOKSIDE | ||||||||||||||||
174 | JOSHUA MARKO | KWELI LEARNING CENTRE | ||||||||||||||||
175 | ETHAN HUMPHREY KWILIGWA | MOUNT PLEASANT | ||||||||||||||||
176 | ANASTAZIA OTTO KASINDI | MOUNT PLEASANT | ||||||||||||||||
177 | CONSOLATA C. BITEGEKO | ST. FLORENCE | ||||||||||||||||
178 | ESTHER EGBERT BILARO | JOYFUL | ||||||||||||||||
179 | PS0202112/0035 | ABC CAPITAL | ||||||||||||||||
180 | ABDALLAH IDDY ALFAN | PAMOJA | ||||||||||||||||
181 | NASRA RAMADHAN AYUBU | PAMOJA | ||||||||||||||||
182 | ABIEL ABDALLAH KILINDO | BROOKSIDE | ||||||||||||||||
183 | LINDSAY INNOCENT MINJA | BROOKSIDE | ||||||||||||||||
184 | NAJAT KHAMIS JUMA | BROOKSIDE | ||||||||||||||||
185 | LEYLA AYUBU HASSAN | NYIWA | ||||||||||||||||
186 | ABDULRAHMAN SAID SALEHE | PREMIER | ||||||||||||||||
187 | PS0202195/0034 | UPENDO MONTESSORI | ||||||||||||||||
188 | NKWAYA BENKIKO CHIKIRA | FUTURE STARS | ||||||||||||||||
189 | BLESSIUS LIMBE NICASIUS | JOYFUL | ||||||||||||||||
190 | DORIS | |||||||||||||||||
191 | PS0202235/0025 | MTUKI HIGHLAND | ||||||||||||||||
192 | GLADNESS D. MANDE | BEZALEL | ||||||||||||||||
193 | ALLY JUMA MTUKA | PAMOJA | ||||||||||||||||
194 | SAMWEL DOMINIC OISSO | MOUNT PLEASANT | ||||||||||||||||
195 | YUSRA SALEHE SEMLANGWA | MOUNT PLEASANT | ||||||||||||||||
196 | HAVILY HEBRON MWAMPETA | NYIWA | ||||||||||||||||
197 | JOEL AMANI NGONYANI | NYIWA | ||||||||||||||||
198 | GLORY RICHARD MLAY | NYIWA | ||||||||||||||||
199 | BENJAMIN LAWRENCE TILLYA | PREMIER | ||||||||||||||||
200 | COLLINS INNOCENT MOSHA | ST. FLORENCE | ||||||||||||||||
201 | EDWIN KISAKA MHANDO | NOTRE DAME ARUSHA | ||||||||||||||||
202 | PS0202112/0048 | ABC CAPITAL | ||||||||||||||||
203 | DORIS | |||||||||||||||||
204 | PS0202235/0011 | MTUKI HIGHLAND | ||||||||||||||||
205 | AYOUB NASSIBU MAULID | PAMOJA | ||||||||||||||||
206 | JOYSIAH KAROLI MKALAGALE | PAMOJA | ||||||||||||||||
207 | HANSBERT SEBASTIAN ALPHONCE | MOUNT PLEASANT | ||||||||||||||||
208 | JUMA RAMADHANI JUMA | NYIWA | ||||||||||||||||
209 | NASRI MOHAMED WAZIRI | NYIWA | ||||||||||||||||
210 | ROGERS ALPHA KINYONGO | NYIWA | ||||||||||||||||
211 | LEILA MOHAMED AMRAN | NYIWA | ||||||||||||||||
212 | ERIC ANDERSON MASSAWE | PREMIER | ||||||||||||||||
213 | JUINOR ISACK | ST. FLORENCE | ||||||||||||||||
214 | JONATHAN PAUL MCHAU | NOTRE DAME ARUSHA | ||||||||||||||||
215 | HYRUN SEIF MUHUMBIRA | NOTRE DAME ARUSHA | ||||||||||||||||
216 | KHADIJA SHUKRI MIRAJI | JOYFUL | ||||||||||||||||
217 | PRISCILA JOSEPH NYERERE | JOYFUL | ||||||||||||||||
218 | BRIGHTON MILIKIEL MANSUET | JUNIOR SCHOLAR | ||||||||||||||||
219 | GLORY JOSEPH KIRIA | JUNIOR SCHOLAR | ||||||||||||||||
220 | PS0202235/0004 | MTUKI HIGHLAND | ||||||||||||||||
221 | PS0202235/0020 | MTUKI HIGHLAND | ||||||||||||||||
222 | ABDULRAZAQ ADAMU NDULA | BROOKSIDE | ||||||||||||||||
223 | JAYNE GIDEON NKANDA | BROOKSIDE | ||||||||||||||||
224 | LISSAKAMIKAZI SWEETBERT PETER | BROOKSIDE | ||||||||||||||||
225 | PRECIOUS BENSON MICHAEL | BROOKSIDE | ||||||||||||||||
226 | ESTER SIMON MILANZI | MOUNT PLEASANT | ||||||||||||||||
227 | HELLEN TITUS KAVUTA | MOUNT PLEASANT | ||||||||||||||||
228 | JOSEPHINE JOSEPH MTWANGE | NYIWA | ||||||||||||||||
229 | PRECIOUS DELYA MADUHU | NYIWA | ||||||||||||||||
230 | JAMILA JUMA NAMPUPANGA | WONDER KIDS | ||||||||||||||||
231 | PRISCALINA JUDAS MAHUMA | NOTRE DAME ARUSHA | ||||||||||||||||
232 | JACKSON PHILIPO | NOTRE DAME OSOTWA | ||||||||||||||||
233 | PS0202235/0034 | MTUKI HIGHLAND | ||||||||||||||||
234 | LOOKMAN HAMZA | BRIGHT STAR | ||||||||||||||||
235 | ABNERY FELIX MWETA | FAHARI | ||||||||||||||||
236 | CHARLES MGOSHA | BEZALEL | ||||||||||||||||
237 | DEBORA KOKWONGEZA DEOGRATIAS | PAMOJA | ||||||||||||||||
238 | MAUREEN PHILIPO KOMU | PAMOJA | ||||||||||||||||
239 | GEOFF SAKTAY SIKAY | BROOKSIDE | ||||||||||||||||
240 | ELIZABETH PRISCUS KIMARIO | MOUNT PLEASANT | ||||||||||||||||
241 | NICOLAUS STEVEN MSILA | NYIWA | ||||||||||||||||
242 | DANIEL JUSTINE NGUMA | PREMIER | ||||||||||||||||
243 | HAIKA AGGREY MWAMAKULA | JOYFUL | ||||||||||||||||
244 | PS0202112/0051 | ABC CAPITAL | ||||||||||||||||
245 | GABRIEL AMANIEL MONO | DORIS | ||||||||||||||||
246 | PS0202235/0013 | MTUKI HIGHLAND | ||||||||||||||||
247 | GODLISTEN GOODLUCK MASSAWE | FAHARI | ||||||||||||||||
248 | BARAKA M. ATHUMAN | BEZALEL | ||||||||||||||||
249 | AURESTELA FILBERT MODEST | PAMOJA | ||||||||||||||||
250 | ESTER OSWALD SIMON | PAMOJA | ||||||||||||||||
251 | JACQULINE EVARIST TARIMO | PAMOJA | ||||||||||||||||
252 | GODWIN CHRISTOPHER MSENDO | BROOKSIDE | ||||||||||||||||
253 | NARGIS MUSA FUNGA | BROOKSIDE | ||||||||||||||||
254 | SAMIRI RAMADHAN CHILUMBA | BROOKSIDE | ||||||||||||||||
255 | HAMIS BYELA | KWELI LEARNING CENTRE | ||||||||||||||||
256 | EVRA ABDULLAH KISANDA | MOUNT PLEASANT | ||||||||||||||||
257 | GWYNETH FRANK KILLO | MOUNT PLEASANT | ||||||||||||||||
258 | LEONARD SAMSON MWAIPYANA | PREMIER | ||||||||||||||||
259 | ABIGAEL GABRIEL MRUMA | FUTURE STARS | ||||||||||||||||
260 | HENRYSON HERBETH BANANA | JOYFUL | ||||||||||||||||
261 | PETER BILASQA | BRIGHT STAR | ||||||||||||||||
262 | HALIMA HAJI | EASTERN ARC | ||||||||||||||||
263 | ELVIN E. DUNFORD | BEZALEL | ||||||||||||||||
264 | ANDREW PHILIPO NDUNGURU | PAMOJA | ||||||||||||||||
265 | CLARA BONIFASI PANGA | BROOKSIDE | ||||||||||||||||
266 | MARIACLARA WAILES NDALIVALE | BROOKSIDE | ||||||||||||||||
267 | JEREMIAH HEZRON MAUNGA | PERFECT DESTINY | ||||||||||||||||
268 | AHMAD ALLY MIKAPA | PREMIER | ||||||||||||||||
269 | BRIAN JOSEPH SANGA | PREMIER | ||||||||||||||||
270 | EDRICK ANDREW JOSHUA | ST. FLORENCE | ||||||||||||||||
271 | VIOLA VALENCE NGASHWEKI | JOYFUL | ||||||||||||||||
272 | BRAYTON ALOYCE MUSHI | DORIS | ||||||||||||||||
273 | DORIS | |||||||||||||||||
274 | KAMUGISHA JOSEPH LEONIDAS | DORIS | ||||||||||||||||
275 | ERICK ELIBARIKI WILSON | JUNIOR SCHOLAR | ||||||||||||||||
276 | PS0202235/0021 | MTUKI HIGHLAND | ||||||||||||||||
277 | LEMBO MAHALA | BRIGHT STAR | ||||||||||||||||
278 | GLORY BARAKA | BRIGHT STAR | ||||||||||||||||
279 | BARAKA RAMADHANI LWAMBO | FAHARI | ||||||||||||||||
280 | HAFIDHI MOHAMEDI HAMISI | PAMOJA | ||||||||||||||||
281 | EMMA ALLAN KIMATI | BROOKSIDE | ||||||||||||||||
282 | SHARON GERALD MASSAWE | BROOKSIDE | ||||||||||||||||
283 | SHEILA MOHAMED ALLY | BROOKSIDE | ||||||||||||||||
284 | ISAACK STANLEY PONGWE | PREMIER | ||||||||||||||||
285 | MARK PRIMUS TARIMO | PREMIER | ||||||||||||||||
286 | PS0202195/0012 | UPENDO MONTESSORI | ||||||||||||||||
287 | DAILAMI BAKARI HAMISI | WONDER KIDS | ||||||||||||||||
288 | BRIGATE BARIKIEL SULLE | NOTRE DAME ARUSHA | ||||||||||||||||
289 | PS0202112/0032 | ABC CAPITAL | ||||||||||||||||
290 | DORIS | |||||||||||||||||
291 | DORIS | |||||||||||||||||
292 | PS0202235/0008 | MTUKI HIGHLAND | ||||||||||||||||
293 | BARAKA C. LAI | BEZALEL | ||||||||||||||||
294 | JOHNSON JOSEPH JUMBE | NYIWA | ||||||||||||||||
295 | PS0202195/0006 | UPENDO MONTESSORI | ||||||||||||||||
296 | PS0202195/0014 | UPENDO MONTESSORI | ||||||||||||||||
297 | ALFRED BONAMAX MKUDE | WONDER KIDS | ||||||||||||||||
298 | SHAHEEM ABDULAZIZ MBARUK | JOYFUL | ||||||||||||||||
299 | PS0202112/0046 | ABC CAPITAL | ||||||||||||||||
300 | NASERIAN LEIYO NGIYAI | JUNIOR SCHOLAR | ||||||||||||||||
301 | PS0202235/0003 | MTUKI HIGHLAND | ||||||||||||||||
302 | PS0202235/0029 | MTUKI HIGHLAND | ||||||||||||||||
303 | MBARAKA MUBARAKA MADENGE | FAHARI | ||||||||||||||||
304 | MUSA CLEMENT MAGAFU | FAHARI | ||||||||||||||||
305 | PETER LEONARD NAGABONA | FAHARI | ||||||||||||||||
306 | IBRAHIM GODLIZEN MOSHA | PAMOJA | ||||||||||||||||
307 | NEEMA MATHIAS CHILAWE | PAMOJA | ||||||||||||||||
308 | JOSEPH STEPHAN MUSHI | BROOKSIDE | ||||||||||||||||
309 | MERCY ADIL NZIGILWA | BROOKSIDE | ||||||||||||||||
310 | JASSESA JOHN | KWELI LEARNING CENTRE | ||||||||||||||||
311 | PS0204138/0009 | MAKABE HILLTOP | ||||||||||||||||
312 | MIRIAM ASAJILE MWAIKOMBE | PERFECT DESTINY | ||||||||||||||||
313 | PS0202112/0044 | ABC CAPITAL | ||||||||||||||||
314 | PS0202235/0031 | MTUKI HIGHLAND | ||||||||||||||||
315 | BRIGHTNESS ARISTUDES KATTO | BROOKSIDE | ||||||||||||||||
316 | RAMLA HAMID MDEM | BROOKSIDE | ||||||||||||||||
317 | LISA LEONARD MADAHA | MOUNT PLEASANT | ||||||||||||||||
318 | FARHAT IJUMAA HASSAN | NYIWA | ||||||||||||||||
319 | MUNIRA ABDULHAKIM TEMBO | NYIWA | ||||||||||||||||
320 | JOSEPH MARIKI ASSENGA | JOYFUL | ||||||||||||||||
321 | HASSAN GHADAF CHAMBO | DORIS | ||||||||||||||||
322 | PROSPER RUGALABAMU LAZARO | DORIS | ||||||||||||||||
323 | VICTORIA LAZARO KAGATA | JUNIOR SCHOLAR | ||||||||||||||||
324 | PS0202235/0005 | MTUKI HIGHLAND | ||||||||||||||||
325 | NAJMA OMARY MAINGO | FAHARI | ||||||||||||||||
326 | SAMIA M. NGAYELA | BEZALEL | ||||||||||||||||
327 | JOHN M | BISHOP MAZOLD | ||||||||||||||||
328 | PRINCE MULOKOZI RWAZI | BROOKSIDE | ||||||||||||||||
329 | HENRY GILBERT MOSHI | BROOKSIDE | ||||||||||||||||
330 | PS0202110/0009 | KINGDOM HERITAGE | ||||||||||||||||
331 | GLORY GEORGE KASINGA | NYIWA | ||||||||||||||||
332 | ABDALLAH MICHAEL KATUNDU | PREMIER | ||||||||||||||||
333 | DESHAWN D. WENGAA | ST. FLORENCE | ||||||||||||||||
334 | LEYLA RAMADHANI MCHIA | WONDER KIDS | ||||||||||||||||
335 | JOSHUA LAURENCE | NOTRE DAME OSOTWA | ||||||||||||||||
336 | ALVIN JORAM BAKENGI | DORIS | ||||||||||||||||
337 | EBENEZER REVOCATUS NDAMGOBA | DORIS | ||||||||||||||||
338 | DORIS | |||||||||||||||||
339 | MAGANGA BAHAME MAGANGA | DORIS | ||||||||||||||||
340 | DOREEN ALOYCE MWANYANJE | JUNIOR SCHOLAR | ||||||||||||||||
341 | CONDRIZER ENOCK | BRIGHT STAR | ||||||||||||||||
342 | RAHIM SAIDI ULADI | FAHARI | ||||||||||||||||
343 | EVA NASIBU MWANDOSYA | PAMOJA | ||||||||||||||||
344 | SARAH LUCAS MAKWISA | PAMOJA | ||||||||||||||||
345 | CHRISTOPHER GABRIEL MWAKAJUN | BROOKSIDE | ||||||||||||||||
346 | JOSE MAULID | KWELI LEARNING CENTRE | ||||||||||||||||
347 | BLESSING NOEL WANJIE | MOUNT PLEASANT | ||||||||||||||||
348 | NASSIR FADHIL LYIMO | PERFECT DESTINY | ||||||||||||||||
349 | AKBAR SULEIMAN SHERMARX | PREMIER | ||||||||||||||||
350 | CATHERINE ALLEX | ST. FLORENCE | ||||||||||||||||
351 | PS0202195/0035 | UPENDO MONTESSORI | ||||||||||||||||
352 | MKULU RASHIDI HAMISI | JOYFUL | ||||||||||||||||
353 | PS0202112/0011 | ABC CAPITAL | ||||||||||||||||
354 | PS0202112/0023 | ABC CAPITAL | ||||||||||||||||
355 | HAYTHAM ABDUL-AZIZI KITEREBU | DORIS | ||||||||||||||||
356 | PS0202235/0018 | MTUKI HIGHLAND | ||||||||||||||||
357 | CLEGYMAN SEDEKIA | BRIGHT STAR | ||||||||||||||||
358 | ABDULMALICK MWALIMU MBILINGA | FAHARI | ||||||||||||||||
359 | GODBLESS REGINALD MHINA | FAHARI | ||||||||||||||||
360 | RUKIA IDRISSA MAKONI | PAMOJA | ||||||||||||||||
361 | EMMANUEL VICTOR KABUKA | NYIWA | ||||||||||||||||
362 | FAITH JOHN MAKUSARO | NYIWA | ||||||||||||||||
363 | JANETH JACKOB JOHN | PERFECT DESTINY | ||||||||||||||||
364 | SHARON ZADOCK WILLIAM | JUNIOR SCHOLAR | ||||||||||||||||
365 | PS0202235/0027 | MTUKI HIGHLAND | ||||||||||||||||
